Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2014 Women's Volleyball Cumulative Statistics

Team (18-13, 10-6)

Overall Team Statistics
Statistic Shepherd Opponents
Attack
Kills 1349 1087
Errors 553 539
Attempts 3799 3454
Percent .210 .159
Kills Per Set 12.0 9.7
Set
Assists 1240 1030
Assists Per Set 11.1 9.2
Ball Handling Errors 64 62
Serve
Aces 204 176
Errors 288 166
Aces Per Set 1.8 1.6
Receptions
Errors 173 198
Errors Per Set 1.5 1.8
Defense
Digs 1692 1594
Digs Per Set 15.1 14.2
Blocking
Solo 108 105
Assists 273 304
Errors 52 51
Blocks 244.5 257.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 107 30 14 32.5 0.30 3 0.03 4 32 -.031 63 0.59 29 0.27 19
2 Allen , Taylor 93 28 19 224.0 2.41 183 1.97 97 626 .137 10 0.11 22 0.24 32
3 Belella , Taylor 104 29 27 73.0 0.70 52 0.50 14 160 .238 1063 10.22 14 0.13 26
6 Jackson , Christine 53 16 11 89.5 1.69 63 1.19 26 148 .250 1 0.02 0 0.00 0
7 Beecher , Katie 70 20 17 172.0 2.46 128 1.83 36 341 .270 2 0.03 11 0.16 13
8 Wilkins , Lauren 82 24 5 34.5 0.42 11 0.13 5 25 .240 4 0.05 23 0.28 37
9 Wallace, Shelby 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Bour , Valerie 112 31 28 406.5 3.63 345 3.08 168 1015 .174 13 0.12 33 0.29 72
11 Helgesen, Kayleigh 110 31 14 342.0 3.11 293 2.66 88 681 .301 3 0.03 0 0.00 0
13 Roper , Anna 22 9 3 26.0 1.18 18 0.82 10 57 .140 2 0.09 4 0.18 4
14 David , Tommie Jo 7 3 0 9.5 1.36 3 0.43 0 3 1.000 46 6.57 6 0.86 6
15 Scroggins, Samantha 106 30 7 86.5 0.82 24 0.23 28 150 -.027 26 0.25 58 0.55 63
21 Motheral , Kayla 102 28 25 285.0 2.79 212 2.08 74 516 .267 6 0.06 3 0.03 13
Total 112 31 1,797.5 16.05 1349 12.04 553 3799 .210 1240 11.07 204 1.82 288
Opponents 112 31 1,520.0 13.57 1087 9.71 539 3454 .159 1030 9.20 176 1.57 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 107 266 2.49 38 87 .563 0.36 0 1 1.0 0.01 0 3
2 Allen , Taylor 93 255 2.74 23 76 .697 0.25 5 28 33.0 0.35 3 3
3 Belella , Taylor 104 200 1.92 1 1 .000 0.01 2 10 12.0 0.12 10 40
6 Jackson , Christine 53 8 0.15 0 0 .000 0.00 13 27 40.0 0.75 6 0
7 Beecher , Katie 70 26 0.37 3 3 .000 0.04 15 36 51.0 0.73 3 0
8 Wilkins , Lauren 82 117 1.43 13 30 .567 0.16 0 1 1.0 0.01 0 1
9 Wallace, Shelby 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
10 Bour , Valerie 112 329 2.94 42 142 .704 0.38 12 33 45.0 0.40 9 7
11 Helgesen, Kayleigh 110 25 0.23 0 2 1.000 0.00 20 58 78.0 0.71 6 3
13 Roper , Anna 22 8 0.36 0 0 .000 0.00 2 4 6.0 0.27 1 0
14 David , Tommie Jo 7 9 1.29 0 0 .000 0.00 0 1 1.0 0.14 0 4
15 Scroggins, Samantha 106 413 3.90 45 99 .545 0.42 3 3 6.0 0.06 0 1
21 Motheral , Kayla 102 24 0.24 1 0 .000 0.01 35 70 105.0 1.03 13 2
Total 112 1692 15.11 170 517 .671 1.52 108 273 244.5 2.18 52 64
Opponents 112 1594 14.23 198 431 .541 1.77 105 304 257.0 2.29 51 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Kelsey 53 15 8 13.0 0.25 0 0.00 1 10 -.100 9 0.17 13 0.25 9
2 Allen , Taylor 44 14 10 119.0 2.70 100 2.27 52 329 .146 6 0.14 9 0.20 13
3 Belella , Taylor 58 16 14 33.0 0.57 23 0.40 5 78 .231 607 10.47 5 0.09 19
6 Jackson , Christine 20 6 2 29.0 1.45 19 0.95 8 48 .229 0 0.00 0 0.00 0
7 Beecher , Katie 51 14 12 128.5 2.52 92 1.80 28 259 .247 2 0.04 10 0.20 11
8 Wilkins , Lauren 33 10 3 15.5 0.47 11 0.33 2 16 .563 1 0.03 4 0.12 13
9 Wallace, Shelby 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Bour , Valerie 58 16 14 210.5 3.63 179 3.09 82 537 .181 2 0.03 12 0.21 31
11 Helgesen, Kayleigh 57 16 5 183.5 3.22 155 2.72 46 361 .302 1 0.02 0 0.00 0
13 Roper , Anna 11 5 1 17.5 1.59 14 1.27 6 44 .182 0 0.00 0 0.00 0
14 David , Tommie Jo 3 1 0 4.0 1.33 2 0.67 0 2 1.000 15 5.00 2 0.67 3
15 Scroggins, Samantha 57 16 2 62.5 1.10 20 0.35 16 109 .037 12 0.21 39 0.68 32
21 Motheral , Kayla 51 14 12 137.0 2.69 97 1.90 34 237 .266 4 0.08 1 0.02 6
Total 58 16 954.0 16.45 712 12.28 280 2030 .213 659 11.36 95 1.64 138
Opponents 58 16 810.5 13.97 589 10.16 290 1871 .160 558 9.62 85 1.47 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Kelsey 53 141 2.66 14 36 .611 0.26 0 0 0 0.00 0 1
2 Allen , Taylor 44 131 2.98 9 49 .816 0.20 3 14 17.0 0.39 0 0
3 Belella , Taylor 58 108 1.86 1 1 .000 0.02 1 8 9.0 0.16 9 23
6 Jackson , Christine 20 4 0.20 0 0 .000 0.00 6 8 14.0 0.70 3 0
7 Beecher , Katie 51 22 0.43 2 2 .000 0.04 12 29 41.0 0.80 2 0
8 Wilkins , Lauren 33 43 1.30 3 0 .000 0.09 0 1 1.0 0.03 0 1
9 Wallace, Shelby 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Bour , Valerie 58 175 3.02 23 94 .755 0.40 9 21 30.0 0.52 3 2
11 Helgesen, Kayleigh 57 17 0.30 0 2 1.000 0.00 15 27 42.0 0.74 5 1
13 Roper , Anna 11 1 0.09 0 0 .000 0.00 2 3 5.0 0.45 0 0
14 David , Tommie Jo 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 3
15 Scroggins, Samantha 57 230 4.04 26 64 .594 0.46 2 3 5.0 0.09 0 1
21 Motheral , Kayla 51 14 0.27 0 0 .000 0.00 20 38 58.0 1.14 6 1
Total 58 891 15.36 79 325 .757 1.36 71 152 147.0 2.53 28 33
Opponents 58 889 15.33 92 226 .593 1.59 58 157 136.5 2.35 29 40

Match-By-Match

Shepherd

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Georgia College L 4 49 20 117 .248 25 6 10 3 43 3 14 3 10.0 3 65.0
9/06/2014 at Pfeiffer W 4 48 26 126 .175 44 13 12 4 50 2 4 0 4.0 2 65.0
9/06/2014 vs Slippery Rock W 3 40 5 101 .347 37 6 8 2 44 1 14 1 8.0 0 54.0
9/10/2014 Indiana (Pa.) W 4 49 16 123 .268 46 3 11 6 68 11 6 2 14.0 4 66.0
9/12/2014 at Lock Haven L 4 45 28 149 .114 43 5 15 9 73 0 12 2 6.0 4 56.0
9/12/2014 vs LIU Post L 5 38 17 110 .191 44 12 10 7 45 0 5 1 2.5 1 52.5
9/13/2014 vs Le Moyne W 3 35 19 108 .148 32 4 7 5 47 3 6 2 6.0 1 45.0
9/16/2014 at Seton Hill L 4 49 30 174 .109 42 4 7 6 68 4 8 5 8.0 1 61.0
9/19/2014 UVa-Wise W 4 48 15 122 .270 47 6 11 7 51 3 19 5 12.5 2 66.5
9/20/2014 Concord W 3 46 12 106 .321 38 4 8 5 53 9 10 2 14.0 2 64.0
9/23/2014 Shippensburg W 3 39 12 114 .237 38 8 10 7 55 2 12 1 8.0 2 55.0
9/24/2014 Bowie State W 3 35 10 72 .347 32 13 14 5 32 4 2 1 5.0 2 53.0
9/26/2014 Urbana L 3 24 14 99 .101 22 2 7 8 46 4 4 1 6.0 5 32.0
9/27/2014 Notre Dame College W 3 35 8 85 .318 35 8 8 3 39 6 16 4 14.0 4 57.0
9/30/2014 Fairmont State W 5 56 13 151 .285 51 7 16 7 75 6 18 3 15.0 3 78.0
10/03/2014 at West Liberty W 5 62 22 212 .189 62 4 8 10 114 4 16 1 12.0 2 78.0
10/04/2014 at Wheeling Jesuit L 3 27 19 103 .078 25 6 3 3 34 1 10 0 6.0 0 39.0
10/04/2014 vs Alderson Broaddus W 3 42 13 100 .290 40 6 8 6 44 1 6 0 4.0 0 52.0
10/10/2014 at West Virginia St. W 4 49 22 123 .220 47 13 10 7 61 2 8 0 6.0 0 68.0
10/11/2014 at Charleston W 3 46 12 110 .309 39 9 10 5 43 3 2 0 4.0 0 59.0
10/14/2014 at California L 3 23 20 89 .034 23 5 6 7 38 0 8 0 4.0 4 32.0
10/17/2014 Glenville State W 3 39 12 98 .276 36 11 10 2 43 8 4 0 10.0 4 60.0
10/24/2014 at NOTRE DAME COLLEGE L 3 26 32 98 -.061 23 6 4 0 28 1 5 2 3.5 2 35.5
10/25/2014 at Urbana University W 4 59 14 126 .357 52 6 4 5 55 4 12 4 10.0 0 75.0
10/28/2014 at Fairmont State L 4 46 25 160 .131 45 4 9 8 71 3 10 2 8.0 0 58.0
10/31/2014 at W.Va. Wesleyan L 4 51 25 169 .154 40 5 12 4 73 9 6 2 12.0 2 68.0
11/04/2014 Pitt-Johnstown L 4 52 18 152 .224 48 6 12 6 76 5 8 1 9.0 6 67.0
11/06/2014 West Liberty W 4 62 11 150 .340 62 3 12 6 63 8 0 2 8.0 4 73.0
11/07/2014 Wheeling Jesuit L 3 36 24 118 .102 35 1 6 2 42 0 12 0 6.0 3 43.0
11/13/2014 vs Charleston W 3 43 11 103 .311 39 8 8 4 43 0 8 2 4.0 1 55.0
11/14/2014 vs Fairmont State L 4 50 28 131 .168 48 10 12 14 75 1 8 3 5.0 0 65.0
Shepherd 112 1349 553 3799 .210 1240 204 288 173 1692 108 273 52 244.5 64 1,797.5
Opponents 112 1087 539 3454 .159 1030 176 166 198 1594 105 304 51 257.0 62 1,520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.04
Assists Per Set 11.07
Service Aces Per Set 1.82
Reception Errors Per Set 1.54
Digs Per Set 15.11
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.57
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Georgia College W 4 45 15 100 .300 42 3 5 6 57 0 12 4 6.0 0 54.0
9/06/2014 Pfeiffer L 4 30 25 113 .044 29 4 9 13 45 3 6 0 6.0 1 40.0
9/06/2014 vs Slippery Rock L 3 15 9 57 .105 13 1 1 7 27 0 2 1 1.0 0 17.0
9/10/2014 at Indiana (Pa.) L 4 34 18 127 .126 28 6 6 3 53 5 16 1 13.0 2 53.0
9/12/2014 Lock Haven W 4 44 29 149 .101 39 9 7 5 72 3 10 3 8.0 2 61.0
9/12/2014 vs LIU Post W 5 31 11 73 .274 47 8 4 8 36 3 10 0 8.0 1 47.0
9/13/2014 vs Le Moyne L 3 31 22 112 .080 30 5 10 4 49 1 6 1 4.0 2 40.0
9/16/2014 Seton Hill W 4 54 15 149 .262 41 6 7 4 67 3 21 1 13.5 2 73.5
9/19/2014 at UVa-Wise L 4 44 14 124 .242 41 7 12 6 53 4 14 1 11.0 3 62.0
9/20/2014 at Concord L 3 23 14 93 .097 23 5 4 4 35 5 14 3 12.0 5 40.0
9/23/2014 at Shippensburg L 3 22 14 95 .084 21 7 5 8 42 7 8 5 11.0 0 40.0
9/24/2014 at Bowie State L 3 10 14 57 -.070 9 5 2 13 24 3 6 1 6.0 4 21.0
9/26/2014 at Urbana W 3 29 6 83 .277 25 8 6 2 50 4 12 1 10.0 3 47.0
9/27/2014 at Notre Dame College L 3 17 14 80 .038 16 3 3 8 35 4 6 1 7.0 7 27.0
9/30/2014 at Fairmont State L 5 58 20 159 .239 57 7 11 7 74 2 16 0 10.0 2 75.0
10/03/2014 West Liberty L 5 52 36 215 .074 51 10 5 4 111 6 10 0 11.0 4 73.0
10/04/2014 Wheeling Jesuit W 3 43 17 101 .257 42 3 2 6 43 1 8 0 5.0 0 51.0
10/04/2014 vs Alderson Broaddus L 3 27 19 94 .085 26 6 3 6 40 1 8 2 5.0 0 38.0
10/10/2014 West Virginia St. L 4 24 19 111 .045 22 7 2 13 48 1 10 1 6.0 0 37.0
10/11/2014 Charleston L 3 29 19 93 .108 28 5 5 9 47 2 0 1 2.0 0 36.0
10/14/2014 California W 3 36 16 93 .215 34 7 7 5 38 1 12 0 7.0 4 50.0
10/17/2014 at Glenville State L 3 11 13 67 -.030 11 2 0 11 38 5 8 1 9.0 4 22.0
10/24/2014 NOTRE DAME COLLEGE W 3 24 17 78 .090 21 3 3 7 51 10 10 12 15.0 1 42.0
10/25/2014 Urbana University L 4 49 10 125 .312 47 5 3 6 27 0 2 1 1.0 0 55.0
10/28/2014 Fairmont State W 4 51 26 152 .164 50 8 9 4 78 2 18 4 11.0 0 70.0
10/31/2014 W.Va. Wesleyan W 4 50 33 168 .101 44 4 4 1 86 3 19 2 12.5 4 66.5
11/04/2014 at Pitt-Johnstown W 4 48 9 133 .293 46 6 13 6 66 11 12 0 17.0 1 71.0
11/06/2014 at West Liberty L 4 47 22 132 .189 43 6 3 3 64 3 6 1 6.0 7 59.0
11/07/2014 at Wheeling Jesuit W 3 38 10 90 .311 37 2 4 1 49 6 4 0 8.0 0 48.0
11/13/2014 vs Charleston L 3 27 17 93 .108 25 4 4 8 42 1 4 1 3.0 2 34.0
11/14/2014 vs Fairmont State W 4 44 16 138 .203 42 14 7 10 47 5 14 2 12.0 1 70.0
Opponents 112 1087 539 3454 .159 1030 176 166 198 1594 105 304 51 257.0 62 1,520.0
Shepherd 112 1349 553 3799 .210 1240 204 288 173 1692 108 273 52 244.5 64 1,797.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.71
Assists Per Set 9.20
Service Aces Per Set 1.57
Reception Errors Per Set 1.77
Digs Per Set 14.23
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.55
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Bour , Valerie 345
Helgesen, Kayleigh 293
Motheral , Kayla 212
Allen , Taylor 183
Beecher , Katie 128
Team Leaders: Assists
Player High
Assists
Belella , Taylor 1063
Anderson, Kelsey 63
David , Tommie Jo 46
Scroggins, Samantha 26
Bour , Valerie 13
Team Leaders: Service Aces
Player High
Service Aces
Scroggins, Samantha 58
Bour , Valerie 33
Anderson, Kelsey 29
Wilkins , Lauren 23
Allen , Taylor 22
Team Leaders: Digs
Player High
Digs
Scroggins, Samantha 413
Bour , Valerie 329
Anderson, Kelsey 266
Allen , Taylor 255
Belella , Taylor 200
Team Leaders: Blocks
Player High
Blocks
Motheral , Kayla 105.0
Helgesen, Kayleigh 78.0
Beecher , Katie 51.0
Bour , Valerie 45.0
Jackson , Christine 40.0