Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2013 Women's Soccer Cumulative Statistics

Team (8-9-2, 5-7-2)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 20 23
Goals Per Game 1.05 1.21
Shots 272 259
Shots Per Game 14.3 13.6
Shots Percentage 0.074 0.089
Shots On Goal 132-272 135-259
Shots On Goal Percentage 0.485 0.521
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 14 14
Saves 112 112
Fouls 166 149
Corner Kicks 68 72
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Amsley , Taylor 8Amsley , Taylor 17 14 839 5 0 10 26 0.192 18 0.692 1-0 2 0-0
25 Canterbury , Kasey 25Canterbury , Kasey 17 15 1239 2 3 7 33 0.061 18 0.545 1-0 1 0-0
12 Baltizar , Courtney 12Baltizar , Courtney 17 10 937 2 2 6 22 0.091 12 0.545 0-0 2 0-0
28 Orr , Annie 28Orr , Annie 17 13 867 2 1 5 26 0.077 12 0.462 0-0 0 0-0
13 Biondi, Colette 13Biondi, Colette 1 1 51 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
9 Gabriel , Morgan 9Gabriel , Morgan 17 6 757 2 0 4 10 0.200 6 0.600 0-0 1 0-0
10 Fletcher , Kelsey 10Fletcher , Kelsey 17 13 833 0 3 3 11 0.000 4 0.364 1-0 0 0-0
19 Eagan , Kelsey 19Eagan , Kelsey 17 15 1154 1 0 2 27 0.037 8 0.296 0-0 1 0-0
6 Labella , Angela 6Labella , Angela 16 7 991 1 0 2 10 0.100 6 0.600 0-0 0 0-0
15 Martin , Erika 15Martin , Erika 16 16 1478 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Smith, Jade 10Smith, Jade 1 1 86 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
21 Smith , Kelsey N. 21Smith , Kelsey N. 17 17 1426 1 0 2 37 0.027 16 0.432 1-0 0 0-0
6 Dalton, Kristi 6Dalton, Kristi 1 1 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Mccoy, Megan 20Mccoy, Megan 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Ritchey, Rachel 24Ritchey, Rachel 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Sefton , Rachel 3Sefton , Rachel 12 2 439 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Smith , Kelsey J. 16Smith , Kelsey J. 16 16 1435 0 1 1 10 0.000 4 0.400 0-0 0 0-0
5 Babco , Ashley 5Babco , Ashley 13 9 585 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Battocchi, Lexi 15Battocchi, Lexi 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Bennardo, Tianna 11Bennardo, Tianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Blake, Emily 12Blake, Emily 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Brady , Kelly 18Brady , Kelly 15 0 377 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Butler, Emily 20Butler, Emily 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Coles, Rachel 1Coles, Rachel 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Duffin , Kylie 7Duffin , Kylie 17 3 753 0 0 0 17 0.000 9 0.529 0-0 0 0-0
0 Duncan, Lauren 0Duncan, Lauren 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Eddy, Cris 21Eddy, Cris 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Evans, Sarah 4Evans, Sarah 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Forest, Amanda 18Forest, Amanda 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fraser , Hope 2Fraser , Hope 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gray, Alexa 19Gray, Alexa 1 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Gurtis, Hannah 16Gurtis, Hannah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hascak, Maci 3Hascak, Maci 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hill, Laura 2Hill, Laura 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hong, Jessica 5Hong, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Johnson, Janice 5Johnson, Janice 1 1 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Lindblad, Abbey 7Lindblad, Abbey 1 1 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Marchun , Katie 13Marchun , Katie 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marks, Jordan 00Marks, Jordan 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mcnamara, Shaelyn 17Mcnamara, Shaelyn 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Miles, Morgan 22Miles, Morgan 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Miller , Erin 4Miller , Erin 8 2 401 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Mueller , Anna 30Mueller , Anna 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Palmer, Keiana 14Palmer, Keiana 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Peduzzi, Olivia 23Peduzzi, Olivia 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Petrison, Kaylynn 9Petrison, Kaylynn 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Propps , Kelsey 17Propps , Kelsey 7 2 325 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Remsburg , Reanna 24Remsburg , Reanna 7 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roberts, Allie 8Roberts, Allie 1 1 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Robinson, Alexa 16Robinson, Alexa 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Socks, Kaitlyn 20Socks, Kaitlyn 16 7 905 0 0 0 11 0.000 4 0.364 0-0 0 0-0  
13 Stahl, Alexa 13Stahl, Alexa 1 0 50 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
27 Ullman, Mackenzie 27Ullman, Mackenzie 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Webb, Courtney 2Webb, Courtney 1 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Westbrooks , Ryann 27Westbrooks , Ryann 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Andrea 24Williams, Andrea 1 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Wise , Elizabeth 1Wise , Elizabeth 17 17 1504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Woyat, Kylie 22Woyat, Kylie 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19649 20 14 54 272 0.074 132 0.485 4-0 8 0-0
Opponent 19 - 19424 23 14 60 259 0.089 135 0.521 4-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wise , Elizabeth 1Wise , Elizabeth 1 1 93:31 1 0.96 9 0.900 0 1 0 0 24
00 Marks, Jordan 00Marks, Jordan 1 0 90:00 0 0.00 1 1.000 0 0 0 1 3  
1 Wise , Elizabeth 1Wise , Elizabeth 17 17 1548:09 22 1.28 99 0.818 7 8 0 6 208
Total 19 - 1731:40 23 1.20 109 0.826 7 9 0 7 235
Opponents 19 - 1731:40 20 1.04 112 0.848 7 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Amsley , Taylor 8Amsley , Taylor 11 9 607 3 0 6 19 0.158 15 0.789 1-0 1 0-0
13 Biondi, Colette 13Biondi, Colette 1 1 51 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
25 Canterbury , Kasey 25Canterbury , Kasey 11 11 864 1 1 3 27 0.037 15 0.556 1-0 1 0-0
19 Eagan , Kelsey 19Eagan , Kelsey 11 11 834 1 0 2 23 0.043 8 0.348 0-0 1 0-0
10 Fletcher , Kelsey 10Fletcher , Kelsey 11 7 544 0 2 2 10 0.000 3 0.300 1-0 0 0-0
9 Gabriel , Morgan 9Gabriel , Morgan 11 5 443 1 0 2 8 0.125 4 0.500 0-0 1 0-0
6 Labella , Angela 6Labella , Angela 10 4 670 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Martin , Erika 15Martin , Erika 11 11 1014 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Orr , Annie 28Orr , Annie 11 8 606 1 0 2 13 0.077 4 0.308 0-0 0 0-0
10 Smith, Jade 10Smith, Jade 1 1 86 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
21 Smith , Kelsey N. 21Smith , Kelsey N. 11 11 920 1 0 2 30 0.033 15 0.500 1-0 0 0-0
6 Dalton, Kristi 6Dalton, Kristi 1 1 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Mccoy, Megan 20Mccoy, Megan 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Ritchey, Rachel 24Ritchey, Rachel 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Sefton , Rachel 3Sefton , Rachel 8 2 202 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Smith , Kelsey J. 16Smith , Kelsey J. 11 11 1014 0 1 1 9 0.000 3 0.333 0-0 0 0-0
5 Babco , Ashley 5Babco , Ashley 7 4 341 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Baltizar , Courtney 12Baltizar , Courtney 11 6 538 0 0 0 12 0.000 4 0.333 0-0 0 0-0
15 Battocchi, Lexi 15Battocchi, Lexi 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Bennardo, Tianna 11Bennardo, Tianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Blake, Emily 12Blake, Emily 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Brady , Kelly 18Brady , Kelly 9 0 244 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Butler, Emily 20Butler, Emily 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Coles, Rachel 1Coles, Rachel 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Duffin , Kylie 7Duffin , Kylie 11 2 495 0 0 0 9 0.000 4 0.444 0-0 0 0-0
0 Duncan, Lauren 0Duncan, Lauren 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Eddy, Cris 21Eddy, Cris 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Evans, Sarah 4Evans, Sarah 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Forest, Amanda 18Forest, Amanda 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gray, Alexa 19Gray, Alexa 1 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Gurtis, Hannah 16Gurtis, Hannah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hascak, Maci 3Hascak, Maci 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hill, Laura 2Hill, Laura 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hong, Jessica 5Hong, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Johnson, Janice 5Johnson, Janice 1 1 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Lindblad, Abbey 7Lindblad, Abbey 1 1 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Marchun , Katie 13Marchun , Katie 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marks, Jordan 00Marks, Jordan 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mcnamara, Shaelyn 17Mcnamara, Shaelyn 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Miles, Morgan 22Miles, Morgan 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Miller , Erin 4Miller , Erin 4 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mueller , Anna 30Mueller , Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Palmer, Keiana 14Palmer, Keiana 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Peduzzi, Olivia 23Peduzzi, Olivia 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Petrison, Kaylynn 9Petrison, Kaylynn 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Propps , Kelsey 17Propps , Kelsey 3 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Remsburg , Reanna 24Remsburg , Reanna 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roberts, Allie 8Roberts, Allie 1 1 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Robinson, Alexa 16Robinson, Alexa 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Socks, Kaitlyn 20Socks, Kaitlyn 10 5 595 0 0 0 9 0.000 2 0.222 0-0 0 0-0  
13 Stahl, Alexa 13Stahl, Alexa 1 0 50 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
27 Ullman, Mackenzie 27Ullman, Mackenzie 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Webb, Courtney 2Webb, Courtney 1 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Williams, Andrea 24Williams, Andrea 1 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Wise , Elizabeth 1Wise , Elizabeth 11 11 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Woyat, Kylie 22Woyat, Kylie 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13266 13 8 34 199 0.065 94 0.472 4-0 5 0-0
Opponent 13 - 13044 15 9 39 170 0.088 88 0.518 4-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wise , Elizabeth 1Wise , Elizabeth 1 1 93:31 1 0.96 9 0.900 0 1 0 0 24
00 Marks, Jordan 00Marks, Jordan 1 0 90:00 0 0.00 1 1.000 0 0 0 1 3  
1 Wise , Elizabeth 1Wise , Elizabeth 11 11 1013:31 14 1.24 61 0.813 4 6 0 5 120
Total 13 - 1197:02 15 1.13 71 0.826 4 7 0 6 147
Opponents 13 - 1197:02 13 0.98 81 0.862 6 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Davis & Elkins W 1-0 (1-0) 120 Courtney Baltizar (0) (Kelsey Fletcher)
9/7/2013 at Ursuline W 2-1 (2-0) 109 Annie Orr (1) (Courtney Baltizar)
Taylor Amsley (1) (Courtney Baltizar)
9/10/2013 vs Le Moyne L 1-3 (2-1-0) 63 Morgan Gabriel (0)
9/14/2013 at Charleston T 1-1 () 37 Kasey Canterbury (0)
9/18/2013 vs Concord W 2-0 (3-1-1, 1-0-1 MEC) 1-0-1 MEC 73 Kasey Canterbury (0)
Kelsey N. Smith (0)
9/22/2013 vs Wheeling Jesuit W 1-0 (4-1-1,2-0-1 MEC) 2-0-1 MEC 83 Kelsey Eagan (0) (Kelsey Fletcher)
9/23/2013 vs Chowan W 2-1 (5-1-1) 53 Taylor Amsley (0) (Kasey Canterbury)
Courtney Baltizar (0) (Kasey Canterbury , Annie Orr)
9/25/2013 vs Shepherd W 3-0 (3-3-1) 83 Jade Smith (0) (Megan McCoy)
Colette Biondi (0) (Kristi Dalton)
Colette Biondi (0) (Rachel Ritchey)
9/28/2013 vs Notre Dame College L 0-1 (5-3-1, 2-2-1 MEC) 2-2-1 MEC 156
10/5/2013 vs Urbana L 0-2 (5-4-2, 2-3-2 MEC) 2-3-2 MEC 113
10/9/2013 at Concord L 1-3 (5-5-2, 2-4-2 MEC) 2-4-2 MEC 104 Erika Martin (0) (Rachel Sefton)
10/12/2013 vs Charleston L 3-5 (5-6-2, 2-5-2 MEC) 2-5-2 MEC 103 Taylor Amsley (0) (Kasey Canterbury)
Annie Orr (0)
Angela Labella (0)
10/17/2013 at Wheeling Jesuit T 0-0 (5-6-3) 40
10/19/2013 at Notre Dame College L 0-1 (5-7-3 (2-6-3 MEC)) 103
10/23/2013 vs WV Wesleyan L 0-2 (5-8-3, 2-7-3 MEC) 2-7-3 MEC 104
10/27/2013 at Urbana W 2-0 (6-8-3, 3-7-3 MEC) 3-7-3 MEC 223 Morgan Gabriel (2) (Kelsey Fletcher)
Taylor Amsley (4)
10/29/2013 vs West Liberty W 1-0 (7-8-3, 4-7-3) 4-7-3 116 Taylor Amsley (0) (Kelsey J. Smith)
10/29/2013 at Shepherd L 0-1 (5-11-1, 4-9-1) 4-9-1 116
11/7/2013 at Notre Dame College L 0-2 (7-9-3) 47

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Davis & Elkins 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 968
9/7/2013 at Ursuline 2-1 2 2 6 5 0.400 4 0.800 0-0 1 0-0 1008
9/10/2013 vs Le Moyne 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1035
9/14/2013 at Charleston 1-1 1 0 2 11 0.091 9 0.818 0-0 0 0-0 1326
9/18/2013 vs Concord 2-0 2 0 4 24 0.083 13 0.542 0-0 1 0-0 1014
9/22/2013 vs Wheeling Jesuit 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 998
9/23/2013 vs Chowan 2-1 2 3 7 29 0.069 14 0.483 0-0 1 0-0 1062
9/25/2013 vs Shepherd 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 989
9/28/2013 vs Notre Dame College 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 989
10/5/2013 vs Urbana 0-2 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1003
10/9/2013 at Concord 1-3 1 1 3 17 0.059 10 0.588 2-0 0 0-0 1013
10/12/2013 vs Charleston 3-5 3 1 7 12 0.250 5 0.417 0-0 0 0-0 879
10/17/2013 at Wheeling Jesuit 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1257
10/19/2013 at Notre Dame College 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/23/2013 vs WV Wesleyan 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1077
10/27/2013 at Urbana 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 976
10/29/2013 vs West Liberty 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 1062
10/29/2013 at Shepherd 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1019
11/7/2013 at Notre Dame College 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 984
Total 20-23 20 14 54 272 0.074 132 0.485 4-0 8 0-0 19649
Opponent - 23 14 60 259 0.089 135 0.521 4-0 9 - 19424

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Davis & Elkins 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/7/2013 Ursuline 2-1 90:00 1 0.50 6 0.857 1 0 0 0 16
9/10/2013 Le Moyne 1-3 90:00 3 1.33 13 0.813 0 1 0 0 24
9/14/2013 Charleston 1-1 75:00 1 1.30 11 0.917 0 0 1 0 23
9/18/2013 Concord 2-0 90:00 0 1.03 5 1.000 1 0 0 1 11
9/22/2013 Wheeling Jesuit 1-0 90:00 0 0.86 4 1.000 1 0 0 1 6
9/23/2013 Chowan 2-1 99:38 1 0.86 2 0.667 1 0 0 0 6
9/25/2013 Shepherd 3-0 90:00 0 0.76 1 1.000 1 0 0 1 3
9/28/2013 Notre Dame College 0-1 90:00 1 0.78 6 0.857 0 1 0 0 19
10/5/2013 Urbana 0-2 90:00 2 0.91 4 0.667 0 1 0 0 10
10/9/2013 Concord 1-3 90:00 3 1.10 6 0.667 0 1 0 0 15
10/12/2013 Charleston 3-5 90:00 5 1.42 12 0.706 0 1 0 0 0
10/17/2013 Wheeling Jesuit 0-0 110:00 0 1.29 7 1.000 0 0 1 1 12
10/19/2013 Notre Dame College 0-1 90:00 1 1.27 6 0.857 0 1 0 0 14
10/23/2013 WV Wesleyan 0-2 90:00 2 1.32 4 0.667 0 1 0 0 13
10/27/2013 Urbana 2-0 90:00 0 1.24 5 1.000 1 0 0 1 11
10/29/2013 West Liberty 1-0 93:31 0 1.16 4 1.000 1 0 0 1 9
10/29/2013 Shepherd 0-1 93:31 1 1.15 9 0.900 0 1 0 0 24
11/7/2013 Notre Dame College 0-2 90:00 2 1.20 3 0.600 0 1 0 0 8
Totals - 1730 23 1.20 112 0.830 8 9 2 7 235
Opponent - 1731:40 20 1.04 112 0.848 9 8 2 7 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Davis & Elkins 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
9/7/2013 Ursuline 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
9/10/2013 Le Moyne 3-1 3 2 8 24 0.125 16 0.667 0-0 1 0-0 1023
9/14/2013 Charleston 1-1 1 1 3 23 0.043 12 0.522 1-0 0 0-0 1320
9/18/2013 Concord 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1009
9/22/2013 Wheeling Jesuit 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/23/2013 Chowan 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1068
9/25/2013 Shepherd 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/28/2013 Notre Dame College 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
10/5/2013 Urbana 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 989
10/9/2013 Concord 3-1 3 1 7 15 0.200 9 0.600 1-0 1 0-0 983
10/12/2013 Charleston 5-3 5 4 14 20 0.250 17 0.850 0-0 1 0-0 748
10/17/2013 Wheeling Jesuit 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1296
10/19/2013 Notre Dame College 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
10/23/2013 WV Wesleyan 2-0 2 1 5 14 0.143 6 0.429 0-0 1 1-1 1020
10/27/2013 Urbana 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 958
10/29/2013 West Liberty 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1019
10/29/2013 Shepherd 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 1062
11/7/2013 Notre Dame College 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
Total 23-20 23 14 60 259 0.089 135 0.521 4-0 9 1-1 19424
Shepherd - 20 14 54 272 0.074 132 0.485 4-0 8 - 19649

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Davis & Elkins 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
9/7/2013 Ursuline 1-2 90:00 2 1.50 2 0.500 0 1 0 0 5
9/10/2013 Le Moyne 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
9/14/2013 Charleston 1-1 75:00 1 1.30 8 0.889 0 0 1 0 11
9/18/2013 Concord 0-2 90:00 2 1.45 11 0.846 0 1 0 0 24
9/22/2013 Wheeling Jesuit 0-1 90:00 1 1.37 3 0.750 0 1 0 0 15
9/23/2013 Chowan 1-2 99:38 2 1.44 12 0.857 0 1 0 0 29
9/25/2013 Shepherd 0-3 90:00 3 1.64 2 0.400 0 1 0 0 8
9/28/2013 Notre Dame College 1-0 90:00 0 1.45 8 1.000 1 0 0 1 15
10/5/2013 Urbana 2-0 90:00 0 1.31 8 1.000 1 0 0 1 21
10/9/2013 Concord 3-1 90:00 1 1.28 9 0.900 1 0 0 0 17
10/12/2013 Charleston 5-3 90:00 3 1.42 2 0.400 1 0 0 0 0
10/17/2013 Wheeling Jesuit 0-0 110:00 0 1.29 5 1.000 0 0 1 1 14
10/19/2013 Notre Dame College 1-0 90:00 0 1.20 2 1.000 1 0 0 1 6
10/23/2013 WV Wesleyan 2-0 90:00 0 1.12 8 1.000 1 0 0 1 13
10/27/2013 Urbana 0-2 90:00 2 1.18 10 0.833 0 1 0 0 21
10/29/2013 West Liberty 0-1 93:31 1 1.16 9 0.900 0 1 0 0 24
10/29/2013 Shepherd 1-0 93:31 0 1.10 4 1.000 1 0 0 1 9
11/7/2013 Notre Dame College 2-0 90:00 0 1.04 1 1.000 1 0 0 1 6
Totals - 1730 20 1.04 112 0.848 9 8 2 7 260
Shepherd - 1731:40 23 1.20 112 0.830 8 9 2 7 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs Davis & Elkins 1-0 1/0 1/0 15/12 7/4 8/3 0/0 0/0
9/7/2013 at Ursuline 2-1 2/1 2/1 5/16 4/7 1/3 0/0 0/0
9/10/2013 vs Le Moyne 1-3 1/3 0/2 7/24 3/16 2/4 0/0 0/0
9/14/2013 at Charleston 1-1 1/1 0/1 11/23 9/12 0/3 0/1 0/0
9/18/2013 vs Concord 2-0 2/0 0/0 24/11 13/5 5/2 0/1 0/0
9/22/2013 vs Wheeling Jesuit 1-0 1/0 1/0 15/6 4/4 2/5 0/0 0/0
9/23/2013 vs Chowan 2-1 2/1 3/0 29/6 14/3 11/1 0/0 0/0
9/25/2013 vs Shepherd 3-0 3/0 3/0 8/3 5/1 4/2 0/0 0/0
9/28/2013 vs Notre Dame College 0-1 0/1 0/1 15/19 8/7 2/4 0/0 0/0
10/5/2013 vs Urbana 0-2 0/2 0/1 21/10 8/6 6/3 1/1 0/0
10/9/2013 at Concord 1-3 1/3 1/1 17/15 10/9 5/2 2/1 0/0
10/12/2013 vs Charleston 3-5 3/5 1/4 12/20 5/17 3/5 0/0 0/0
10/17/2013 at Wheeling Jesuit 0-0 0/0 0/0 14/13 5/7 3/2 0/0 0/0
10/19/2013 at Notre Dame College 0-1 0/1 0/0 6/15 2/7 0/9 0/0 0/0
