Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2018 Women's Lacrosse Cumulative Statistics

Team (8-7, 3-2)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 192 158
Assists 59 52
Shots 478 451
Shot Percentage .402 .350
Shots On Goal 350 304
Shots On Goal Percentage .791 .718
Shots Per Game 31.9 30.1
Goal Breakdown
Free Position 50 37
Woman-up 14 13
Woman-down 6 3
Unassisted 133 106
Overtime 0 3
Free Position Opportunities
Free Position: Made-Attempts 50-135 37-138
Free Position: % .370 .268
Miscellaneous
Ground Balls 407 402
Turnovers 378 367
Caused Turnovers 179 173
Draw Controls 200 184
Clears 320-403 315-387
Clear Percentage .794 .814

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Funke, Lillian Funke, Lillian 15-15 49 14 63 108 .454 91 .843 3 11 22 51 71 36 67 22 0-9-0
27 Wendt, Sarah Wendt, Sarah 15-15 37 8 45 88 .420 70 .795 2 8 25 41 49 19 75 15 0-2-0
5 Brown, Regan Brown, Regan 15-15 23 22 45 50 .460 43 .860 1 7 16 18 40 3 0 3 0-0-0
11 Davis, Elishia Davis, Elishia 15-15 31 4 35 94 .330 60 .638 0 10 24 41 40 23 39 23 0-9-0
7 Kelly, Sidney Kelly, Sidney 15-14 20 6 26 42 .476 33 .786 1 5 14 16 26 7 7 3 0-0-0
8 Sauro, Jordan Sauro, Jordan 15-13 15 1 16 40 .375 34 .850 0 6 16 32 35 10 1 12 0-1-0
21 Brown, Emily Brown, Emily 14-3 10 3 13 32 .313 27 .844 0 2 11 9 21 2 1 6 0-2-0
4 Dusci, Megan Dusci, Megan 15-15 5 1 6 18 .278 15 .833 0 0 5 10 14 5 1 3 0-0-0
14 Adams, Alissa Adams, Alissa 9-0 1 0 1 4 .250 3 .750 0 1 2 1 6 0 0 1 0-0-0
22 Munford, Anna Munford, Anna 15-15 1 0 1 1 1.000 1 1.000 1 0 0 36 15 23 6 29 0-8-0
2 Bedregal, Lindsey Bedregal, Lindsey 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0 0 0-0-0
3 Feingold-Conaway, Lyric Feingold-Conaway, Lyric 15-15 0 0 0 0 .000 0 .000 0 0 0 35 9 11 2 4 0-3-0
28 Hickman, Casey Hickman, Casey 15-14 0 0 0 0 .000 0 .000 0 0 0 61 23 11 0 0 0-0-0
17 Ickes, Rebecca Ickes, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Najaka, Kelsey Najaka, Kelsey 15-15 0 0 0 0 .000 0 .000 0 0 0 22 7 5 0 10 0-2-0
26 Turner, Kiana Turner, Kiana 15-15 0 0 0 0 .000 0 .000 0 0 0 32 16 16 1 8 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 4 7 0 217 0-0-0  
Totals 15 192 59 251 478 .402 378 .791 8 50 135 407 378 179 200 356 0-36-0
Opponents 15 158 52 210 451 .350 324 .718 7 37 138 402 367 173 184 307 0-27-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Hickman, Casey Hickman, Casey 15-13 919:55 158 10.31 166 .512 8 7 416

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Funke, Lillian Funke, Lillian 5-5 12 7 19 42 .286 35 .833 1 0 8 25 23 21 14 8 0-2-0
27 Wendt, Sarah Wendt, Sarah 5-5 14 3 17 35 .400 28 .800 1 3 10 12 12 8 32 4 0-1-0
5 Brown, Regan Brown, Regan 5-5 8 7 15 19 .421 17 .895 1 3 7 5 12 1 0 1 0-0-0
7 Kelly, Sidney Kelly, Sidney 5-5 8 4 12 16 .500 13 .813 0 3 8 5 7 4 3 2 0-0-0
11 Davis, Elishia Davis, Elishia 5-5 9 0 9 28 .321 20 .714 0 4 12 13 10 10 12 5 0-6-0
8 Sauro, Jordan Sauro, Jordan 5-5 6 0 6 15 .400 13 .867 0 3 8 7 13 5 1 3 0-0-0
21 Brown, Emily Brown, Emily 5-0 3 1 4 10 .300 9 .900 0 1 4 2 8 0 1 1 0-0-0
4 Dusci, Megan Dusci, Megan 5-5 2 0 2 7 .286 5 .714 0 0 1 2 4 1 0 1 0-0-0
14 Adams, Alissa Adams, Alissa 2-0 1 0 1 3 .333 3 1.000 0 1 2 0 1 0 0 0 0-0-0
2 Bedregal, Lindsey Bedregal, Lindsey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
3 Feingold-Conaway, Lyric Feingold-Conaway, Lyric 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 2 2 0-3-0
28 Hickman, Casey Hickman, Casey 5-5 0 0 0 0 .000 0 .000 0 0 0 14 9 4 0 0 0-0-0
22 Munford, Anna Munford, Anna 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0 6 0-5-0
15 Najaka, Kelsey Najaka, Kelsey 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 4 0-0-0
26 Turner, Kiana Turner, Kiana 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0 3 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 7 0 118 0-0-0  
Totals 5 63 22 85 175 .360 143 .817 3 18 60 116 109 76 65 158 0-17-0
Opponents 5 44 11 55 140 .314 105 .750 2 11 56 111 123 59 51 153 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Hickman, Casey Hickman, Casey 5-5 301:56 44 8.74 61 .581 3 2 140

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 Roberts Wesleyan L 12-13 12 2 14 31 .387 27 .871 0 3 11 1 0 31 31 9 15
2/23/18 Shippensburg L 6-14 6 0 6 27 .222 18 .667 0 3 8 1 0 22 24 3 13
3/03/18 Alderson Broaddus W 18-5 18 3 21 41 .439 28 .683 1 8 15 0 0 30 21 10 14
3/06/18 Ursuline W 23-12 23 12 35 40 .575 31 .775 1 4 7 0 1 35 28 8 21
3/13/18 at Newberry W 18-9 18 5 23 35 .514 31 .886 1 0 0 1 1 43 20 18 10
3/16/18 at Coker W 16-8 16 4 20 34 .471 28 .824 1 5 8 1 1 17 24 11 13
4/05/18 Bloomsburg L 9-12 9 3 12 23 .391 17 .739 0 2 7 0 0 33 37 12 9
4/09/18 Millersville L 4-18 4 1 5 13 .308 12 .923 0 0 3 1 0 16 29 2 13
4/15/18 WV Wesleyan W 14-11 14 5 19 38 .368 32 .842 1 3 11 2 0 26 23 12 16
4/20/18 at Wheeling Jesuit L 8-9 8 4 12 35 .229 25 .714 0 2 13 0 0 20 23 15 10
4/22/18 at Notre Dame W 19-2 19 6 25 30 .633 28 .933 1 9 15 0 0 12 17 20 15
4/27/18 Charleston W 12-11 12 4 16 35 .343 30 .857 1 1 5 1 1 27 23 13 11
4/29/18 UVa-Wise L 10-11 10 3 13 37 .270 28 .757 0 3 16 2 1 31 23 16 13
5/04/18 vs Wheeling Jesuit W 12-11 12 3 15 31 .387 19 .613 1 3 9 3 1 32 27 15 14
5/06/18 at UVa-Wise L 11-12 11 4 15 28 .393 24 .857 0 4 7 1 0 32 28 15 13
Shepherd 192-158 192 59 251 478 .402 378 .791 8 50 135 14 6 407 378 179 200
Opponents 158-192 158 52 210 451 .350 324 .718 7 37 138 13 3 402 367 173 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Roberts Wesleyan 12-13 68:59 13 11.31 12 .480 0 1 0
2/23/18 Shippensburg 6-14 60:00 14 14.00 11 .440 0 1 36
3/03/18 Alderson Broaddus 18-5 60:00 5 5.00 5 .500 1 0 19
3/06/18 Ursuline 23-12 60:00 12 12.00 10 .455 1 0 33
3/13/18 at Newberry 18-9 60:00 9 9.00 8 .471 1 0 27
3/16/18 at Coker 16-8 60:00 8 8.00 12 .600 1 0 23
4/05/18 Bloomsburg 9-12 60:00 12 12.00 15 .556 0 1 36
4/09/18 Millersville 4-18 60:00 18 18.00 8 .308 0 1 37
4/15/18 WV Wesleyan 14-11 60:00 11 11.00 13 .542 1 0 31
4/20/18 at Wheeling Jesuit 8-9 60:00 9 9.00 19 .679 0 1 36
4/22/18 at Notre Dame 19-2 60:00 2 2.00 5 .714 1 0 8
4/27/18 Charleston 12-11 60:00 11 11.00 12 .522 1 0 28
4/29/18 UVa-Wise 10-11 61:56 11 10.66 12 .522 0 1 37
5/04/18 vs Wheeling Jesuit 12-11 60:00 11 11.00 11 .500 1 0 34
5/06/18 at UVa-Wise 11-12 69:00 12 10.43 13 .520 0 1 31
Shepherd 192-158 919:55 158 10.31 166 .512 8 7 416
Opponents 158-192 919:55 192 12.52 186 .492 7 8 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 at Roberts Wesleyan W 13-12 13 3 16 35 .371 25 .714 1 4 11 0 0 26 30 4 14
2/23/18 at Shippensburg W 14-6 14 2 16 36 .389 25 .694 1 5 14 1 0 33 16 12 9
3/03/18 at Alderson Broaddus L 5-18 5 1 6 19 .263 10 .526 0 2 5 0 0 23 28 8 11
3/06/18 at Ursuline L 12-23 12 5 17 33 .364 22 .667 0 2 13 1 0 27 26 6 16
3/13/18 Newberry L 9-18 9 4 13 27 .333 17 .630 0 0 0 0 0 46 24 13 19
3/16/18 Coker L 8-16 8 4 12 23 .348 20 .870 0 4 8 2 0 20 24 11 14
4/05/18 at Bloomsburg W 12-9 12 8 20 36 .333 27 .750 1 1 5 2 0 40 34 15 14
4/09/18 at Millersville W 18-4 18 8 26 37 .486 26 .703 1 3 9 2 0 23 12 13 10
4/15/18 at WV Wesleyan L 11-14 11 4 15 31 .355 24 .774 0 1 15 1 2 23 31 3 11
4/20/18 Wheeling Jesuit W 9-8 9 1 10 36 .250 28 .778 1 5 16 0 0 29 19 18 9
4/22/18 Notre Dame L 2-19 2 0 2 8 .250 7 .875 0 0 3 0 0 10 21 17 7
4/27/18 at Charleston L 11-12 11 1 12 28 .393 23 .821 0 5 12 1 0 23 27 12 14
4/29/18 at UVa-Wise W 11-10 11 5 16 37 .297 23 .622 1 0 10 1 0 26 25 9 10
5/04/18 vs Wheeling Jesuit L 11-12 11 3 14 34 .324 22 .647 0 3 8 1 0 27 22 18 12
5/06/18 UVa-Wise W 12-11 12 3 15 31 .387 25 .806 1 2 9 1 1 26 28 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Roberts Wesleyan 13-12 68:59 12 10.44 15 .556 1 0 0
2/23/18 at Shippensburg 14-6 60:00 6 6.00 12 .667 1 0 27
3/03/18 at Alderson Broaddus 5-18 60:00 18 18.00 10 .357 0 1 41
3/06/18 at Ursuline 12-23 60:00 23 23.00 8 .258 0 1 40
3/13/18 Newberry 9-18 60:00 18 18.00 13 .419 0 1 35
3/16/18 Coker 8-16 60:00 16 16.00 12 .429 0 1 34
4/05/18 at Bloomsburg 12-9 60:00 9 9.00 8 .471 1 0 23
4/09/18 at Millersville 18-4 60:00 4 4.00 8 .667 1 0 13
4/15/18 at WV Wesleyan 11-14 60:00 14 14.00 18 .563 0 1 38
4/20/18 Wheeling Jesuit 9-8 60:00 8 8.00 17 .680 1 0 35
4/22/18 Notre Dame 2-19 60:00 19 19.00 9 .321 0 1 30
4/27/18 at Charleston 11-12 60:00 12 12.00 18 .600 0 1 35
4/29/18 at UVa-Wise 11-10 61:56 10 9.69 18 .643 1 0 37
5/04/18 vs Wheeling Jesuit 11-12 60:00 12 12.00 7 .368 0 1 31
5/06/18 UVa-Wise 12-11 69:00 11 9.57 13 .542 1 0 28
Opponents 158-192 919:55 192 12.52 186 .492 7 8 447
Shepherd 192-158 919:55 158 10.31 166 .512 8 7 416

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/18 Roberts Wesleyan L 12-13 2/3 31/35 27/25 31/26 31/30 15/14 22-30/22-25
2/23/18 Shippensburg L 6-14 0/2 27/36 18/25 22/33 24/16 13/9 15-22/18-22
3/03/18 Alderson Broaddus W 18-5 3/1 41/19 28/10 30/23 21/28 14/11 22-24/22-26
3/06/18 Ursuline W 23-12 12/5 40/33 31/22 35/27 28/26 21/16 27-30/20-30
3/13/18 at Newberry W 18-9 5/4 35/27 31/17 43/46 20/24 10/19 26-27/19-20
3/16/18 at Coker W 16-8 4/4 34/23 28/20 17/20 24/24 13/14 19-26/18-21
4/05/18 Bloomsburg L 9-12 3/8 23/36 17/27 33/40 37/34 9/14 20-32/20-28
4/09/18 Millersville L 4-18 1/8 13/37 12/26 16/23 29/12 13/10 15-21/25-26
4/15/18 WV Wesleyan W 14-11 5/4 38/31 32/24 26/23 23/31 16/11 19-27/20-28
4/20/18 at Wheeling Jesuit L 8-9 4/1 35/36 25/28 20/29 23/19 10/9 24-28/26-30
4/22/18 at Notre Dame W 19-2 6/0 30/8 28/7 12/10 17/21 15/7 15-17/13-19
4/27/18 Charleston W 12-11 4/1 35/28 30/23 27/23 23/27 11/14 26-31/24-28
4/29/18 UVa-Wise L 10-11 3/5 37/37 28/23 31/26 23/25 13/10 27-30/26-32
5/04/18 vs Wheeling Jesuit W 12-11 3/3 31/34 19/22 32/27 27/22 14/12 24-29/22-26
5/06/18 at UVa-Wise L 11-12 4/3 28/31 24/25 32/26 28/28 13/14 19-29/20-26
Shepherd 192-158 59/52 478/451 378/324 407/402 378/367 200/184 320-403/315-387
Opponents 158-192 52/59 451/478 324/378 402/407 367/378 184/200 315-387/320-403

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Ursuline (3/06/18)
GOALS 23 Ursuline (3/06/18)
ASSISTS 12 Ursuline (3/06/18)
SHOTS 41 Alderson Broaddus (3/03/18)
SHOTS ON GOAL 32 WV Wesleyan (4/15/18)
SAVES 19 Wheeling Jesuit (4/20/18)
GROUND BALLS 43 Newberry (3/13/18)
TURNOVERS 37 Bloomsburg (4/05/18)
CAUSED TURNOVERS 20 Notre Dame (4/22/18)
CLEARS 27 Ursuline (3/06/18); UVa-Wise (4/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Regan Brown Ursuline (3/06/18)
GOALS 7 Lillian Funke Alderson Broaddus (3/03/18); Coker (3/16/18)
ASSISTS 5 Regan Brown Ursuline (3/06/18)
SHOTS 12 Sarah Wendt UVa-Wise (4/29/18)
SHOTS ON GOAL 10 Lillian Funke; Sarah Wendt Alderson Broaddus (3/03/18); Charleston (4/27/18)
SAVES 19 Casey Hickman Wheeling Jesuit (4/20/18)
GROUND BALLS 11 Casey Hickman Newberry (3/13/18)
TURNOVERS 11 Lillian Funke Roberts Wesleyan (2/17/18)
CAUSED TURNOVERS 10 Lillian Funke UVa-Wise (4/29/18)