Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2015 Women's Lacrosse Cumulative Statistics

Team (12-5, 5-0)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 246 169
Assists 91 53
Shots 489 347
Shot Percentage .503 .487
Shots On Goal 382 277
Shots On Goal Percentage .781 .798
Shots Per Game 28.8 20.4
Goal Breakdown
Free Position 58 43
Woman-up 40 6
Woman-down 4 4
Unassisted 155 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 58-135 43-101
Free Position: % .430 .426
Miscellaneous
Ground Balls 392 344
Turnovers 289 331
Caused Turnovers 170 144
Draw Controls 240 210
Clears 210-255 182-271
Clear Percentage .824 .672

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Phelan , Erin Phelan , Erin 17-17 55 16 71 102 .539 80 .784 3 13 32 27 49 11 54 10 0-3-0
18 Karr , Georgia Karr , Georgia 17-17 38 32 70 71 .535 54 .761 2 8 16 18 31 8 13 4 0-0-0
15 Morris , Hunter Morris , Hunter 17-16 28 9 37 52 .538 41 .788 0 2 7 21 14 8 11 4 0-1-0
11 Price, Haley Price, Haley 17-17 24 9 33 53 .453 45 .849 2 5 16 40 24 17 33 9 0-2-0
19 Eagan , Kelsey Eagan , Kelsey 17-17 25 7 32 53 .472 39 .736 0 8 20 24 21 3 14 5 0-0-0
7 Hunley, Brooke Hunley, Brooke 16-2 19 0 19 42 .452 32 .762 2 9 14 5 10 3 5 2 0-0-0
8 Matthews, Courtney Matthews, Courtney 17-0 18 1 19 32 .563 27 .844 2 5 8 16 13 8 7 3 0-1-0
3 Lang , Theresa Lang , Theresa 17-0 11 7 18 22 .500 11 .500 0 4 5 17 12 7 14 2 0-2-0
20 Schwiegerath, Courtney Schwiegerath, Courtney 17-17 12 5 17 26 .462 24 .923 1 2 7 36 36 14 40 14 0-3-0
23 Monaghan, Colleen Monaghan, Colleen 6-0 8 0 8 13 .615 10 .769 0 0 1 3 5 1 2 0 0-0-0
9 Green, Alex Green, Alex 17-14 3 2 5 8 .375 7 .875 0 1 3 15 15 2 6 6 0-2-0
1 Miller, Kiana Miller, Kiana 8-0 2 2 4 6 .333 4 .667 0 1 3 3 6 2 3 0 0-1-0
17 Roper , Hayley Roper , Hayley 4-1 2 0 2 3 .667 3 1.000 0 0 1 4 4 0 0 0 0-0-0
16 Bosmans, Sydney Bosmans, Sydney 16-16 1 0 1 1 1.000 1 1.000 0 0 0 12 7 9 3 2 0-2-0
10 Phelan , Kelsey Phelan , Kelsey 17-17 0 1 1 3 .000 1 .333 0 0 1 28 9 20 11 14 0-0-0
26 Albano , Alyx Albano , Alyx 17-17 0 0 0 1 .000 1 1.000 0 0 0 44 10 41 10 17 0-4-0
28 Hickman, Casey Hickman, Casey 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
29 Hicks , Taylor Hicks , Taylor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
6 Krummel, Kylie Krummel, Kylie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
22 Munford, Anna Munford, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
12 Russo, Hannah Russo, Hannah 16-16 0 0 0 0 .000 0 .000 0 0 0 9 0 4 2 5 0-0-0
55 Schmulowitz , Lily Schmulowitz , Lily 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Shores, Savannah Shores, Savannah 17-17 0 0 0 1 .000 0 .000 0 0 1 54 13 6 0 0 0-0-0
27 Wendt, Sarah Wendt, Sarah 12-2 0 0 0 0 .000 0 .000 0 0 0 8 2 4 11 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 2 .000 0 0 0 0 3 0 1 52 0-0-0  
Totals 17 246 91 337 489 .503 382 .781 12 58 135 392 289 170 240 151 0-21-0
Opponents 17 169 53 222 347 .487 277 .798 5 43 101 344 331 144 210 139 0-43-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Hickman, Casey Hickman, Casey 5-0 33:47 3 5.33 2 .400 0 0 0
24 Shores, Savannah Shores, Savannah 17-17 950:15 158 9.98 102 .392 11 5 119
55 Schmulowitz , Lily Schmulowitz , Lily 4-0 35:58 8 13.35 3 .273 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Karr , Georgia Karr , Georgia 5-5 12 10 22 20 .600 17 .850 0 2 5 2 7 2 3 3 0-0-0
14 Phelan , Erin Phelan , Erin 5-5 15 2 17 26 .577 21 .808 2 3 6 11 13 2 17 6 0-1-0
11 Price, Haley Price, Haley 5-5 10 4 14 20 .500 18 .900 2 4 9 14 10 3 13 5 0-1-0
19 Eagan , Kelsey Eagan , Kelsey 5-5 10 3 13 23 .435 17 .739 0 2 8 8 7 1 2 4 0-0-0
8 Matthews, Courtney Matthews, Courtney 5-0 8 1 9 17 .471 12 .706 1 2 4 8 3 4 3 3 0-0-0
15 Morris , Hunter Morris , Hunter 5-4 6 2 8 14 .429 9 .643 0 0 1 7 4 3 3 2 0-0-0
7 Hunley, Brooke Hunley, Brooke 5-0 6 0 6 16 .375 12 .750 0 2 6 3 3 1 0 2 0-0-0
23 Monaghan, Colleen Monaghan, Colleen 2-0 5 0 5 6 .833 6 1.000 0 0 1 1 2 1 0 0 0-0-0
20 Schwiegerath, Courtney Schwiegerath, Courtney 5-5 3 2 5 7 .429 7 1.000 0 1 2 13 6 3 11 6 0-0-0
3 Lang , Theresa Lang , Theresa 5-0 3 0 3 7 .429 3 .429 0 1 1 3 3 1 5 2 0-1-0
9 Green, Alex Green, Alex 5-5 1 1 2 3 .333 2 .667 0 0 1 7 8 2 2 5 0-1-0
1 Miller, Kiana Miller, Kiana 3-0 1 1 2 3 .333 1 .333 0 0 0 2 3 2 1 0 0-0-0
16 Bosmans, Sydney Bosmans, Sydney 5-5 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 2 0-0-0
17 Roper , Hayley Roper , Hayley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0 0 0-0-0
26 Albano , Alyx Albano , Alyx 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 10 7 11 0-0-0
28 Hickman, Casey Hickman, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Hicks , Taylor Hicks , Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
6 Krummel, Kylie Krummel, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
22 Munford, Anna Munford, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Phelan , Kelsey Phelan , Kelsey 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 6 4 7 0-0-0
12 Russo, Hannah Russo, Hannah 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1 3 0-0-0
55 Schmulowitz , Lily Schmulowitz , Lily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Shores, Savannah Shores, Savannah 5-5 0 0 0 1 .000 0 .000 0 0 1 7 3 1 0 0 0-0-0
27 Wendt, Sarah Wendt, Sarah 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 7 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 5 82 26 108 165 .497 127 .770 5 17 45 119 80 47 79 61 0-4-0
Opponents 5 23 8 31 60 .383 39 .650 0 6 18 88 105 41 37 57 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
28 Hickman, Casey Hickman, Casey 2-0 15:51 1 3.79 0 .000 0 0 0
24 Shores, Savannah Shores, Savannah 5-5 262:21 18 4.12 15 .455 4 0 37
55 Schmulowitz , Lily Schmulowitz , Lily 2-0 21:48 4 11.01 0 .000 0 0 2

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/15 at Seton Hill L 6-18 6 1 7 18 .333 15 .833 0 1 5 0 0 19 17 3 10
3/10/15 at Shippensburg W 11-10 11 6 17 26 .423 20 .769 1 0 0 1 0 34 18 20 5
3/11/15 at Millersville L 8-14 8 1 9 17 .471 14 .824 0 4 7 0 0 19 17 4 9
3/14/15 Slippery Rock W 14-10 14 6 20 19 .737 18 .947 1 7 8 0 0 25 22 9 12
3/18/15 at Shorter W 19-9 19 2 21 31 .613 28 .903 1 4 5 0 3 27 23 12 17
3/22/15 Chestnut Hill W 20-9 20 12 32 32 .625 27 .844 1 4 8 4 0 29 23 10 20
3/27/15 Tiffin L 8-11 8 2 10 27 .296 18 .667 0 2 10 0 0 25 19 14 13
3/29/15 Notre Dame College W 21-3 21 8 29 32 .656 27 .844 1 4 5 0 0 28 19 17 14
4/04/15 at UVa-Wise W 17-3 17 6 23 35 .486 21 .600 1 4 11 0 0 20 17 7 15
4/10/15 at Wheeling Jesuit W 16-8 16 4 20 28 .571 23 .821 1 0 0 0 0 18 12 6 17
4/12/15 at WV Wesleyan W 7-6 7 4 11 22 .318 19 .864 1 3 12 0 0 22 17 3 12
4/17/15 vs Rollins L 16-25 16 6 22 23 .696 21 .913 0 4 9 1 0 11 15 4 19
4/19/15 Urbana W 21-3 21 4 25 48 .438 37 .771 1 6 17 21 0 31 15 14 21
4/21/15 Lock Haven L 7-20 7 2 9 15 .467 12 .800 0 3 4 0 0 18 21 12 14
4/25/15 Findlay W 18-15 18 11 29 41 .439 26 .634 1 1 8 1 1 16 9 9 17
5/01/15 UVa-Wise W 17-2 17 7 24 35 .486 24 .686 1 6 12 1 0 25 14 13 10
5/03/15 WV Wesleyan W 20-3 20 9 29 40 .500 32 .800 1 5 14 11 0 25 11 13 15
Shepherd 246-169 246 91 337 489 .503 382 .781 12 58 135 40 4 392 289 170 240
Opponents 169-246 169 53 222 347 .487 277 .798 5 43 101 6 4 344 331 144 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/15 at Seton Hill 6-18 60:00 18 18.00 10 .357 0 1 33
3/10/15 at Shippensburg 11-10 60:00 10 10.00 7 .412 1 0 20
3/11/15 at Millersville 8-14 60:00 14 14.00 10 .417 0 1 29
3/14/15 Slippery Rock 14-10 60:00 10 10.00 11 .524 1 0 0
3/18/15 at Shorter 19-9 60:00 9 9.00 5 .357 1 0 0
3/22/15 Chestnut Hill 20-9 60:00 9 9.00 9 .500 1 0 0
3/27/15 Tiffin 8-11 60:00 11 11.00 7 .389 0 1 0
3/29/15 Notre Dame College 21-3 60:00 3 3.00 4 .571 1 0 0
4/04/15 at UVa-Wise 17-3 60:00 3 3.00 1 .250 1 0 6
4/10/15 at Wheeling Jesuit 16-8 60:00 8 8.00 4 .333 1 0 17
4/12/15 at WV Wesleyan 7-6 60:00 6 6.00 5 .455 1 0 16
4/17/15 vs Rollins 16-25 60:00 25 25.00 6 .194 0 1 0
4/19/15 Urbana 21-3 60:00 3 3.00 2 .400 1 0 0
4/21/15 Lock Haven 7-20 60:00 20 20.00 6 .231 0 1 0
4/25/15 Findlay 18-15 60:00 15 15.00 9 .375 1 0 0
5/01/15 UVa-Wise 17-2 60:00 2 2.00 6 .750 1 0 0
5/03/15 WV Wesleyan 20-3 60:00 3 3.00 6 .667 1 0 0
Shepherd 246-169 1020:00 169 9.94 108 .390 12 5 121
Opponents 169-246 1020:00 246 14.47 141 .364 5 12 146

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/15 Seton Hill W 18-6 18 9 27 33 .545 28 .848 1 3 4 0 0 22 15 14 16
3/10/15 Shippensburg L 10-11 10 4 14 20 .500 17 .850 0 0 0 0 0 36 27 8 18
3/11/15 Millersville W 14-8 14 5 19 29 .483 24 .828 1 3 9 0 0 18 12 9 14
3/14/15 at Slippery Rock L 10-14 10 2 12 28 .357 21 .750 0 5 12 1 0 25 18 7 14
3/18/15 Shorter L 9-19 9 2 11 17 .529 14 .824 0 1 4 0 0 25 27 14 13
3/22/15 at Chestnut Hill L 9-20 9 4 13 26 .346 18 .692 0 3 12 1 0 32 21 11 11
3/27/15 at Tiffin W 11-8 11 4 15 21 .524 18 .857 1 3 7 2 0 26 19 9 9
3/29/15 at Notre Dame College L 3-21 3 0 3 11 .273 7 .636 0 1 3 0 0 17 27 8 12
4/04/15 UVa-Wise L 3-17 3 0 3 6 .500 4 .667 0 2 3 0 0 19 24 7 7
4/10/15 Wheeling Jesuit L 8-16 8 5 13 17 .471 12 .706 0 0 0 0 0 11 18 2 9
4/12/15 WV Wesleyan L 6-7 6 3 9 17 .353 11 .647 0 1 6 0 0 25 15 15 4
4/17/15 vs Rollins W 25-16 25 7 32 38 .658 31 .816 1 4 6 1 0 13 9 8 24
4/19/15 at Urbana L 3-21 3 0 3 9 .333 5 .556 0 2 6 0 3 16 21 9 5
4/21/15 at Lock Haven W 20-7 20 6 26 28 .714 26 .929 1 3 5 0 0 20 19 9 15
4/25/15 at Findlay L 15-18 15 2 17 27 .556 24 .889 0 10 16 1 0 14 17 4 18
5/01/15 at UVa-Wise L 2-17 2 0 2 9 .222 8 .889 0 1 3 0 0 12 20 6 11
5/03/15 at WV Wesleyan L 3-20 3 0 3 11 .273 9 .818 0 1 5 0 1 13 22 4 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/15 Seton Hill 18-6 60:00 6 6.00 9 .600 1 0 18
3/10/15 Shippensburg 10-11 60:00 11 11.00 9 .450 0 1 26
3/11/15 Millersville 14-8 60:00 8 8.00 6 .429 1 0 17
3/14/15 at Slippery Rock 10-14 60:00 14 14.00 4 .222 0 1 0
3/18/15 Shorter 9-19 60:00 19 19.00 9 .321 0 1 0
3/22/15 at Chestnut Hill 9-20 60:00 20 20.00 7 .259 0 1 0
3/27/15 at Tiffin 11-8 60:00 8 8.00 10 .556 1 0 0
3/29/15 at Notre Dame College 3-21 60:00 21 21.00 6 .222 0 1 0
4/04/15 UVa-Wise 3-17 60:00 17 17.00 9 .346 0 1 35
4/10/15 Wheeling Jesuit 8-16 60:00 16 16.00 7 .304 0 1 28
4/12/15 WV Wesleyan 6-7 60:00 7 7.00 12 .632 0 1 22
4/17/15 vs Rollins 25-16 60:00 16 16.00 5 .238 1 0 0
4/19/15 at Urbana 3-21 60:00 21 21.00 16 .432 0 1 0
4/21/15 at Lock Haven 20-7 60:00 7 7.00 5 .417 1 0 0
4/25/15 at Findlay 15-18 60:00 18 18.00 8 .308 0 1 0
5/01/15 at UVa-Wise 2-17 60:00 17 17.00 7 .292 0 1 0
5/03/15 at WV Wesleyan 3-20 60:00 20 20.00 12 .375 0 1 0
Opponents 169-246 1020:00 246 14.47 141 .364 5 12 146
Shepherd 246-169 1020:00 169 9.94 108 .390 12 5 121

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/15 at Seton Hill L 6-18 1/9 18/33 15/28 19/22 17/15 10/16 0-0/0-0
3/10/15 at Shippensburg W 11-10 6/4 26/20 20/17 34/36 18/27 5/18 18-24/13-18
3/11/15 at Millersville L 8-14 1/5 17/29 14/24 19/18 17/12 9/14 17-20/17-20
3/14/15 Slippery Rock W 14-10 6/2 19/28 18/21 25/25 22/18 12/14 17-25/12-15
3/18/15 at Shorter W 19-9 2/2 31/17 28/14 27/25 23/27 17/13 8-9/5-6
3/22/15 Chestnut Hill W 20-9 12/4 32/26 27/18 29/32 23/21 20/11 18-22/15-24
3/27/15 Tiffin L 8-11 2/4 27/21 18/18 25/26 19/19 13/9 13-17/15-19
3/29/15 Notre Dame College W 21-3 8/0 32/11 27/7 28/17 19/27 14/12 14-16/6-17
4/04/15 at UVa-Wise W 17-3 6/0 35/6 21/4 20/19 17/24 15/7 12-14/9-21
4/10/15 at Wheeling Jesuit W 16-8 4/5 28/17 23/12 18/11 12/18 17/9 7-7/13-15
4/12/15 at WV Wesleyan W 7-6 4/3 22/17 19/11 22/25 17/15 12/4 4-4/4-4
4/17/15 vs Rollins L 16-25 6/7 23/38 21/31 11/13 15/9 19/24 9-13/8-12
4/19/15 Urbana W 21-3 4/0 48/9 37/5 31/16 15/21 21/5 12-14/11-23
4/21/15 Lock Haven L 7-20 2/6 15/28 12/26 18/20 21/19 14/15 11-15/17-23
4/25/15 Findlay W 18-15 11/2 41/27 26/24 16/14 9/17 17/18 19-19/17-19
5/01/15 UVa-Wise W 17-2 7/0 35/9 24/8 25/12 14/20 10/11 16-19/10-17
5/03/15 WV Wesleyan W 20-3 9/0 40/11 32/9 25/13 11/22 15/10 15-17/10-18
Shepherd 246-169 91/53 489/347 382/277 392/344 289/331 240/210 210-255/182-271
Opponents 169-246 53/91 347/489 277/382 344/392 331/289 210/240 182-271/210-255

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Chestnut Hill (3/22/15)
GOALS 21 Notre Dame College (3/29/15); Urbana (4/19/15)
ASSISTS 12 Chestnut Hill (3/22/15)
SHOTS 48 Urbana (4/19/15)
SHOTS ON GOAL 37 Urbana (4/19/15)
SAVES 11 Slippery Rock (3/14/15)
GROUND BALLS 34 Shippensburg (3/10/15)
TURNOVERS 23 Chestnut Hill (3/22/15); Shorter (3/18/15)
CAUSED TURNOVERS 20 Shippensburg (3/10/15)
CLEARS 19 Findlay (4/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Erin Phelan Chestnut Hill (3/22/15)
GOALS 6 Erin Phelan Slippery Rock (3/14/15)
ASSISTS 4 Erin Phelan; Theresa Lang; Georgia Karr Chestnut Hill (3/22/15); Findlay (4/25/15); WV Wesleyan (5/03/15)
SHOTS 12 Erin Phelan Tiffin (3/27/15)
SHOTS ON GOAL 7 Erin Phelan; Haley Price Tiffin (3/27/15); Urbana (4/19/15)
SAVES 11 Savannah Shores Slippery Rock (3/14/15)
GROUND BALLS 8 Savannah Shores Tiffin (3/27/15)
TURNOVERS 7 Erin Phelan Millersville (3/11/15)
CAUSED TURNOVERS 7 Alyx Albano Shippensburg (3/10/15)