Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2014 Women's Lacrosse Cumulative Statistics

Team (10-6)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Goals 254 209
Assists 98 56
Shots 508 410
Shot Percentage .500 .510
Shots On Goal 420 319
Shots On Goal Percentage .827 .778
Shots Per Game 31.8 25.6
Goal Breakdown
Free Position 62 55
Woman-up 11 12
Woman-down 2 2
Unassisted 156 153
Overtime 3 1
Free Position Opportunities
Free Position: Made-Attempts 62-138 55-121
Free Position: % .449 .455
Miscellaneous
Ground Balls 372 351
Turnovers 277 326
Caused Turnovers 135 108
Draw Controls 259 224
Clears 160-205 165-228
Clear Percentage .780 .724

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Karr , Georgia Karr , Georgia 16-16 49 37 86 107 .458 88 .822 2 9 23 28 40 9 20 3 0-1-0
14 Phelan , Erin Phelan , Erin 16-16 39 21 60 86 .453 66 .767 0 13 36 23 34 10 56 9 0-3-0
15 Morris , Hunter Morris , Hunter 16-16 43 9 52 76 .566 63 .829 2 10 22 15 22 3 21 8 0-1-0
16 Ferrara , Christina Ferrara , Christina 16-16 37 10 47 53 .698 50 .943 1 10 13 22 23 5 18 3 0-3-0
19 Eagan , Kelsey Eagan , Kelsey 12-12 22 4 26 46 .478 38 .826 0 3 10 17 11 3 6 2 0-0-0
8 Cavey , Jenny Cavey , Jenny 16-16 15 6 21 29 .517 25 .862 2 8 12 25 13 6 8 1 0-2-0
3 Lang , Theresa Lang , Theresa 13-2 9 3 12 28 .321 22 .786 1 0 4 8 16 3 0 0 0-0-0
7 Hunley, Brooke Hunley, Brooke 11-2 8 1 9 15 .533 14 .933 0 1 3 7 12 3 2 1 0-0-0
23 Wharton , Hanna Wharton , Hanna 10-10 7 2 9 15 .467 13 .867 1 3 5 11 9 0 9 1 0-1-0
11 Price, Haley Price, Haley 16-15 6 2 8 13 .462 11 .846 0 1 2 26 8 14 26 3 0-3-0
20 Schwiegerath, Courtney Schwiegerath, Courtney 16-16 6 2 8 12 .500 9 .750 0 3 4 24 13 7 41 6 0-5-0
9 Green, Alex Green, Alex 12-0 6 0 6 8 .750 7 .875 1 0 1 4 9 1 12 3 0-1-0
1 Miller, Kiana Miller, Kiana 4-0 3 0 3 4 .750 3 .750 0 0 0 0 0 0 0 0 0-0-0
23 Wharton , Hanna Wharton , Hanna 6-5 2 1 3 6 .333 5 .833 0 1 3 6 5 0 3 0 0-0-0
29 Hicks , Taylor Hicks , Taylor 13-0 1 0 1 3 .333 3 1.000 0 0 0 8 5 1 1 1 0-1-0
21 Maggio, Carrie Maggio, Carrie 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Albano , Alyx Albano , Alyx 16-16 0 0 0 1 .000 0 .000 0 0 0 54 17 41 19 5 0-3-0
13 Brooks , Greysen Brooks , Greysen 5-1 0 0 0 1 .000 0 .000 0 0 0 3 2 1 2 0 0-0-0
6 Krummel, Kylie Krummel, Kylie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
10 Phelan , Kelsey Phelan , Kelsey 16-16 0 0 0 1 .000 1 1.000 0 0 0 44 10 25 8 10 0-2-0
17 Roper , Hayley Roper , Hayley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Russo, Hannah Russo, Hannah 14-1 0 0 0 1 .000 0 .000 0 0 0 5 1 1 3 1 0-0-0
55 Schmulowitz , Lily Schmulowitz , Lily 16-16 0 0 0 0 .000 0 .000 0 0 0 40 9 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 4 0 0-0-0  
Totals 16 254 98 352 508 .500 420 .827 10 62 138 372 277 135 259 57 0-26-0
Opponents 16 209 56 265 410 .510 319 .778 6 55 121 351 326 108 224 39 1-24-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Schmulowitz , Lily Schmulowitz , Lily 16-14 969:00 209 12.94 110 .345 9 6 73

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Karr , Georgia Karr , Georgia 1-1 3 6 9 7 .429 5 .714 0 0 0 3 2 0 1 2 0-0-0
14 Phelan , Erin Phelan , Erin 1-1 5 3 8 6 .833 6 1.000 0 1 2 1 0 0 1 2 0-0-0
15 Morris , Hunter Morris , Hunter 1-1 5 2 7 10 .500 8 .800 1 1 2 0 1 0 1 4 0-0-0
19 Eagan , Kelsey Eagan , Kelsey 1-1 2 0 2 5 .400 5 1.000 0 0 2 2 1 1 0 1 0-0-0
16 Ferrara , Christina Ferrara , Christina 1-1 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 2 2 0-0-0
3 Lang , Theresa Lang , Theresa 1-0 2 0 2 4 .500 3 .750 0 0 1 1 1 1 0 0 0-0-0
8 Cavey , Jenny Cavey , Jenny 1-1 1 1 2 1 1.000 1 1.000 0 1 1 0 0 1 0 0 0-0-0
23 Wharton , Hanna Wharton , Hanna 1-1 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0 1 0-1-0
26 Albano , Alyx Albano , Alyx 1-1 0 0 0 1 .000 0 .000 0 0 0 2 1 2 2 4 0-0-0
13 Brooks , Greysen Brooks , Greysen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Green, Alex Green, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 2 0-0-0
29 Hicks , Taylor Hicks , Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Hunley, Brooke Hunley, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
6 Krummel, Kylie Krummel, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Maggio, Carrie Maggio, Carrie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Miller, Kiana Miller, Kiana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Phelan , Kelsey Phelan , Kelsey 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 1 3 0-0-0
11 Price, Haley Price, Haley 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 1 0-0-0
12 Russo, Hannah Russo, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
55 Schmulowitz , Lily Schmulowitz , Lily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Schwiegerath, Courtney Schwiegerath, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 2 0-0-0
Totals 1 21 12 33 39 .538 33 .846 1 3 8 16 8 10 15 26 0-1-0
Opponents 1 9 1 10 15 .600 13 .867 0 0 1 11 17 3 6 26 0-1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Schmulowitz , Lily Schmulowitz , Lily 1-1 60:00 9 9.00 4 .308 1 0 15

Game-By-Game

Shepherd

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 Alderson-Broaddus W 27-0 27 14 41 55 .491 47 .855 1 3 5 0 0 34 15 15 24
2/23/14 Wheeling Jesuit W 18-12 18 7 25 28 .643 24 .857 1 3 6 0 0 15 13 3 18
3/01/14 at Chestnut Hill Coll. W 14-11 14 5 19 26 .538 23 .885 1 2 6 1 0 10 18 7 16
3/05/14 Shippensburg L 11-14 11 0 11 18 .611 16 .889 0 7 9 1 0 22 24 11 15
3/09/14 at Tiffin University W 13-7 13 9 22 37 .351 28 .757 1 4 12 0 0 19 18 11 11
3/11/14 at Findlay W 19-18 19 9 28 32 .594 27 .844 1 3 6 0 0 32 18 12 18
3/16/14 Lenoir-Rhyne L 11-12 11 3 14 25 .440 17 .680 0 3 10 2 1 28 26 7 14
3/18/14 Seton Hill L 11-19 11 5 16 23 .478 19 .826 0 2 7 0 0 26 22 13 13
3/22/14 Slippery Rock W 17-16 17 8 25 40 .425 30 .750 1 7 14 4 0 29 17 9 16
3/31/14 at WVWC W 21-9 21 12 33 39 .538 33 .846 1 3 8 1 0 16 8 10 15
4/05/14 Millersville L 14-15 14 4 18 36 .389 28 .778 0 4 11 0 0 25 16 7 16
4/07/14 at Lock Haven L 5-20 5 1 6 14 .357 10 .714 0 2 3 0 0 11 14 5 10
4/12/14 Notre Dame W 19-18 19 8 27 40 .475 34 .850 1 7 21 0 0 37 22 12 21
4/17/14 at Shorter University W 22-13 22 2 24 37 .595 34 .919 1 6 7 2 1 19 17 3 16
4/19/14 vs Florida Southern L 8-21 8 4 12 21 .381 16 .762 0 3 7 0 0 23 18 1 16
4/26/14 UDC W 24-4 24 7 31 37 .649 34 .919 1 3 6 0 0 26 11 9 20
Shepherd 254-209 254 98 352 508 .500 420 .827 10 62 138 11 2 372 277 135 259
Opponents 209-254 209 56 265 410 .510 319 .778 6 55 121 12 2 351 326 108 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Alderson-Broaddus 27-0 60:00 0 0.00 1 1.000 1 0 0
2/23/14 Wheeling Jesuit 18-12 60:00 12 12.00 7 .368 1 0 0
3/01/14 at Chestnut Hill Coll. 14-11 60:00 11 11.00 6 .353 1 0 0
3/05/14 Shippensburg 11-14 60:00 14 14.00 7 .333 0 1 0
3/09/14 at Tiffin University 13-7 60:00 7 7.00 8 .533 1 0 0
3/11/14 at Findlay 19-18 60:00 18 18.00 5 .217 1 0 0
3/16/14 Lenoir-Rhyne 11-12 60:00 12 12.00 8 .400 0 1 0
3/18/14 Seton Hill 11-19 60:00 19 19.00 11 .367 0 1 0
3/22/14 Slippery Rock 17-16 63:00 16 15.24 5 .238 1 0 0
3/31/14 at WVWC 21-9 60:00 9 9.00 4 .308 1 0 15
4/05/14 Millersville 14-15 60:00 15 15.00 12 .444 0 1 0
4/07/14 at Lock Haven 5-20 60:00 20 20.00 6 .231 0 1 32
4/12/14 Notre Dame 19-18 66:00 18 16.36 6 .250 1 0 0
4/17/14 at Shorter University 22-13 60:00 13 13.00 12 .480 1 0 26
4/19/14 vs Florida Southern 8-21 60:00 21 21.00 11 .344 0 1 0
4/26/14 UDC 24-4 60:00 4 4.00 1 .200 1 0 0
Shepherd 254-209 969:00 209 12.94 110 .345 10 6 73
Opponents 209-254 969:00 254 15.73 166 .395 6 10 90

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at Alderson-Broaddus L 0-27 0 0 0 2 .000 1 .500 0 0 2 0 0 9 27 0 4
2/23/14 at Wheeling Jesuit L 12-18 12 0 12 26 .462 19 .731 0 5 9 2 0 21 16 5 14
3/01/14 Chestnut Hill Coll. L 11-14 11 2 13 25 .440 17 .680 0 3 13 2 0 13 20 8 11
3/05/14 at Shippensburg W 14-11 14 8 22 33 .424 21 .636 1 1 8 1 0 27 19 9 12
3/09/14 Tiffin University L 7-13 7 0 7 21 .333 15 .714 0 4 9 0 0 16 26 11 11
3/11/14 Findlay L 18-19 18 5 23 34 .529 23 .676 0 8 12 1 0 32 20 6 21
3/16/14 at Lenoir-Rhyne W 12-11 12 3 15 33 .364 20 .606 1 1 11 1 1 32 22 12 11
3/18/14 at Seton Hill W 19-11 19 9 28 39 .487 30 .769 1 1 2 1 0 27 20 16 18
3/22/14 at Slippery Rock L 16-17 16 3 19 23 .696 21 .913 0 3 6 1 1 22 28 5 21
3/31/14 WVWC L 9-21 9 1 10 15 .600 13 .867 0 0 1 1 0 11 17 3 6
4/05/14 at Millersville W 15-14 15 5 20 30 .500 27 .900 1 4 7 1 0 31 18 5 15
4/07/14 Lock Haven W 20-5 20 5 25 32 .625 26 .813 1 9 11 1 0 16 11 6 17
4/12/14 at Notre Dame L 18-19 18 4 22 27 .667 24 .889 0 4 6 0 0 29 29 9 20
4/17/14 Shorter University L 13-22 13 2 15 26 .500 25 .962 0 5 10 0 0 21 18 4 21
4/19/14 vs Florida Southern W 21-8 21 8 29 36 .583 32 .889 1 5 11 0 0 29 11 7 13
4/26/14 at UDC L 4-24 4 1 5 8 .500 5 .625 0 2 3 0 0 15 24 2 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Alderson-Broaddus 0-27 60:00 27 27.00 20 .426 0 1 0
2/23/14 at Wheeling Jesuit 12-18 60:00 18 18.00 6 .250 0 1 0
3/01/14 Chestnut Hill Coll. 11-14 60:00 14 14.00 9 .391 0 1 0
3/05/14 at Shippensburg 14-11 60:00 11 11.00 5 .313 1 0 0
3/09/14 Tiffin University 7-13 60:00 13 13.00 15 .536 0 1 0
3/11/14 Findlay 18-19 60:00 19 19.00 8 .296 0 1 0
3/16/14 at Lenoir-Rhyne 12-11 60:00 11 11.00 6 .353 1 0 0
3/18/14 at Seton Hill 19-11 60:00 11 11.00 8 .421 1 0 0
3/22/14 at Slippery Rock 16-17 63:00 17 16.19 13 .433 0 1 0
3/31/14 WVWC 9-21 60:00 21 21.00 12 .364 0 1 39
4/05/14 at Millersville 15-14 60:00 14 14.00 14 .500 1 0 0
4/07/14 Lock Haven 20-5 60:00 5 5.00 5 .500 1 0 14
4/12/14 at Notre Dame 18-19 66:00 19 17.27 15 .441 0 1 0
4/17/14 Shorter University 13-22 60:00 22 22.00 12 .353 0 1 37
4/19/14 vs Florida Southern 21-8 60:00 8 8.00 8 .500 1 0 0
4/26/14 at UDC 4-24 60:00 24 24.00 10 .294 0 1 0
Opponents 209-254 969:00 254 15.73 166 .395 6 10 90
Shepherd 254-209 969:00 209 12.94 110 .345 10 6 73

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 Alderson-Broaddus W 27-0 14/0 55/2 47/1 34/9 15/27 24/4 5-9/3-19
2/23/14 Wheeling Jesuit W 18-12 7/0 28/26 24/19 15/21 13/16 18/14 17-18/12-15
3/01/14 at Chestnut Hill Coll. W 14-11 5/2 26/25 23/17 10/13 18/20 16/11 14-21/16-16
3/05/14 Shippensburg L 11-14 0/8 18/33 16/21 22/27 24/19 15/12 7-13/13-17
3/09/14 at Tiffin University W 13-7 9/0 37/21 28/15 19/16 18/26 11/11 0-0/0-0
3/11/14 at Findlay W 19-18 9/5 32/34 27/23 32/32 18/20 18/21 20-21/12-14
3/16/14 Lenoir-Rhyne L 11-12 3/3 25/33 17/20 28/32 26/22 14/11 19-25/20-24
3/18/14 Seton Hill L 11-19 5/9 23/39 19/30 26/27 22/20 13/18 13-18/16-16
3/22/14 Slippery Rock W 17-16 8/3 40/23 30/21 29/22 17/28 16/21 14-18/14-15
3/31/14 at WVWC W 21-9 12/1 39/15 33/13 16/11 8/17 15/6 3-3/3-4
4/05/14 Millersville L 14-15 4/5 36/30 28/27 25/31 16/18 16/15 20-20/18-24
4/07/14 at Lock Haven L 5-20 1/5 14/32 10/26 11/16 14/11 10/17 6-11/10-12
4/12/14 Notre Dame W 19-18 8/4 40/27 34/24 37/29 22/29 21/20 10-15/14-23
4/17/14 at Shorter University W 22-13 2/2 37/26 34/25 19/21 17/18 16/21 1-1/1-4
4/19/14 vs Florida Southern L 8-21 4/8 21/36 16/32 23/29 18/11 16/13 3-3/8-8
4/26/14 UDC W 24-4 7/1 37/8 34/5 26/15 11/24 20/9 8-9/5-17
Shepherd 254-209 98/56 508/410 420/319 372/351 277/326 259/224 160-205/165-228
Opponents 209-254 56/98 410/508 319/420 351/372 326/277 224/259 165-228/160-205

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Alderson-Broaddus (2/22/14)
GOALS 27 Alderson-Broaddus (2/22/14)
ASSISTS 14 Alderson-Broaddus (2/22/14)
SHOTS 55 Alderson-Broaddus (2/22/14)
SHOTS ON GOAL 47 Alderson-Broaddus (2/22/14)
SAVES 12 Millersville (4/05/14); Shorter University (4/17/14)
GROUND BALLS 37 Notre Dame (4/12/14)
TURNOVERS 26 Lenoir-Rhyne (3/16/14)
CAUSED TURNOVERS 15 Alderson-Broaddus (2/22/14)
CLEARS 20 Millersville (4/05/14); Findlay (3/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Georgia Karr Alderson-Broaddus (2/22/14)
GOALS 6 Christina Ferrara; Georgia Karr Notre Dame (4/12/14); Shorter University (4/17/14)
ASSISTS 7 Georgia Karr Alderson-Broaddus (2/22/14)
SHOTS 12 Georgia Karr Shorter University (4/17/14)
SHOTS ON GOAL 11 Georgia Karr Tiffin University (3/09/14); Shorter University (4/17/14)
SAVES 12 Lily Schmulowitz Millersville (4/05/14); Shorter University (4/17/14)
GROUND BALLS 10 Alyx Albano Notre Dame (4/12/14)
TURNOVERS 12 TEAM Shorter University (4/17/14)
CAUSED TURNOVERS 7 Alyx Albano Notre Dame (4/12/14)