Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Brown, Leann 4 Brown, Leann .346 .811 52-52 179 32 62 10 0 1 22 75 .419 14 0 7 2 .392 1 2 4-4
33 Sturgill, Lori 33 Sturgill, Lori .345 .804 49-43 148 21 51 6 3 0 16 63 .426 8 0 21 1 .378 0 1 11-14
6 Konopka, Kaitlyn 6 Konopka, Kaitlyn .344 .825 54-54 189 29 65 9 2 0 16 78 .413 21 1 14 0 .412 0 3 16-21
25 Staley, Molly 25 Staley, Molly .300 .809 48-39 110 10 33 5 0 1 26 41 .373 21 7 15 1 .436 2 0 1-2
8 Cox, Morgan 8 Cox, Morgan .275 .603 54-54 171 24 47 1 1 0 13 50 .292 9 0 21 0 .311 0 9 15-19
22 Taylor, Rachel 22 Taylor, Rachel .270 .688 52-52 159 20 43 8 0 1 21 54 .340 10 9 23 0 .348 0 2 3-3
13 Gilligan, Connor 13 Gilligan, Connor .173 .538 52-52 139 16 24 6 1 1 16 35 .252 16 6 26 0 .286 0 3 2-4
9 Munda, Kaitlin 9 Munda, Kaitlin .265 .756 35-30 68 19 18 3 0 2 12 27 .397 9 1 14 0 .359 0 1 1-2
21 Robinson, Jessica 21 Robinson, Jessica .244 .592 39-38 82 10 20 2 0 1 12 25 .305 5 0 21 2 .287 0 1 0-0
5 Shearer, Alexis 5 Shearer, Alexis .227 .529 39-18 66 6 15 2 0 0 10 17 .258 3 1 9 0 .271 0 0 5-7
14 Baker, Allison 14 Baker, Allison .218 .543 33-31 78 7 17 3 0 0 9 20 .256 8 0 16 2 .287 1 4 1-1
20 Stocks, Taylor 20 Stocks, Taylor .200 .700 28-10 15 2 3 0 0 0 4 3 .200 9 0 5 0 .500 0 0 0-0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne .154 .385 15-8 13 2 2 1 0 0 1 3 .231 0 0 4 0 .154 0 0 0-0
18 Burger, Ashley 18 Burger, Ashley .125 .380 49-49 56 5 7 2 0 0 2 9 .161 6 1 9 1 .219 1 1 1-3
2 North, Sarah 2 North, Sarah .100 .457 13-3 10 2 1 0 0 0 0 1 .100 3 1 2 1 .357 0 0 2-3
3 Weaver, Kelsie 3 Weaver, Kelsie .000 .227 16-2 17 1 0 0 0 0 2 0 .000 5 0 3 0 .227 0 0 1-1
11 Ramirez, Ariana 11 Ramirez, Ariana .000 .222 17-2 7 6 0 0 0 0 0 0 .000 1 1 4 0 .222 0 1 0-0
Totals .271 .678 54-54 1507 212 408 58 7 7 182 501 .332 148 28 214 10 .346 5 28 63-84
Opponents .211 .585 54-54 1402 165 296 59 7 12 140 405 .289 143 28 296 3 .296 6 32 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Sturgill, Lori 33Sturgill, Lori 1.81 1.17 14-9 26-14 9 1-1 0 139.0 113 60 36 50 95 18 4 1 521 .217 11 11 0 2 13
9 Munda, Kaitlin 9Munda, Kaitlin 2.26 1.15 10-7 27-25 12 3-0 0 139.1 119 60 45 41 116 23 2 4 533 .223 13 11 1 1 12
2 North, Sarah 2North, Sarah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne 2.15 1.38 7-1 15-8 3 1-0 0 52.0 42 23 16 30 26 10 1 4 189 .222 3 5 0 2 3
20 Stocks, Taylor 20Stocks, Taylor 3.08 .92 3-3 21-7 2 0-1 1 47.2 22 22 21 22 59 8 0 3 159 .138 6 1 0 1 4
Totals 2.19 1.16 34-20 90-54 26 6 1 378.0 296 165 118 143 296 59 7 12 1402 .211 33 28 1 6 32
Opponents 3.06 1.49 20-34 91-54 24 9 0 372.2 408 212 163 148 214 58 7 7 1507 .271 20 28 0 5 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cox, Morgan 8 Cox, Morgan 72 66 6 0 1.000 1 0 0 0 0
20 Stocks, Taylor 20 Stocks, Taylor 16 11 5 0 1.000 0 10 2 0 0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne 8 3 5 0 1.000 0 2 1 0 0
3 Weaver, Kelsie 3 Weaver, Kelsie 4 4 0 0 1.000 0 2 0 0 0
13 Gilligan, Connor 13 Gilligan, Connor 388 362 20 6 .985 6 0 0 0 0
33 Sturgill, Lori 33 Sturgill, Lori 64 13 50 1 .984 0 16 2 0 0
25 Staley, Molly 25 Staley, Molly 134 125 6 3 .978 0 20 3 2 0
22 Taylor, Rachel 22 Taylor, Rachel 262 192 63 7 .973 2 19 6 3 0
21 Robinson, Jessica 21 Robinson, Jessica 33 28 4 1 .970 0 0 0 0 0
4 Brown, Leann 4 Brown, Leann 222 112 101 9 .959 5 0 0 0 0
9 Munda, Kaitlin 9 Munda, Kaitlin 23 7 15 1 .957 0 22 4 0 0
6 Konopka, Kaitlyn 6 Konopka, Kaitlyn 89 82 3 4 .955 0 0 0 0 0
14 Baker, Allison 14 Baker, Allison 86 46 35 5 .942 0 9 0 2 0
18 Burger, Ashley 18 Burger, Ashley 158 65 80 13 .918 4 0 0 0 0
2 North, Sarah 2 North, Sarah 9 2 6 1 .889 0 0 0 0 0
5 Shearer, Alexis 5 Shearer, Alexis 16 14 0 2 .875 0 0 0 0 0
11 Ramirez, Ariana 11 Ramirez, Ariana 3 2 0 1 .667 0 0 0 0 0
Totals 1587 1134 399 54 .966 8 100 18 7 0
Opponents 1692 1118 498 76 .955 15 126 41 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Sturgill, Lori 33Sturgill, Lori .366 .865 29-28 93 12 34 4 3 0 13 44 .473 4 0 15 1 .392 0 1 9-11
4 Brown, Leann 4Brown, Leann .352 .829 32-32 105 20 37 6 0 0 10 43 .410 12 0 2 1 .419 0 2 2-2
6 Konopka, Kaitlyn 6Konopka, Kaitlyn .345 .802 32-32 116 14 40 5 1 0 10 47 .405 9 1 7 0 .397 0 1 9-13
25 Staley, Molly 25Staley, Molly .286 .797 28-23 63 4 18 2 0 1 15 23 .365 14 3 10 1 .432 1 0 0-0
20 Stocks, Taylor 20Stocks, Taylor .250 .750 18-5 8 1 2 0 0 0 1 2 .250 4 0 3 0 .500 0 0 0-0
21 Robinson, Jessica 21Robinson, Jessica .233 .546 22-21 43 7 10 2 0 0 5 12 .279 2 0 9 1 .267 0 0 0-0
22 Taylor, Rachel 22Taylor, Rachel .232 .598 32-32 95 10 22 4 0 0 9 26 .274 7 6 14 0 .324 0 2 2-2
5 Shearer, Alexis 5Shearer, Alexis .222 .560 22-11 36 5 8 2 0 0 9 10 .278 3 0 5 0 .282 0 0 3-4
8 Cox, Morgan 8Cox, Morgan .216 .454 32-32 102 12 22 0 0 0 4 22 .216 3 0 13 0 .238 0 6 7-7
9 Munda, Kaitlin 9Munda, Kaitlin .211 .468 18-16 38 7 8 1 0 0 4 9 .237 1 0 5 0 .231 0 1 1-2
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne .200 .500 9-4 10 2 2 1 0 0 1 3 .300 0 0 2 0 .200 0 0 0-0
13 Gilligan, Connor 13Gilligan, Connor .180 .483 32-32 89 10 16 3 1 0 8 21 .236 5 3 16 0 .247 0 1 1-3
14 Baker, Allison 14Baker, Allison .170 .448 19-17 47 3 8 2 0 0 6 10 .213 4 0 8 1 .235 0 3 1-1
2 North, Sarah 2North, Sarah .167 .542 8-2 6 1 1 0 0 0 0 1 .167 1 1 0 1 .375 0 0 1-1
18 Burger, Ashley 18Burger, Ashley .152 .475 30-30 33 4 5 2 0 0 1 7 .212 4 1 4 1 .263 0 0 1-2
3 Weaver, Kelsie 3Weaver, Kelsie .000 .176 12-2 14 1 0 0 0 0 1 0 .000 3 0 2 0 .176 0 0 1-1
11 Ramirez, Ariana 11Ramirez, Ariana .000 .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .638 32-32 899 115 233 34 5 1 97 280 .311 76 15 115 7 .327 1 17 38-49
Opponents .201 .536 32-32 837 74 168 35 3 3 58 218 .260 78 9 182 2 .276 0 19 32-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 North, Sarah 2North, Sarah 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Van Pelt, Cheyenne 10Van Pelt, Cheyenne 0.85 1.03 5-0 9-4 2 1-0 0 33.0 21 4 4 13 10 8 0 0 113 .186 1 2 0 0 2
9 Munda, Kaitlin 9Munda, Kaitlin 1.53 1.04 6-6 15-15 8 2-0 0 91.1 68 29 20 27 73 13 1 1 341 .199 10 5 0 0 10
33 Sturgill, Lori 33Sturgill, Lori 1.82 1.19 9-3 13-9 5 1-1 0 73.0 67 29 19 20 54 9 2 1 282 .238 3 2 0 0 5
20 Stocks, Taylor 20Stocks, Taylor 2.74 .99 2-1 15-4 1 0-1 1 30.2 12 12 12 18 45 5 0 1 101 .119 6 0 0 0 2
Totals 1.69 1.08 22-10 53-32 16 5 1 228.0 168 74 55 78 182 35 3 3 837 .201 20 9 0 0 19
Opponents 2.54 1.39 10-22 52-32 14 4 0 223.0 233 115 81 76 115 34 5 1 899 .259 13 15 0 1 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cox, Morgan 8 Cox, Morgan 45 40 5 0 1.000 1 0 0 0 0
14 Baker, Allison 14 Baker, Allison 44 28 16 0 1.000 0 9 0 2 0
10 Van Pelt, Cheyenne 10 Van Pelt, Cheyenne 6 3 3 0 1.000 0 0 1 0 0
2 North, Sarah 2 North, Sarah 5 0 5 0 1.000 0 0 0 0 0
20 Stocks, Taylor 20 Stocks, Taylor 4 0 4 0 1.000 0 6 1 0 0
3 Weaver, Kelsie 3 Weaver, Kelsie 3 3 0 0 1.000 0 1 0 0 0
25 Staley, Molly 25 Staley, Molly 87 81 5 1 .989 0 16 3 0 0
13 Gilligan, Connor 13 Gilligan, Connor 247 230 12 5 .980 5 0 0 0 0
22 Taylor, Rachel 22 Taylor, Rachel 148 108 37 3 .980 2 6 1 2 0
33 Sturgill, Lori 33 Sturgill, Lori 37 7 29 1 .973 0 11 1 0 0
4 Brown, Leann 4 Brown, Leann 141 73 63 5 .965 3 0 0 0 0
6 Konopka, Kaitlyn 6 Konopka, Kaitlyn 44 41 1 2 .955 0 0 0 0 0
21 Robinson, Jessica 21 Robinson, Jessica 18 16 1 1 .944 0 0 0 0 0
9 Munda, Kaitlin 9 Munda, Kaitlin 13 5 7 1 .923 0 15 1 0 0
18 Burger, Ashley 18 Burger, Ashley 96 42 45 9 .906 2 0 0 0 0
5 Shearer, Alexis 5 Shearer, Alexis 9 7 0 2 .778 0 0 0 0 0
11 Ramirez, Ariana 11 Ramirez, Ariana 0 0 0 0 .000 0 0 0 0 0
Totals 947 684 233 30 .968 13 64 8 4 0
Opponents 1030 669 306 55 .947 26 76 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 vs Bloomsburg W 8-0 22 8 5 7 1 0 1 6 0 2 0 4 0 0 0 4 18 4 0 .227
2/24/2018 vs King (Tenn.) L 1-8 26 1 8 1 2 0 0 2 0 0 2 0 1 0 1 9 18 4 1 .308
2/25/2018 vs West Va. Tech W 3-1 22 3 6 3 2 0 1 1 0 0 0 0 1 0 0 3 21 2 1 .273
2/25/2018 at Coker W 7-4 28 7 6 6 0 0 1 3 0 0 0 1 0 0 0 3 21 10 0 .214
3/4/2018 at Millersville L 10-12 33 10 13 9 3 0 1 8 0 3 1 3 0 0 0 5 18 8 4 .394
3/4/2018 at Millersville L 11-12 35 11 14 9 3 0 0 5 0 4 0 0 0 0 0 5 20 7 2 .400
3/9/2018 vs East Stroudsburg W 9-1 24 9 10 8 3 0 1 2 0 2 0 0 0 0 0 2 15 5 1 .417
3/9/2018 vs Indiana (Pa.) W 5-4 30 5 8 5 1 0 0 5 0 1 0 1 1 2 0 7 24 11 0 .267
3/10/2018 vs Edinboro W 5-3 30 5 13 3 2 0 0 1 0 1 2 1 1 0 0 5 21 6 0 .433
3/10/2018 vs Gannon W 3-2 27 3 9 2 0 0 0 2 0 0 0 0 2 0 0 1 21 8 0 .333
3/17/2018 Glenville State W 4-3 35 4 7 3 0 1 0 5 0 2 1 0 1 0 0 2 27 4 1 .200
3/17/2018 Glenville State W 7-2 29 7 12 5 1 0 0 4 0 2 0 0 1 0 0 2 21 8 0 .414
3/18/2018 WV Wesleyan L 2-3 29 2 8 2 1 0 0 1 0 0 0 0 0 0 0 5 21 3 0 .276
3/18/2018 WV Wesleyan W 8-5 28 8 6 6 2 0 0 3 0 0 0 0 0 0 0 0 21 5 3 .214
3/25/2018 Urbana W 9-1 28 9 7 6 2 0 0 2 0 6 0 1 0 0 0 2 18 6 0 .250
3/25/2018 Urbana W 4-1 26 4 8 3 1 0 0 2 0 1 1 1 1 0 0 3 21 5 0 .308
3/26/2018 Notre Dame L 1-3 28 1 6 1 1 0 0 1 0 0 0 1 0 0 0 6 21 4 2 .214
3/26/2018 Notre Dame L 3-4 26 3 6 3 0 1 0 0 0 2 0 1 0 1 0 3 21 11 2 .231
3/27/2018 at WEST CHESTER L 0-5 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 4 1 .160
3/27/2018 at WEST CHESTER W 7-3 34 7 13 7 1 0 0 3 0 2 0 1 0 0 0 3 21 8 1 .382
3/31/2018 vs Wheeling Jesuit L 0-5 22 0 2 0 0 0 0 5 0 0 1 0 0 0 1 8 18 2 1 .091
3/31/2018 vs Wheeling Jesuit W 5-1 32 5 10 5 1 0 0 4 0 3 1 1 0 0 1 6 21 12 0 .313
4/5/2018 Fairmont State W 2-0 25 2 6 2 2 1 0 0 0 1 0 0 0 0 0 1 21 9 1 .240
4/5/2018 Fairmont State W 5-4 28 5 10 5 0 0 0 4 0 4 0 0 1 0 1 0 21 13 4 .357
4/7/2018 at Urbana L 5-6 32 5 10 4 1 0 0 2 0 1 0 0 0 0 0 0 18 8 1 .313
4/7/2018 at Urbana W 5-4 29 5 8 4 2 0 0 0 0 1 0 0 2 0 0 2 21 8 1 .276
4/8/2018 at Notre Dame W 4-3 27 4 8 4 2 0 0 5 0 2 1 0 1 0 0 5 21 6 0 .296
4/8/2018 at Notre Dame W 2-1 33 2 7 2 1 0 0 1 0 0 0 1 2 0 0 4 27 7 1 .212
4/11/2018 at Shippensburg W 8-7 31 8 11 8 3 0 0 6 0 3 0 0 0 0 0 6 21 9 4 .355
4/11/2018 at Shippensburg L 0-1 22 0 2 0 0 0 0 3 0 1 1 0 1 0 0 3 18 2 0 .091
4/12/2018 at West Liberty L 1-2 36 1 6 1 1 0 0 4 0 0 1 1 1 0 0 7 30 12 2 .167
4/12/2018 at West Liberty W 3-1 29 3 4 1 1 0 0 4 0 3 1 0 0 0 0 4 21 3 0 .138
4/13/2018 UVa-Wise W 2-1 27 2 8 2 1 0 0 1 0 1 0 0 0 0 0 6 21 8 0 .296
4/13/2018 UVa-Wise W 3-0 22 3 7 3 1 0 0 1 0 0 0 0 2 0 0 5 21 3 2 .318
4/14/2018 Concord W 3-0 25 3 8 3 1 1 0 4 0 1 1 0 0 0 0 3 21 9 0 .320
4/14/2018 Concord W 11-4 33 11 14 10 3 0 0 1 0 1 0 2 0 0 1 2 21 12 0 .424
4/17/2018 Lock Haven L 2-5 29 2 7 1 0 0 0 4 0 2 1 0 1 0 1 4 24 16 2 .241
4/17/2018 Lock Haven W 5-4 27 5 7 5 1 0 0 7 0 0 0 1 1 0 0 5 21 8 1 .259
4/18/2018 at Fairmont State W 2-0 26 2 6 2 3 0 1 1 0 0 1 1 0 0 0 7 21 7 0 .231
4/18/2018 at Fairmont State L 0-1 25 0 5 0 1 1 0 2 0 1 1 0 0 0 0 2 18 1 2 .200
4/21/2018 Wheeling Jesuit L 1-6 26 1 6 0 0 0 0 4 0 0 0 0 0 0 1 3 21 12 1 .231
4/21/2018 Wheeling Jesuit W 5-4 34 5 11 5 1 0 0 2 0 2 0 1 1 0 0 0 27 7 3 .324
4/22/2018 West Liberty L 0-1 23 0 3 0 1 0 0 2 0 0 0 2 1 0 0 11 21 10 1 .130
4/22/2018 West Liberty W 4-1 23 4 7 2 1 0 0 4 0 1 1 0 1 0 0 2 21 13 1 .304
4/27/2018 at Charleston W 7-4 32 7 11 7 1 0 0 1 0 1 0 1 0 0 0 5 21 7 1 .344
4/27/2018 at Charleston L 0-2 21 0 1 0 0 0 0 3 0 1 0 0 0 0 0 5 18 3 0 .048
4/28/2018 at West Virginia St. W 2-1 28 2 7 2 1 0 0 2 0 1 0 0 2 0 1 2 21 11 0 .250
4/28/2018 at West Virginia St. W 5-0 32 5 8 4 0 0 0 1 0 0 0 1 0 0 1 2 21 4 0 .250
5/4/2018 vs Concord W 6-5 30 6 12 6 1 1 0 1 0 0 0 0 0 1 0 1 21 6 0 .400
5/4/2018 vs W.Va. State L 3-6 29 3 7 2 0 0 0 3 0 0 0 0 0 1 0 3 21 13 0 .241
5/5/2018 vs UVa-Wise L 0-5 27 0 6 0 0 0 0 0 0 2 0 0 0 0 0 7 21 11 3 .222
5/10/2018 at Lock Haven L 0-1 30 0 5 0 0 0 0 4 0 0 1 0 0 0 0 6 25 9 2 .167
5/11/2018 vs Chowan W 4-1 25 4 7 3 1 1 1 4 0 1 2 0 1 0 1 4 21 4 1 .280
5/11/2018 vs Lock Haven L 0-1 22 0 2 0 0 0 0 1 0 1 0 1 1 0 0 5 21 11 0 .091
Total 212-165 1507 212 408 182 58 7 7 148 0 63 21 28 28 5 10 214 1134 399 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 vs Bloomsburg W 8-0 6.0 1 0 0 1 6 1 0 0 0 0 0 0 1 0 0 0.00
2/24/2018 vs King (Tenn.) L 1-8 6.0 13 8 8 2 5 3 0 1 1 0 1 0 1 1 0 9.33
2/25/2018 vs West Va. Tech W 3-1 7.0 3 1 0 2 9 0 0 0 1 0 0 0 2 1 0 0.00
2/25/2018 at Coker W 7-4 7.0 7 4 4 4 5 2 0 0 2 0 2 0 3 1 0 4.00
3/4/2018 at Millersville L 10-12 6.0 12 12 8 3 2 1 1 2 1 0 1 0 3 2 0 9.33
3/4/2018 at Millersville L 11-12 6.2 12 12 6 4 4 1 1 3 2 0 1 0 3 3 0 6.30
3/9/2018 vs East Stroudsburg W 9-1 5.0 4 1 0 1 8 1 0 0 0 1 0 0 4 3 0 0.00
3/9/2018 vs Indiana (Pa.) W 5-4 8.0 3 4 4 9 8 1 0 0 0 0 1 0 5 3 0 3.50
3/10/2018 vs Edinboro W 5-3 7.0 3 3 3 2 11 0 0 2 0 0 0 0 6 3 0 3.00
3/10/2018 vs Gannon W 3-2 7.0 3 2 2 0 4 1 0 0 0 0 1 0 7 3 0 2.00
3/17/2018 Glenville State W 4-3 9.0 5 3 3 7 15 2 0 0 1 0 0 0 8 3 0 2.33
3/17/2018 Glenville State W 7-2 7.0 6 2 2 4 5 1 1 0 1 0 0 0 9 3 0 2.00
3/18/2018 WV Wesleyan L 2-3 7.0 7 3 3 4 6 2 0 0 2 0 1 0 9 4 0 3.00
3/18/2018 WV Wesleyan W 8-5 7.0 10 5 5 1 9 1 0 0 0 0 0 0 10 4 0 5.00
3/25/2018 Urbana W 9-1 6.0 1 1 1 2 8 0 0 0 0 0 1 0 11 4 0 1.17
3/25/2018 Urbana W 4-1 7.0 3 1 1 1 2 2 0 0 0 0 0 0 12 4 0 1.00
3/26/2018 Notre Dame L 1-3 7.0 4 3 0 1 10 0 0 0 1 0 0 0 12 5 0 0.00
3/26/2018 Notre Dame L 3-4 7.0 6 4 1 0 8 0 0 0 1 0 0 0 12 6 0 1.00
3/27/2018 at WEST CHESTER L 0-5 6.0 6 5 4 5 4 1 0 0 0 0 0 0 12 7 0 4.67
3/27/2018 at WEST CHESTER W 7-3 7.0 8 3 3 6 5 3 0 0 0 0 1 0 13 7 0 3.00
3/31/2018 vs Wheeling Jesuit L 0-5 6.0 5 5 4 4 6 2 0 1 1 0 0 0 13 8 0 4.67
3/31/2018 vs Wheeling Jesuit W 5-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 14 8 0 1.00
4/5/2018 Fairmont State W 2-0 7.0 3 0 0 2 9 1 0 0 0 0 0 0 15 8 0 0.00
4/5/2018 Fairmont State W 5-4 7.0 8 4 3 1 1 2 0 1 0 0 0 0 16 8 0 3.00
4/7/2018 at Urbana L 5-6 6.0 8 6 6 7 3 1 0 1 0 0 1 0 16 9 0 7.00
4/7/2018 at Urbana W 5-4 7.0 3 4 4 5 3 0 1 0 2 0 0 0 17 9 0 4.00
4/8/2018 at Notre Dame W 4-3 7.0 5 3 3 1 8 2 0 0 1 0 0 0 18 9 0 3.00
4/8/2018 at Notre Dame W 2-1 9.0 8 1 1 2 8 1 0 0 2 0 1 0 19 9 0 0.78
4/11/2018 at Shippensburg W 8-7 7.0 7 7 5 3 6 0 0 0 2 0 2 0 20 9 0 5.00
4/11/2018 at Shippensburg L 0-1 6.0 1 1 1 0 4 1 0 0 0 0 0 0 20 10 0 1.17
4/12/2018 at West Liberty L 1-2 10.0 4 2 1 3 13 0 0 0 1 0 0 0 20 11 0 0.70
4/12/2018 at West Liberty W 3-1 7.0 3 1 1 1 3 1 0 0 0 0 1 0 21 11 0 1.00
4/13/2018 UVa-Wise W 2-1 7.0 7 1 1 5 2 0 0 0 2 0 0 0 22 11 0 1.00
4/13/2018 UVa-Wise W 3-0 7.0 3 0 0 1 6 0 0 0 0 0 1 0 23 11 0 0.00
4/14/2018 Concord W 3-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 24 11 0 0.00
4/14/2018 Concord W 11-4 7.0 6 4 4 8 1 2 0 0 2 0 0 0 25 11 0 4.00
4/17/2018 Lock Haven L 2-5 8.0 6 5 1 2 2 2 0 0 0 0 0 0 25 12 0 0.88
4/17/2018 Lock Haven W 5-4 7.0 8 4 3 1 3 1 1 0 1 0 1 0 26 12 0 3.00
4/18/2018 at Fairmont State W 2-0 7.0 3 0 0 2 6 1 0 0 0 0 0 0 27 12 0 0.00
4/18/2018 at Fairmont State L 0-1 6.0 5 1 0 0 3 3 0 0 0 0 0 0 27 13 0 0.00
4/21/2018 Wheeling Jesuit L 1-6 7.0 9 6 2 4 5 2 1 0 2 0 0 0 27 14 0 2.00
4/21/2018 Wheeling Jesuit W 5-4 9.0 6 4 2 2 7 2 0 0 1 0 0 0 28 14 0 1.56
4/22/2018 West Liberty L 0-1 7.0 7 1 0 0 4 1 0 0 0 0 0 0 28 15 0 0.00
4/22/2018 West Liberty W 4-1 7.0 4 1 0 0 5 1 0 0 0 0 0 0 29 15 0 0.00
4/27/2018 at Charleston W 7-4 7.0 9 4 3 2 8 1 0 0 0 0 1 0 30 15 0 3.00
4/27/2018 at Charleston L 0-2 6.0 5 2 2 2 1 1 0 0 0 0 1 0 30 16 0 2.33
4/28/2018 at West Virginia St. W 2-1 7.0 4 1 1 1 4 1 0 0 0 0 0 0 31 16 0 1.00
4/28/2018 at West Virginia St. W 5-0 7.0 1 0 0 4 2 0 0 0 0 0 1 0 32 16 0 0.00
5/4/2018 vs Concord W 6-5 7.0 10 5 5 1 7 1 0 0 0 0 1 0 33 16 0 5.00
5/4/2018 vs W.Va. State L 3-6 7.0 8 6 5 4 4 2 1 1 0 0 1 0 33 17 0 5.00
5/5/2018 vs UVa-Wise L 0-5 7.0 4 5 0 5 3 0 0 0 0 0 2 0 33 18 0 0.00
5/10/2018 at Lock Haven L 0-1 8.1 3 1 0 4 4 0 0 0 1 0 1 0 33 19 0 0.00
5/11/2018 vs Chowan W 4-1 7.0 2 1 0 2 7 0 0 0 1 0 2 0 34 19 0 0.00
5/11/2018 vs Lock Haven L 0-1 7.0 4 1 1 4 3 2 0 0 1 0 1 0 34 20 0 1.00
Total 212-165 378.0 296 165 118 143 296 59 7 12 33 1 28 0 34 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 West Liberty (4/12/2018)
RUNS SCORED 11 Concord (4/14/2018); Millersville (3/4/2018)
HITS 14 Concord (4/14/2018); Millersville (3/4/2018)
RBIS 10 Concord (4/14/2018)
DOUBLES 3 East Stroudsburg (3/9/2018); Concord (4/14/2018); Millersville (3/4/2018); Millersville (3/4/2018); Shippensburg (4/11/2018)
TRIPLES 1 Glenville State (3/17/2018); Notre Dame (3/26/2018); Fairmont State (4/5/2018); Concord (4/14/2018); Concord (5/4/2018)
HOME RUNS 1 Bloomsburg (2/24/2018); West Va. Tech (2/25/2018); East Stroudsburg (3/9/2018); Coker (2/25/2018); Millersville (3/4/2018)
WALKS 8 Millersville (3/4/2018)
STRIKEOUTS 11 West Liberty (4/22/2018)
SAC HITS 2 Gannon (3/10/2018); UVa-Wise (4/13/2018); Urbana (4/7/2018); Notre Dame (4/8/2018); West Virginia St. (4/28/2018)
SAC FLIES 2 Indiana (Pa.) (3/9/2018)
STOLEN BASES 6 Urbana (3/25/2018)
HIT BY PITCH 4 Bloomsburg (2/24/2018)
CAUGHT STEALING 2 Edinboro (3/10/2018); King (Tenn.) (2/24/2018); Chowan (5/11/2018)
HIT INTO DP 1 West Va. Tech (2/25/2018); Fairmont State (4/5/2018); Concord (4/14/2018); Lock Haven (4/17/2018); Wheeling Jesuit (4/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Liberty (4/12/2018)
RUNS ALLOWED 12 Millersville (3/4/2018); Millersville (3/4/2018)
EARNED RUNS 8 King (Tenn.) (2/24/2018); Millersville (3/4/2018)
WALKS ALLOWED 9 Indiana (Pa.) (3/9/2018)
STRIKEOUTS 15 Glenville State (3/17/2018)
HITS ALLOWED 13 King (Tenn.) (2/24/2018)
DOUBLES ALLOWED 3 King (Tenn.) (2/24/2018); WEST CHESTER (3/27/2018); Fairmont State (4/18/2018)
TRIPLES ALLOWED 1 Glenville State (3/17/2018); Lock Haven (4/17/2018); Wheeling Jesuit (4/21/2018); W.Va. State (5/4/2018); Millersville (3/4/2018)
HOME RUNS ALLOWED 3 Millersville (3/4/2018)
WILD PITCHES 2 WV Wesleyan (3/18/2018); UVa-Wise (4/13/2018); Concord (4/14/2018); Wheeling Jesuit (4/21/2018); Coker (2/25/2018)
HIT BATTERS 2 UVa-Wise (5/5/2018); Coker (2/25/2018); Shippensburg (4/11/2018); Chowan (5/11/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 West Liberty (4/12/2018)
ASSISTS 16 Lock Haven (4/17/2018)
ERRORS 4 Fairmont State (4/5/2018); Millersville (3/4/2018); Shippensburg (4/11/2018)
