Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2016 Men's Soccer Cumulative Statistics

Team (1-16, 0-12)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 11 79
Goals Per Game 0.65 4.65
Shots 115 461
Shots Per Game 6.8 27.1
Shots Percentage 0.096 0.171
Shots On Goal 51-115 208-461
Shots On Goal Percentage 0.443 0.451
Penalties
Yellow Cards 30 20
Red Cards 0 0
Miscellaneous
Assists 9 63
Saves 130 41
Fouls 155 174
Corner Kicks 25 109
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Poole, Justin 9Poole, Justin 11 5 543 2 3 7 8 0.250 5 0.625 1-0 0 0-0
17 Bonanno, Kevin 17Bonanno, Kevin 17 17 1376 1 2 4 3 0.333 2 0.667 1-0 0 0-0
15 Kammerer, Jeff 15Kammerer, Jeff 17 15 806 2 0 4 21 0.095 10 0.476 3-0 0 0-0
3 Marshall, Justin 3Marshall, Justin 17 15 1045 1 2 4 27 0.037 8 0.296 3-0 0 0-0
22 Daniels, Justin 22Daniels, Justin 11 11 710 1 1 3 12 0.083 3 0.250 4-0 0 0-0
10 Muriel, Brandon 10Muriel, Brandon 8 8 471 1 0 2 2 0.500 2 1.000 3-0 0 0-0  
11 Oliart, Alejandro 11Oliart, Alejandro 14 5 572 1 0 2 9 0.111 6 0.667 0-0 0 0-0
23 Ward-Ashton, Callum 23Ward-Ashton, Callum 11 6 581 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Prado, Luis 18Prado, Luis 17 16 1139 0 1 1 9 0.000 2 0.222 1-0 0 0-0
1 Aleshire, Alex 1Aleshire, Alex 6 6 405 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
4 Blacker, Noah 4Blacker, Noah 9 6 567 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Borowski, Nathan 16Borowski, Nathan 11 0 230 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Breeding, Dillon 5Breeding, Dillon 8 0 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Burkhart, Nick 27Burkhart, Nick 9 0 161 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Capizzi, Casey 29Capizzi, Casey 16 14 1169 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Capizzi, Vince 30Capizzi, Vince 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Capriolo, Ben 7Capriolo, Ben 9 7 421 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Clements, Jacob 31Clements, Jacob 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Davis, Tucker 28Davis, Tucker 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Degrouchy, Evan 33Degrouchy, Evan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Glorioso, Michael 6Glorioso, Michael 9 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hancock, Jesse 8Hancock, Jesse 7 1 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lacy, Matt 2Lacy, Matt 15 3 558 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rose , Drew 25Rose , Drew 14 1 199 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Topper, Joseph 12Topper, Joseph 17 17 1356 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Villalon, Andres 21Villalon, Andres 14 12 804 0 0 0 4 0.000 2 0.500 2-0 0 0-0
13 Wenner, Anthony 13Wenner, Anthony 16 12 964 0 0 0 3 0.000 2 0.667 5-0 0 0-0
24 Zinaich, Ryan 24Zinaich, Ryan 14 1 387 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 17 - 15813 10 9 29 115 0.087 51 0.443 30-0 0 0-0
Opponent 17 - 15766 78 63 219 461 0.169 208 0.451 20-0 16 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aleshire, Alex 1Aleshire, Alex 6 6 488:57 18 3.31 39 0.684 1 5 0 0 125  
31 Clements, Jacob 31Clements, Jacob 8 7 630:00 39 5.57 54 0.581 0 7 0 0 208
33 Degrouchy, Evan 33Degrouchy, Evan 2 0 30:14 1 2.98 3 0.750 0 0 0 0 11
15 Kammerer, Jeff 15Kammerer, Jeff 5 4 263:15 15 5.13 26 0.634 0 4 0 0 76
2 Lacy, Matt 2Lacy, Matt 3 1 117:37 6 4.59 8 0.571 0 0 0 0 40
Total 17 - 1530:03 79 4.65 130 0.622 1 16 0 0 460
Opponents 17 - 1530:00 11 0.65 40 0.784 10 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Poole, Justin 9Poole, Justin 7 3 355 1 1 3 4 0.250 2 0.500 1-0 0 0-0
17 Bonanno, Kevin 17Bonanno, Kevin 12 12 1016 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Kammerer, Jeff 15Kammerer, Jeff 12 11 659 1 0 2 13 0.077 7 0.538 2-0 0 0-0
11 Oliart, Alejandro 11Oliart, Alejandro 10 3 407 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 Daniels, Justin 22Daniels, Justin 7 7 511 0 1 1 8 0.000 2 0.250 3-0 0 0-0
1 Aleshire, Alex 1Aleshire, Alex 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Blacker, Noah 4Blacker, Noah 7 5 467 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Borowski, Nathan 16Borowski, Nathan 7 0 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Breeding, Dillon 5Breeding, Dillon 7 0 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Burkhart, Nick 27Burkhart, Nick 6 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Capizzi, Casey 29Capizzi, Casey 12 11 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Capizzi, Vince 30Capizzi, Vince 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Capriolo, Ben 7Capriolo, Ben 7 6 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Clements, Jacob 31Clements, Jacob 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Davis, Tucker 28Davis, Tucker 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Degrouchy, Evan 33Degrouchy, Evan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Glorioso, Michael 6Glorioso, Michael 7 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hancock, Jesse 8Hancock, Jesse 4 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lacy, Matt 2Lacy, Matt 10 3 396 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Marshall, Justin 3Marshall, Justin 12 11 789 0 0 0 7 0.000 1 0.143 3-0 0 0-0
10 Muriel, Brandon 10Muriel, Brandon 5 5 388 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
18 Prado, Luis 18Prado, Luis 12 12 839 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Rose , Drew 25Rose , Drew 11 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Topper, Joseph 12Topper, Joseph 12 12 996 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Villalon, Andres 21Villalon, Andres 9 7 470 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 Ward-Ashton, Callum 23Ward-Ashton, Callum 7 4 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wenner, Anthony 13Wenner, Anthony 12 10 771 0 0 0 0 0.000 0 0.000 5-0 0 0-0
24 Zinaich, Ryan 24Zinaich, Ryan 9 1 281 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11777 4 2 10 57 0.070 24 0.421 30-0 0 0-0
Opponent 12 - 11819 62 50 174 345 0.180 158 0.458 20-0 12 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aleshire, Alex 1Aleshire, Alex 3 3 270:00 12 4.00 20 0.625 0 3 0 0 69  
31 Clements, Jacob 31Clements, Jacob 6 6 495:00 32 5.82 45 0.584 0 6 0 0 168
33 Degrouchy, Evan 33Degrouchy, Evan 1 0 24:08 0 0.00 3 1.000 0 0 0 0 8
15 Kammerer, Jeff 15Kammerer, Jeff 4 3 201:22 13 5.81 22 0.629 0 3 0 0 64
2 Lacy, Matt 2Lacy, Matt 2 1 89:30 5 5.03 6 0.545 0 0 0 0 34
Total 12 - 1080:00 62 5.17 96 0.608 0 12 0 0 343
Opponents 12 - 1080:00 4 0.33 20 0.833 8 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Shippensburg L 0-3 (0-1) 98
9/6/2016 vs Notre Dame L 0-2 (0-2, 0-1 MEC) 0-1 MEC 95
9/9/2016 at Wheeling Jesuit L 0-6 (0-3, 0-2 MEC) 0-2 MEC 102
9/11/2016 at Concord L 0-4 (0-4) 56
9/19/2016 at Washington Adventist W 4-2 (1-4) 57 Brandon Muriel (0) (Kevin Bonanno)
Anthony Wenner (0) (Justin Poole)
Justin Poole (0) (Kevin Bonanno)
Justin Marshall (0) (Luis Prado)
9/22/2016 vs East Stroudsburg L 1-5 (1-5-0) 121 Jeff Kammerer (0) (Justin Marshall)
9/25/2016 at Wesleyan L 1-3 (1-6; 0-4 MEC) 123 Justin Poole (0)
9/28/2016 vs Urbana L 0-5 (1-7-0, 0-5-0 MEC) 0-5-0 MEC 103
10/1/2016 vs Charleston L 0-9 (1-8-0, 0-6-0 MEC) 0-6-0 MEC 115
10/4/2016 vs Pitt-Johnstown L 2-4 (1-9) 93 Callum Ward-Ashton (0) (Justin Marshall)
Justin Daniels (0) (Justin Poole)
10/9/2016 vs Concord L 1-4 (1-10-0, 0-7-0 MEC) 0-7-0 MEC 135 Jeff Kammerer (0) (Justin Daniels)
10/12/2016 at NDC-M L 0-6 (1-11, 0-8 MEC) 0-8 MEC 77
10/16/2016 vs Wheeling Jesuit L 1-4 (1-12-0, 0-9-0 MEC) 0-9-0 MEC 161 Alejandro Oliart (0) (Justin Poole)
10/20/2016 vs WV Wesleyan L 1-5 (1-13-0, 0-10-0 MEC) 0-10-0 MEC 87 Kevin Bonanno (0)
10/24/2016 vs Seton Hill L 0-3 (1-14-0) 67
10/26/2016 at Charleston L 0-7 (1-15, 0-11) 0-11 66
10/30/2016 at Urbana L 0-7 (1-16, 0-12) 0-12 52

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Shippensburg 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/6/2016 vs Notre Dame 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 983
9/9/2016 at Wheeling Jesuit 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/11/2016 at Concord 0-4 0 0 0 4 0.000 3 0.750 6-0 0 0-0 945
9/19/2016 at Washington Adventist 4-2 3 4 10 16 0.188 11 0.688 2-0 1 0-0 0
9/22/2016 vs East Stroudsburg 1-5 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1004
9/25/2016 at Wesleyan 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 978
9/28/2016 vs Urbana 0-5 0 0 0 2 0.000 0 0.000 3-0 0 0-0 1011
10/1/2016 vs Charleston 0-9 0 0 0 2 0.000 2 1.000 1-0 0 0-0 986
10/4/2016 vs Pitt-Johnstown 2-4 2 2 6 19 0.105 7 0.368 2-0 0 0-0 1071
10/9/2016 vs Concord 1-4 1 1 3 10 0.100 2 0.200 3-0 0 0-0 994
10/12/2016 at NDC-M 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1002
10/16/2016 vs Wheeling Jesuit 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 979
10/20/2016 vs WV Wesleyan 1-5 1 0 2 11 0.091 3 0.273 1-0 0 0-0 974
10/24/2016 vs Seton Hill 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 971
10/26/2016 at Charleston 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
10/30/2016 at Urbana 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 944
Total 11-79 10 9 29 115 0.087 51 0.443 30-0 1 0-0 15813
Opponent - 78 63 219 461 0.169 208 0.451 20-0 16 - 15766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Shippensburg 0-3 90:00 3 3.00 5 0.625 0 1 0 0 24
9/6/2016 Notre Dame 0-2 90:00 2 2.50 7 0.778 0 1 0 0 26
9/9/2016 Wheeling Jesuit 0-6 90:00 6 3.67 7 0.538 0 1 0 0 23
9/11/2016 Concord 0-4 90:00 4 3.75 6 0.600 0 1 0 0 20
9/19/2016 Washington Adventist 4-2 90:03 2 3.40 7 0.778 1 0 0 0 17
9/22/2016 East Stroudsburg 1-5 90:00 5 3.67 8 0.615 0 1 0 0 25
9/25/2016 Wesleyan 1-3 90:00 3 3.57 4 0.571 0 1 0 0 23
9/28/2016 Urbana 0-5 90:00 5 3.75 11 0.688 0 1 0 0 40
10/1/2016 Charleston 0-9 90:00 9 4.33 9 0.500 0 1 0 0 37
10/4/2016 Pitt-Johnstown 2-4 90:00 4 4.30 8 0.667 0 1 0 0 33
10/9/2016 Concord 1-4 90:00 4 4.27 8 0.667 0 1 0 0 20
10/12/2016 NDC-M 0-6 90:00 6 4.42 10 0.625 0 1 0 0 27
10/16/2016 Wheeling Jesuit 1-4 90:00 4 4.38 10 0.714 0 1 0 0 25
10/20/2016 WV Wesleyan 1-5 90:00 5 4.43 10 0.667 0 1 0 0 33
10/24/2016 Seton Hill 0-3 90:00 3 4.33 6 0.667 0 1 0 0 18
10/26/2016 Charleston 0-7 90:00 7 4.50 6 0.462 0 1 0 0 33
10/30/2016 Urbana 0-7 90:00 7 4.65 8 0.533 0 1 0 0 36
Totals - 1530 79 4.65 130 0.622 1 16 0 - 460
Opponent - 1530:00 11 0.65 40 0.784 16 1 0 10 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Shippensburg 3-0 3 3 9 24 0.125 8 0.333 0-0 1 0-0 990
9/6/2016 Notre Dame 2-0 2 2 6 26 0.077 9 0.346 1-0 1 0-0 1015
9/9/2016 Wheeling Jesuit 6-0 6 4 16 23 0.261 13 0.565 0-0 1 0-0 990
9/11/2016 Concord 4-0 4 3 11 20 0.200 10 0.500 4-0 1 0-0 1003
9/19/2016 Washington Adventist 2-4 1 1 3 16 0.063 8 0.500 2-0 0 0-0 0
9/22/2016 East Stroudsburg 5-1 5 4 14 25 0.200 13 0.520 2-0 1 0-0 914
9/25/2016 Wesleyan 3-1 3 2 8 23 0.130 7 0.304 1-0 1 0-0 990
9/28/2016 Urbana 5-0 5 6 16 40 0.125 16 0.400 2-0 1 0-0 957
10/1/2016 Charleston 9-0 9 9 27 37 0.243 18 0.486 1-0 1 0-0 1051
10/4/2016 Pitt-Johnstown 4-2 4 3 11 33 0.121 12 0.364 2-0 1 0-0 1014
10/9/2016 Concord 4-1 4 3 11 21 0.190 12 0.571 1-0 1 1-1 933
10/12/2016 NDC-M 6-0 6 2 14 27 0.222 16 0.593 0-0 1 0-0 989
10/16/2016 Wheeling Jesuit 4-1 4 3 11 25 0.160 14 0.560 0-0 1 0-0 982
10/20/2016 WV Wesleyan 5-1 5 4 14 34 0.147 15 0.441 1-0 1 1-1 974
10/24/2016 Seton Hill 3-0 3 2 8 18 0.167 9 0.500 2-0 1 0-0 1029
10/26/2016 Charleston 7-0 7 6 20 33 0.212 13 0.394 0-0 1 0-0 990
10/30/2016 Urbana 7-0 7 6 20 36 0.194 15 0.417 1-0 1 0-0 945
Total 79-11 78 63 219 461 0.169 208 0.451 20-0 16 2-2 15766
Shepherd - 10 9 29 115 0.087 51 0.443 30-0 1 - 15813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Shippensburg 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/6/2016 Notre Dame 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/9/2016 Wheeling Jesuit 6-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/11/2016 Concord 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/19/2016 Washington Adventist 2-4 90:00 4 0.80 7 0.636 0 1 0 0 16
9/22/2016 East Stroudsburg 5-1 90:00 1 0.83 3 0.750 1 0 0 0 9
9/25/2016 Wesleyan 3-1 90:00 1 0.86 1 0.500 1 0 0 0 5
9/28/2016 Urbana 5-0 90:00 0 0.75 0 0.00 1 0 0 1 2
10/1/2016 Charleston 9-0 90:00 0 0.67 2 1.000 1 0 0 1 2
10/4/2016 Pitt-Johnstown 4-2 90:00 2 0.80 5 0.714 1 0 0 0 19
10/9/2016 Concord 4-1 90:00 1 0.82 1 0.500 1 0 0 0 10
10/12/2016 NDC-M 6-0 90:00 0 0.75 2 1.000 1 0 0 1 3
10/16/2016 Wheeling Jesuit 4-1 90:00 1 0.77 2 0.667 1 0 0 0 5
10/20/2016 WV Wesleyan 5-1 90:00 1 0.79 2 0.667 1 0 0 0 11
10/24/2016 Seton Hill 3-0 90:00 0 0.73 3 1.000 1 0 0 1 10
10/26/2016 Charleston 7-0 90:00 0 0.69 1 1.000 1 0 0 1 2
10/30/2016 Urbana 7-0 90:00 0 0.65 1 1.000 1 0 0 1 1
Totals - 1530 11 0.65 40 0.784 16 1 0 10 115
Shepherd - 1530:03 79 4.65 130 0.622 1 16 0 - 460

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Shippensburg 0-3 0/3 0/3 4/24 2/8 3/5 2/0 0/0
9/6/2016 vs Notre Dame 0-2 0/2 0/2 6/26 2/9 0/11 2/1 0/0
9/9/2016 at Wheeling Jesuit 0-6 0/6 0/4 6/23 3/13 0/6 0/0 0/0
9/11/2016 at Concord 0-4 0/4 0/3 4/20 3/10 2/8 6/4 0/0
9/19/2016 at Washington Adventist 4-2 3/1 4/1 16/16 11/8 2/1 2/2 0/0
9/22/2016 vs East Stroudsburg 1-5 1/5 1/4 9/25 4/13 2/3 1/2 0/0
9/25/2016 at Wesleyan 1-3 1/3 0/2 5/23 2/7 0/11 2/1 0/0
9/28/2016 vs Urbana 0-5 0/5 0/6 2/40 0/16 1/6 3/2 0/0
10/1/2016 vs Charleston 0-9 0/9 0/9 2/37 2/18 2/6 1/1 0/0
10/4/2016 vs Pitt-Johnstown 2-4 2/4 2/3 19/33 7/12 2/4 2/2 0/0
10/9/2016 vs Concord 1-4 1/4 1/3 10/21 2/12 3/7 3/1 0/0
10/12/2016 at NDC-M 0-6 0/6 0/2 3/27 2/16 1/6 1/0 0/0
10/16/2016 vs Wheeling Jesuit 1-4 1/4 1/3 5/25 3/14 0/10 2/0 0/0
10/20/2016 vs WV Wesleyan 1-5 1/5 0/4 11/34 3/15 4/5 1/1 0/0
10/24/2016 vs Seton Hill 0-3 0/3 0/2 10/18 3/9 2/4 1/2 0/0
10/26/2016 at Charleston 0-7 0/7 0/6 2/33 1/13 0/7 1/0 0/0
10/30/2016 at Urbana 0-7 0/7 0/6 1/36 1/15 1/9 0/1 0/0
Totals 10/78 9/63 115/461 51/208 25/109 30/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Washington Adventist (9/19/2016)
GOALS 3 Washington Adventist (9/19/2016)
ASSISTS 4 Washington Adventist (9/19/2016)
SHOTS 19 Pitt-Johnstown (10/4/2016)
SHOTS ON GOAL 11 Washington Adventist (9/19/2016)
SAVES 11 Urbana (9/28/2016)
FOULS 17 Urbana (9/28/2016)
CORNER KICKS 4 WV Wesleyan (10/20/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Charleston (10/1/2016)
GOALS 9 Charleston (10/1/2016)
ASSISTS 9 Charleston (10/1/2016)
SHOTS 40 Urbana (9/28/2016)
SHOTS ON GOAL 18 Charleston (10/1/2016)
SAVES 7 Washington Adventist (9/19/2016)
FOULS 20 Concord (9/11/2016)
CORNER KICKS 11 Notre Dame (9/6/2016)
Wesleyan (9/25/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (9/25/2016)
WV Wesleyan (10/20/2016)
GOALS 1 East Stroudsburg (9/22/2016)
Wesleyan (9/25/2016)
Concord (10/9/2016)
Wheeling Jesuit (10/16/2016)
WV Wesleyan (10/20/2016)
ASSISTS 1 East Stroudsburg (9/22/2016)
Concord (10/9/2016)
Wheeling Jesuit (10/16/2016)
SHOTS 1 Urbana (9/28/2016)
Charleston (10/1/2016)
Charleston (10/26/2016)
Urbana (10/30/2016)
SHOTS ON GOAL 1 Charleston (10/26/2016)
Urbana (10/30/2016)
SAVES 4 Shippensburg (9/1/2016)
Wesleyan (9/25/2016)
FOULS 4 Urbana (10/30/2016)
CORNER KICKS 1 Urbana (9/28/2016)
NDC-M (10/12/2016)
Urbana (10/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Notre Dame (9/6/2016)
Washington Adventist (9/19/2016)
GOALS 1 Notre Dame (9/6/2016)
Washington Adventist (9/19/2016)
ASSISTS 1 Notre Dame (9/6/2016)
Washington Adventist (9/19/2016)
Wesleyan (9/25/2016)
NDC-M (10/12/2016)
Seton Hill (10/24/2016)
SHOTS 16 Washington Adventist (9/19/2016)
Seton Hill (10/24/2016)
SHOTS ON GOAL 7 Shippensburg (9/1/2016)
Washington Adventist (9/19/2016)
Wesleyan (9/25/2016)
SAVES 1 Wesleyan (9/25/2016)
Concord (10/9/2016)
Charleston (10/26/2016)
Urbana (10/30/2016)
FOULS 4 Pitt-Johnstown (10/4/2016)
CORNER KICKS 1 Washington Adventist (9/19/2016)
East Stroudsburg (9/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Washington Adventist (9/19/2016)
GOALS 1 Washington Adventist (9/19/2016)
East Stroudsburg (9/22/2016)
Wesleyan (9/25/2016)
Pitt-Johnstown (10/4/2016)
Concord (10/9/2016)
Wheeling Jesuit (10/16/2016)
WV Wesleyan (10/20/2016)
ASSISTS 2 Washington Adventist (9/19/2016)
SHOTS 10 Pitt-Johnstown (10/4/2016)
SHOTS ON GOAL 2 Notre Dame (9/6/2016)
Wheeling Jesuit (9/9/2016)
Washington Adventist (9/19/2016)
Pitt-Johnstown (10/4/2016)
Wheeling Jesuit (10/16/2016)
WV Wesleyan (10/20/2016)
SAVES 11 Urbana (9/28/2016)
FOULS 4 Wesleyan (9/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Washington Adventist (9/19/2016)
GOALS 3 Washington Adventist (9/19/2016)
ASSISTS 4 Washington Adventist (9/19/2016)
SHOTS 19 Pitt-Johnstown (10/4/2016)
SHOTS ON GOAL 11 Washington Adventist (9/19/2016)
SAVES 11 Urbana (9/28/2016)
FOULS 17 Urbana (9/28/2016)
CORNER KICKS 4 WV Wesleyan (10/20/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Justin Poole
Washington Adventist (9/19/2016)
GOALS 1 Justin Marshall
Jeff Kammerer
Justin Poole
Justin Daniels
Jeff Kammerer
Alejandro Oliart
Kevin Bonanno
Washington Adventist (9/19/2016)
East Stroudsburg (9/22/2016)
Wesleyan (9/25/2016)
Pitt-Johnstown (10/4/2016)
Concord (10/9/2016)
Wheeling Jesuit (10/16/2016)
WV Wesleyan (10/20/2016)
ASSISTS 2 Kevin Bonanno
Washington Adventist (9/19/2016)
SHOTS 10 Justin Marshall
Pitt-Johnstown (10/4/2016)
SHOTS ON GOAL 2 Alejandro Oliart
Jeff Kammerer
Justin Marshall
Justin Marshall
Alejandro Oliart
Jeff Kammerer
Notre Dame (9/6/2016)
Wheeling Jesuit (9/9/2016)
Washington Adventist (9/19/2016)
Pitt-Johnstown (10/4/2016)
Wheeling Jesuit (10/16/2016)
WV Wesleyan (10/20/2016)
SAVES 11 Jacob Clements
Urbana (9/28/2016)
FOULS 4 Justin Daniels
Wesleyan (9/25/2016)

Leaders

Team Leaders: Points
Player High
Points
Poole, Justin 7
Bonanno, Kevin 4
Kammerer, Jeff 4
Marshall, Justin 4
Daniels, Justin 3
Team Leaders: Goals
Player High
Goals
Poole, Justin 2
Kammerer, Jeff 2
Bonanno, Kevin 1
Marshall, Justin 1
Daniels, Justin 1
Team Leaders: Assists
Player High
Assists
Poole, Justin 3
Bonanno, Kevin 2
Marshall, Justin 2
Daniels, Justin 1
Prado, Luis 1
Team Leaders: Shots
Player High
Shots
Marshall, Justin 27
Kammerer, Jeff 21
Daniels, Justin 12
Oliart, Alejandro 9
Prado, Luis 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kammerer, Jeff 10
Marshall, Justin 8
Oliart, Alejandro 6
Poole, Justin 5
Daniels, Justin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals