Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2015 Men's Soccer Cumulative Statistics

Team (3-14, 1-11)

Overall Team Statistics
Statistic Shepherd Opponents
Shots
Goals 13 53
Goals Per Game 0.76 3.12
Shots 144 377
Shots Per Game 8.5 22.2
Shots Percentage 0.090 0.141
Shots On Goal 63-144 166-377
Shots On Goal Percentage 0.438 0.440
Penalties
Yellow Cards 20 30
Red Cards 1 2
Miscellaneous
Assists 10 43
Saves 113 50
Fouls 195 191
Corner Kicks 39 99
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kammerer, Jeff 15Kammerer, Jeff 16 15 757 5 0 10 19 0.263 7 0.368 0-0 1 2-2
8 Newhouse, Myles 8Newhouse, Myles 17 16 1165 2 2 6 19 0.105 6 0.316 2-0 1 0-0
27 Novakowski, George 27Novakowski, George 12 0 219 2 0 4 3 0.667 2 0.667 0-0 0 0-0
9 Poole, Justin 9Poole, Justin 17 13 1041 1 1 3 8 0.125 5 0.625 1-0 0 0-0
4 Blacker, Noah 4Blacker, Noah 12 12 792 1 0 2 3 0.333 1 0.333 1-1 1 0-0
17 Bonanno, Kevin 17Bonanno, Kevin 14 5 584 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Martin, Kyle 6Martin, Kyle 16 15 1232 0 2 2 28 0.000 20 0.714 1-0 0 0-0
24 Smith, Kyle 24Smith, Kyle 10 10 641 1 0 2 7 0.143 3 0.429 1-0 0 0-0
22 Daniels, Justin 22Daniels, Justin 15 8 588 0 1 1 9 0.000 2 0.222 2-0 0 0-0
3 Marshall, Justin 3Marshall, Justin 14 2 403 0 1 1 15 0.000 4 0.267 2-0 0 0-0
5 Nlend, Christian 5Nlend, Christian 17 17 1237 0 1 1 4 0.000 1 0.250 4-0 0 0-0
14 Rose , Drew 14Rose , Drew 7 0 242 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Topper, Joseph 12Topper, Joseph 16 13 1181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Borowski, Nathan 16Borowski, Nathan 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Capizzi, Casey 29Capizzi, Casey 5 2 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Capizzi, Vince 30Capizzi, Vince 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Capriolo, Ben 7Capriolo, Ben 6 4 292 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Hancock, Jesse 28Hancock, Jesse 15 15 961 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hearn, Andrew 21Hearn, Andrew 12 1 463 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Howard, Nate 25Howard, Nate 14 6 559 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Hussion, Daniel 1Hussion, Daniel 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lacy, Matt 2Lacy, Matt 9 0 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Muriel, Brandon 10Muriel, Brandon 15 12 1061 0 0 0 5 0.000 2 0.400 3-0 0 0-0
18 Newhouse, Josh 18Newhouse, Josh 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Johnny 11Rodriguez, Johnny 5 4 196 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
20 Smart, Josh 20Smart, Josh 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
71 Snowdy, Dmitre 71Snowdy, Dmitre 13 11 1106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wenner, Anthony 13Wenner, Anthony 15 0 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Widemaier, Nick 30Widemaier, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Widmaier, Nick 33Widmaier, Nick 5 4 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15915 13 10 36 144 0.090 63 0.438 20-1 3 2-2
Opponent 17 - 16037 53 43 149 377 0.141 166 0.440 30-2 14 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hussion, Daniel 1Hussion, Daniel 2 2 134:36 3 2.01 6 0.667 0 1 0 0 9
71 Snowdy, Dmitre 71Snowdy, Dmitre 13 11 1105:37 36 2.93 87 0.707 3 9 0 2 250
33 Widmaier, Nick 33Widmaier, Nick 5 4 305:26 14 4.13 19 0.576 0 4 0 0 73
Total 17 - 1545:39 53 3.09 112 0.679 3 14 0 2 332
Opponents 17 - 1545:39 13 0.76 50 0.794 5 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Newhouse, Myles 8Newhouse, Myles 12 12 785 2 2 6 14 0.143 4 0.286 1-0 1 0-0
15 Kammerer, Jeff 15Kammerer, Jeff 12 11 479 2 0 4 10 0.200 4 0.400 0-0 0 1-1
9 Poole, Justin 9Poole, Justin 12 9 727 1 1 3 8 0.125 5 0.625 1-0 0 0-0
17 Bonanno, Kevin 17Bonanno, Kevin 10 5 451 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Novakowski, George 27Novakowski, George 8 0 193 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Marshall, Justin 3Marshall, Justin 9 1 273 0 1 1 7 0.000 2 0.286 1-0 0 0-0
5 Nlend, Christian 5Nlend, Christian 12 12 797 0 1 1 2 0.000 0 0.000 3-0 0 0-0
4 Blacker, Noah 4Blacker, Noah 9 9 554 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Borowski, Nathan 16Borowski, Nathan 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Capizzi, Casey 29Capizzi, Casey 4 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Capizzi, Vince 30Capizzi, Vince 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Capriolo, Ben 7Capriolo, Ben 5 3 202 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Daniels, Justin 22Daniels, Justin 10 4 381 0 0 0 6 0.000 2 0.333 2-0 0 0-0
28 Hancock, Jesse 28Hancock, Jesse 11 11 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hearn, Andrew 21Hearn, Andrew 9 1 389 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Howard, Nate 25Howard, Nate 9 2 323 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hussion, Daniel 1Hussion, Daniel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lacy, Matt 2Lacy, Matt 7 0 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Martin, Kyle 6Martin, Kyle 11 10 782 0 0 0 15 0.000 13 0.867 0-0 0 0-0
10 Muriel, Brandon 10Muriel, Brandon 11 9 839 0 0 0 4 0.000 1 0.250 3-0 0 0-0
18 Newhouse, Josh 18Newhouse, Josh 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rodriguez, Johnny 11Rodriguez, Johnny 4 3 106 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
14 Rose , Drew 14Rose , Drew 3 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Smart, Josh 20Smart, Josh 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Kyle 24Smith, Kyle 7 7 407 0 0 0 3 0.000 0 0.000 1-0 0 0-0
71 Snowdy, Dmitre 71Snowdy, Dmitre 9 8 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Topper, Joseph 12Topper, Joseph 12 9 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wenner, Anthony 13Wenner, Anthony 10 0 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Widemaier, Nick 30Widemaier, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Widmaier, Nick 33Widmaier, Nick 4 3 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 10962 7 5 19 92 0.076 41 0.446 20-1 1 1-1
Opponent 12 - 11115 41 32 114 284 0.144 128 0.451 30-2 11 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hussion, Daniel 1Hussion, Daniel 1 1 44:36 0 0.00 2 1.000 0 0 0 0 9
71 Snowdy, Dmitre 71Snowdy, Dmitre 9 8 790:37 28 3.19 66 0.702 1 7 0 1 203
33 Widmaier, Nick 33Widmaier, Nick 4 3 260:26 13 4.49 18 0.581 0 4 0 0 67
Total 12 - 1095:39 41 3.37 86 0.677 1 11 0 1 279
Opponents 12 - 1095:39 7 0.58 34 0.829 5 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at East Stroudsburg L 0-3 (0-1) 225
9/8/2015 at Notre Dame (OH) L 1-5 (0-2, 0-1 MEC) 0-1 MEC 92 Jeff Kammerer (0)
9/11/2015 vs Wheeling Jesuit L 1-2 (0-3-0, 0-2-0 MEC) 0-2-0 MEC 87 Justin Poole (0) (Myles Newhouse)
9/13/2015 vs Concord L 0-1 (0-4-0, 0-3-0 MEC) 0-3-0 MEC 112
9/16/2015 vs Washington Adventist W 3-2 (1-4-0) 56 Kyle Smith (0) (Kyle Martin)
Jeff Kammerer (0)
Jeff Kammerer (0) (Drew Rose)
9/19/2015 vs Shippensburg L 1-4 (1-5-0) 111 Jeff Kammerer (0) (Kyle Martin)
9/21/2015 vs Chowan L 1-3 (1-6-0) 43 George Novakowski (0) (Justin Daniels)
9/27/2015 vs WV Wesleyan L 1-5 (1-7-0, 0-4-0 MEC) 0-4-0 MEC 107 Myles Newhouse (0) (Justin Poole)
9/30/2015 at Urbana L 1-3 (1-8 (0-5)) 94 George Novakowski (2)
10/3/2015 at Charleston L 0-2 (1-9) 51
10/11/2015 at CONCORD W 1-0 (2-9) 89 Myles Newhouse (0) (Christian Nlend)
10/15/2015 vs Notre Dame L 0-2 (2-10-0,1-7-0 MEC) 1-7-0 MEC 116
10/18/2015 at Wheeling Jesuit L 1-7 (2-11/1-8 MEC) 68 Kevin Bonanno (0) (Myles Newhouse)
10/22/2015 at West Va. Wesleyan L 0-3 (2-12 1-9 MEC) 173
10/26/2015 at Pitt-Johnstown W 1-0 (3-12-0) 75 Noah Blacker (1) (Joseph Topper)
10/28/2015 vs Charleston L 0-6 (3-13-0, 1-10-0 MEC) 1-10-0 MEC 53
11/1/2015 vs Urbana L 1-5 (3-14-0, 1-11-0 MEC) 1-11-0 MEC 143 Jeff Kammerer (0) (Justin Marshall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at East Stroudsburg 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/8/2015 at Notre Dame (OH) 1-5 1 0 2 1 1.000 1 1.000 2-0 0 1-1 990
9/11/2015 vs Wheeling Jesuit 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 0
9/13/2015 vs Concord 0-1 0 0 0 7 0.000 4 0.571 1-1 0 0-0 990
9/16/2015 vs Washington Adventist 3-2 3 2 8 14 0.214 9 0.643 0-0 1 1-1 976
9/19/2015 vs Shippensburg 1-4 1 1 3 10 0.100 4 0.400 1-0 0 0-0 991
9/21/2015 vs Chowan 1-3 1 1 3 7 0.143 3 0.429 4-0 0 0-0 1006
9/27/2015 vs WV Wesleyan 1-5 1 1 3 14 0.071 7 0.500 2-0 0 0-0 984
9/30/2015 at Urbana 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 991
10/3/2015 at Charleston 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2015 at CONCORD 1-0 1 1 3 18 0.056 6 0.333 4-0 1 0-0 1160
10/15/2015 vs Notre Dame 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 909
10/18/2015 at Wheeling Jesuit 1-7 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1020
10/22/2015 at West Va. Wesleyan 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 988
10/26/2015 at Pitt-Johnstown 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
10/28/2015 vs Charleston 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 997
11/1/2015 vs Urbana 1-5 1 1 3 12 0.083 5 0.417 1-0 0 0-0 943
Total 13-53 13 10 36 144 0.090 63 0.438 20-1 3 2-2 15915
Opponent - 53 43 149 377 0.141 166 0.440 30-2 14 - 16037

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 East Stroudsburg 0-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/8/2015 Notre Dame (OH) 1-5 90:00 5 4.00 9 0.643 0 1 0 0 34
9/11/2015 Wheeling Jesuit 1-2 90:00 2 3.33 6 0.750 0 1 0 0 18
9/13/2015 Concord 0-1 90:00 1 2.75 5 0.833 0 1 0 0 13
9/16/2015 Washington Adventist 3-2 90:00 2 2.60 2 0.500 1 0 0 0 12
9/19/2015 Shippensburg 1-4 90:00 4 2.83 9 0.692 0 1 0 0 26
9/21/2015 Chowan 1-3 90:00 3 2.86 6 0.667 0 1 0 0 0
9/27/2015 WV Wesleyan 1-5 90:00 5 3.13 8 0.615 0 1 0 0 26
9/30/2015 Urbana 1-3 90:00 3 3.11 11 0.786 0 1 0 0 29
10/3/2015 Charleston 0-2 90:00 2 3.00 10 0.833 0 1 0 0 32
10/11/2015 CONCORD 1-0 105:39 0 2.68 2 1.000 1 0 0 1 9
10/15/2015 Notre Dame 0-2 90:00 2 2.63 15 0.882 0 1 0 0 27
10/18/2015 Wheeling Jesuit 1-7 90:00 7 2.96 3 0.300 0 1 0 0 21
10/22/2015 West Va. Wesleyan 0-3 90:00 3 2.96 7 0.700 0 1 0 0 16
10/26/2015 Pitt-Johnstown 1-0 90:00 0 2.77 5 1.000 1 0 0 1 15
10/28/2015 Charleston 0-6 90:00 6 2.97 11 0.647 0 1 0 0 37
11/1/2015 Urbana 1-5 90:00 5 3.09 0 0.000 0 1 0 0 17
Totals - 1545 53 3.09 113 0.681 3 14 0 2 332
Opponent - 1545:39 13 0.76 50 0.794 14 3 0 5 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 East Stroudsburg 3-0 3 4 10 18 0.167 7 0.389 2-0 1 0-0 990
9/8/2015 Notre Dame (OH) 5-1 5 4 14 34 0.147 14 0.412 1-0 1 0-0 989
9/11/2015 Wheeling Jesuit 2-1 2 2 6 18 0.111 8 0.444 4-1 1 0-0 0
9/13/2015 Concord 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 1052
9/16/2015 Washington Adventist 2-3 2 1 5 13 0.154 4 0.308 3-0 0 1-1 989
9/19/2015 Shippensburg 4-1 4 3 11 26 0.154 13 0.500 1-0 1 0-0 993
9/21/2015 Chowan 3-1 3 3 9 21 0.143 9 0.429 4-0 1 0-0 960
9/27/2015 WV Wesleyan 5-1 5 4 14 27 0.185 13 0.481 2-0 1 0-0 1008
9/30/2015 Urbana 3-1 3 3 9 30 0.100 14 0.467 1-0 1 0-1 990
10/3/2015 Charleston 2-0 2 2 6 32 0.063 12 0.375 0-0 1 0-0 989
10/11/2015 CONCORD 0-1 0 0 0 9 0.000 2 0.222 1-1 0 0-0 1149
10/15/2015 Notre Dame 2-0 2 1 5 27 0.074 17 0.630 1-0 1 0-0 1023
10/18/2015 Wheeling Jesuit 7-1 7 6 20 23 0.304 10 0.435 0-0 1 2-2 989
10/22/2015 West Va. Wesleyan 3-0 3 1 7 16 0.188 10 0.625 2-0 1 0-0 979
10/26/2015 Pitt-Johnstown 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/28/2015 Charleston 6-0 6 3 15 38 0.158 17 0.447 1-0 1 1-1 957
11/1/2015 Urbana 5-1 5 5 15 17 0.294 5 0.294 3-0 1 0-0 990
Total 53-13 53 43 149 377 0.141 166 0.440 30-2 14 4-5 16037
Shepherd - 13 10 36 144 0.090 63 0.438 20-1 3 - 15915

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 East Stroudsburg 3-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/8/2015 Notre Dame (OH) 5-1 90:00 1 0.50 0 0.000 1 0 0 0 0
9/11/2015 Wheeling Jesuit 2-1 90:00 1 0.67 4 0.800 1 0 0 0 12
9/13/2015 Concord 1-0 90:00 0 0.50 4 1.000 1 0 0 1 7
9/16/2015 Washington Adventist 2-3 90:00 3 1.00 6 0.667 0 1 0 0 13
9/19/2015 Shippensburg 4-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/21/2015 Chowan 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/27/2015 WV Wesleyan 5-1 90:00 1 1.00 6 0.857 1 0 0 0 14
9/30/2015 Urbana 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/3/2015 Charleston 2-0 90:00 0 0.90 0 0.00 1 0 0 1 1
10/11/2015 CONCORD 0-1 105:39 1 0.89 5 0.833 0 1 0 0 18
10/15/2015 Notre Dame 2-0 90:00 0 0.82 1 1.000 1 0 0 1 4
10/18/2015 Wheeling Jesuit 7-1 90:00 1 0.83 4 0.800 1 0 0 0 8
10/22/2015 West Va. Wesleyan 3-0 90:00 0 0.78 2 1.000 1 0 0 1 6
10/26/2015 Pitt-Johnstown 0-1 90:00 1 0.79 4 0.800 0 1 0 0 15
10/28/2015 Charleston 6-0 90:00 0 0.74 1 1.000 1 0 0 1 2
11/1/2015 Urbana 5-1 90:00 1 0.76 4 0.800 1 0 0 0 12
Totals - 1545 13 0.76 50 0.794 14 3 0 6 129
Shepherd - 1545:39 53 3.09 113 0.681 3 14 0 2 332

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at East Stroudsburg 0-3 0/3 0/4 6/18 1/7 5/4 1/2 0/0
9/8/2015 at Notre Dame (OH) 1-5 1/5 0/4 1/34 1/14 0/10 2/1 0/0
9/11/2015 vs Wheeling Jesuit 1-2 1/2 1/2 12/18 5/8 2/7 1/4 0/1
9/13/2015 vs Concord 0-1 0/1 0/1 7/13 4/6 3/4 1/2 1/0
9/16/2015 vs Washington Adventist 3-2 3/2 2/1 14/13 9/4 5/0 0/3 0/0
9/19/2015 vs Shippensburg 1-4 1/4 1/3 10/26 4/13 1/6 1/1 0/0
9/21/2015 vs Chowan 1-3 1/3 1/3 7/21 3/9 1/11 4/4 0/0
9/27/2015 vs WV Wesleyan 1-5 1/5 1/4 14/27 7/13 3/5 2/2 0/0
9/30/2015 at Urbana 1-3 1/3 0/3 7/30 4/14 3/7 0/1 0/0
10/3/2015 at Charleston 0-2 0/2 0/2 1/32 0/12 0/11 0/0 0/0
10/11/2015 at CONCORD 1-0 1/0 1/0 18/9 6/2 4/3 4/1 0/1
10/15/2015 vs Notre Dame 0-2 0/2 0/1 4/27 1/17 0/8 1/1 0/0
10/18/2015 at Wheeling Jesuit 1-7 1/7 1/6 8/23 5/10 3/6 0/0 0/0
10/22/2015 at West Va. Wesleyan 0-3 0/3 0/1 6/16 2/10 1/7 2/2 0/0
10/26/2015 at Pitt-Johnstown 1-0 1/0 1/0 15/15 5/5 6/2 0/2 0/0
10/28/2015 vs Charleston 0-6 0/6 0/3 2/38 1/17 1/7 0/1 0/0
11/1/2015 vs Urbana 1-5 1/5 1/5 12/17 5/5 1/1 1/3 0/0
Totals 13/53 10/43 144/377 63/166 39/99 20/30 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Washington Adventist (9/16/2015)
GOALS 3 Washington Adventist (9/16/2015)
ASSISTS 2 Washington Adventist (9/16/2015)
SHOTS 18 CONCORD (10/11/2015)
SHOTS ON GOAL 9 Washington Adventist (9/16/2015)
SAVES 15 Notre Dame (10/15/2015)
FOULS 17 Urbana (11/1/2015)
CORNER KICKS 6 Pitt-Johnstown (10/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Wheeling Jesuit (10/18/2015)
GOALS 7 Wheeling Jesuit (10/18/2015)
ASSISTS 6 Wheeling Jesuit (10/18/2015)
SHOTS 38 Charleston (10/28/2015)
SHOTS ON GOAL 17 Notre Dame (10/15/2015)
Charleston (10/28/2015)
SAVES 6 Washington Adventist (9/16/2015)
WV Wesleyan (9/27/2015)
FOULS 21 Washington Adventist (9/16/2015)
CORNER KICKS 11 Chowan (9/21/2015)
Charleston (10/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Notre Dame (OH) (9/8/2015)
Urbana (9/30/2015)
GOALS 1 Notre Dame (OH) (9/8/2015)
Wheeling Jesuit (9/11/2015)
Shippensburg (9/19/2015)
Chowan (9/21/2015)
WV Wesleyan (9/27/2015)
Urbana (9/30/2015)
CONCORD (10/11/2015)
Wheeling Jesuit (10/18/2015)
Pitt-Johnstown (10/26/2015)
Urbana (11/1/2015)
ASSISTS 1 Wheeling Jesuit (9/11/2015)
Shippensburg (9/19/2015)
Chowan (9/21/2015)
WV Wesleyan (9/27/2015)
CONCORD (10/11/2015)
Wheeling Jesuit (10/18/2015)
Pitt-Johnstown (10/26/2015)
Urbana (11/1/2015)
SHOTS 1 Notre Dame (OH) (9/8/2015)
Charleston (10/3/2015)
Charleston (10/28/2015)
SHOTS ON GOAL 1 East Stroudsburg (9/3/2015)
Notre Dame (OH) (9/8/2015)
Notre Dame (10/15/2015)
Charleston (10/28/2015)
SAVES 2 Washington Adventist (9/16/2015)
CONCORD (10/11/2015)
FOULS 7 WV Wesleyan (9/27/2015)
Urbana (9/30/2015)
Charleston (10/28/2015)
CORNER KICKS 1 Shippensburg (9/19/2015)
Chowan (9/21/2015)
West Va. Wesleyan (10/22/2015)
Charleston (10/28/2015)
Urbana (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concord (9/13/2015)
GOALS 1 Concord (9/13/2015)
ASSISTS 1 Concord (9/13/2015)
Washington Adventist (9/16/2015)
Notre Dame (10/15/2015)
West Va. Wesleyan (10/22/2015)
SHOTS 9 Concord (9/13/2015)
Washington Adventist (9/16/2015)
CONCORD (10/11/2015)
SHOTS ON GOAL 2 Washington Adventist (9/16/2015)
CONCORD (10/11/2015)
SAVES 1 East Stroudsburg (9/3/2015)
Notre Dame (10/15/2015)
Charleston (10/28/2015)
FOULS 7 Notre Dame (OH) (9/8/2015)
Wheeling Jesuit (10/18/2015)
CORNER KICKS 1 Urbana (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Washington Adventist (9/16/2015)
GOALS 2 Washington Adventist (9/16/2015)
ASSISTS 1 Wheeling Jesuit (9/11/2015)
Washington Adventist (9/16/2015)
Shippensburg (9/19/2015)
Chowan (9/21/2015)
WV Wesleyan (9/27/2015)
CONCORD (10/11/2015)
Wheeling Jesuit (10/18/2015)
Pitt-Johnstown (10/26/2015)
Urbana (11/1/2015)
SHOTS 7 CONCORD (10/11/2015)
SHOTS ON GOAL 4 Washington Adventist (9/16/2015)
CONCORD (10/11/2015)
SAVES 15 Notre Dame (10/15/2015)
FOULS 2 West Va. Wesleyan (10/22/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Washington Adventist (9/16/2015)
GOALS 3 Washington Adventist (9/16/2015)
ASSISTS 2 Washington Adventist (9/16/2015)
SHOTS 18 CONCORD (10/11/2015)
SHOTS ON GOAL 9 Washington Adventist (9/16/2015)
SAVES 15 Notre Dame (10/15/2015)
FOULS 17 Urbana (11/1/2015)
CORNER KICKS 6 Pitt-Johnstown (10/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jeff Kammerer
Washington Adventist (9/16/2015)
GOALS 2 Jeff Kammerer
Washington Adventist (9/16/2015)
ASSISTS 1 Myles Newhouse
Kyle Martin
Kyle Martin
Justin Daniels
Justin Poole
Christian Nlend
Myles Newhouse
Joseph Topper
Justin Marshall
Wheeling Jesuit (9/11/2015)
Washington Adventist (9/16/2015)
Shippensburg (9/19/2015)
Chowan (9/21/2015)
WV Wesleyan (9/27/2015)
CONCORD (10/11/2015)
Wheeling Jesuit (10/18/2015)
Pitt-Johnstown (10/26/2015)
Urbana (11/1/2015)
SHOTS 7 Myles Newhouse
CONCORD (10/11/2015)
SHOTS ON GOAL 4 Kyle Martin
Kyle Martin
Washington Adventist (9/16/2015)
CONCORD (10/11/2015)
SAVES 15 Dmitre Snowdy
Notre Dame (10/15/2015)
FOULS 2 Justin Marshall
West Va. Wesleyan (10/22/2015)

Leaders

Team Leaders: Points
Player High
Points
Kammerer, Jeff 10
Newhouse, Myles 6
Novakowski, George 4
Poole, Justin 3
Blacker, Noah 2
Team Leaders: Goals
Player High
Goals
Kammerer, Jeff 5
Newhouse, Myles 2
Novakowski, George 2
Poole, Justin 1
Blacker, Noah 1
Team Leaders: Assists
Player High
Assists
Newhouse, Myles 2
Martin, Kyle 2
Poole, Justin 1
Daniels, Justin 1
Marshall, Justin 1
Team Leaders: Shots
Player High
Shots
Martin, Kyle 28
Kammerer, Jeff 19
Newhouse, Myles 19
Marshall, Justin 15
Daniels, Justin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Kyle 20
Kammerer, Jeff 7
Newhouse, Myles 6
Poole, Justin 5
Marshall, Justin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kammerer, Jeff 1
Newhouse, Myles 1
Blacker, Noah 1