Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2016-17 Men's Basketball Cumulative Statistics

Team Stats (19-11, 15-7)

Overall Team Statistics
Statistic Shepherd University Opponents
Scoring
Total Points 2305 2205
Points Per Game 76.8 73.5
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 838-1812 793-1824
FG: Percentage .462 .435
FG: Per Game 27.9 26.4
3PT: Made-Attempted 264-733 260-795
3PT: Percentage .360 .327
3PT: Per Game 8.8 8.7
FT: Made-Attempted 365-507 359-479
FT: Percentage .720 .749
FT: Per Game 12.2 12.0
Rebounding
Total 1076 1071
Per Game 35.9 35.7
Margin 0.2 --
Assists
Total 466 412
Per Game 15.5 13.7
Turnovers
Total 321 352
Per Game 10.7 11.7
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.6 12.4
Steals
Total 165 166
Per Game 5.5 5.5
Blocks
Total 79 77
Per Game 2.6 2.6
Attendance
Total 6129 5045
Per Game 14-438 14-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Steffen 30 29 998 33.3 160 367 .436 102 268 .381 71 84 .845 493 16.4 15 68 83 2.8 40 48 16 27 1
25 Carr, AJ 30 29 995 33.2 177 376 .471 46 137 .336 72 95 .758 472 15.7 47 175 222 7.4 81 87 66 38 26
04 Muhammad , Naim 30 30 975 32.5 136 290 .469 17 66 .258 77 111 .694 366 12.2 44 131 175 5.8 71 134 69 45 17
11 Roman, Skyler 30 29 942 31.4 115 275 .418 53 133 .398 66 86 .767 349 11.6 20 90 110 3.7 32 92 49 19 0
34 Burgess, Winston 30 30 733 24.4 102 168 .607 0 0 .000 42 81 .519 246 8.2 61 99 160 5.3 96 14 40 14 22
33 McTavish, Gavin 30 0 651 21.7 89 177 .503 22 51 .431 21 30 .700 221 7.4 41 80 121 4.0 60 28 34 10 10
01 Lang , Thomas 30 1 479 16.0 36 101 .356 19 62 .306 12 15 .800 103 3.4 10 51 61 2.0 34 55 30 11 1
32 Reed , Mike 24 1 194 8.1 16 46 .348 2 10 .200 2 3 .667 36 1.5 16 27 43 1.8 39 7 11 1 1
03 McNeil, Justin 5 0 7 1.4 2 2 1.000 1 1 1.000 2 2 1.000 7 1.4 1 1 2 0.4 0 0 1 0 0
44 Seip, Matthew 7 0 19 2.7 3 6 .500 1 3 .333 0 0 .000 7 1.0 3 0 3 0.4 2 0 0 0 1
14 Trent, Josh 5 0 7 1.4 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 3 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 59 96 3.2 0 0 3 0 0  
Total 30 6000 200.0 838 1812 .462 264 733 .360 365 507 .720 2305 76.83 295 781 1076 35.9 458 466 321 165 79
Opponents 30 6000 200.0 793 1824 .435 260 795 .327 359 479 .749 2205 73.50 313 758 1071 35.7 472 412 352 166 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Carr, AJ 22 22 730 33.2 141 285 .495 35 99 .354 52 64 .813 369 16.8 33 134 167 7.6 59 75 3.4 47 27 21
02 Davis, Steffen 22 21 726 33.0 117 272 .430 76 199 .382 52 59 .881 362 16.5 9 52 61 2.8 27 35 1.6 11 22 0
11 Roman, Skyler 22 21 708 32.2 96 215 .447 44 109 .404 52 68 .765 288 13.1 14 58 72 3.3 28 65 3.0 35 13 0
04 Muhammad , Naim 22 22 722 32.8 105 204 .515 16 48 .333 55 74 .743 281 12.8 31 95 126 5.7 52 99 4.5 49 32 11
34 Burgess, Winston 22 22 548 24.9 79 122 .648 0 0 .000 33 62 .532 191 8.7 40 68 108 4.9 70 13 0.6 30 12 15
33 McTavish, Gavin 22 0 476 21.6 66 134 .493 20 45 .444 12 19 .632 164 7.5 29 66 95 4.3 44 22 1.0 26 5 8
01 Lang , Thomas 22 1 328 14.9 31 73 .425 17 45 .378 4 5 .800 83 3.8 6 35 41 1.9 24 40 1.8 21 9 0
03 McNeil, Justin 4 0 5 1.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 0 0 0.0 1 0 0
32 Reed , Mike 18 0 135 7.5 10 29 .345 0 6 .000 2 3 .667 22 1.2 11 20 31 1.7 25 4 0.2 8 0 0
44 Seip, Matthew 5 0 15 3.0 3 5 .600 1 2 .500 0 0 .000 7 1.4 2 0 2 0.4 1 0 0.0 0 0 1
14 Trent, Josh 5 0 7 1.4 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 3 1 0.2 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 50 78 3.5 0 0 0.0 3 0 0  
Total 22 4400 200.0 651 1344 .484 210 555 .378 264 356 .742 1776 80.73 204 578 782 35.5 333 354 16.1 233 120 56
Opponents 22 4400 200.0 592 1346 .440 199 612 .325 266 357 .745 1649 74.95 224 542 766 34.8 339 297 13.5 257 129 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Davis, Steffen 30 29 998 160 367 .436 102 268 .381 71 84 .845 493 16.4
25 Carr, AJ 30 29 995 177 376 .471 46 137 .336 72 95 .758 472 15.7
04 Muhammad , Naim 30 30 975 136 290 .469 17 66 .258 77 111 .694 366 12.2
11 Roman, Skyler 30 29 942 115 275 .418 53 133 .398 66 86 .767 349 11.6
34 Burgess, Winston 30 30 733 102 168 .607 0 0 .000 42 81 .519 246 8.2
33 McTavish, Gavin 30 0 651 89 177 .503 22 51 .431 21 30 .700 221 7.4
01 Lang , Thomas 30 1 479 36 101 .356 19 62 .306 12 15 .800 103 3.4
32 Reed , Mike 24 1 194 16 46 .348 2 10 .200 2 3 .667 36 1.5
03 McNeil, Justin 5 0 7 2 2 1.000 1 1 1.000 2 2 1.000 7 1.4
44 Seip, Matthew 7 0 19 3 6 .500 1 3 .333 0 0 .000 7 1.0
14 Trent, Josh 5 0 7 2 4 .500 1 2 .500 0 0 .000 5 1.0
Total 30 6000 838 1812 .462 264 733 .360 365 507 .720 2305 76.83
Opponents 30 6000 793 1824 .435 260 795 .327 359 479 .749 2205 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Davis, Steffen 30 33.3 .436 .381 .845 0.5 2.3 2.8 1.6 0.9 0.0 16.4
25 Carr, AJ 30 33.2 .471 .336 .758 1.6 5.8 7.4 2.9 1.3 0.9 15.7
04 Muhammad , Naim 30 32.5 .469 .258 .694 1.5 4.4 5.8 4.5 1.5 0.6 12.2
11 Roman, Skyler 30 31.4 .418 .398 .767 0.7 3.0 3.7 3.1 0.6 0.0 11.6
34 Burgess, Winston 30 24.4 .607 .000 .519 2.0 3.3 5.3 0.5 0.5 0.7 8.2
33 McTavish, Gavin 30 21.7 .503 .431 .700 1.4 2.7 4.0 0.9 0.3 0.3 7.4
01 Lang , Thomas 30 16.0 .356 .306 .800 0.3 1.7 2.0 1.8 0.4 0.0 3.4
32 Reed , Mike 24 8.1 .348 .200 .667 0.7 1.1 1.8 0.3 0.0 0.0 1.5
03 McNeil, Justin 5 1.4 1.000 1.000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 1.4
44 Seip, Matthew 7 2.7 .500 .333 .000 0.4 0.0 0.4 0.0 0.0 0.1 1.0
14 Trent, Josh 5 1.4 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
Total 30 200.0 .462 .360 .720 9.8 26.0 35.9 15.5 5.5 2.6 76.83
Opponents 30 200.0 .435 .327 .749 10.4 25.3 35.7 13.7 5.5 2.6 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concord 01/03/16 87-74 W 36-62 .581 10-23 .435 5-10 .500 2 30 32 32.0 11 18 9 3 6 87 87.0
vs East Stroudsburg 11/11/16 72-69 W 26-58 .448 6-17 .353 14-23 .609 10 26 36 34.0 20 18 10 4 7 72 79.5
vs Slippery Rock 11/12/16 55-57 L 14-47 .298 5-17 .294 22-32 .688 9 22 31 33.0 19 10 6 3 4 55 71.3
vs Glenville State 11/19/16 89-86 W 36-65 .554 11-25 .440 6-13 .462 11 25 36 33.8 13 19 14 4 3 89 75.8
at West Va. Wesleyan 11/21/16 78-61 W 27-46 .587 7-11 .636 17-17 1.000 8 24 32 33.4 15 16 12 2 3 78 76.2
at West Liberty 11/30/16 64-67 L 24-61 .393 9-28 .321 7-9 .778 10 34 44 35.2 11 16 16 5 7 64 74.2
vs Wheeling Jesuit 12/03/16 72-85 L 16-50 .320 9-23 .391 31-37 .838 7 26 33 34.9 25 13 14 2 3 72 73.9
at Chestnut Hill College 12/12/16 78-57 W 30-65 .462 8-27 .296 10-15 .667 15 30 45 36.1 19 19 12 6 7 78 74.4
vs Alderson Broaddus 12/16/16 66-74 L 23-53 .434 7-23 .304 13-18 .722 9 19 28 35.2 14 13 18 1 7 66 73.4
at Shippensburg 12/19/16 62-88 L 26-63 .413 4-20 .200 6-8 .750 9 23 32 34.9 12 11 7 2 3 62 72.3
at Lincoln University 12/30/16 60-50 W 24-56 .429 9-23 .391 3-9 .333 11 37 48 36.1 13 15 22 3 2 60 71.2
at UVa-Wise 01/05/17 69-78 L 25-63 .397 8-34 .235 11-12 .917 12 22 34 35.9 21 13 12 0 6 69 71.0
vs West Virginia State 01/08/17 106-61 W 41-76 .539 16-29 .552 8-11 .727 14 31 45 36.6 12 25 8 3 11 106 73.7
vs Charleston 01/10/17 102-74 W 34-61 .557 16-28 .571 18-21 .857 6 24 30 36.1 20 20 6 2 3 102 75.7
at Urbana 01/14/17 84-77 W 31-62 .500 6-19 .316 16-26 .615 10 31 41 36.5 19 20 7 3 3 84 76.3
at NDC-M 01/16/17 78-77 W 25-61 .410 11-28 .393 17-25 .680 12 16 28 35.9 10 16 3 0 7 78 76.4
vs #2 Fairmont State 01/19/17 81-86 L 30-55 .545 9-21 .429 12-18 .667 10 27 37 36.0 21 18 19 1 3 81 76.6
at Glenville State 01/21/17 84-79 W 33-69 .478 7-22 .318 11-12 .917 15 26 41 36.3 18 16 9 4 7 84 77.1
vs UVa-Wise 01/26/17 81-66 W 32-63 .508 14-31 .452 3-6 .500 12 24 36 36.3 17 19 11 3 3 81 77.3
vs Concord 01/28/17 86-69 W 35-64 .547 11-31 .355 5-6 .833 7 33 40 36.5 7 16 10 0 5 86 77.7
vs #3 West Liberty 02/01/17 75-97 L 27-57 .474 10-28 .357 11-15 .733 7 23 30 36.1 12 16 9 2 3 75 77.6
at Wheeling Jesuit 02/04/17 66-86 L 26-54 .481 7-22 .318 7-12 .583 6 20 26 35.7 11 14 12 2 4 66 77.0
vs Notre Dame 02/09/17 67-60 W 23-60 .383 8-31 .258 13-18 .722 14 32 46 36.1 13 12 9 2 3 67 76.6
vs Urbana 02/11/17 102-82 W 36-61 .590 8-24 .333 22-28 .786 7 31 38 36.2 17 20 12 1 13 102 77.7
at Charleston 02/16/17 75-74 W 29-64 .453 6-20 .300 11-13 .846 8 13 21 35.6 16 9 6 2 8 75 77.6
at West Virginia St. 02/18/17 81-69 W 26-58 .448 9-24 .375 20-27 .741 3 27 30 35.4 18 19 7 7 9 81 77.7
vs West Va. Wesleyan 02/23/17 69-46 W 27-66 .409 7-24 .292 8-10 .800 16 29 45 35.7 11 9 14 5 7 69 77.4
at Fairmont State 02/25/17 80-95 L 32-66 .485 11-29 .379 5-10 .500 7 30 37 35.8 15 10 14 3 3 80 77.5
vs NDC 03/03/17 71-68 W 22-63 .349 10-28 .357 17-25 .680 16 21 37 35.8 14 15 2 3 8 71 77.2
at FSU 03/04/17 65-93 L 22-63 .349 5-23 .217 16-21 .762 12 25 37 35.9 14 11 11 1 7 65 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 01/03/16 74-87 L 26-62 .419 10-28 .357 12-15 .800 8 27 35 35.0 10 14 13 1 6 74 74.0
East Stroudsburg 11/11/16 69-72 L 22-57 .386 9-26 .346 16-22 .727 12 28 40 37.5 22 15 15 1 4 69 71.5
Slippery Rock 11/12/16 57-55 W 21-52 .404 2-12 .167 13-18 .722 11 28 39 38.0 22 13 10 2 3 57 66.7
Glenville State 11/19/16 86-89 L 29-68 .426 14-35 .400 14-15 .933 12 22 34 37.0 17 18 10 2 11 86 71.5
West Va. Wesleyan 11/21/16 61-78 L 24-55 .436 7-26 .269 6-7 .857 8 11 19 33.4 18 15 8 2 2 61 69.4
West Liberty 11/30/16 67-64 W 27-74 .365 6-41 .146 7-8 .875 12 27 39 34.3 11 14 8 3 9 67 69.0
Wheeling Jesuit 12/03/16 85-72 W 27-59 .458 8-25 .320 23-30 .767 8 31 39 35.0 25 19 11 2 9 85 71.3
Chestnut Hill College 12/12/16 57-78 L 22-57 .386 2-16 .125 11-16 .688 7 24 31 34.5 15 9 13 1 6 57 69.5
Alderson Broaddus 12/16/16 74-66 W 26-49 .531 8-19 .421 14-17 .824 5 23 28 33.8 16 16 17 3 10 74 70.0
Shippensburg 12/19/16 88-62 W 31-64 .484 15-32 .469 11-14 .786 12 29 41 34.5 11 19 6 3 2 88 71.8
Lincoln University 12/30/16 50-60 L 20-72 .278 4-23 .174 6-9 .667 17 22 39 34.9 12 9 12 5 7 50 69.8
UVa-Wise 01/05/17 78-69 W 28-53 .528 9-21 .429 13-22 .591 8 27 35 34.9 13 15 14 1 9 78 70.5
West Virginia State 01/08/17 61-106 L 22-71 .310 8-30 .267 9-11 .818 17 22 39 35.2 13 12 17 5 3 61 69.8
Charleston 01/10/17 74-102 L 25-61 .410 7-25 .280 17-25 .680 13 18 31 34.9 23 10 13 0 3 74 70.1
Urbana 01/14/17 77-84 L 29-63 .460 6-20 .300 13-21 .619 9 26 35 34.9 20 9 7 1 3 77 70.5
NDC-M 01/16/17 77-78 L 28-51 .549 7-22 .318 14-18 .778 7 27 34 34.9 18 17 14 4 3 77 70.9
#2 Fairmont State 01/19/17 86-81 W 27-61 .443 9-26 .346 23-29 .793 13 21 34 34.8 19 9 12 2 12 86 71.8
Glenville State 01/21/17 79-84 L 28-59 .475 12-29 .414 11-15 .733 8 22 30 34.6 11 17 11 6 7 79 72.2
UVa-Wise 01/26/17 66-81 L 24-54 .444 8-26 .308 10-15 .667 11 22 33 34.5 13 9 13 1 2 66 71.9
Concord 01/28/17 69-86 L 23-59 .390 13-38 .342 10-13 .769 6 23 29 34.2 13 13 9 1 5 69 71.8
#3 West Liberty 02/01/17 97-75 W 36-67 .537 16-37 .432 9-11 .818 10 27 37 34.3 14 20 6 0 6 97 73.0
Wheeling Jesuit 02/04/17 86-66 W 34-67 .507 9-28 .321 9-12 .750 14 24 38 34.5 11 20 7 3 7 86 73.5
Notre Dame 02/09/17 60-67 L 23-57 .404 9-27 .333 5-10 .500 7 28 35 34.5 17 10 9 2 5 60 73.0
Urbana 02/11/17 82-102 L 29-67 .433 8-31 .258 16-19 .842 10 24 34 34.5 19 11 19 0 8 82 73.3
Charleston 02/16/17 74-75 L 24-50 .480 7-18 .389 19-22 .864 9 25 34 34.5 15 6 16 1 5 74 73.4
West Virginia St. 02/18/17 69-81 L 27-57 .474 10-26 .385 5-12 .417 9 34 43 34.8 20 19 19 9 2 69 73.2
West Va. Wesleyan 02/23/17 46-69 L 17-53 .321 3-18 .167 9-11 .818 9 25 34 34.8 6 4 14 1 1 46 72.2
Fairmont State 02/25/17 95-80 W 35-78 .449 13-35 .371 12-16 .750 16 29 45 35.1 13 16 7 7 11 95 73.0
NDC 03/03/17 68-71 L 27-60 .450 6-20 .300 8-11 .727 14 32 46 35.5 19 15 11 3 1 68 72.8
FSU 03/04/17 93-65 W 32-67 .478 15-35 .429 14-15 .933 11 30 41 35.7 16 19 11 5 4 93 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 01/03/16 87-74 13 36-62/26-62 .581/.419 10-23/10-28 .435/.357 5-10/12-15 .500-.800 32/35 -3 18/14 9/13 3/1 6/6 11/10
East Stroudsburg 11/11/16 72-69 3 26-58/22-57 .448/.386 6-17/9-26 .353/.346 14-23/16-22 .609-.727 36/40 -4 18/15 10/15 4/1 7/4 20/22
Slippery Rock 11/12/16 55-57 -2 14-47/21-52 .298/.404 5-17/2-12 .294/.167 22-32/13-18 .688-.722 31/39 -8 10/13 6/10 3/2 4/3 19/22
Glenville State 11/19/16 89-86 3 36-65/29-68 .554/.426 11-25/14-35 .440/.400 6-13/14-15 .462-.933 36/34 2 19/18 14/10 4/2 3/11 13/17
West Va. Wesleyan 11/21/16 78-61 17 27-46/24-55 .587/.436 7-11/7-26 .636/.269 17-17/6-7 1.000-.857 32/19 13 16/15 12/8 2/2 3/2 15/18
West Liberty 11/30/16 64-67 -3 24-61/27-74 .393/.365 9-28/6-41 .321/.146 7-9/7-8 .778-.875 44/39 5 16/14 16/8 5/3 7/9 11/11
Wheeling Jesuit 12/03/16 72-85 -13 16-50/27-59 .320/.458 9-23/8-25 .391/.320 31-37/23-30 .838-.767 33/39 -6 13/19 14/11 2/2 3/9 25/25
Chestnut Hill College 12/12/16 78-57 21 30-65/22-57 .462/.386 8-27/2-16 .296/.125 10-15/11-16 .667-.688 45/31 14 19/9 12/13 6/1 7/6 19/15
Alderson Broaddus 12/16/16 66-74 -8 23-53/26-49 .434/.531 7-23/8-19 .304/.421 13-18/14-17 .722-.824 28/28 0 13/16 18/17 1/3 7/10 14/16
Shippensburg 12/19/16 62-88 -26 26-63/31-64 .413/.484 4-20/15-32 .200/.469 6-8/11-14 .750-.786 32/41 -9 11/19 7/6 2/3 3/2 12/11
Lincoln University 12/30/16 60-50 10 24-56/20-72 .429/.278 9-23/4-23 .391/.174 3-9/6-9 .333-.667 48/39 9 15/9 22/12 3/5 2/7 13/12
UVa-Wise 01/05/17 69-78 -9 25-63/28-53 .397/.528 8-34/9-21 .235/.429 11-12/13-22 .917-.591 34/35 -1 13/15 12/14 0/1 6/9 21/13
West Virginia State 01/08/17 106-61 45 41-76/22-71 .539/.310 16-29/8-30 .552/.267 8-11/9-11 .727-.818 45/39 6 25/12 8/17 3/5 11/3 12/13
Charleston 01/10/17 102-74 28 34-61/25-61 .557/.410 16-28/7-25 .571/.280 18-21/17-25 .857-.680 30/31 -1 20/10 6/13 2/0 3/3 20/23
Urbana 01/14/17 84-77 7 31-62/29-63 .500/.460 6-19/6-20 .316/.300 16-26/13-21 .615-.619 41/35 6 20/9 7/7 3/1 3/3 19/20
NDC-M 01/16/17 78-77 1 25-61/28-51 .410/.549 11-28/7-22 .393/.318 17-25/14-18 .680-.778 28/34 -6 16/17 3/14 0/4 7/3 10/18
#2 Fairmont State 01/19/17 81-86 -5 30-55/27-61 .545/.443 9-21/9-26 .429/.346 12-18/23-29 .667-.793 37/34 3 18/9 19/12 1/2 3/12 21/19
Glenville State 01/21/17 84-79 5 33-69/28-59 .478/.475 7-22/12-29 .318/.414 11-12/11-15 .917-.733 41/30 11 16/17 9/11 4/6 7/7 18/11
UVa-Wise 01/26/17 81-66 15 32-63/24-54 .508/.444 14-31/8-26 .452/.308 3-6/10-15 .500-.667 36/33 3 19/9 11/13 3/1 3/2 17/13
Concord 01/28/17 86-69 17 35-64/23-59 .547/.390 11-31/13-38 .355/.342 5-6/10-13 .833-.769 40/29 11 16/13 10/9 0/1 5/5 7/13
#3 West Liberty 02/01/17 75-97 -22 27-57/36-67 .474/.537 10-28/16-37 .357/.432 11-15/9-11 .733-.818 30/37 -7 16/20 9/6 2/0 3/6 12/14
Wheeling Jesuit 02/04/17 66-86 -20 26-54/34-67 .481/.507 7-22/9-28 .318/.321 7-12/9-12 .583-.750 26/38 -12 14/20 12/7 2/3 4/7 11/11
Notre Dame 02/09/17 67-60 7 23-60/23-57 .383/.404 8-31/9-27 .258/.333 13-18/5-10 .722-.500 46/35 11 12/10 9/9 2/2 3/5 13/17
Urbana 02/11/17 102-82 20 36-61/29-67 .590/.433 8-24/8-31 .333/.258 22-28/16-19 .786-.842 38/34 4 20/11 12/19 1/0 13/8 17/19
Charleston 02/16/17 75-74 1 29-64/24-50 .453/.480 6-20/7-18 .300/.389 11-13/19-22 .846-.864 21/34 -13 9/6 6/16 2/1 8/5 16/15
West Virginia St. 02/18/17 81-69 12 26-58/27-57 .448/.474 9-24/10-26 .375/.385 20-27/5-12 .741-.417 30/43 -13 19/19 7/19 7/9 9/2 18/20
West Va. Wesleyan 02/23/17 69-46 23 27-66/17-53 .409/.321 7-24/3-18 .292/.167 8-10/9-11 .800-.818 45/34 11 9/4 14/14 5/1 7/1 11/6
Fairmont State 02/25/17 80-95 -15 32-66/35-78 .485/.449 11-29/13-35 .379/.371 5-10/12-16 .500-.750 37/45 -8 10/16 14/7 3/7 3/11 15/13
NDC 03/03/17 71-68 3 22-63/27-60 .349/.450 10-28/6-20 .357/.300 17-25/8-11 .680-.727 37/46 -9 15/15 2/11 3/3 8/1 14/19
FSU 03/04/17 65-93 -28 22-63/32-67 .349/.478 5-23/15-35 .217/.429 16-21/14-15 .762-.933 37/41 -4 11/19 11/11 1/5 7/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 West Virginia State (01/08/17)
FIELD GOALS MADE 41 West Virginia State (01/08/17)
FIELD GOAL ATTEMPTS 76 West Virginia State (01/08/17)
3 PT FIELD GOALS MADE 16 West Virginia State (01/08/17); Charleston (01/10/17)
3 PT FG ATTEMPTS 34 UVa-Wise (01/05/17)
FREE THROWS MADE 31 Wheeling Jesuit (12/03/16)
FREE THROW ATTEMPTS 37 Wheeling Jesuit (12/03/16)
REBOUNDS 48 Lincoln University (12/30/16)
ASSISTS 25 West Virginia State (01/08/17)
STEALS 13 Urbana (02/11/17)
BLOCKED SHOTS 7 West Virginia St. (02/18/17)
TURNOVERS 22 Lincoln University (12/30/16)
FOULS 25 Wheeling Jesuit (12/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 AJ Carr Concord (01/28/17)
FIELD GOALS MADE 14 AJ Carr Concord (01/28/17)
FIELD GOAL ATTEMPTS 21 AJ Carr Concord (01/28/17); Charleston (02/16/17)
3 PT FIELD GOALS MADE 6 Steffen Davis Glenville State (11/19/16); Alderson Broaddus (12/16/16); West Virginia State (01/08/17); UVa-Wise (01/26/17)
3 PT FG ATTEMPTS 14 Steffen Davis Alderson Broaddus (12/16/16)
FREE THROWS MADE 13 Naim Muhammad West Virginia St. (02/18/17)
FREE THROW ATTEMPTS 17 Naim Muhammad West Virginia St. (02/18/17)
REBOUNDS 16 AJ Carr Concord (01/28/17)
ASSISTS 11 Naim Muhammad East Stroudsburg (11/11/16); Glenville State (11/19/16)
STEALS 5 Steffen Davis; Naim Muhammad Urbana (02/11/17); West Virginia St. (02/18/17)
BLOCKED SHOTS 3 AJ Carr; Winston Burgess Glenville State (11/19/16); Chestnut Hill College (12/12/16); West Virginia St. (02/18/17)
TURNOVERS 6 Naim Muhammad Wheeling Jesuit (12/03/16)
FOULS 5 Winston Burgess; Gavin McTavish; Naim Muhammad Glenville State (11/19/16); Wheeling Jesuit (12/03/16); Alderson Broaddus (12/16/16); NDC (03/03/17); Shippensburg (12/19/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Davis, Steffen 30 493 16.4
#25 Carr, AJ 30 472 15.7
#04 Muhammad , Naim 30 366 12.2
#11 Roman, Skyler 30 349 11.6
#34 Burgess, Winston 30 246 8.2
#33 McTavish, Gavin 30 221 7.4
#01 Lang , Thomas 30 103 3.4
#32 Reed , Mike 24 36 1.5
#03 McNeil, Justin 5 7 1.4
#44 Seip, Matthew 7 7 1.0
#14 Trent, Josh 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Carr, AJ 30 177 376 .471 5.9 12.5
#02 Davis, Steffen 30 160 367 .436 5.3 12.2
#04 Muhammad , Naim 30 136 290 .469 4.5 9.7
#11 Roman, Skyler 30 115 275 .418 3.8 9.2
#34 Burgess, Winston 30 102 168 .607 3.4 5.6
#33 McTavish, Gavin 30 89 177 .503 3.0 5.9
#01 Lang , Thomas 30 36 101 .356 1.2 3.4
#32 Reed , Mike 24 16 46 .348 0.7 1.9
#44 Seip, Matthew 7 3 6 .500 0.4 0.9
#03 McNeil, Justin 5 2 2 1.000 0.4 0.4
#14 Trent, Josh 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Davis, Steffen 30 102 268 .381 3.4 8.9
#11 Roman, Skyler 30 53 133 .398 1.8 4.4
#25 Carr, AJ 30 46 137 .336 1.5 4.6
#33 McTavish, Gavin 30 22 51 .431 0.7 1.7
#01 Lang , Thomas 30 19 62 .306 0.6 2.1
#04 Muhammad , Naim 30 17 66 .258 0.6 2.2
#32 Reed , Mike 24 2 10 .200 0.1 0.4
#03 McNeil, Justin 5 1 1 1.000 0.2 0.2
#44 Seip, Matthew 7 1 3 .333 0.1 0.4
#14 Trent, Josh 5 1 2 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Muhammad , Naim 30 77 111 .694 2.6 3.7
#25 Carr, AJ 30 72 95 .758 2.4 3.2
#02 Davis, Steffen 30 71 84 .845 2.4 2.8
#11 Roman, Skyler 30 66 86 .767 2.2 2.9
#34 Burgess, Winston 30 42 81 .519 1.4 2.7
#33 McTavish, Gavin 30 21 30 .700 0.7 1.0
#01 Lang , Thomas 30 12 15 .800 0.4 0.5
#03 McNeil, Justin 5 2 2 1.000 0.4 0.4
#32 Reed , Mike 24 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Carr, AJ 30 222 7.4 47 1.6 175 5.8
#04 Muhammad , Naim 30 175 5.8 44 1.5 131 4.4
#34 Burgess, Winston 30 160 5.3 61 2.0 99 3.3
#33 McTavish, Gavin 30 121 4.0 41 1.4 80 2.7
#11 Roman, Skyler 30 110 3.7 20 0.7 90 3.0
#TM Team 30 96 3.2 37 1.2 59 2.0
#02 Davis, Steffen 30 83 2.8 15 0.5 68 2.3
#01 Lang , Thomas 30 61 2.0 10 0.3 51 1.7
#32 Reed , Mike 24 43 1.8 16 0.7 27 1.1
#44 Seip, Matthew 7 3 0.4 3 0.4 0 0.0
#03 McNeil, Justin 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Muhammad , Naim 30 134 4.5
#11 Roman, Skyler 30 92 3.1
#25 Carr, AJ 30 87 2.9
#01 Lang , Thomas 30 55 1.8
#02 Davis, Steffen 30 48 1.6
#33 McTavish, Gavin 30 28 0.9
#34 Burgess, Winston 30 14 0.5
#32 Reed , Mike 24 7 0.3
#14 Trent, Josh 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Carr, AJ 30 26 0.9
#34 Burgess, Winston 30 22 0.7
#04 Muhammad , Naim 30 17 0.6
#33 McTavish, Gavin 30 10 0.3
