Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-13)

Overall Team Statistics
Statistic Shepherd Opponents
Scoring
Total Points 2311 2346
Points Per Game 77.0 78.2
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 803-1757 826-1734
FG: Percentage .457 .476
FG: Per Game 26.8 27.5
3PT: Made-Attempted 216-580 252-669
3PT: Percentage .372 .377
3PT: Per Game 7.2 8.4
FT: Made-Attempted 489-646 442-613
FT: Percentage .757 .721
FT: Per Game 16.3 14.7
Rebounding
Total 985 1036
Per Game 32.8 34.5
Margin -1.7 --
Assists
Total 487 483
Per Game 16.2 16.1
Turnovers
Total 414 454
Per Game 13.8 15.1
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.7 15.8
Steals
Total 221 250
Per Game 7.4 8.3
Blocks
Total 72 73
Per Game 2.4 2.4
Attendance
Total 8356 6110
Per Game 16-522 13-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cunningham , Austin 30 30 846 28.2 135 295 .458 51 136 .375 114 140 .814 435 14.5 18 59 77 2.6 55 128 94 39 5
44 McDonald , Morgan 30 30 928 30.9 158 313 .505 36 100 .360 82 113 .726 434 14.5 43 174 217 7.2 78 42 66 32 23
15 McTavish, Ryan 30 30 893 29.8 121 274 .442 48 103 .466 51 60 .850 341 11.4 44 67 111 3.7 77 50 59 20 4
02 Davis, Steffen 28 23 654 23.4 84 210 .400 46 139 .331 54 71 .761 268 9.6 9 38 47 1.7 39 43 22 22 0
25 Carr, AJ 28 17 572 20.4 84 170 .494 1 2 .500 34 50 .680 203 7.3 42 82 124 4.4 68 39 28 20 25
11 Roman, Skyler 30 0 514 17.1 59 139 .424 17 42 .405 62 81 .765 197 6.6 13 39 52 1.7 16 53 35 19 1
04 Muhammad , Naim 30 10 614 20.5 64 141 .454 0 1 .000 52 73 .712 180 6.0 39 45 84 2.8 78 69 40 36 3
33 McTavish, Gavin 30 0 679 22.6 63 126 .500 4 11 .364 27 39 .692 157 5.2 43 88 131 4.4 67 36 42 20 11
03 Burkhead , Garett 20 7 205 10.3 27 63 .429 12 40 .300 7 8 .875 73 3.7 1 13 14 0.7 14 16 13 10 0
32 Reed , Mike 14 3 83 5.9 6 11 .545 0 0 .000 0 2 .000 12 0.9 6 13 19 1.4 14 4 2 2 0
01 Bynum, Ochae 12 0 44 3.7 2 13 .154 1 5 .200 5 7 .714 10 0.8 0 7 7 0.6 11 7 4 1 0
34 Myers , Seth 2 0 8 4.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 2 0 0
40 Hargroves, Tommy 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.3 0 0 6 0 0  
Total 30 6050 201.7 803 1757 .457 216 580 .372 489 646 .757 2311 77.03 310 675 985 32.8 520 487 414 221 72
Opponents 30 6050 201.7 826 1734 .476 252 669 .377 442 613 .721 2346 78.20 315 721 1036 34.5 582 483 454 250 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cunningham , Austin 21 21 598 28.5 95 206 .461 36 90 .400 74 90 .822 300 14.3 15 42 57 2.7 35 89 4.2 68 28 5
44 McDonald , Morgan 21 21 641 30.5 102 206 .495 19 63 .302 55 72 .764 278 13.2 25 124 149 7.1 58 33 1.6 50 21 12
15 McTavish, Ryan 21 21 610 29.0 90 197 .457 42 80 .525 30 36 .833 252 12.0 31 40 71 3.4 54 33 1.6 47 14 4
02 Davis, Steffen 21 17 497 23.7 64 150 .427 33 94 .351 39 55 .709 200 9.5 6 33 39 1.9 30 36 1.7 19 15 0
25 Carr, AJ 19 14 406 21.4 59 120 .492 1 2 .500 25 34 .735 144 7.6 27 59 86 4.5 45 26 1.4 15 15 19
04 Muhammad , Naim 21 4 419 20.0 46 103 .447 0 1 .000 25 37 .676 117 5.6 31 28 59 2.8 56 43 2.0 28 24 3
33 McTavish, Gavin 21 0 479 22.8 49 93 .527 4 10 .400 21 30 .700 123 5.9 25 63 88 4.2 46 24 1.1 32 14 9
11 Roman, Skyler 21 0 350 16.7 37 91 .407 10 26 .385 36 53 .679 120 5.7 11 25 36 1.7 9 27 1.3 22 13 1
03 Burkhead , Garett 14 4 106 7.6 10 30 .333 2 16 .125 3 4 .750 25 1.8 0 5 5 0.4 11 10 0.7 7 5 0
01 Bynum, Ochae 6 0 20 3.3 1 7 .143 0 2 .000 4 5 .800 6 1.0 0 4 4 0.7 7 6 1.0 1 1 0
32 Reed , Mike 11 3 68 6.2 5 8 .625 0 0 .000 0 2 .000 10 0.9 3 13 16 1.5 12 4 0.4 2 2 0
40 Hargroves, Tommy 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Myers , Seth 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.3 0 0 0.0 5 0 0  
Total 21 4200 200.0 558 1211 .461 147 384 .383 312 418 .746 1575 75.00 212 468 680 32.4 364 331 15.8 296 152 53
Opponents 21 4200 200.0 567 1193 .475 191 488 .391 320 438 .731 1645 78.33 213 498 711 33.9 386 344 16.4 304 171 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cunningham , Austin 30 30 846 135 295 .458 51 136 .375 114 140 .814 435 14.5
44 McDonald , Morgan 30 30 928 158 313 .505 36 100 .360 82 113 .726 434 14.5
15 McTavish, Ryan 30 30 893 121 274 .442 48 103 .466 51 60 .850 341 11.4
02 Davis, Steffen 28 23 654 84 210 .400 46 139 .331 54 71 .761 268 9.6
25 Carr, AJ 28 17 572 84 170 .494 1 2 .500 34 50 .680 203 7.3
04 Muhammad , Naim 30 10 614 64 141 .454 0 1 .000 52 73 .712 180 6.0
11 Roman, Skyler 30 0 514 59 139 .424 17 42 .405 62 81 .765 197 6.6
33 McTavish, Gavin 30 0 679 63 126 .500 4 11 .364 27 39 .692 157 5.2
03 Burkhead , Garett 20 7 205 27 63 .429 12 40 .300 7 8 .875 73 3.7
32 Reed , Mike 14 3 83 6 11 .545 0 0 .000 0 2 .000 12 0.9
01 Bynum, Ochae 12 0 44 2 13 .154 1 5 .200 5 7 .714 10 0.8
40 Hargroves, Tommy 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Myers , Seth 2 0 8 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 30 6050 803 1757 .457 216 580 .372 489 646 .757 2311 77.03
Opponents 30 6050 826 1734 .476 252 669 .377 442 613 .721 2346 78.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cunningham , Austin 30 28.2 .458 .375 .814 0.6 2.0 2.6 4.3 1.3 0.2 14.5
44 McDonald , Morgan 30 30.9 .505 .360 .726 1.4 5.8 7.2 1.4 1.1 0.8 14.5
15 McTavish, Ryan 30 29.8 .442 .466 .850 1.5 2.2 3.7 1.7 0.7 0.1 11.4
02 Davis, Steffen 28 23.4 .400 .331 .761 0.3 1.4 1.7 1.5 0.8 0.0 9.6
25 Carr, AJ 28 20.4 .494 .500 .680 1.5 2.9 4.4 1.4 0.7 0.9 7.3
04 Muhammad , Naim 30 20.5 .454 .000 .712 1.3 1.5 2.8 2.3 1.2 0.1 6.0
11 Roman, Skyler 30 17.1 .424 .405 .765 0.4 1.3 1.7 1.8 0.6 0.0 6.6
33 McTavish, Gavin 30 22.6 .500 .364 .692 1.4 2.9 4.4 1.2 0.7 0.4 5.2
03 Burkhead , Garett 20 10.3 .429 .300 .875 0.1 0.7 0.7 0.8 0.5 0.0 3.7
32 Reed , Mike 14 5.9 .545 .000 .000 0.4 0.9 1.4 0.3 0.1 0.0 0.9
01 Bynum, Ochae 12 3.7 .154 .200 .714 0.0 0.6 0.6 0.6 0.1 0.0 0.8
40 Hargroves, Tommy 3 3.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
34 Myers , Seth 2 4.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 30 201.7 .457 .372 .757 10.3 22.5 32.8 16.2 7.4 2.4 77.03
Opponents 30 201.7 .476 .377 .721 10.5 24.0 34.5 16.1 8.3 2.4 78.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lock Haven 11/14/14 81-63 W 29-61 .475 6-18 .333 17-19 .895 10 38 48 48.0 18 15 23 3 7 81 81.0
vs Kutztown 11/15/14 80-75 W 27-55 .491 8-21 .381 18-29 .621 11 20 31 39.5 20 20 10 1 7 80 80.5
at Davis & Elkins 11/19/14 75-73 W 28-66 .424 12-22 .545 7-10 .700 10 16 26 35.0 12 17 9 2 6 75 78.7
at Glenville State 11/22/14 93-103 L 33-69 .478 12-28 .429 15-19 .789 17 20 37 35.5 22 18 18 0 7 93 82.3
vs WV Wesleyan 11/24/14 76-73 W 24-48 .500 3-13 .231 25-33 .758 4 19 23 33.0 20 15 18 3 11 76 81.0
vs West Virginia State 12/04/14 66-73 L 22-67 .328 5-28 .179 17-26 .654 11 28 39 34.0 20 15 11 2 7 66 78.5
at Charleston 12/06/14 77-72 W 27-55 .491 7-18 .389 16-22 .727 7 26 33 33.9 20 18 9 3 8 77 78.3
at Gannon University 12/13/14 56-74 L 19-41 .463 3-15 .200 15-16 .938 4 17 21 32.3 12 9 14 1 7 56 75.5
vs Davis & Elkins 12/17/14 91-79 W 31-60 .517 4-19 .211 25-31 .806 11 20 31 32.1 18 22 11 2 4 91 77.2
vs Penn State Mont Alto 12/19/14 95-78 W 32-69 .464 13-31 .419 18-25 .720 13 23 36 32.5 20 22 16 2 15 95 79.0
vs Notre Dame College 01/03/15 120-114 W (2 OT) 35-75 .467 9-26 .346 41-49 .837 10 34 44 33.5 24 24 14 2 8 120 82.7
vs Urbana 01/05/15 75-64 W 27-64 .422 6-18 .333 15-21 .714 13 27 40 34.1 16 21 17 1 9 75 82.1
at West Liberty University 01/08/15 83-102 L 30-77 .390 5-16 .313 18-26 .692 12 26 38 34.4 19 10 13 3 13 83 82.2
at UVa-Wise 01/10/15 80-65 W 29-53 .547 7-14 .500 15-23 .652 6 33 39 34.7 17 18 15 6 8 80 82.0
at Concord 01/12/15 74-80 L 27-61 .443 8-22 .364 12-20 .600 8 27 35 34.7 14 13 13 2 6 74 81.5
vs Wheeling Jesuit 01/17/15 82-86 L 23-51 .451 7-15 .467 29-39 .744 9 20 29 34.4 19 16 15 1 9 82 81.5
at Fairmont State 01/22/15 77-89 L 26-45 .578 4-7 .571 21-30 .700 6 20 26 33.9 16 15 19 3 6 77 81.2
at West Virginia St. 01/24/15 73-68 W 27-62 .435 6-16 .375 13-16 .813 14 20 34 33.9 19 19 9 4 4 73 80.8
vs Charleston 01/29/15 54-71 L 21-46 .457 3-9 .333 9-12 .750 8 14 22 33.3 18 12 15 2 4 54 79.4
vs Glenville State 01/31/15 76-82 L 26-51 .510 11-22 .500 13-17 .765 13 18 31 33.2 17 19 19 2 7 76 79.2
at West Virginia Wesleyan 02/02/15 69-66 W 25-52 .481 9-22 .409 10-13 .769 6 13 19 32.5 13 17 6 1 13 69 78.7
at NOTRE DAME COLLEGE 02/05/15 86-87 L 32-60 .533 11-21 .524 11-11 1.000 9 23 32 32.5 15 22 12 3 3 86 79.0
at Urbana University 02/07/15 71-70 W 27-62 .435 8-19 .421 9-11 .818 10 18 28 32.3 10 17 12 4 11 71 78.7
vs #8 West Liberty 02/12/15 87-98 L 32-67 .478 9-22 .409 14-19 .737 19 19 38 32.5 17 19 20 3 5 87 79.0
at Wheeling Jesuit University 02/14/15 66-78 L 21-51 .412 3-17 .176 21-22 .955 14 23 37 32.7 23 5 17 3 3 66 78.5
vs Concord 02/21/15 53-62 L 18-55 .327 6-20 .300 11-11 1.000 6 24 30 32.6 14 10 10 4 11 53 77.5
vs UVa-Wise 02/23/15 97-92 W 37-64 .578 12-22 .545 11-17 .647 10 28 38 32.8 17 16 11 3 3 97 78.3
vs Fairmont State 02/28/15 60-64 L 24-51 .471 5-15 .333 7-10 .700 10 22 32 32.8 18 16 17 0 4 60 77.6
vs WV Wesleyan 03/03/15 63-56 W 21-55 .382 6-22 .273 15-20 .750 11 17 28 32.6 13 15 2 0 7 63 77.1
at West Liberty 03/06/15 75-89 L 23-64 .359 8-22 .364 21-29 .724 18 22 40 32.8 19 12 19 6 8 75 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lock Haven 11/14/14 63-81 L 26-68 .382 4-20 .200 7-20 .350 13 21 34 34.0 21 10 16 2 15 63 63.0
Kutztown 11/15/14 75-80 L 26-52 .500 6-16 .375 17-22 .773 8 20 28 31.0 23 13 13 0 7 75 69.0
Davis & Elkins 11/19/14 73-75 L 30-56 .536 3-13 .231 10-15 .667 12 30 42 34.7 11 13 17 2 7 73 70.3
Glenville State 11/22/14 103-93 W 33-56 .589 16-28 .571 21-30 .700 8 21 29 33.3 16 22 14 5 10 103 78.5
WV Wesleyan 11/24/14 73-76 L 23-54 .426 9-24 .375 18-20 .900 13 23 36 33.8 25 14 23 1 8 73 77.4
West Virginia State 12/04/14 73-66 W 27-59 .458 6-16 .375 13-18 .722 7 38 45 35.7 24 14 18 2 3 73 76.7
Charleston 12/06/14 72-77 L 24-64 .375 7-24 .292 17-22 .773 17 23 40 36.3 21 17 12 1 6 72 76.0
Gannon University 12/13/14 74-56 W 30-57 .526 8-21 .381 6-7 .857 11 19 30 35.5 18 18 11 2 8 74 75.8
Davis & Elkins 12/17/14 79-91 L 28-57 .491 9-22 .409 14-18 .778 10 21 31 35.0 26 12 19 1 7 79 76.1
Penn State Mont Alto 12/19/14 78-95 L 30-59 .508 5-18 .278 13-21 .619 9 27 36 35.1 20 17 23 1 8 78 76.3
Notre Dame College 01/03/15 114-120 L (2 OT) 38-84 .452 14-40 .350 24-33 .727 16 32 48 36.3 33 23 18 0 10 114 79.7
Urbana 01/05/15 64-75 L 22-57 .386 4-20 .200 16-23 .696 9 27 36 36.3 24 6 19 2 9 64 78.4
West Liberty University 01/08/15 102-83 W 36-65 .554 15-36 .417 15-23 .652 8 40 48 37.2 24 23 25 5 9 102 80.2
UVa-Wise 01/10/15 65-80 L 21-64 .328 13-37 .351 10-15 .667 12 23 35 37.0 21 15 14 3 9 65 79.1
Concord 01/12/15 80-74 W 31-58 .534 7-19 .368 11-18 .611 6 33 39 37.1 14 22 13 6 5 80 79.2
Wheeling Jesuit 01/17/15 86-82 W 29-58 .500 8-23 .348 20-25 .800 8 25 33 36.9 28 16 17 6 10 86 79.6
Fairmont State 01/22/15 89-77 W 32-62 .516 9-20 .450 16-23 .696 12 18 30 36.5 23 20 10 2 12 89 80.2
West Virginia St. 01/24/15 68-73 L 22-52 .423 6-15 .400 18-25 .720 12 24 36 36.4 16 11 12 7 4 68 79.5
Charleston 01/29/15 71-54 W 24-51 .471 7-19 .368 16-21 .762 14 20 34 36.3 17 12 13 0 8 71 79.1
Glenville State 01/31/15 82-76 W 27-52 .519 12-25 .480 16-22 .727 10 14 24 35.7 16 18 14 2 14 82 79.2
West Virginia Wesleyan 02/02/15 66-69 L 25-47 .532 6-15 .400 10-10 1.000 9 22 31 35.5 12 20 18 2 3 66 78.6
NOTRE DAME COLLEGE 02/05/15 87-86 W 33-60 .550 12-28 .429 9-15 .600 8 19 27 35.1 15 18 9 4 9 87 79.0
Urbana University 02/07/15 70-71 L 27-56 .482 6-19 .316 10-12 .833 11 26 37 35.2 8 20 17 4 11 70 78.6
#8 West Liberty 02/12/15 98-87 W 38-63 .603 6-19 .316 16-20 .800 7 16 23 34.7 18 15 13 1 14 98 79.4
Wheeling Jesuit University 02/14/15 78-66 W 22-51 .431 10-27 .370 24-31 .774 12 16 28 34.4 21 16 8 3 6 78 79.3
Concord 02/21/15 62-53 W 21-47 .447 9-20 .450 11-16 .688 5 31 36 34.5 12 15 15 1 5 62 78.7
UVa-Wise 02/23/15 92-97 L 31-70 .443 16-39 .410 14-18 .778 13 20 33 34.4 15 20 9 0 4 92 79.1
Fairmont State 02/28/15 64-60 W 19-47 .404 7-15 .467 19-31 .613 12 19 31 34.3 16 10 11 4 12 64 78.6
WV Wesleyan 03/03/15 56-63 L 20-45 .444 5-16 .313 11-14 .786 10 24 34 34.3 18 14 16 1 2 56 77.8
West Liberty 03/06/15 89-75 W 31-63 .492 7-15 .467 20-25 .800 13 29 42 34.5 26 19 17 3 15 89 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lock Haven 11/14/14 81-63 18 29-61/26-68 .475/.382 6-18/4-20 .333/.200 17-19/7-20 .895-.350 48/34 14 15/10 23/16 3/2 7/15 18/21
Kutztown 11/15/14 80-75 5 27-55/26-52 .491/.500 8-21/6-16 .381/.375 18-29/17-22 .621-.773 31/28 3 20/13 10/13 1/0 7/7 20/23
Davis & Elkins 11/19/14 75-73 2 28-66/30-56 .424/.536 12-22/3-13 .545/.231 7-10/10-15 .700-.667 26/42 -16 17/13 9/17 2/2 6/7 12/11
Glenville State 11/22/14 93-103 -10 33-69/33-56 .478/.589 12-28/16-28 .429/.571 15-19/21-30 .789-.700 37/29 8 18/22 18/14 0/5 7/10 22/16
WV Wesleyan 11/24/14 76-73 3 24-48/23-54 .500/.426 3-13/9-24 .231/.375 25-33/18-20 .758-.900 23/36 -13 15/14 18/23 3/1 11/8 20/25
West Virginia State 12/04/14 66-73 -7 22-67/27-59 .328/.458 5-28/6-16 .179/.375 17-26/13-18 .654-.722 39/45 -6 15/14 11/18 2/2 7/3 20/24
Charleston 12/06/14 77-72 5 27-55/24-64 .491/.375 7-18/7-24 .389/.292 16-22/17-22 .727-.773 33/40 -7 18/17 9/12 3/1 8/6 20/21
Gannon University 12/13/14 56-74 -18 19-41/30-57 .463/.526 3-15/8-21 .200/.381 15-16/6-7 .938-.857 21/30 -9 9/18 14/11 1/2 7/8 12/18
Davis & Elkins 12/17/14 91-79 12 31-60/28-57 .517/.491 4-19/9-22 .211/.409 25-31/14-18 .806-.778 31/31 0 22/12 11/19 2/1 4/7 18/26
Penn State Mont Alto 12/19/14 95-78 17 32-69/30-59 .464/.508 13-31/5-18 .419/.278 18-25/13-21 .720-.619 36/36 0 22/17 16/23 2/1 15/8 20/20
Notre Dame College 01/03/15 120-114 6 35-75/38-84 .467/.452 9-26/14-40 .346/.350 41-49/24-33 .837-.727 44/48 -4 24/23 14/18 2/0 8/10 24/33
Urbana 01/05/15 75-64 11 27-64/22-57 .422/.386 6-18/4-20 .333/.200 15-21/16-23 .714-.696 40/36 4 21/6 17/19 1/2 9/9 16/24
West Liberty University 01/08/15 83-102 -19 30-77/36-65 .390/.554 5-16/15-36 .313/.417 18-26/15-23 .692-.652 38/48 -10 10/23 13/25 3/5 13/9 19/24
UVa-Wise 01/10/15 80-65 15 29-53/21-64 .547/.328 7-14/13-37 .500/.351 15-23/10-15 .652-.667 39/35 4 18/15 15/14 6/3 8/9 17/21
Concord 01/12/15 74-80 -6 27-61/31-58 .443/.534 8-22/7-19 .364/.368 12-20/11-18 .600-.611 35/39 -4 13/22 13/13 2/6 6/5 14/14
Wheeling Jesuit 01/17/15 82-86 -4 23-51/29-58 .451/.500 7-15/8-23 .467/.348 29-39/20-25 .744-.800 29/33 -4 16/16 15/17 1/6 9/10 19/28
Fairmont State 01/22/15 77-89 -12 26-45/32-62 .578/.516 4-7/9-20 .571/.450 21-30/16-23 .700-.696 26/30 -4 15/20 19/10 3/2 6/12 16/23
West Virginia St. 01/24/15 73-68 5 27-62/22-52 .435/.423 6-16/6-15 .375/.400 13-16/18-25 .813-.720 34/36 -2 19/11 9/12 4/7 4/4 19/16
Charleston 01/29/15 54-71 -17 21-46/24-51 .457/.471 3-9/7-19 .333/.368 9-12/16-21 .750-.762 22/34 -12 12/12 15/13 2/0 4/8 18/17
Glenville State 01/31/15 76-82 -6 26-51/27-52 .510/.519 11-22/12-25 .500/.480 13-17/16-22 .765-.727 31/24 7 19/18 19/14 2/2 7/14 17/16
West Virginia Wesleyan 02/02/15 69-66 3 25-52/25-47 .481/.532 9-22/6-15 .409/.400 10-13/10-10 .769-1.000 19/31 -12 17/20 6/18 1/2 13/3 13/12
NOTRE DAME COLLEGE 02/05/15 86-87 -1 32-60/33-60 .533/.550 11-21/12-28 .524/.429 11-11/9-15 1.000-.600 32/27 5 22/18 12/9 3/4 3/9 15/15
Urbana University 02/07/15 71-70 1 27-62/27-56 .435/.482 8-19/6-19 .421/.316 9-11/10-12 .818-.833 28/37 -9 17/20 12/17 4/4 11/11 10/8
#8 West Liberty 02/12/15 87-98 -11 32-67/38-63 .478/.603 9-22/6-19 .409/.316 14-19/16-20 .737-.800 38/23 15 19/15 20/13 3/1 5/14 17/18
Wheeling Jesuit University 02/14/15 66-78 -12 21-51/22-51 .412/.431 3-17/10-27 .176/.370 21-22/24-31 .955-.774 37/28 9 5/16 17/8 3/3 3/6 23/21
Concord 02/21/15 53-62 -9 18-55/21-47 .327/.447 6-20/9-20 .300/.450 11-11/11-16 1.000-.688 30/36 -6 10/15 10/15 4/1 11/5 14/12
UVa-Wise 02/23/15 97-92 5 37-64/31-70 .578/.443 12-22/16-39 .545/.410 11-17/14-18 .647-.778 38/33 5 16/20 11/9 3/0 3/4 17/15
Fairmont State 02/28/15 60-64 -4 24-51/19-47 .471/.404 5-15/7-15 .333/.467 7-10/19-31 .700-.613 32/31 1 16/10 17/11 0/4 4/12 18/16
WV Wesleyan 03/03/15 63-56 7 21-55/20-45 .382/.444 6-22/5-16 .273/.313 15-20/11-14 .750-.786 28/34 -6 15/14 2/16 0/1 7/2 13/18
West Liberty 03/06/15 75-89 -14 23-64/31-63 .359/.492 8-22/7-15 .364/.467 21-29/20-25 .724-.800 40/42 -2 12/19 19/17 6/3 8/15 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Notre Dame College (01/03/15)
FIELD GOALS MADE 37 UVa-Wise (02/23/15)
FIELD GOAL ATTEMPTS 77 West Liberty University (01/08/15)
3 PT FIELD GOALS MADE 13 Penn State Mont Alto (12/19/14)
3 PT FG ATTEMPTS 31 Penn State Mont Alto (12/19/14)
FREE THROWS MADE 41 Notre Dame College (01/03/15)
FREE THROW ATTEMPTS 49 Notre Dame College (01/03/15)
REBOUNDS 48 Lock Haven (11/14/14)
ASSISTS 24 Notre Dame College (01/03/15)
STEALS 15 Penn State Mont Alto (12/19/14)
BLOCKED SHOTS 6 UVa-Wise (01/10/15); West Liberty (03/06/15)
TURNOVERS 23 Lock Haven (11/14/14)
FOULS 24 Notre Dame College (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Morgan McDonald Davis & Elkins (12/17/14); Glenville State (11/22/14)
FIELD GOALS MADE 10 Morgan McDonald; Ryan McTavish Davis & Elkins (12/17/14); Glenville State (01/31/15); Glenville State (11/22/14)
FIELD GOAL ATTEMPTS 20 Morgan McDonald West Virginia State (12/04/14)
3 PT FIELD GOALS MADE 6 Steffen Davis; Ryan McTavish Notre Dame College (01/03/15); Glenville State (01/31/15)
3 PT FG ATTEMPTS 11 Steffen Davis Penn State Mont Alto (12/19/14); Notre Dame College (01/03/15); UVa-Wise (02/23/15)
FREE THROWS MADE 16 Skyler Roman Notre Dame College (01/03/15)
FREE THROW ATTEMPTS 17 Skyler Roman Notre Dame College (01/03/15)
REBOUNDS 15 Morgan McDonald Lock Haven (11/14/14)
ASSISTS 10 Austin Cunningham Davis & Elkins (12/17/14)
STEALS 4 Morgan McDonald; AJ Carr WV Wesleyan (03/03/15); West Liberty University (01/08/15)
BLOCKED SHOTS 4 Morgan McDonald Urbana University (02/07/15); West Liberty (03/06/15)
TURNOVERS 7 Austin Cunningham; Morgan McDonald; Ryan McTavish Lock Haven (11/14/14); Glenville State (01/31/15); #8 West Liberty (02/12/15); UVa-Wise (01/10/15)
FOULS 5 Naim Muhammad; Austin Cunningham; Morgan McDonald; AJ Carr WV Wesleyan (11/24/14); West Virginia State (12/04/14); Notre Dame College (01/03/15); Wheeling Jesuit (01/17/15); Charleston (01/29/15); Fairmont State (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Cunningham , Austin 30 435 14.5
#44 McDonald , Morgan 30 434 14.5
#15 McTavish, Ryan 30 341 11.4
#02 Davis, Steffen 28 268 9.6
#25 Carr, AJ 28 203 7.3
#11 Roman, Skyler 30 197 6.6
#04 Muhammad , Naim 30 180 6.0
#33 McTavish, Gavin 30 157 5.2
#03 Burkhead , Garett 20 73 3.7
#32 Reed , Mike 14 12 0.9
#01 Bynum, Ochae 12 10 0.8
#34 Myers , Seth 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 McDonald , Morgan 30 158 313 .505 5.3 10.4
#23 Cunningham , Austin 30 135 295 .458 4.5 9.8
#15 McTavish, Ryan 30 121 274 .442 4.0 9.1
#25 Carr, AJ 28 84 170 .494 3.0 6.1
#02 Davis, Steffen 28 84 210 .400 3.0 7.5
#04 Muhammad , Naim 30 64 141 .454 2.1 4.7
#33 McTavish, Gavin 30 63 126 .500 2.1 4.2
#11 Roman, Skyler 30 59 139 .424 2.0 4.6
#03 Burkhead , Garett 20 27 63 .429 1.4 3.2
#32 Reed , Mike 14 6 11 .545 0.4 0.8
#01 Bynum, Ochae 12 2 13 .154 0.2 1.1
#40 Hargroves, Tommy 3 0 1 .000 0.0 0.3
#34 Myers , Seth 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Cunningham , Austin 30 51 136 .375 1.7 4.5
#15 McTavish, Ryan 30 48 103 .466 1.6 3.4
#02 Davis, Steffen 28 46 139 .331 1.6 5.0
#44 McDonald , Morgan 30 36 100 .360 1.2 3.3
#11 Roman, Skyler 30 17 42 .405 0.6 1.4
#03 Burkhead , Garett 20 12 40 .300 0.6 2.0
#33 McTavish, Gavin 30 4 11 .364 0.1 0.4
#01 Bynum, Ochae 12 1 5 .200 0.1 0.4
#25 Carr, AJ 28 1 2 .500 0.0 0.1
#04 Muhammad , Naim 30 0 1 .000 0.0 0.0
#34 Myers , Seth 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cunningham , Austin 30 114 140 .814 3.8 4.7
#44 McDonald , Morgan 30 82 113 .726 2.7 3.8
#11 Roman, Skyler 30 62 81 .765 2.1 2.7
