Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2016 Football Cumulative Statistics

Team Stats (13-1, 10-0)

Overall Team Statistics
Statistic SHEPHERD UNIVERSITY Opponents
Scoring
38.64 18.93
541 265
First Downs
101 75
173 126
32 53
306 254
Rushing
2475 1824
444 483
508 472
4.0 2.8
145.1 95.8
33 12
2031 1341
Passing
437-290-7 511-259-7
10.02 5.64
312.86 205.86
38 17
4380 2882
Total Offense
945 983
6.8 4.3
457.9 301.6
6411 4223
74 32
Returns
21.69 19.81
49-1063 83-1644
6.54 9.00
28-183 20-180
5.57 10.14
7-39 7-71
Kicking
41.31 37.38
37.61 34.38
54-2231 81-3028
10-14 14-19
0-0 1-1
Penalties
105.93 77.93
148-1483 112-1091
Time Of Possession
30:57 29:03
07:13:15 06:46:45
Miscellaneous
86-182 (47.25%) 73-219 (33.33%)
12-21 (57.14%) 13-30 (43.33%)
9-9 20-16
58-338 40-320
65-74 25-29
0 0
59-73 32-43
49-73 18-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Hlavach, Brandon 14 215 1253 36 1217 5.7 15 73 86.93
29 Glover, Deonte 14 125 613 37 576 4.6 5 67 41.14
9 Jessop, Connor 6 5 69 0 69 13.8 4 49 11.50
22 Griffin, Patrick 4 19 75 8 67 3.5 1 11 16.75
25 Harleston , Malik 4 21 71 6 65 3.1 1 16 16.25
17 Hammer, Nic 3 9 47 9 38 4.2 2 27 12.67
36 Dyson, Shaquan 10 6 24 2 22 3.7 0 9 2.20
83 Feiss, Ryan 13 3 12 0 12 4.0 0 5 0.92
27 Davis , CJ 14 2 1 3 -2 -1.0 0 1 -0.14
11 Ziemba , Jeff 13 90 310 322 -12 -0.1 5 20 -0.92
Team 10 13 0 21 -21 -1.6 0 0 -2.10  
Total 14 508 2475 444 2031 4.0 33 73 145.07
Opponents 14 472 1824 483 1341 2.8 12 54 95.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ziemba , Jeff 13 168.12 251 385 7 65.19% 3627 32 74 279.00
9 Jessop, Connor 6 237.11 34 46 0 73.91% 658 6 81 109.67
17 Hammer, Nic 3 240.70 4 4 0 100.00% 67 0 41 22.33
83 Feiss, Ryan 13 335.20 1 1 0 100.00% 28 0 28 2.15
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 176.05 290 437 7 66.36% 4380 38 81 312.86
Opponents 14 106.30 259 511 7 50.68% 2882 17 74 205.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Brown , Billy 14 99 1580 15.96 22 74 112.86
27 Davis , CJ 14 69 1235 17.90 9 81 88.21
83 Feiss, Ryan 13 55 734 13.35 2 64 56.46
82 Deason , Jamie 14 16 225 14.06 0 48 16.07
12 Hlavach, Brandon 14 13 146 11.23 0 29 10.43
84 Foreman, Dakwon 13 13 141 10.85 1 22 10.85
13 Allen, Wanya 14 7 119 17.00 1 41 8.50
29 Glover, Deonte 14 10 107 10.70 2 29 7.64
11 Ziemba , Jeff 13 2 25 12.50 0 28 1.92
Phillips, Matt 7 2 21 10.50 0 13 3.00  
86 Sokoya , Lue 12 1 17 17.00 0 8 1.42
Sokova, Lue 1 1 16 16.00 1 16 16.00  
36 Dyson, Shaquan 10 2 14 7.00 0 8 1.40
Total 14 290 4380 15.10 38 81 312.86
Opponents 14 259 2882 11.13 17 74 205.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Thomas , Octavius 14 76 32 108.0 11.0-39 5.5-31 1 1 2 2 3 0 0
1 Gupton , James 14 49 50 99.0 9.5-22 0.5-5 1 3 4 1 0 0 0
5 Sullivan , Tre 14 53 21 74.0 1.0-3 0-0 2 9 0 0 0 3 0
30 Anderson , Tre 14 47 26 73.0 5.0-14 1.0-8 1 7 1 0 0 0 0
42 Humphrey , Myles 14 40 24 64.0 23.5-102 13.5-80 0 0 2 5 4 1 0
2 Jones, Chris 14 30 13 43.0 1.5-2 0-0 1 8 0 0 0 0 0
24 Austin, Jared 13 27 11 38.0 2.5-3 1.0-1 1 3 0 0 0 0 0
47 Ndeh, Tatah 14 23 11 34.0 10.0-34 4.5-16 0 0 0 1 0 0 0
10 Mundin, Marshall 14 18 12 30.0 8.0-55 7.5-54 0 0 2 0 0 0 0  
96 King, James 13 18 11 29.0 11.0-52 8.0-46 0 0 0 1 1 1 0
16 Coles , Adam 12 22 4 26.0 1.0-4 1.0-0 0 5 0 1 0 0 0
99 Melvin, Shaq 14 17 9 26.0 9.0-42 3.5-15 0 0 1 0 1 0 0  
93 Dixon, Scott 13 12 13 25.0 4.5-19 1.5-12 0 0 0 0 0 0 0
20 Niler, D'Angelo 10 17 8 25.0 7.5-30 1.0-1 0 2 1 0 1 0 0
6 Neal, DeJuan 11 15 9 24.0 0-0 0-0 0 5 0 1 0 0 0
23 Anyangwe, Bruno 14 14 8 22.0 12.5-72 9.5-61 0 0 1 2 6 0 0
52 Prosser, Patrick 14 9 9 18.0 0.5-1 0-0 0 0 0 1 0 0 0
35 Hall, John 13 9 7 16.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Simpson , Connor 9 10 6 16.0 2.0-9 1.0-8 0 0 0 0 1 0 0
21 Carter, Raughn 12 11 4 15.0 0-0 0-0 0 4 0 0 0 0 0
8 Reynolds, Cam 13 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0  
19 Cole, Justin 12 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
3 Costen , Keron 11 8 5 13.0 1.0-4 0-0 0 0 0 0 0 0 0
43 Rinehart, Brad 12 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
33 Normand, Markquise 12 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Sturdivant, Ryan 13 6 4 10.0 0.5-1 0-0 0 0 1 0 0 0 0
4 Davis, Keith 12 7 2 9.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Entsminger, Reid 14 8 1 9.0 0-0 0-0 0 0 0 1 1 0 0
37 Smith , Antonio 12 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Feehan, Brendan 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Moneypenny, Brandon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Deason , Jamie 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Hlavach, Brandon 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Barmoy , Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dyson, Shaquan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Feiss, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Foreman, Dakwon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
39 Frazier, Ahja 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Gallegos, Tony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Ransom, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sokoya , Lue 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 600 324 924.0 123.0-513 59.0-338 7 47 15 16 18 6 1
Opponents 14 558 386 944.0 86.0-435 40.0-320 7 41 16 9 4 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Venter, Ruan 53 2200 41.51 69 1 7 24 14 0
9 Jessop, Connor 1 31 31.00 31 0 1 1 0 0
Total 54 2231 41.31 69 1 8 25 14 0
Opponents 81 3028 37.38 59 3 14 21 10 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Feehan, Brendan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
80 Wise , Zach 9-13 69.23% 0-0 3-4 6-8 0-1 0-0 39 0
Total 10-14 71.43% 0-0 4-5 6-8 0-1 0-0 39 0
Opponents 14-19 73.68% 0-0 6-7 7-9 1-3 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Feehan, Brendan 65 3746 57.6 7 2
80 Wise , Zach 27 1348 49.9 1 1
50 Venter, Ruan 5 203 40.6 0 1
Total 97 5297 54.6 8 4
Opponents 58 3009 51.9 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Feiss, Ryan 24 161 6.71 0 24
84 Foreman, Dakwon 1 13 13.00 0 0
27 Davis , CJ 2 9 4.50 0 11
5 Sullivan , Tre 1 0 0 0 0
Total 28 183 6.54 0 24
Opponents 20 180 9.00 1 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Davis , CJ 28 764 27.29 0 89
83 Feiss, Ryan 11 176 16.00 0 26
25 Harleston , Malik 1 55 55.00 0 55
84 Foreman, Dakwon 2 18 9.00 0 18
86 Sokoya , Lue 4 17 4.25 0 9
2 Jones, Chris 1 16 16.00 0 16
36 Dyson, Shaquan 1 15 15.00 0 15
81 Brown , Billy 1 2 2.00 0 2
Total 49 1063 21.69 0 89
Opponents 83 1644 19.81 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Brown , Billy 22 0 0 0-0 0-0 0 0-0 0 132
12 Hlavach, Brandon 15 0 0 0-0 0-0 0 0-0 0 90
80 Wise , Zach 0 9 0 61-67 0-0 0 0-0 0 88
27 Davis , CJ 9 0 0 0-0 0-0 0 0-0 0 54
29 Glover, Deonte 7 0 0 0-0 0-0 0 0-0 0 42
11 Ziemba , Jeff 5 0 0 0-0 0-0 0 0-0 0 30
9 Jessop, Connor 4 0 0 0-0 0-0 0 0-0 0 24
83 Feiss, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
17 Hammer, Nic 2 0 0 0-0 0-0 0 0-0 0 12
18 Feehan, Brendan 0 1 0 4-7 0-0 0 0-0 0 7
13 Allen, Wanya 1 0 0 0-0 0-0 0 0-0 0 6
23 Anyangwe, Bruno 1 0 0 0-0 0-0 0 0-0 0 6
24 Austin, Jared 1 0 0 0-0 0-0 0 0-0 0 6
84 Foreman, Dakwon 1 0 0 0-0 0-0 0 0-0 0 6
22 Griffin, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
25 Harleston , Malik 1 0 0 0-0 0-0 0 0-0 0 6
42 Humphrey , Myles 1 0 0 0-0 0-0 0 0-0 0 6
Sokova, Lue 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 74 10 1 65-74 0-0 0 0-0 0 541
Opponents 32 14 0 25-29 0-0 2 2-3 1 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs WV Wesleyan W 27-12 1-0 , 1-0 2:50 4987
9/8/2016 at Charleston W 38-22 2-0 , 2-0 3:01 1111
9/17/2016 vs UVa-Wise W 64-13 3-0 , 3-0 3:28 4472
9/24/2016 at NDC W 38-17 4-0 , 4-0 3:05 1080
10/8/2016 vs Glenville State W 38-7 5-0 , 5-0 3:21 4189
10/15/2016 at West Virginia St. W 70-24 6-0 , 6-0 3:10 311
10/22/2016 vs Concord W 21-7 7-0 , 7-0 2:48 5211
10/29/2016 at West Liberty Univ. W 38-27 8-0 , 8-0 3 hr 21 498
11/5/2016 vs Fairmont State W 27-17 9-0 , 9-0 3:41 6751
11/12/2016 at Urbana W 38-14 10-0 , 10-0 2:54 1058
11/19/2016 vs Assumption College W 48-31 11-0 , 10-0 3:28 4571
11/26/2016 at LIU Post W 40-21 12-0 2:59 3684
12/3/2016 at California (PA) W 41-30 13-0 3:10 3724
12/10/2016 vs North Alabama L 13-23 13-1 3:24 7017
48664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 WV Wesleyan 30 93 2 14 24 337 2 45 337 2 45 3 8 0 8 1 9 0 9
9/8/2016 Charleston 36 111 2 19 15 219 3 45 219 3 45 3 119 0 48 1 24 0 24
9/17/2016 UVa-Wise 30 133 4 67 29 516 5 45 516 5 45 4 98 0 55 4 51 0 17
9/24/2016 NDC 37 135 2 22 21 354 2 74 354 2 74 2 45 0 29 3 10 0 13
10/8/2016 Glenville State 38 92 2 24 28 347 3 53 347 3 53 2 23 0 12 2 25 0 23
10/15/2016 West Virginia St. 40 306 5 73 24 498 5 81 498 5 81 3 57 0 26 4 24 0 8
10/22/2016 Concord 36 147 3 46 20 253 0 48 253 0 48 2 45 0 36 3 20 0 13
10/29/2016 West Liberty Univ. 31 65 3 19 21 331 2 55 331 2 55 5 110 0 36 2 -4 0 0
11/5/2016 Fairmont State 36 104 0 28 14 192 2 30 192 2 30 4 103 0 47 2 5 0 5
11/12/2016 Urbana 42 191 3 39 25 329 2 51 329 2 51 2 76 0 59 0 0 0 0
11/19/2016 Assumption College 30 104 3 27 19 317 4 67 317 4 67 5 118 0 89 4 12 0 10
11/26/2016 LIU Post 43 216 2 31 25 375 4 54 375 4 54 4 54 0 29 1 7 0 7
12/3/2016 California (PA) 42 201 2 34 14 200 3 51 200 3 51 5 116 0 57 1 0 0 0
12/10/2016 North Alabama 37 133 0 14 11 112 1 21 112 1 21 5 91 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 WV Wesleyan 42 26 68 11.0 43 3.0 27 1 1 0 0 0 0 4 0 0
9/8/2016 Charleston 27 58 85 7.0 18 1.0 7 1 1 0 1 10 1 1 0 1
9/17/2016 UVa-Wise 59 14 73 8.0 30 4.0 21 2 2 1 0 0 0 2 1 0
9/24/2016 NDC 43 30 73 11.0 50 3.0 19 1 1 77 0 0 0 5 0 0
10/8/2016 Glenville State 37 16 53 9.0 52 4.0 35 0 0 0 1 0 0 5 0 0
10/15/2016 West Virginia St. 34 42 76 14.0 34 7.0 22 0 0 0 1 9 4 2 1 0
10/22/2016 Concord 44 16 60 13.0 44 6.0 30 2 1 0 0 0 0 2 0 0
10/29/2016 West Liberty Univ. 62 10 72 7.0 22 1.0 5 1 1 0 0 0 0 4 0 0
11/5/2016 Fairmont State 35 18 53 10.0 37 7.0 33 2 1 3 3 17 0 2 0 0
11/12/2016 Urbana 30 12 42 2.0 19 2.0 19 2 2 0 0 0 4 4 0 0
11/19/2016 Assumption College 54 20 74 11.0 61 6.0 45 1 1 0 0 0 0 4 3 0
11/26/2016 LIU Post 41 16 57 4.0 15 4.0 14 1 1 0 1 3 4 0 0 0
12/3/2016 California (PA) 43 24 67 6.0 34 5.0 33 2 2 43 0 0 2 4 1 0
12/10/2016 North Alabama 49 22 71 10.0 54 6.0 28 2 2 16 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 WV Wesleyan 2 90 45.000 58 0 0 1 1 2 0-0 0 5 276 55.20 1 1
9/8/2016 Charleston 4 191 47.800 64 0 0 0 2 3 1-1 26 0 7 417 59.57 1 0
9/17/2016 UVa-Wise 3 113 36.000 43 0 0 2 0 2 1-1 31 0 11 622 56.55 3 1
9/24/2016 NDC 4 180 45.000 61 0 0 1 1 1 1-2 26 0 7 396 56.57 0 0
10/8/2016 Glenville State 5 207 41.400 58 0 0 0 2 2 1-1 36 0 7 425 60.71 0 0
10/15/2016 West Virginia St. 1 37 37.000 37 0 0 1 0 1 0-0 0 11 668 60.73 1 0
10/22/2016 Concord 3 123 41.000 48 0 0 0 0 1 0-0 0 4 206 51.50 0 0
10/29/2016 West Liberty Univ. 5 196 39.200 52 0 1 1 1 0 1-1 39 0 6 327 54.50 1 0
11/5/2016 Fairmont State 4 172 43.000 50 0 0 1 1 2 2-4 39 0 6 351 58.50 0 0
11/12/2016 Urbana 1 55 55.000 55 0 0 0 1 1 1-1 28 0 7 404 57.71 0 0
11/19/2016 Assumption College 6 256 42.700 63 0 0 1 2 5 0-0 0 8 372 46.50 0 0
11/26/2016 LIU Post 3 89 29.700 37 0 0 0 0 1 0-0 0 7 309 44.14 0 0
12/3/2016 California (PA) 5 222 44.400 55 0 0 0 1 1 0-1 0 0 7 360 51.43 1 2
12/10/2016 North Alabama 8 300 37.500 69 0 0 0 2 3 2-2 36 0 4 164 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Shepherd University 37 75 1 13 16 200 0 56 200 0 56 3 40 0 20 0 0 0 0
9/8/2016 Shepherd University 43 165 2 53 10 160 1 46 160 1 46 6 109 0 26 1 3 0 3
9/17/2016 Shepherd University 36 108 0 16 32 159 1 17 159 1 17 7 158 0 44 0 0 0 0
9/24/2016 SHEP 41 52 0 15 14 205 2 58 205 2 58 7 88 0 22 2 26 0 15
10/8/2016 Shepherd University 29 117 0 54 12 118 1 45 118 1 45 7 202 0 54 2 12 0 7
10/15/2016 Shepherd 31 35 1 10 12 154 1 39 154 1 39 10 293 1 96 0 0 0 0
10/22/2016 Shepherd University 33 48 0 14 14 147 1 37 147 1 37 4 55 0 19 1 0 0 0
10/29/2016 Shepherd 39 119 1 14 26 226 2 27 226 2 27 5 64 0 19 2 24 0 15
11/5/2016 Shepherd University 22 65 0 24 25 322 2 74 322 2 74 6 113 0 30 0 0 0 0
11/12/2016 Shepherd University 16 71 1 26 21 269 1 40 269 1 40 7 153 0 30 0 0 0 0
11/19/2016 Shepherd University 41 128 2 37 19 187 1 58 187 1 58 8 212 1 97 2 8 0 8
11/26/2016 Shepherd 28 91 2 25 25 288 1 48 288 1 48 6 68 0 16 0 0 0 0
12/3/2016 Shepherd 30 58 1 11 21 269 2 40 269 2 40 4 51 0 22 4 81 1 53
12/10/2016 Shepherd 46 209 1 28 12 178 1 34 178 1 34 3 38 0 27 6 26 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Shepherd University 41 16 57 3.0 38 3.0 38 1 3 5 1 0 0 3 1 0
9/8/2016 Shepherd University 34 32 66 7.0 18 3.0 14 0 0 0 1 0 9 3 2 0
9/17/2016 Shepherd University 43 18 61 4.0 17 1.0 7 0 1 0 0 0 0 2 2 0
9/24/2016 SHEP 41 30 71 6.0 32 4.0 29 0 1 0 0 0 0 6 0 0
10/8/2016 Shepherd University 54 18 72 14.0 67 5.0 47 0 0 0 0 0 0 2 0 0
10/15/2016 Shepherd 20 78 98 2.0 10 1.0 9 1 1 0 0 0 0 4 0 0
10/22/2016 Shepherd University 46 22 68 6.0 25 3.0 20 1 1 0 1 10 0 2 0 0
10/29/2016 Shepherd 38 22 60 7.0 38 2.0 22 1 1 0 0 0 0 3 0 0
11/5/2016 Shepherd University 42 22 64 12.0 68 7.0 55 0 0 0 0 0 0 3 0 0
11/12/2016 Shepherd University 39 30 69 5.0 23 2.0 12 0 0 0 0 0 2 2 0 0
11/19/2016 Shepherd University 38 10 48 3.0 15 1.0 3 0 0 0 2 8 0 1 0 0
11/26/2016 Shepherd 39 38 77 5.0 27 3.0 23 0 1 0 0 0 3 5 1 0
12/3/2016 Shepherd 42 32 74 9.0 46 3.0 32 0 0 0 1 53 2 3 1 0
12/10/2016 Shepherd 41 18 59 3.0 11 2.0 9 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Shepherd University 8 265 33.100 43 0 0 4 0 1 1-2 32 0 3 73 24.33 0 0
9/8/2016 Shepherd University 5 233 46.600 54 0 1 0 2 1 0-0 0 5 261 52.20 0 0
9/17/2016 Shepherd University 7 273 37.667 44 1 0 0 0 0 2-3 35 0 4 180 45.00 0 0
9/24/2016 SHEP 8 373 46.600 58 0 0 2 4 3 1-1 23 0 4 234 58.50 2 0
10/8/2016 Shepherd University 6 204 34.000 47 0 0 0 0 1 0-1 0 0 2 76 38.00 0 0
10/15/2016 Shepherd 7 228 19.000 45 1 0 2 0 1 1-1 29 0 5 307 61.40 2 0
10/22/2016 Shepherd University 7 241 34.400 44 0 0 0 0 1 0-0 0 2 92 46.00 0 0
10/29/2016 Shepherd 4 141 35.200 38 0 0 1 0 2 2-2 35 0 6 324 54.00 1 0
11/5/2016 Shepherd University 4 137 34.200 36 0 0 1 0 1 1-2 23 0 4 228 57.00 0 0
11/12/2016 Shepherd University 3 107 35.700 53 0 0 0 1 1 0-0 0 2 117 58.50 0 0
11/19/2016 Shepherd University 7 260 26.250 57 1 0 0 1 2 2-3 40 0 6 274 45.67 0 1
11/26/2016 Shepherd 4 137 34.200 37 0 0 2 0 1 0-0 0 4 199 49.75 0 0
12/3/2016 Shepherd 5 201 42.750 47 0 1 2 0 2 1-1 30 0 6 353 58.83 1 0
12/10/2016 Shepherd 6 228 38.000 59 0 1 0 2 4 3-3 36 0 5 291 58.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WV Wesleyan 27-12 23/16 7/6 13/8 3/2 30-93 / 37-75 24-32-1 / 16-31-0 337/200 62-430 / 68-275 17/45 4/1
Charleston 38-22 18/17 5/6 10/7 3/4 36-111 / 43-165 15-26-1 / 10-17-1 219/160 62-330 / 60-325 153/112 1/2
UVa-Wise 64-13 26/19 4/6 21/9 1/4 30-133 / 36-108 29-39-0 / 32-45-0 516/159 69-649 / 81-267 150/158 1/2
NDC 38-17 23/19 8/4 11/7 4/8 37-135 / 41-52 21-35-0 / 14-30-0 354/205 72-489 / 71-257 132/114 1/1
Glenville State 38-7 24/10 6/5 16/5 2/0 38-92 / 29-117 28-36-0 / 12-32-1 347/118 74-439 / 61-235 48/214 0/1
West Virginia St. 70-24 29/15 12/3 15/6 2/6 40-306 / 31-35 24-30-0 / 12-23-1 498/154 70-804 / 54-189 90/293 1/1
Concord 21-7 19/11 5/3 12/6 2/2 36-147 / 33-48 20-27-1 / 14-21-0 253/147 63-400 / 54-195 65/65 2/1
West Liberty Univ. 38-27 20/25 4/7 12/13 4/5 31-65 / 39-119 21-32-0 / 26-55-0 331/226 63-396 / 94-345 106/88 1/1
Fairmont State 27-17 16/20 6/4 8/12 2/4 36-104 / 22-65 14-25-0 / 25-55-3 192/322 61-296 / 77-387 128/113 0/4
Urbana 38-14 27/16 11/3 14/10 2/3 42-191 / 16-71 25-36-0 / 21-44-0 329/269 78-520 / 60-340 76/153 0/2
Assumption College 48-31 18/21 3/8 12/9 3/4 30-104 / 41-128 19-30-2 / 19-47-0 317/187 60-421 / 88-315 130/228 2/1
LIU Post 40-21 30/23 11/4 17/13 2/6 43-216 / 28-91 25-35-0 / 25-43-1 375/288 78-591 / 71-379 64/68 1/2
California (PA) 41-30 20/22 11/4 8/14 1/4 42-201 / 30-58 14-26-1 / 21-41-0 200/269 68-401 / 71-327 159/185 1/2
North Alabama 13-23 13/20 8/12 4/7 1/1 37-133 / 46-209 11-28-1 / 12-27-0 112/178 65-245 / 73-387 107/64 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WV Wesleyan 7-11 / 4-17 0-1 / 1-1 26:03 / 33:57 -7:54 3.10 / 2.03 10.53 / 6.45 6.94 / 4.04 2-45.0 / 8-33.1 5-44 / 9-76
Charleston 6-13 / 4-10 2-2 / 1-1 29:21 / 30:39 -1:18 3.08 / 3.84 8.42 / 9.41 5.32 / 5.42 4-47.8 / 5-46.6 14-106 / 10-108
UVa-Wise 6-10 / 4-18 0-0 / 0-1 26:38 / 33:22 -6:44 4.43 / 3.00 13.23 / 3.53 9.41 / 3.30 3-37.7 / 7-39.0 16-173 / 10-89
NDC 7-15 / 6-17 1-2 / 0-1 33:04 / 26:56 6:08 3.65 / 1.27 10.11 / 6.83 6.79 / 3.62 4-45.0 / 8-46.6 9-109 / 9-86
Glenville State 6-14 / 8-18 0-1 / 0-3 36:09 / 23:51 12:18 2.42 / 4.03 9.64 / 3.69 5.93 / 3.85 5-41.4 / 6-34.0 5-55 / 7-66
West Virginia St. 9-11 / 4-13 0-0 / 0-0 31:41 / 28:19 3:22 7.65 / 1.13 16.60 / 6.70 11.49 / 3.50 1-37.0 / 7-32.6 19-206 / 11-96
Concord 2-10 / 4-13 2-4 / 0-1 26:41 / 33:19 -6:38 4.08 / 1.45 9.37 / 7.00 6.35 / 3.61 3-41.0 / 7-34.4 9-80 / 6-68
West Liberty Univ. 6-12 / 9-22 1-1 / 4-6 28:30 / 31:30 -3:00 2.10 / 3.05 10.34 / 4.11 6.29 / 3.67 5-39.2 / 4-35.2 12-152 / 8-77
Fairmont State 2-14 / 2-16 2-2 / 4-5 32:30 / 27:30 5:00 2.89 / 2.95 7.68 / 5.85 4.85 / 5.03 4-43.0 / 4-34.2 13-123 / 12-102
Urbana 13-17 / 4-13 0-2 / 2-5 36:51 / 23:09 13:42 4.55 / 4.44 9.14 / 6.11 6.67 / 5.67 1-55.0 / 3-35.7 8-121 / 7-77
Assumption College 4-11 / 5-19 0-1 / 0-2 27:29 / 32:31 -5:02 3.47 / 3.12 10.57 / 3.98 7.02 / 3.58 6-42.7 / 7-37.1 9-59 / 5-56
LIU Post 9-14 / 7-14 1-1 / 1-3 36:15 / 23:45 12:30 5.02 / 3.25 10.71 / 6.70 7.58 / 5.34 3-29.7 / 4-34.2 13-137 / 5-70
California (PA) 6-14 / 7-16 2-2 / 0-1 30:52 / 29:08 1:44 4.79 / 1.93 7.69 / 6.56 5.90 / 4.61 5-44.4 / 5-40.2 8-85 / 8-65
North Alabama 3-16 / 5-13 1-2 / 0-0 31:11 / 28:49 2:22 3.59 / 4.54 4.00 / 6.59 3.77 / 5.30 8-37.5 / 6-38.0 8-33 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 WV Wesleyan W 27-12 6 4 27 4 2 2 0 0 1 0 1 0 0
9/8/2016 Charleston W 38-22 4 4 23 3 2 1 1 0 0 0 0 0 0
9/17/2016 UVa-Wise W 64-13 8 7 45 6 3 3 1 0 0 0 1 0 0
9/24/2016 NDC W 38-17 5 3 17 2 2 0 1 1 1 0 0 0 0
10/8/2016 Glenville State W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/15/2016 West Virginia St. W 70-24 7 6 42 6 4 2 0 0 0 0 0 1 0
10/22/2016 Concord W 21-7 6 2 14 2 2 0 0 0 1 1 1 1 0
