Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2015 Football Cumulative Statistics

Team Stats (13-1, 10-0)

Overall Team Statistics
Statistic SHEPHERD Opponents
Scoring
37.43 18.86
524 264
First Downs
97 84
155 132
15 44
267 260
Rushing
2213 1800
457 432
519 458
3.4 3.0
125.4 97.7
27 10
1756 1368
Passing
402-255-5 546-277-16
9.36 5.45
268.64 212.36
35 19
3761 2973
Total Offense
921 1004
6.0 4.3
394.1 310.1
5517 4341
68 33
Returns
21.15 21.44
53-1121 71-1522
17.71 5.62
31-549 21-118
14.81 16.60
16-237 5-83
Kicking
40.65 36.11
36.68 28.60
65-2642 89-3214
18-23 11-18
0-0 1-1
Penalties
94.64 56.64
135-1325 100-793
Time Of Possession
31:00 28:53
07:13:58 06:44:22
Miscellaneous
89-191 (46.60%) 66-217 (30.41%)
6-11 (54.55%) 19-33 (57.58%)
12-9 22-12
39-231 39-237
56-64 29-30
14 49
52-59 24-35
37-59 17-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Cross , Allen 14 207 1060 44 1016 4.9 10 72 72.57
21 Lolley , Jabre 13 152 717 37 680 4.5 14 63 52.31
29 Harleston , Malik 8 41 157 4 153 3.7 1 28 19.13
20 Carroll, Reggie 9 18 70 2 68 3.8 1 10 7.56
81 Brown , Billy 14 1 2 0 2 2.0 0 2 0.14
3 Boyd, Dalton 14 2 0 2 -2 -1.0 0 0 -0.14
1 Squirewell , Tony 14 1 0 2 -2 -2.0 0 0 -0.14
59 Venter, Ruan 14 1 0 6 -6 -6.0 0 0 -0.43
8 Jessop, Connor 10 8 5 27 -22 -2.8 0 5 -2.20
Team 11 14 0 26 -26 -1.9 0 0 -2.36  
11 Ziemba , Jeff 14 74 202 307 -105 -1.4 1 34 -7.50
Total 14 519 2213 457 1756 3.4 27 72 125.43
Opponents 14 458 1800 432 1368 3.0 10 52 97.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ziemba , Jeff 14 163.75 235 373 5 63.00% 3414 30 77 243.86
8 Jessop, Connor 10 234.46 20 28 0 71.43% 347 5 71 34.70
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 14 168.26 255 402 5 63.43% 3761 35 77 268.64
Opponents 14 102.09 277 546 16 50.73% 2973 19 74 212.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Brown , Billy 14 89 1492 16.76 10 74 106.57
1 Squirewell , Tony 14 49 659 13.45 6 75 47.07
3 Boyd, Dalton 14 38 553 14.55 4 42 39.50
21 Lolley , Jabre 13 19 310 16.32 3 70 23.85
Jean-louis, Ang 9 17 246 14.47 6 77 27.33  
Hollingswort, Ty 8 6 133 22.17 2 71 16.63  
31 Cross , Allen 14 13 112 8.62 0 17 8.00
40 Hammer, Jon 14 6 76 12.67 0 20 5.43
24 Allen, Wanya 7 3 75 25.00 1 67 10.71
86 Sokoya , Lue 5 6 60 10.00 1 19 12.00
82 Deason , Jamie 13 3 23 7.67 2 12 1.77
83 Cook , Kevin 11 3 11 3.67 0 5 1.00
29 Harleston , Malik 8 2 8 4.00 0 5 1.00
14 Wingard , Michael 5 1 3 3.00 0 3 0.60
Total 14 255 3761 14.75 35 77 268.64
Opponents 14 277 2973 10.73 19 74 212.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Robinson, Keon 13 68 17 85.0 5.0-19 1.0-8 2 6 0 2 3 2 0
32 Gupton , James 9 45 35 80.0 4.5-10 0-0 0 1 0 0 0 0 0
55 Thomas , Octavius 12 41 29 70.0 8.5-27 2.0-13 0 1 0 1 2 0 0
6 Johnson , Jaylen 13 47 15 62.0 6.5-13 0-0 0 8 0 1 1 0 0
27 Davis , CJ 14 53 8 61.0 0-0 0-0 2 16 0 1 0 0 0
5 Sullivan , Tre 14 37 18 55.0 2.0-4 0-0 3 11 0 1 1 0 0
42 Humphrey , Myles 14 38 12 50.0 12.0-50 5.0-21 0 2 2 0 1 1 0
9 Jenkins , Shaneil 14 26 15 41.0 23.0-106 13.5-80 0 3 0 1 3 1 0
56 Ross, Isaiah 14 21 15 36.0 12.0-51 6.5-34 0 0 0 0 2 1 0
45 Reynolds, Cam 14 17 16 33.0 2.5-9 0-0 2 3 1 0 0 0 0  
7 Norris, Elijah 14 19 13 32.0 6.0-28 3.0-17 0 0 1 0 2 1 0
2 Rhoden , Phillip 8 22 7 29.0 0-0 0-0 0 5 0 0 0 0 0
16 Coles , Adam 14 22 6 28.0 0-0 0-0 5 10 0 0 0 0 0
30 Anderson , Tre 14 19 7 26.0 2.0-6 0-0 0 1 0 0 1 0 0
47 Ndeh, Tatah 14 16 9 25.0 1.5-7 0-0 0 2 0 0 0 0 0
10 Mundin, Marshall 14 17 7 24.0 3.5-25 2.0-23 0 3 0 1 0 0 0  
26 Neal, DeJuan 14 14 7 21.0 1.5-5 0-0 0 1 0 2 0 0 0
96 King, James 14 14 6 20.0 3.0-4 1.0-1 0 0 0 0 1 0 0
44 Simpson , Connor 13 12 7 19.0 0.5-4 0.5-4 0 0 1 0 0 0 0
94 Cornish, DJ 13 7 4 11.0 3.0-5 0-0 0 0 0 0 1 0 0
40 Hammer, Jon 14 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Melvin, Shaq 14 7 3 10.0 5.0-33 3.0-25 1 0 0 0 0 0 0  
35 Plowman , Ryan 14 3 7 10.0 0.5-1 0-0 0 0 1 0 0 0 0
37 Smith , Antonio 9 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
50 Hall, John 14 2 5 7.0 0.5-4 0.5-4 0 0 0 1 0 0 0
43 Rinehart, Brad 14 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
20 Carroll, Reggie 9 4 0 4.0 0-0 0-0 0 0 0 0 0 2 0
41 Dixon , Demetrius 10 2 2 4.0 1.0-5 0-0 0 0 1 0 0 0 0
53 Barmoy , Nick 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Earls , Ryan 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Prosser, Patrick 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Sturdivant, Ryan 5 2 1 3.0 1.0-5 0-0 0 0 0 1 0 0 0
81 Brown , Billy 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Holbrook , Seth 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Boyd, Dalton 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Branch, Omar 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Davis, Keith 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Deason , Jamie 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Harleston , Malik 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lloyd, Levi 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Murphy , Mark 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 2  
12 Jean-louis, Ang 9 0 0 0 0-0 0-0 0 0 0 0 0 3 0  
Total 14 603 289 892.0 105.0-421 38.0-230 16 73 7 12 19 11 2
Opponents 14 587 313 900.0 89.0-377 39.0-246 5 38 6 8 6 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Venter, Ruan 64 2639 41.23 61 7 14 19 12 1
Team 1 3 3.00 3 0 0 0 0 0  
Total 65 2642 40.65 61 7 14 19 12 1
Opponents 89 3214 36.11 62 6 11 18 13 7
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Earls , Ryan 18-23 78.26% 0-0 4-5 11-14 3-4 0-0 41 1
Total 18-23 78.26% 0-0 4-5 11-14 3-4 0-0 41 1
Opponents 11-18 61.11% 0-0 4-5 2-7 5-6 0-0 47 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Earls , Ryan 97 6004 61.9 27 3
34 Murphy , Mark 4 238 59.5 0 0
Total 101 6242 61.8 27 3
Opponents 58 2974 51.3 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Robinson, Keon 7 221 31.57 1 86
27 Davis , CJ 19 210 11.05 0 78
Jean-louis, Ang 3 64 21.33 1 0  
20 Carroll, Reggie 2 39 19.50 0 0
5 Sullivan , Tre 0 15 1 15
Total 31 549 17.71 3 86
Opponents 21 118 5.62 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Davis , CJ 27 823 30.48 1 96
25 Robinson, Keon 15 195 13.00 0 24
1 Squirewell , Tony 2 46 23.00 0 27
94 Cornish, DJ 2 26 13.00 0 16
40 Hammer, Jon 2 15 7.50 0 15
88 Bell, Jeremy 1 8 8.00 0 8
Reynolds, Cam 1 7 7.00 0 7  
7 Norris, Elijah 1 1 1.00 0 1
30 Anderson , Tre 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 53 1121 21.15 1 96
Opponents 71 1522 21.44 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Earls , Ryan 0 18 0 55-63 0-0 0 0-0 0 109
21 Lolley , Jabre 17 0 0 0-0 0-1 0 0-0 0 102
81 Brown , Billy 10 0 0 0-0 0-0 1 0-0 0 62
31 Cross , Allen 10 0 0 0-0 0-0 0 0-0 0 60
Jean-louis, Ang 7 0 0 0-0 0-0 0 0-0 0 42  
1 Squirewell , Tony 6 0 0 0-0 0-0 0 0-0 0 36
3 Boyd, Dalton 4 0 0 0-0 0-0 0 0-0 0 24
27 Davis , CJ 2 0 0 0-0 0-0 0 0-0 0 12
82 Deason , Jamie 2 0 0 0-0 0-0 0 0-0 0 12
Hollingswort, Ty 2 0 0 0-0 0-0 0 0-0 0 12  
5 Sullivan , Tre 2 0 0 0-0 0-0 0 0-0 0 12
24 Allen, Wanya 1 0 0 0-0 0-0 0 0-0 0 6
20 Carroll, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
29 Harleston , Malik 1 0 0 0-0 0-0 0 0-0 0 6
25 Robinson, Keon 1 0 0 0-0 0-0 0 0-0 0 6
86 Sokoya , Lue 1 0 0 0-0 0-0 0 0-0 0 6
11 Ziemba , Jeff 1 0 0 0-0 0-0 0 1-3 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
34 Murphy , Mark 0 0 0 1-1 0-0 0 0-0 0 1
Total 68 18 2 56-64 0-1 1 1-3 0 524
Opponents 33 11 1 29-30 0-0 0 0-3 1 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at West Va. Wesleyan W 43-0 1-0 , 1-0 3 hours 2681
9/12/2015 vs Charleston W 45-25 2-0-0 , 2-0 3:13 3017
9/19/2015 at UVa-Wise W 41-10 3-0 , 3-0 3:07 1008
9/26/2015 vs Notre Dame W 43-14 4-0 , 4-0 3:05 4713
10/10/2015 at Glenville State W 48-31 5-0 , 5-0 3:19 1094
10/17/2015 vs West Virginia St. W 46-17 6-0 , 6-0 3:06 4119
10/24/2015 at CONCORD W 35-28 7-0 , 7-0 3:08 1252
10/31/2015 vs West Liberty W 44-10 8-0 , 8-0 2:53 4789
11/5/2015 at Fairmont State W 41-14 9-0 , 9-0 3:07 939
11/14/2015 vs Urbana W 52-20 10-0 , 10-0 3:23 4489
11/28/2015 vs Indiana (Pa.) W 17-13 11-0 2:50 5007
12/5/2015 vs Slippery Rock W 28-16 12-0 3:33 5321
12/12/2015 vs Grand Valley State W 34-32 13-0 3:31 6496
12/19/2015 vs Northwest Missouri L 7-34 13-1 3:08 16181
61106

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 West Va. Wesleyan 43 174 3 20 24 283 2 65 283 2 65 1 30 0 30 0 0 0 0
9/12/2015 Charleston 36 142 1 20 18 219 4 41 219 4 41 5 142 1 96 1 0 0 0
9/19/2015 UVa-Wise 37 66 1 28 23 372 4 67 372 4 67 3 77 0 35 6 66 0 16
9/26/2015 Notre Dame 38 178 2 63 19 376 3 77 376 3 77 1 92 0 92 2 -2 0 0
10/10/2015 Glenville State 43 161 1 37 17 292 3 70 292 3 70 6 33 0 16 7 148 2 86
10/17/2015 West Virginia St. 42 136 4 12 15 215 2 46 215 2 46 4 114 0 66 2 112 0 78
10/24/2015 CONCORD 29 65 3 13 21 374 1 61 374 1 61 5 102 0 27 1 24 0 0
10/31/2015 West Liberty 42 223 4 25 17 289 2 42 289 2 42 3 30 0 15 3 39 0 20
11/5/2015 Fairmont State 32 176 3 72 15 225 2 46 225 2 46 3 68 0 23 2 39 1 15
11/14/2015 Urbana 35 97 0 11 29 371 6 75 371 6 75 4 84 0 38 2 3 0 2
11/28/2015 Indiana (Pa.) 38 89 1 16 14 175 1 42 175 1 42 4 102 0 36 1 5 0 5
12/5/2015 Slippery Rock 39 97 2 27 15 255 2 74 255 2 74 3 73 0 30 1 72 0 72
12/12/2015 Grand Valley State 37 191 2 55 17 179 2 41 179 2 41 5 64 0 27 1 26 0 26
12/19/2015 Northwest Missouri 28 -39 0 10 11 136 1 37 136 1 37 6 110 0 44 2 17 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 West Va. Wesleyan 35 8 43 13.0 56 2.0 11 3 1 0 2 39 0 4 0 0
9/12/2015 Charleston 38 30 68 8.0 15 2.0 6 0 0 0 4 66 0 5 0 0
9/19/2015 UVa-Wise 37 24 61 8.0 26 2.0 12 1 1 0 1 0 6 3 1 1
9/26/2015 Notre Dame 59 20 79 3.0 11 1.0 7 0 0 0 0 0 0 7 0 0
10/10/2015 Glenville State 51 22 73 6.0 27 2.0 12 2 2 0 0 0 0 13 2 0
10/17/2015 West Virginia St. 48 10 58 7.0 24 2.0 12 1 1 2 0 0 0 4 1 1
10/24/2015 CONCORD 36 32 68 9.0 33 2.0 12 1 1 0 0 0 0 0 1 0
10/31/2015 West Liberty 37 8 45 5.0 25 3.0 23 2 0 0 3 19 0 4 1 0
11/5/2015 Fairmont State 38 26 64 10.0 63 6.0 51 1 1 4 2 83 1 6 1 0
11/14/2015 Urbana 46 10 56 8.0 35 5.0 23 2 2 53 0 0 0 3 1 0
11/28/2015 Indiana (Pa.) 44 26 70 8.0 23 2.0 5 1 0 0 0 0 0 4 1 0
12/5/2015 Slippery Rock 55 24 79 9.0 42 6.0 35 3 1 0 1 1 0 8 1 0
12/12/2015 Grand Valley State 33 24 57 7.0 27 2.0 13 0 0 0 3 29 0 12 1 0
12/19/2015 Northwest Missouri 46 25 71 4.0 14 1.0 8 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 West Va. Wesleyan 1 32 32.000 32 0 0 1 0 1 3-3 40 0 9 557 61.89 4 0
9/12/2015 Charleston 5 186 37.200 40 0 0 1 0 3 1-2 40 1 8 475 59.38 0 1
9/19/2015 UVa-Wise 7 292 41.700 54 0 0 1 3 4 1-1 38 0 7 441 63.00 1 0
9/26/2015 Notre Dame 4 170 42.500 59 0 0 1 1 2 3-3 34 0 9 570 63.33 2 0
10/10/2015 Glenville State 6 224 37.300 43 0 0 1 0 2 2-3 32 0 9 520 57.78 2 1
10/17/2015 West Virginia St. 3 124 41.300 45 0 1 0 0 0 1-1 32 0 8 478 59.75 0 0
10/24/2015 CONCORD 2 84 42.000 46 0 0 1 0 1 3-3 41 0 8 520 65.00 7 0
10/31/2015 West Liberty 1 47 47.000 47 0 0 0 0 0 1-1 33 0 8 515 64.38 2 0
11/5/2015 Fairmont State 5 229 45.800 52 0 0 0 3 1 0-1 0 0 7 442 63.14 4 0
11/14/2015 Urbana 3 143 47.700 61 0 2 0 1 0 1-2 35 0 9 556 61.78 1 0
11/28/2015 Indiana (Pa.) 6 252 42.000 50 0 1 0 2 1 1-1 30 0 4 245 61.25 1 1
12/5/2015 Slippery Rock 7 289 41.300 50 0 1 2 1 1 1-2 27 0 7 419 59.86 0 0
12/12/2015 Grand Valley State 6 190 20.200 41 1 0 3 0 0 0-0 0 6 376 62.67 3 0
12/19/2015 Northwest Missouri 9 380 42.200 50 0 2 3 1 3 0-0 0 2 128 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 SHEP 30 24 0 15 7 57 0 24 57 0 24 5 64 0 17 0 0 0 0
9/12/2015 Shepherd 31 135 2 22 19 184 1 39 184 1 39 7 150 0 58 2 1 0 3
9/19/2015 Shepherd 24 41 0 11 19 213 1 56 213 1 56 6 87 0 19 2 6 0 5
9/26/2015 Shepherd 37 178 2 28 34 208 0 36 208 0 36 7 116 0 22 0 0 0 0
10/10/2015 Shepherd 36 124 1 18 25 251 2 34 251 2 34 6 169 1 100 1 18 0 18
10/17/2015 Shepherd 27 28 1 13 25 229 1 28 229 1 28 8 171 0 56 2 30 0 18
10/24/2015 Shepherd 39 181 1 52 18 283 3 40 283 3 40 1 28 0 28 1 5 0 5
10/31/2015 Shepherd 27 65 0 12 14 126 1 24 126 1 24 6 174 0 60 1 -2 0 0
11/5/2015 Shepherd 33 48 0 16 16 204 2 44 204 2 44 3 49 0 22 3 31 0 18
11/14/2015 Shepherd 27 79 0 22 22 227 3 22 227 3 22 8 204 0 38 0 0 0 0
11/28/2015 Shepherd 46 148 0 31 8 126 0 51 126 0 51 2 53 0 36 3 19 0 13
12/5/2015 Shepherd 33 67 1 17 27 253 1 36 253 1 36 7 144 0 34 4 -2 0 6
12/12/2015 Shepherd 26 66 0 16 22 334 3 49 334 3 49 3 58 0 25 1 14 0 14
12/19/2015 Shepherd 42 184 2 20 21 278 1 74 278 1 74 2 55 0 40 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 SHEP 48 21 69 5.0 16 1.0 7 1 1 0 0 0 0 2 1 0
9/12/2015 Shepherd 48 14 62 5.0 17 0 0 0 0 0 0 0 0 4 1 0
9/19/2015 Shepherd 43 34 77 9.0 44 2.0 15 1 1 0 0 0 5 2 0 0
9/26/2015 Shepherd 45 12 57 6.0 27 3.0 18 1 0 0 0 0 0 3 0 0
10/10/2015 Shepherd 46 32 78 5.0 26 5.0 20 1 1 0 0 0 0 7 0 0
10/17/2015 Shepherd 48 16 64 2.0 3 1.0 1 0 0 0 1 0 0 3 0 0
10/24/2015 Shepherd 28 38 66 3.0 12 1.0 8 0 0 0 0 0 0 3 0 0
10/31/2015 Shepherd 49 14 63 4.0 10 0 0 0 0 0 1 24 0 1 1 0
11/5/2015 Shepherd 30 32 62 7.0 25 3.0 18 1 1 5 0 0 0 1 0 0
11/14/2015 Shepherd 44 30 74 5.0 23 2.0 18 0 1 0 0 0 0 3 0 0
11/28/2015 Shepherd 44 8 52 7.0 23 3.0 15 0 1 0 1 0 0 3 0 0
12/5/2015 Shepherd 39 22 61 12.0 56 6.0 42 0 0 0 1 0 0 3 0 1
12/12/2015 Shepherd 38 28 66 7.0 21 2.0 12 1 1 14 0 0 0 2 2 0
12/19/2015 Shepherd 37 12 49 12.0 74 10.0 72 0 1 0 1 59 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 SHEP 7 191 31.350 41 0 1 0 0 1 0-0 0 1 57 57.00 0 0
9/12/2015 Shepherd 5 179 35.800 52 0 0 0 1 1 2-2 47 0 6 299 49.83 1 0
9/19/2015 Shepherd 11 380 26.800 47 1 1 1 0 0 1-1 43 0 4 245 61.25 0 1
9/26/2015 Shepherd 8 357 44.600 57 0 0 2 2 2 0-1 0 0 3 140 46.67 0 1
10/10/2015 Shepherd 10 275 22.267 42 2 0 1 0 3 1-1 20 0 5 170 34.00 0 0
10/17/2015 Shepherd 4 135 27.500 49 1 0 0 0 1 1-1 43 0 4 242 60.50 0 0
10/24/2015 Shepherd 2 37 18.500 37 1 0 1 0 0 0-0 0 5 295 59.00 0 0
10/31/2015 Shepherd 6 206 20.600 56 1 0 0 1 1 1-1 28 0 3 128 42.67 0 0
11/5/2015 Shepherd 9 309 24.433 53 1 0 2 1 1 0-0 0 3 188 62.67 0 0
11/14/2015 Shepherd 5 194 38.800 45 0 0 0 0 2 0-0 0 4 188 47.00 0 0
11/28/2015 Shepherd 6 218 36.300 56 0 1 2 1 1 2-4 42 1 4 204 51.00 0 0
12/5/2015 Shepherd 9 412 45.800 58 0 2 1 4 2 0-1 0 1 3 186 62.00 0 0
12/12/2015 Shepherd 4 213 53.200 62 0 1 0 3 2 1-3 29 1 6 266 44.33 0 0
12/19/2015 Shepherd 3 108 36.000 40 0 0 1 0 1 2-3 30 0 7 366 52.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 0-43 27/10 8/2 18/4 1/4 43-174 / 30-24 24-34-0 / 7-23-2 283/57 77-457 / 53-81 69/64 1/3
Charleston 45-25 15/20 4/9 11/8 0/3 36-142 / 31-135 18-30-0 / 19-42-4 219/184 66-361 / 73-319 208/151 0/4
UVa-Wise 10-41 26/11 7/2 15/8 4/1 37-66 / 24-41 23-44-0 / 19-41-1 372/213 81-438 / 65-254 143/93 1/2
Notre Dame 43-14 24/22 12/11 11/10 1/1 38-178 / 37-178 19-31-0 / 34-54-0 376/208 69-554 / 91-386 90/116 0/0
Glenville State 31-48 18/24 8/9 9/11 1/4 43-161 / 36-124 17-28-0 / 25-50-0 292/251 71-453 / 86-375 181/187 1/2
West Virginia St. 46-17 18/19 8/4 9/11 1/4 42-136 / 27-28 15-26-1 / 25-45-0 215/229 68-351 / 72-257 228/201 1/1
CONCORD 28-35 19/25 3/8 15/13 1/4 29-65 / 39-181 21-30-0 / 18-26-0 374/283 59-439 / 65-464 126/33 0/1
West Liberty 44-10 23/14 10/5 12/6 1/3 42-223 / 27-65 17-25-1 / 14-28-3 289/126 67-512 / 55-191 88/196 1/3
Fairmont State 14-41 16/21 6/4 9/9 1/8 32-176 / 33-48 15-23-0 / 16-38-2 225/204 55-401 / 71-252 194/85 1/3
Urbana 52-20 23/19 7/3 16/13 0/3 35-97 / 27-79 29-39-0 / 22-47-0 371/227 74-468 / 74-306 140/204 1/2
Indiana (Pa.) 17-13 18/14 9/8 8/5 1/1 38-89 / 46-148 14-27-1 / 8-19-0 175/126 65-264 / 65-274 107/72 2/0
Slippery Rock 28-16 17/21 7/6 7/11 3/4 39-97 / 33-67 15-26-1 / 27-53-1 255/253 65-352 / 86-320 146/142 1/2
Grand Valley State 34-32 16/20 7/3 9/13 0/4 37-191 / 26-66 17-23-0 / 22-52-3 179/334 60-370 / 78-400 119/86 1/3
Northwest Missouri 34-7 7/20 1/10 6/10 0/0 28--39 / 42-184 11-16-1 / 21-28-0 136/278 44-97 / 70-462 127/112 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 4-11 / 3-13 1-2 / 0-1 33:14 / 26:46 6:28 4.05 / 0.80 8.32 / 2.48 5.94 / 1.53 1-32.0 / 7-27.3 16-156 / 4-32
Charleston 7-16 / 1-14 1-2 / 2-3 30:51 / 29:09 1:42 3.94 / 4.35 7.30 / 4.38 5.47 / 4.37 5-37.2 / 5-35.8 8-90 / 8-61
UVa-Wise 6-15 / 5-17 1-1 / 0-0 34:28 / 25:32 8:56 1.78 / 1.71 8.45 / 5.20 5.41 / 3.91 7-41.7 / 11-34.5 12-115 / 10-85
Notre Dame 8-13 / 6-20 0-0 / 4-6 32:37 / 27:23 5:14 4.68 / 4.81 12.13 / 3.85 8.03 / 4.24 4-42.5 / 8-44.6 10-71 / 7-73
Glenville State 7-17 / 7-19 0-0 / 0-0 31:08 / 28:52 2:16 3.74 / 3.44 10.43 / 5.02 6.38 / 4.36 6-37.3 / 10-27.5 14-155 / 8-60
West Virginia St. 12-17 / 6-16 0-0 / 3-6 32:22 / 27:38 4:44 3.24 / 1.04 8.27 / 5.09 5.16 / 3.57 3-41.3 / 4-33.8 8-95 / 9-58
CONCORD 8-13 / 3-8 0-0 / 1-2 29:24 / 28:56 0:28 2.24 / 4.64 12.47 / 10.88 7.44 / 7.14 2-42.0 / 2-18.5 10-97 / 8-71
West Liberty 9-13 / 2-13 1-2 / 2-2 35:12 / 24:48 10:24 5.31 / 2.41 11.56 / 4.50 7.64 / 3.47 1-47.0 / 6-34.3 9-90 / 6-47
Fairmont State 4-10 / 5-16 0-0 / 0-0 26:18 / 33:42 7:24 5.50 / 1.45 9.78 / 5.37 7.29 / 3.55 5-45.8 / 9-34.3 13-148 / 9-65
Urbana 9-15 / 5-15 1-1 / 2-5 34:54 / 25:06 9:48 2.77 / 2.93 9.51 / 4.83 6.32 / 4.14 3-47.7 / 5-38.8 8-70 / 3-20
Indiana (Pa.) 5-14 / 2-14 1-1 / 1-2 29:15 / 30:45 1:30 2.34 / 3.22 6.48 / 6.63 4.06 / 4.22 6-42.0 / 6-36.3 6-50 / 3-30
Slippery Rock 4-14 / 6-20 0-0 / 1-2 32:10 / 27:50 4:20 2.49 / 2.03 9.81 / 4.77 5.42 / 3.72 7-41.3 / 9-45.8 12-117 / 16-144
Grand Valley State 3-11 / 8-18 0-2 / 2-3 26:19 / 33:41 7:22 5.16 / 2.54 7.78 / 6.42 6.17 / 5.13 6-31.7 / 4-53.2 8-66 / 7-34
Northwest Missouri 3-12 / 7-14 0-0 / 1-1 25:46 / 34:14 8:28 -1.39 / 4.38 8.50 / 9.93 2.20 / 6.60 9-42.2 / 3-36.0 1-5 / 2-13

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 West Va. Wesleyan W 43-0 9 7 40 5 3 2 2 0 1 0 1 0 0
9/12/2015 Charleston W 45-25 4 3 21 3 1 2 0 1 0 0 0 0 0
9/19/2015 UVa-Wise W 41-10 5 5 32 4 1 3 1 0 0 0 0 0 0
9/26/2015 Notre Dame W 43-14 4 4 16 1 1 0 3 0 0 0 0 0 0
10/10/2015 Glenville State W 48-31 4 3 13 1 0 1 2 1 0 0 0 0 0
10/17/2015 West Virginia St. W 46-17 6 6 38 5 4 1 1 0 0 0 0 0 0
10/24/2015 CONCORD W 35-28 5 5 25 3 3 0 2 0 0 0 0 0 0
