Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2014 Football Cumulative Statistics

Team Stats (8-2, 8-2)

Overall Team Statistics
Statistic SHEPHERD Opponents
Scoring
38.20 13.00
382 130
First Downs
102 26
89 64
16 25
207 115
Rushing
2162 801
239 358
436 271
4.4 1.6
192.3 44.3
28 1
1923 443
Passing
254-168-2 306-149-15
9.24 5.93
234.60 181.40
19 12
2346 1814
Total Offense
690 577
6.2 3.9
426.9 225.7
4269 2257
52 18
Returns
18.68 25.81
25-467 36-929
11.48 11.92
25-287 13-155
16.13 0.00
15-242 2-0
Kicking
36.20 38.06
29.95 32.81
44-1593 70-2664
6-15 4-7
0-0 0-0
Penalties
74.10 70.40
80-741 75-704
Time Of Possession
35:30 24:30
05:54:59 04:05:01
Miscellaneous
67-147 (45.58%) 32-138 (23.19%)
10-14 (71.43%) 7-18 (38.89%)
17-9 11-7
30-192 18-127
48-52 10-15
0 171
42-54 6-14
37-54 3-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Lolley , Jabre 10 143 792 25 767 5.4 12 53 76.70
31 Cross , Allen 10 142 635 34 601 4.2 8 44 60.10
29 Harleston , Malik 10 38 254 15 239 6.3 3 69 23.90
24 Cannon, Trenton 6 47 218 2 216 4.6 2 16 36.00
11 Ziemba , Jeff 10 41 180 134 46 1.1 3 39 4.60
1 Squirewell , Tony 10 6 43 13 30 5.0 0 38 3.00
Mckenzie, Wm 10 2 16 0 16 8.0 0 12 1.60  
81 Brown , Billy 10 1 15 0 15 15.0 0 15 1.50
3 Boyd, Dalton 10 2 9 0 9 4.5 0 7 0.90
19 Dembeck , Caleb 10 1 0 1 -1 -1.0 0 0 -0.10
40 Hammer, Jon 10 2 0 1 -1 -0.5 0 0 -0.10
Team 6 11 0 14 -14 -1.3 0 0 -2.33  
Total 10 436 2162 239 1923 4.4 28 69 192.30
Opponents 10 271 801 358 443 1.6 1 61 44.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ziemba , Jeff 10 164.47 162 247 2 65.59% 2248 18 68 224.80
19 Dembeck , Caleb 10 250.46 6 7 0 85.71% 98 1 58 9.80
Total 10 166.84 168 254 2 66.14% 2346 19 68 234.60
Opponents 10 101.63 149 306 15 48.69% 1814 12 75 181.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Brown , Billy 10 36 676 18.78 6 68 67.60
Mckenzie, Wm 10 28 428 15.29 5 64 42.80  
3 Boyd, Dalton 10 17 305 17.94 3 48 30.50
1 Squirewell , Tony 10 27 268 9.93 3 30 26.80
31 Cross , Allen 10 19 213 11.21 1 57 21.30
82 Deason , Jamie 10 10 139 13.90 0 33 13.90
40 Hammer, Jon 10 8 115 14.38 0 45 11.50
21 Lolley , Jabre 10 12 66 5.50 0 15 6.60
29 Harleston , Malik 10 2 65 32.50 1 58 6.50
24 Cannon, Trenton 6 3 28 9.33 0 22 4.67
88 Bell, Jeremy 9 2 19 9.50 0 10 2.11
87 Smith, Kendell 7 3 18 6.00 0 10 2.57
83 Cook , Kevin 6 1 6 6.00 0 6 1.00
Total 10 168 2346 13.96 19 68 234.60
Opponents 10 149 1814 12.17 12 75 181.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Gupton , James 10 36 33 69.0 3.5-9 0.5-3 1 3 0 0 0 0 0
55 Thomas , Octavius 10 28 23 51.0 4.5-11 1.5-6 1 3 2 1 0 0 0
10 Johnson, Deontre 10 27 22 49.0 4.0-3 0-0 2 5 1 0 0 0 0  
12 Barber , Levi 10 29 14 43.0 9.0-40 1.0-16 0 3 1 0 3 0 0
27 Davis , CJ 10 30 8 38.0 2.0-6 0-0 5 12 0 0 0 0 0
22 Wolley , Bernard 10 15 20 35.0 5.5-27 5.0-26 0 2 2 1 2 0 0
9 Jenkins , Shaneil 10 20 9 29.0 10.5-64 7.5-58 0 2 1 0 2 0 0
20 Carter , David 10 10 17 27.0 1.5-2 0-0 4 4 0 0 0 0 0
52 Humphrey , Myles 10 15 12 27.0 13.0-69 8.5-55 0 2 3 1 0 0 0
5 Sullivan , Tre 10 10 5 15.0 1.0-5 0-0 1 4 0 1 0 0 0
6 Johnson , Jaylen 8 11 3 14.0 1.0-1 0-0 0 2 0 0 1 0 0
2 Rhoden , Phillip 10 9 5 14.0 0.5-1 0-0 1 4 0 0 0 0 0
41 Dixon , Demetrius 9 6 5 11.0 3.5-10 1.0-4 0 1 0 0 0 0 0
47 Ndeh, Tatah 6 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
72 Durrett, Jon 10 6 4 10.0 1.5-7 1.0-6 0 0 0 0 0 0 0  
42 Simpson , Connor 10 5 4 9.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Young, Antoine 7 3 6 9.0 1.0-1 0-0 0 0 0 1 0 0 0
40 Hammer, Jon 10 6 2 8.0 1.0-5 0-0 0 0 0 0 0 0 0
93 Offor, Denzel 7 2 6 8.0 0.5-1 0-0 0 1 0 0 1 0 0
91 Francois, Steph 10 3 3 6.0 2.0-6 0-0 0 0 0 0 0 0 0  
56 King, James 9 2 4 6.0 1.5-7 1.0-6 0 0 0 0 0 0 0
23 Earl, Da'Quan 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Henderson , Rudie 5 3 2 5.0 1.0-5 0-0 0 1 1 0 0 0 1
99 Melvin, Shaq 10 3 2 5.0 2.5-12 2.0-11 0 0 0 0 0 0 0  
45 Reynolds, Cam 10 2 3 5.0 0.5-2 0-0 0 0 0 1 0 0 0  
25 Bradley , LaRue 7 1 3 4.0 0.5-1 0-0 0 0 0 1 0 0 0
8 Jones, Deon 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Coles , Adam 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Plowman , Ryan 10 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Reaves, Michael 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Sturdivant, Ryan 7 1 2 3.0 1.0-1 1.0-1 0 1 0 0 0 0 0
88 Bell, Jeremy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Deason , Jamie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gladden , David 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Smith , Antonio 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Sorenson , Jordan 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
94 Domenico , Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Earls , Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Fogg , Carl 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Squirewell , Tony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 306 237 543.0 76.0-302 30.0-192 15 51 11 7 9 0 2
Opponents 10 406 318 724.0 65.0-213 17.0-122 2 18 10 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Earls , Ryan 40 1457 36.43 59 6 9 10 3 0
34 Murphy , Mark 4 136 34.00 38 0 0 2 0 0
Total 44 1593 36.20 59 6 9 12 3 0
Opponents 70 2664 38.06 70 4 10 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Earls , Ryan 4-11 36.36% 0-0 0-1 2-6 2-4 0-0 46 1
34 Murphy , Mark 2-4 50.00% 0-0 0-1 2-3 0-0 0-0 34 1
Total 6-15 40.00% 0-0 0-2 4-9 2-4 0-0 46 2
Opponents 4-7 57.14% 0-0 2-2 1-3 1-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Murphy , Mark 22 1279 58.1 8 3
97 Wise , Zach 1 58 58.0 0 0
18 Earls , Ryan 45 2597 57.7 16 5
Total 68 3934 57.9 24 8
Opponents 31 1483 47.8 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Davis , CJ 22 287 13.05 1 62
1 Squirewell , Tony 1 2 2.00 0 2
Mckenzie, Wm 2 -2 -1.00 0 0  
Total 25 287 11.48 1 62
Opponents 13 155 11.92 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Davis , CJ 16 357 22.31 1 91
Mckenzie, Wm 5 56 11.20 0 19  
40 Hammer, Jon 2 35 17.50 0 26
88 Bell, Jeremy 2 19 9.50 0 17
Total 25 467 18.68 1 91
Opponents 36 929 25.81 3 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Lolley , Jabre 12 0 0 0-0 0-0 0 0-0 0 72
31 Cross , Allen 9 0 0 0-0 0-0 0 0-0 0 54
18 Earls , Ryan 0 4 0 37-39 0-0 0 0-0 0 49
81 Brown , Billy 6 0 0 0-0 0-0 0 0-0 0 36
Mckenzie, Wm 5 0 0 0-0 0-0 0 0-0 0 30  
29 Harleston , Malik 4 0 0 0-0 0-0 0 0-0 0 24
3 Boyd, Dalton 3 0 0 0-0 0-0 0 0-0 0 18
1 Squirewell , Tony 3 0 0 0-0 0-0 0 0-0 0 18
11 Ziemba , Jeff 3 0 0 0-0 0-0 0 0-0 0 18
34 Murphy , Mark 0 2 0 11-13 0-0 0 0-0 0 17
24 Cannon, Trenton 2 0 0 0-0 0-0 0 0-0 0 12
27 Davis , CJ 2 0 0 0-0 0-0 0 0-0 0 12
32 Gupton , James 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Deontre 1 0 0 0-0 0-0 0 0-0 0 6  
55 Thomas , Octavius 1 0 0 0-0 0-0 0 0-0 0 6
49 Henderson , Rudie 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 6 2 48-52 0-0 0 0-0 0 382
Opponents 18 4 0 10-15 0-1 0 0-1 0 130

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at West Liberty W 38-13 1-0 , 1-0 2 hr 47 803
9/13/2014 vs Fairmont State W 56-0 2-0 , 2-0 2:30 4216
9/20/2014 at Urbana University W 42-7 3-0 , 3-0 2:33 1150
9/27/2014 vs WV Wesleyan W 56-7 4-0 , 4-0 2:47 3432
10/4/2014 at UCWV W 24-15 5-0 , 5-0 2:47 1101
10/11/2014 vs UVa-Wise W 51-0 6-0 , 6-0 2:48 3217
10/18/2014 at NOTRE DAME COLLEGE L 34-35 6-1 , 6-1 3:00 1579
11/1/2014 vs Glenville State W 37-14 7-1 , 7-1 2:38 4121
11/8/2014 at West Virginia St. W 24-10 8-1 , 8-1 2:55 531
11/15/2014 vs Concord L 20-29 8-2 , 8-2 3:02 5563
25713

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 West Liberty 49 219 3 20 17 204 2 43 204 2 43 2 37 0 34 2 47 0 55
9/13/2014 Fairmont State 50 264 7 33 16 279 1 64 279 1 64 1 10 0 10 4 69 0 32
9/20/2014 Urbana University 50 187 4 20 17 244 2 31 244 2 31 1 14 0 14 0 0 0 0
9/27/2014 WV Wesleyan 37 202 4 69 11 136 1 38 136 1 38 2 91 1 91 2 19 0 16
10/4/2014 UCWV 43 83 2 17 18 179 1 29 179 1 29 3 46 0 37 1 4 0 4
10/11/2014 UVa-Wise 37 121 1 46 18 338 5 63 338 5 63 1 26 0 26 5 84 1 62
10/18/2014 NOTRE DAME COLLEGE 53 300 5 39 18 232 0 37 232 0 37 5 84 0 37 3 23 0 22
11/1/2014 Glenville State 29 148 1 38 16 197 2 68 197 2 68 3 35 0 17 1 -1 0 0
11/8/2014 West Virginia St. 52 317 1 53 15 227 2 45 227 2 45 3 65 0 37 5 41 0 35
11/15/2014 Concord 36 82 0 13 22 310 3 67 310 3 67 4 59 0 25 2 1 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 West Liberty 27 18 45 11.0 28 3.0 12 0 1 0 2 0 0 5 0 0
9/13/2014 Fairmont State 36 8 44 5.0 24 2.0 20 1 0 0 0 0 0 3 0 0
9/20/2014 Urbana University 27 28 55 8.0 29 2.0 15 1 1 0 2 36 3 3 0 0
9/27/2014 WV Wesleyan 38 16 54 11.0 42 4.0 13 1 1 20 3 66 0 5 0 1
10/4/2014 UCWV 23 28 51 10.0 37 5.0 25 1 0 0 3 21 6 2 0 0
10/11/2014 UVa-Wise 33 26 59 6.0 18 2.0 13 0 1 0 2 0 0 11 0 1
10/18/2014 NOTRE DAME COLLEGE 17 28 45 6.0 22 2.0 12 0 0 0 0 0 0 5 0 0
11/1/2014 Glenville State 39 20 59 9.0 36 4.0 25 2 0 0 2 119 0 5 0 0
11/8/2014 West Virginia St. 23 45 68 6.0 40 3.0 33 2 2 0 0 0 2 9 0 0
11/15/2014 Concord 43 20 63 4.0 26 3.0 24 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 West Liberty 2 82 41.000 45 0 1 0 0 0 1-2 31 0 7 425 60.71 1 1
9/13/2014 Fairmont State 2 78 39.000 41 0 0 0 0 2 0-1 0 0 9 579 64.33 3 0
9/20/2014 Urbana University 3 101 33.700 44 0 0 1 0 0 0-0 0 7 375 53.57 3 1
9/27/2014 WV Wesleyan 4 157 39.250 46 0 0 2 0 2 2-2 46 0 10 546 54.60 5 0
10/4/2014 UCWV 7 295 42.100 59 0 1 1 1 2 1-3 33 1 5 300 60.00 1 1
10/11/2014 UVa-Wise 7 216 31.800 45 0 1 0 0 1 0-1 0 0 8 491 61.38 2 0
10/18/2014 NOTRE DAME COLLEGE 3 118 39.300 45 0 1 2 0 1 0-1 0 0 6 340 56.67 3 2
11/1/2014 Glenville State 3 91 30.300 40 0 1 1 0 0 1-1 33 0 7 382 54.57 4 0
11/8/2014 West Virginia St. 4 182 45.500 53 0 1 0 2 2 1-3 34 0 5 282 56.40 1 2
11/15/2014 Concord 9 273 30.300 38 0 0 2 0 2 0-1 0 1 4 214 53.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Shepherd 21 34 0 12 13 143 1 65 143 1 65 5 155 1 93 1 8 0 8
9/13/2014 Shepherd 33 39 0 9 5 38 0 10 38 0 10 6 139 0 39 0 0 0 0
9/20/2014 Shepherd 28 104 0 61 10 123 1 56 123 1 56 3 58 0 42 1 24 0 24
9/27/2014 Shepherd 30 46 1 37 13 132 0 31 132 0 31 5 97 0 26 0 0 0 0
10/4/2014 Shepherd 21 21 0 13 11 71 0 40 71 0 40 3 141 1 97 3 26 0 14
10/11/2014 Shepherd 30 14 0 13 12 103 0 22 103 0 22 6 104 0 30 3 16 0 17
10/18/2014 SU 18 34 0 15 25 459 5 75 459 5 75 1 16 0 16 0 0 0 0
11/1/2014 Shepherd 28 50 0 34 26 274 2 50 274 2 50 3 53 0 25 0 0 0 0
11/8/2014 Shepherd 23 23 0 10 21 239 1 74 239 1 74 2 44 0 32 1 9 0 9
11/15/2014 Shepherd 39 78 0 15 13 232 2 71 232 2 71 2 122 1 92 4 72 0 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Shepherd 50 28 78 7.0 18 1.0 10 3 3 0 0 0 0 2 0 0
9/13/2014 Shepherd 51 10 61 1.0 1 0 0 1 1 0 0 0 0 0 0 0
9/20/2014 Shepherd 41 44 85 11.0 18 2.0 2 0 0 0 0 0 2 1 0 0
9/27/2014 Shepherd 30 22 52 3.0 12 1.0 9 1 0 0 0 0 0 0 0 0
10/4/2014 Shepherd 29 60 89 11.0 49 4.0 39 1 1 0 0 0 5 1 1 0
10/11/2014 Shepherd 32 30 62 8.0 36 2.0 17 0 0 0 0 0 0 0 0 0
10/18/2014 SU 49 36 85 4.0 20 2.0 15 2 2 0 0 0 0 2 0 0
11/1/2014 Shepherd 39 8 47 3.0 5 0 0 1 1 0 1 0 0 3 0 0
11/8/2014 Shepherd 38 62 100 9.0 26 2.0 9 0 1 0 1 0 3 5 0 0
11/15/2014 Shepherd 47 18 65 8.0 28 3.0 21 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Shepherd 4 193 48.200 55 0 1 0 2 0 0-1 0 0 3 146 48.67 0 1
9/13/2014 Shepherd 12 418 34.200 58 0 0 2 1 0 0-0 0 1 35 35.00 0 0
9/20/2014 Shepherd 5 210 33.400 70 0 1 1 2 1 0-0 0 2 120 60.00 1 0
9/27/2014 Shepherd 7 260 29.600 42 0 1 2 0 1 0-0 0 3 145 48.33 0 0
10/4/2014 Shepherd 7 293 41.900 57 0 1 1 2 2 1-1 27 0 4 188 47.00 0 1
10/11/2014 Shepherd 10 351 35.100 44 0 0 1 0 0 0-0 0 2 75 37.50 0 0
10/18/2014 SU 5 172 34.400 40 0 0 1 0 0 1-1 35 0 6 320 53.33 1 0
11/1/2014 Shepherd 5 184 36.800 40 0 0 2 0 1 0-1 0 0 3 141 47.00 0 0
11/8/2014 Shepherd 8 309 38.600 47 0 0 0 0 2 1-1 23 0 3 134 44.67 0 0
11/15/2014 Shepherd 7 274 39.100 47 0 0 0 0 4 1-2 43 0 4 179 44.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Liberty 13-38 21/10 15/2 5/5 1/3 49-219 / 21-34 17-25-0 / 13-30-2 204/143 74-423 / 51-177 84/163 3/3
Fairmont State 56-0 26/5 14/1 11/3 1/1 50-264 / 33-39 16-16-0 / 5-16-0 279/38 66-543 / 49-77 79/139 1/0
Urbana University 7-42 25/12 12/5 10/4 3/3 50-187 / 28-104 17-22-0 / 10-23-2 244/123 72-431 / 51-227 50/82 0/3
WV Wesleyan 56-7 16/9 7/1 5/6 4/2 37-202 / 30-46 11-19-0 / 13-32-3 136/132 56-338 / 62-178 196/97 0/4
UCWV 15-24 16/5 3/1 11/3 2/1 43-83 / 21-21 18-30-0 / 11-24-3 179/71 73-262 / 45-92 71/167 1/3
UVa-Wise 51-0 17/13 7/3 9/5 1/5 37-121 / 30-14 18-23-0 / 12-32-2 338/103 60-459 / 62-117 110/120 0/3
NOTRE DAME COLLEGE 34-35 26/17 16/2 9/13 1/2 53-300 / 18-34 18-29-0 / 25-45-0 232/459 82-532 / 63-493 107/16 2/0
Glenville State 37-14 16/18 8/3 6/12 2/3 29-148 / 28-50 16-24-1 / 26-42-2 197/274 53-345 / 70-324 153/53 2/2
West Virginia St. 10-24 25/15 14/3 11/9 0/3 52-317 / 23-23 15-29-1 / 21-40-0 227/239 81-544 / 63-262 106/53 2/2
Concord 29-20 19/11 6/5 12/4 1/2 36-82 / 39-78 22-37-0 / 13-22-1 310/232 73-392 / 61-310 60/194 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Liberty 13-18 / 1-10 0-0 / 1-3 39:49 / 20:11 19:38 4.47 / 1.62 8.16 / 4.77 5.72 / 3.47 2-41.0 / 4-48.2 8-92 / 2-25
Fairmont State 6-10 / 1-14 1-1 / 0-0 37:12 / 22:48 14:24 5.28 / 1.18 17.44 / 2.38 8.23 / 1.57 2-39.0 / 12-34.8 6-50 / 7-62
Urbana University 8-14 / 1-9 2-3 / 0-1 38:56 / 21:04 17:52 3.74 / 3.71 11.09 / 5.35 5.99 / 4.45 3-33.7 / 5-42.0 8-47 / 10-115
WV Wesleyan 5-11 / 4-16 0-0 / 2-2 30:37 / 29:23 1:14 5.46 / 1.53 7.16 / 4.13 6.04 / 2.87 4-39.2 / 7-37.1 9-91 / 9-79
UCWV 7-20 / 3-12 1-1 / 0-1 37:38 / 22:22 15:16 1.93 / 1.00 5.97 / 2.96 3.59 / 2.04 7-42.1 / 7-41.9 7-45 / 7-58
UVa-Wise 5-14 / 4-16 0-0 / 0-2 32:11 / 27:49 4:22 3.27 / 0.47 14.70 / 3.22 7.65 / 1.89 7-30.9 / 10-35.1 7-83 / 7-76
NOTRE DAME COLLEGE 6-16 / 8-16 5-5 / 1-1 39:08 / 20:52 18:16 5.66 / 1.89 8.00 / 10.20 6.49 / 7.83 3-39.3 / 5-34.4 9-88 / 9-70
Glenville State 5-12 / 6-18 1-1 / 2-5 27:22 / 32:38 5:16 5.10 / 1.79 8.21 / 6.52 6.51 / 4.63 3-30.3 / 5-36.8 10-104 / 10-109
West Virginia St. 10-18 / 3-13 0-1 / 0-1 38:43 / 21:17 17:26 6.10 / 1.00 7.83 / 5.98 6.72 / 4.16 4-45.5 / 8-38.6 12-105 / 4-20
Concord 2-14 / 1-14 0-2 / 1-2 33:23 / 26:37 6:46 2.28 / 2.00 8.38 / 10.55 5.37 / 5.08 9-30.3 / 7-39.1 4-36 / 10-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 West Liberty W 38-13 5 5 31 4 3 1 1 0 0 0 0 0 0
9/13/2014 Fairmont State W 56-0 9 8 56 8 7 1 0 1 0 0 0 0 0
9/20/2014 Urbana University W 42-7 7 6 42 6 4 2 0 0 1 0 0 0 0
9/27/2014 WV Wesleyan W 56-7 4 4 23 3 3 0 1 0 0 0 0 0 0
10/4/2014 UCWV W 24-15 4 3 17 2 2 0 1 0 0 0 0 1 0
10/11/2014 UVa-Wise W 51-0 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2014 NOTRE DAME COLLEGE L 34-35 8 6 40 6 5 1 0 1 0 0 1 0 0
11/1/2014 Glenville State W 37-14 3 3 17 2 1 1 1 0 0 0 0 0 0
11/8/2014 West Virginia St. W 24-10 7 3 17 2 1 1 1 2 0 1 0 1 0
11/15/2014 Concord L 20-29 4 2 13 2 0 2 0 0 1 0 0 1 0
TOTALS 54 42 270 37 27 10 5 5 2 1 1 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 West Liberty L 13-38 3 1 6 1 0 1 0 1 0 1 0 0 0
9/13/2014 Fairmont State L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2014 Urbana University L 7-42 2 0 0 0 0 0 0 0 1 1 0 0 0
9/27/2014 WV Wesleyan L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/4/2014 UCWV L 15-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2014 UVa-Wise L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 NOTRE DAME COLLEGE W 35-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2014 Glenville State L 14-37 2 1 7 1 0 1 0 0 1 0 0 0 0
11/8/2014 West Virginia St. L 10-24 2 1 3 0 0 0 1 0 1 0 0 0 0
11/15/2014 Concord W 29-20 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 14 6 29 3 1 2 3 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Allen Cross vs NOTRE DAME COLLEGE (10/18/2014)
Yards Rushing 149 Jabre Lolley vs West Virginia St. (11/8/2014)
TD Rushes 3 Jabre Lolley vs Fairmont State (9/13/2014)
3 Allen Cross vs NOTRE DAME COLLEGE (10/18/2014)
Long Rush 69 Malik Harleston vs WV Wesleyan (9/27/2014)
Pass Attempts 37 Jeff Ziemba vs Concord (11/15/2014)
Pass Completions 22 Jeff Ziemba vs Concord (11/15/2014)
Yards Passing 310 Jeff Ziemba vs Concord (11/15/2014)
TD Passes 4 Jeff Ziemba vs UVa-Wise (10/11/2014)
Longest Pass 68 Jeff Ziemba vs Glenville State (11/1/2014)
Receptions 9 Billy Brown vs Concord (11/15/2014)
Yards Receiving 170 Billy Brown vs Concord (11/15/2014)
TD Receptions 2 Billy Brown vs Glenville State (11/1/2014)
2 Billy Brown vs Concord (11/15/2014)
Longest Reception 68 Billy Brown vs Glenville State (11/1/2014)
Field Goals 2 Ryan Earls vs WV Wesleyan (9/27/2014)
Longest Field Goal 46 Ryan Earls vs WV Wesleyan (9/27/2014)
Punts 9 Ryan Earls vs Concord (11/15/2014)
Punting Average 45.5 Ryan Earls vs West Virginia St. (11/8/2014)
Longest Punt 59 Ryan Earls vs UCWV (10/4/2014)
Longest Punt Return 62 CJ Davis vs UVa-Wise (10/11/2014)
Longest Kickoff Return 91 CJ Davis vs WV Wesleyan (9/27/2014)
Tackles 12 James Gupton vs NOTRE DAME COLLEGE (10/18/2014)
Tackles For Loss 3.5 Myles Humphrey vs WV Wesleyan (9/27/2014)
Interceptions 2 CJ Davis vs West Liberty (9/6/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs NOTRE DAME COLLEGE (10/18/2014)
Yards Rushing 317 vs West Virginia St. (11/8/2014)
TD Rushes 7 vs Fairmont State (9/13/2014)
Pass Attempts 37 vs Concord (11/15/2014)
Pass Completions 22 vs Concord (11/15/2014)
Yards Passing 338 vs UVa-Wise (10/11/2014)
TD Passes 5 vs UVa-Wise (10/11/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Cal. Jones vs Concord (11/15/2014)
Yards Rushing 109 Cal. Jones vs Concord (11/15/2014)
TD Rushes 1 J. Musselman vs WV Wesleyan (9/27/2014)
Long Rush 61 Cale Burdyshaw vs Urbana University (9/20/2014)
Pass Attempts 44 Ray Russ vs NOTRE DAME COLLEGE (10/18/2014)
Pass Completions 25 Ray Russ vs NOTRE DAME COLLEGE (10/18/2014)
Yards Passing 459 Ray Russ vs NOTRE DAME COLLEGE (10/18/2014)
TD Passes 5 Ray Russ vs NOTRE DAME COLLEGE (10/18/2014)
Longest Pass 75 Ray Russ vs NOTRE DAME COLLEGE (10/18/2014)
Receptions 11 Mitchel Shegos vs NOTRE DAME COLLEGE (10/18/2014)
