Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Smith, Justin 2 Smith, Justin .426 1.288 51-51 141 41 60 10 0 13 43 109 .773 27 1 18 1 .515 2 0 5-5
22 Doyle, Brenton 22 Doyle, Brenton .415 1.133 55-55 236 64 98 17 4 14 68 165 .699 10 0 34 1 .434 3 1 22-23
18 Hamel, Christian 18 Hamel, Christian .350 1.140 54-54 180 50 63 18 1 13 57 122 .678 31 10 26 0 .462 4 0 8-8
4 Atkinson, Nick 4 Atkinson, Nick .347 1.092 55-55 216 66 75 14 6 15 42 146 .676 17 10 42 0 .416 2 1 19-21
3 Sloper, Eric 3 Sloper, Eric .285 .694 51-51 158 35 45 6 0 2 27 57 .361 10 2 17 4 .333 1 6 7-8
9 Burgreen, Trenton 9 Burgreen, Trenton .255 .707 54-54 157 39 40 7 0 1 19 50 .318 25 10 37 2 .389 1 3 8-9
23 Hoffman, Chase 23 Hoffman, Chase .243 .719 49-46 152 29 37 3 0 6 32 58 .382 17 6 30 5 .337 3 3 1-2
5 Torres, Giovanni 5 Torres, Giovanni .370 .855 24-5 27 8 10 0 0 0 5 10 .370 4 2 5 0 .485 0 0 0-0
28 Nottingham, Eddie 28 Nottingham, Eddie .366 .940 40-38 131 32 48 5 1 4 29 67 .511 12 3 15 2 .429 1 1 3-5
21 McCourt, Brian 21 McCourt, Brian .354 1.044 34-29 96 22 34 5 1 6 26 59 .615 11 3 22 0 .429 2 0 7-8
15 Haymaker, Dalton 15 Haymaker, Dalton .298 .831 26-14 57 11 17 3 0 2 13 26 .456 7 0 14 0 .375 0 1 0-0
14 Keer, Daniel 14 Keer, Daniel .294 .871 15-1 17 5 5 0 0 1 3 8 .471 2 1 5 0 .400 0 0 1-1
8 Entsminger, Reid 8 Entsminger, Reid .284 .901 38-28 88 29 25 8 1 2 18 41 .466 13 12 23 1 .435 2 2 8-8
6 Carr, Jared 6 Carr, Jared .269 .653 20-3 26 6 7 1 0 0 4 8 .308 3 0 4 0 .345 0 0 2-2
25 Heleine, Daniel 25 Heleine, Daniel .217 .892 24-14 60 11 13 2 1 6 16 35 .583 4 4 19 0 .309 0 0 1-1
36 Burack, Joe 36 Burack, Joe .190 .451 12-3 21 3 4 0 0 0 5 4 .190 2 0 5 0 .261 0 0 0-0
17 Lazich, Riley 17 Lazich, Riley .167 .523 17-3 24 7 4 0 0 1 2 7 .292 2 0 10 0 .231 0 0 0-0
35 Jordan, Kendall 35 Jordan, Kendall .000 .200 7-0 4 2 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 1-1
7 Maxson, Max 7 Maxson, Max .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .326 .950 55-55 1792 461 585 99 15 86 410 972 .542 199 64 330 16 .408 21 18 93-102
Opponents .283 .774 55-55 1674 277 474 73 3 43 240 682 .407 179 54 340 16 .367 17 28 60-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Potts, Ryan 13Potts, Ryan 2.90 1.26 11-2 16-15 5 2-0 1 102.1 98 37 33 31 118 13 1 7 393 .249 9 5 1 3 3
12 Benner, Colin 12Benner, Colin 5.31 1.45 2-5 17-7 0 0-0 3 59.1 64 37 35 22 54 9 0 4 230 .278 16 11 1 3 7
2 Smith, Justin 2Smith, Justin 5.98 1.76 7-2 12-11 2 0-0 0 55.2 72 40 37 26 37 14 2 7 227 .317 9 8 0 0 5
37 Johnson, Mitchell 37Johnson, Mitchell 4.14 1.45 4-3 18-3 0 0-0 2 41.1 49 25 19 11 32 7 0 5 168 .292 3 7 1 1 2
27 Manz, Logan 27Manz, Logan 5.44 1.50 4-0 12-6 1 0-0 0 41.1 40 27 25 22 28 8 0 5 159 .252 6 8 0 2 3
29 Martin, Wes 29Martin, Wes 6.07 1.74 5-3 15-5 0 0-0 2 43.0 51 41 29 24 18 6 0 5 173 .295 8 7 1 3 5
33 Miller, Adam 33Miller, Adam 6.91 1.74 5-2 19-8 1 0-0 0 54.2 76 48 42 19 41 10 0 9 242 .314 11 4 2 2 2
16 Hammer, Nic 16Hammer, Nic 7.80 2.07 0-0 11-0 0 0-0 0 15.0 16 13 13 15 10 4 0 1 56 .286 5 1 0 2 1
24 Auman, Noah 24Auman, Noah 11.37 2.37 0-0 4-0 0 0-0 0 6.1 6 8 8 9 2 2 0 0 22 .273 2 3 0 1 0
26 26 2626 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0  
Totals 5.19 1.56 38-17 125-55 9 2 8 419.2 474 277 242 179 340 73 3 43 1674 .283 69 54 6 17 28
Opponents 8.15 1.90 17-38 163-55 5 3 4 412.0 585 461 373 199 330 99 15 86 1792 .326 82 64 5 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Doyle, Brenton 22 Doyle, Brenton 138 134 4 0 1.000 1 0 0 0 0
36 Burack, Joe 36 Burack, Joe 29 29 0 0 1.000 0 9 0 0 0
21 McCourt, Brian 21 McCourt, Brian 13 8 5 0 1.000 0 0 0 0 0
17 Lazich, Riley 17 Lazich, Riley 12 12 0 0 1.000 0 0 0 0 0
35 Jordan, Kendall 35 Jordan, Kendall 4 4 0 0 1.000 0 0 0 0 0
16 Hammer, Nic 16 Hammer, Nic 2 0 2 0 1.000 0 2 1 0 0
24 Auman, Noah 24 Auman, Noah 2 1 1 0 1.000 0 3 0 0 0
18 Hamel, Christian 18 Hamel, Christian 257 235 20 2 .992 5 21 2 4 0
4 Atkinson, Nick 4 Atkinson, Nick 113 106 6 1 .991 1 0 0 0 0
2 Smith, Justin 2 Smith, Justin 193 173 17 3 .984 11 8 3 0 0
28 Nottingham, Eddie 28 Nottingham, Eddie 262 233 24 5 .981 4 30 6 9 0
15 Haymaker, Dalton 15 Haymaker, Dalton 37 12 24 1 .973 2 0 0 0 0
14 Keer, Daniel 14 Keer, Daniel 22 20 1 1 .955 1 0 0 0 0
25 Heleine, Daniel 25 Heleine, Daniel 22 20 1 1 .955 1 0 0 0 0
8 Entsminger, Reid 8 Entsminger, Reid 49 44 2 3 .939 0 0 0 0 0
13 Potts, Ryan 13 Potts, Ryan 16 5 10 1 .938 0 4 3 0 0
3 Sloper, Eric 3 Sloper, Eric 200 84 101 15 .925 16 0 0 0 0
29 Martin, Wes 29 Martin, Wes 13 3 9 1 .923 1 8 0 0 0
9 Burgreen, Trenton 9 Burgreen, Trenton 194 64 114 16 .918 14 0 0 0 0
5 Torres, Giovanni 5 Torres, Giovanni 22 7 13 2 .909 1 0 0 0 0
23 Hoffman, Chase 23 Hoffman, Chase 119 55 53 11 .908 7 0 0 0 0
6 Carr, Jared 6 Carr, Jared 9 3 5 1 .889 0 0 0 0 0
27 Manz, Logan 27 Manz, Logan 6 0 5 1 .833 1 5 0 0 0
37 Johnson, Mitchell 37 Johnson, Mitchell 6 0 5 1 .833 0 7 2 0 0
12 Benner, Colin 12 Benner, Colin 11 3 6 2 .818 0 13 0 0 0
33 Miller, Adam 33 Miller, Adam 13 4 6 3 .769 0 8 1 0 0
26 26 26 26 0 0 0 0 .000 0 2 0 0 0  
7 Maxson, Max 7 Maxson, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1764 1259 434 71 .960 24 120 18 13 0
Opponents 1745 1236 418 91 .948 24 186 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Torres, Giovanni 5Torres, Giovanni .500 1.100 13-4 16 7 8 0 0 0 4 8 .500 3 1 2 0 .600 0 0 0-0
22 Doyle, Brenton 22Doyle, Brenton .453 1.197 33-33 128 37 58 10 3 6 43 92 .719 8 0 14 0 .478 2 1 19-20
28 Nottingham, Eddie 28Nottingham, Eddie .417 1.153 26-24 72 27 30 3 1 4 20 47 .653 11 2 6 0 .500 1 1 2-3
4 Atkinson, Nick 4Atkinson, Nick .397 1.276 33-33 116 44 46 10 2 11 27 93 .802 11 8 25 0 .474 2 0 13-15
18 Hamel, Christian 18Hamel, Christian .388 1.258 32-32 103 32 40 12 1 9 41 81 .786 13 6 12 0 .472 3 0 6-6
21 McCourt, Brian 21McCourt, Brian .386 1.051 22-18 57 15 22 0 0 4 17 34 .596 6 2 8 0 .455 1 0 7-8
2 Smith, Justin 2Smith, Justin .362 1.109 29-29 69 21 25 4 0 5 16 44 .638 16 0 8 1 .471 2 0 2-2
8 Entsminger, Reid 8Entsminger, Reid .327 1.003 21-18 49 21 16 4 1 1 12 25 .510 9 8 12 1 .493 1 2 4-4
14 Keer, Daniel 14Keer, Daniel .300 1.062 10-1 10 4 3 0 0 1 1 6 .600 2 1 2 0 .462 0 0 1-1
3 Sloper, Eric 3Sloper, Eric .291 .709 30-30 79 21 23 4 0 0 12 27 .342 8 2 10 1 .367 1 4 6-7
23 Hoffman, Chase 23Hoffman, Chase .267 .847 28-25 75 20 20 1 0 5 23 36 .480 10 3 16 2 .367 2 3 0-1
15 Haymaker, Dalton 15Haymaker, Dalton .237 .777 16-11 38 8 9 1 0 2 8 16 .421 7 0 9 0 .356 0 1 0-0
6 Carr, Jared 6Carr, Jared .231 .594 11-1 13 2 3 1 0 0 1 4 .308 1 0 1 0 .286 0 0 0-0
25 Heleine, Daniel 25Heleine, Daniel .211 .900 14-9 38 6 8 1 0 5 12 24 .632 1 2 14 0 .268 0 0 1-1
9 Burgreen, Trenton 9Burgreen, Trenton .207 .622 33-33 92 21 19 4 0 1 13 26 .283 14 5 20 1 .339 1 2 6-7
36 Burack, Joe 36Burack, Joe .200 .473 6-1 10 1 2 0 0 0 3 2 .200 1 0 1 0 .273 0 0 0-0
17 Lazich, Riley 17Lazich, Riley .083 .416 9-1 12 2 1 0 0 1 1 4 .333 0 0 7 0 .083 0 0 0-0
35 Jordan, Kendall 35Jordan, Kendall .000 .333 5-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
7 Maxson, Max 7Maxson, Max .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .340 1.009 33-33 980 292 333 55 8 55 254 569 .581 123 40 170 6 .428 16 14 68-76
Opponents .259 .710 33-33 916 118 237 41 1 20 108 340 .371 90 25 194 6 .339 6 12 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Potts, Ryan 13Potts, Ryan 2.10 1.08 6-0 8-7 4 2-0 1 51.1 39 12 12 16 66 6 0 4 191 .204 6 1 0 0 0
33 Miller, Adam 33Miller, Adam 2.93 1.39 4-0 10-5 0 0-0 0 30.2 36 15 10 6 26 4 0 2 129 .279 5 2 1 1 1
37 Johnson, Mitchell 37Johnson, Mitchell 3.65 1.32 4-2 10-2 0 0-0 2 24.2 26 10 10 6 18 3 0 3 97 .268 2 3 1 1 0
12 Benner, Colin 12Benner, Colin 4.11 1.34 2-2 9-5 0 0-0 2 35.0 31 17 16 16 31 6 0 2 131 .237 9 7 0 1 3
2 Smith, Justin 2Smith, Justin 4.38 1.51 6-0 7-7 1 0-0 0 37.0 45 20 18 11 25 11 1 4 149 .302 5 5 0 0 4
27 Manz, Logan 27Manz, Logan 4.63 1.43 3-0 6-4 1 0-0 0 23.1 24 13 12 9 13 5 0 3 93 .258 2 1 0 1 2
29 Martin, Wes 29Martin, Wes 5.16 1.76 3-1 9-3 0 0-0 1 22.2 25 22 13 14 9 1 0 2 91 .275 5 3 0 2 1
16 Hammer, Nic 16Hammer, Nic 8.53 2.62 0-0 6-0 0 0-0 0 6.1 8 6 6 8 5 3 0 0 25 .320 0 1 0 0 1
24 Auman, Noah 24Auman, Noah 10.12 3.18 0-0 2-0 0 0-0 0 2.2 3 3 3 4 1 2 0 0 10 .300 0 2 0 0 0
Totals 3.85 1.40 28-5 67-33 6 2 6 233.2 237 118 100 90 194 41 1 20 916 .259 34 25 2 6 12
Opponents 8.88 2.04 5-28 89-33 5 2 0 223.0 333 292 220 123 170 55 8 55 980 .340 53 40 4 16 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Doyle, Brenton 22 Doyle, Brenton 80 78 2 0 1.000 0 0 0 0 0
36 Burack, Joe 36 Burack, Joe 16 16 0 0 1.000 0 1 0 0 0
14 Keer, Daniel 14 Keer, Daniel 15 14 1 0 1.000 0 0 0 0 0
29 Martin, Wes 29 Martin, Wes 7 3 4 0 1.000 1 3 0 0 0
17 Lazich, Riley 17 Lazich, Riley 5 5 0 0 1.000 0 0 0 0 0
13 Potts, Ryan 13 Potts, Ryan 4 3 1 0 1.000 0 0 2 0 0
35 Jordan, Kendall 35 Jordan, Kendall 3 3 0 0 1.000 0 0 0 0 0
24 Auman, Noah 24 Auman, Noah 2 1 1 0 1.000 0 0 0 0 0
37 Johnson, Mitchell 37 Johnson, Mitchell 2 0 2 0 1.000 0 0 1 0 0
16 Hammer, Nic 16 Hammer, Nic 1 0 1 0 1.000 0 0 1 0 0
21 McCourt, Brian 21 McCourt, Brian 1 0 1 0 1.000 0 0 0 0 0
18 Hamel, Christian 18 Hamel, Christian 146 137 8 1 .993 3 7 1 0 0
2 Smith, Justin 2 Smith, Justin 88 74 13 1 .989 6 4 2 0 0
28 Nottingham, Eddie 28 Nottingham, Eddie 160 141 17 2 .988 1 7 6 6 0
4 Atkinson, Nick 4 Atkinson, Nick 62 56 5 1 .984 1 0 0 0 0
15 Haymaker, Dalton 15 Haymaker, Dalton 28 9 18 1 .964 1 0 0 0 0
8 Entsminger, Reid 8 Entsminger, Reid 28 26 1 1 .964 0 0 0 0 0
5 Torres, Giovanni 5 Torres, Giovanni 17 7 9 1 .941 0 0 0 0 0
3 Sloper, Eric 3 Sloper, Eric 98 47 45 6 .939 6 0 0 0 0
25 Heleine, Daniel 25 Heleine, Daniel 16 14 1 1 .938 0 0 0 0 0
9 Burgreen, Trenton 9 Burgreen, Trenton 122 40 71 11 .910 7 0 0 0 0
23 Hoffman, Chase 23 Hoffman, Chase 61 24 31 6 .902 5 0 0 0 0
12 Benner, Colin 12 Benner, Colin 6 2 3 1 .833 0 4 0 0 0
6 Carr, Jared 6 Carr, Jared 6 1 4 1 .833 0 0 0 0 0
27 Manz, Logan 27 Manz, Logan 4 0 3 1 .750 0 3 0 0 0
33 Miller, Adam 33 Miller, Adam 5 0 3 2 .600 0 1 1 0 0
7 Maxson, Max 7 Maxson, Max 0 0 0 0 .000 0 0 0 0 0
Totals 983 701 245 37 .962 31 30 14 6 0
Opponents 960 669 232 59 .939 27 136 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at UNC Pembroke L 4-10 39 4 13 3 2 0 0 1 0 1 0 0 2 0 0 5 24 9 3 .333
2/3/2018 at UNC Pembroke L 6-16 38 6 11 6 0 0 2 2 0 2 0 1 0 0 0 15 24 6 7 .289
2/3/2018 at UNC Pembroke L 3-14 35 3 8 3 0 0 1 2 0 1 0 1 0 0 0 12 24 8 5 .229
2/8/2018 at USC Aiken L 7-16 39 7 13 7 2 0 2 1 0 0 0 0 0 0 0 9 24 6 3 .333
2/9/2018 at USC Aiken L 1-8 31 1 4 0 0 0 0 5 0 2 0 1 0 0 0 10 24 9 1 .129
2/10/2018 at USC Aiken W 13-7 42 13 14 11 2 0 0 5 0 4 0 1 0 0 0 11 27 7 0 .333
2/24/2018 at Virginia State W 8-4 38 8 13 7 2 0 1 2 0 5 0 3 0 0 0 7 27 10 1 .342
2/25/2018 at Virginia State W 10-6 36 10 15 10 4 0 2 3 0 1 0 0 0 0 0 5 21 11 0 .417
2/25/2018 at Virginia State L 3-8 26 3 5 3 1 0 1 3 0 4 0 2 0 0 0 7 18 13 0 .192
3/9/2018 Queens College W 4-1 29 4 5 3 2 0 0 7 2 2 0 1 1 0 0 7 27 19 1 .172
3/10/2018 Queens College L 7-13 33 7 10 7 3 1 1 4 0 0 0 2 0 1 0 6 21 9 5 .303
3/10/2018 Queens College W 4-1 26 4 7 1 1 0 0 1 0 2 0 2 0 0 0 3 21 9 0 .269
3/18/2018 at West Va. Wesleyan W 8-0 34 8 16 8 3 2 1 3 0 0 0 0 1 0 0 1 21 6 0 .471
3/18/2018 at West Va. Wesleyan L 0-5 22 0 3 0 0 0 0 3 0 1 0 2 1 0 0 7 18 8 1 .136
3/19/2018 at Glenville State W 10-2 29 10 10 10 1 0 1 5 0 4 0 2 1 1 0 4 21 5 1 .345
3/19/2018 at Glenville State W 20-3 39 20 18 17 3 1 4 8 0 4 0 0 0 1 0 8 21 6 0 .462
3/25/2018 Charleston W 9-2 31 9 11 8 2 0 1 2 0 2 0 2 0 1 0 4 21 12 2 .355
3/25/2018 Charleston W 7-0 26 7 10 7 1 0 5 1 0 1 0 0 1 0 0 8 21 7 1 .385
3/26/2018 West Virginia State W 4-3 23 4 6 3 1 0 1 2 0 0 0 3 1 0 1 4 21 9 2 .261
3/26/2018 West Virginia St. W 12-6 35 12 16 11 2 0 1 4 0 5 0 2 0 0 1 5 21 4 2 .457
3/30/2018 at Concord W 13-2 35 13 16 11 3 0 1 5 0 2 0 2 0 0 1 8 21 4 0 .457
3/30/2018 at Concord W 18-9 35 18 14 14 4 0 2 3 0 1 0 2 1 2 0 3 21 11 1 .400
3/31/2018 at UVa-Wise L 2-6 26 2 3 2 0 0 0 0 0 2 0 1 0 0 0 3 18 11 1 .115
3/31/2018 at UVa-Wise L 1-3 28 1 7 1 0 0 1 1 0 1 0 0 0 0 0 7 18 9 2 .250
4/5/2018 Urbana L 0-2 38 0 5 0 1 0 0 3 0 2 0 1 2 0 0 9 33 6 1 .132
4/5/2018 Urbana W 12-5 29 12 10 11 3 0 3 3 0 7 0 3 0 0 0 3 21 9 0 .345
4/6/2018 Urbana W 17-4 36 17 17 17 5 0 5 5 0 3 0 0 0 0 0 7 21 5 1 .472
4/6/2018 Urbana W 9-2 21 9 6 7 0 0 2 7 0 2 2 1 0 1 0 4 21 10 0 .286
4/10/2018 at Shippensburg L 11-12 48 11 18 11 5 0 2 2 0 0 0 0 0 1 1 5 28 7 3 .375
4/13/2018 Wheeling Jesuit W 11-2 32 11 11 9 3 1 2 5 0 3 0 1 0 0 0 6 21 10 2 .344
4/13/2018 Wheeling Jesuit W 12-6 27 12 10 10 2 0 3 6 0 2 0 1 0 1 1 5 21 4 3 .370
4/14/2018 Wheeling Jesuit W 11-4 29 11 11 10 2 0 4 2 0 4 0 2 0 0 0 2 21 8 2 .379
4/14/2018 Wheeling Jesuit W 10-2 27 10 10 8 2 1 2 3 0 6 0 1 1 0 0 4 21 4 1 .370
4/17/2018 Virginia State W 13-3 41 13 15 13 2 0 2 4 0 0 0 1 0 1 0 4 27 11 0 .366
4/21/2018 at West Liberty W 5-1 25 5 7 5 1 0 1 3 0 3 0 1 0 2 1 9 21 3 0 .280
4/21/2018 at West Liberty W 10-4 28 10 10 9 3 0 3 2 0 0 0 2 2 1 1 6 21 7 1 .357
4/22/2018 at West Liberty W 9-5 28 9 11 6 1 1 0 6 0 2 1 1 2 1 0 5 21 8 1 .393
4/22/2018 at West Liberty W 13-2 35 13 13 11 0 1 0 4 0 0 0 1 0 1 0 3 21 5 1 .371
4/28/2018 at Notre Dame W 13-12 33 13 12 13 2 0 3 6 0 0 1 0 0 0 0 4 21 4 4 .364
4/28/2018 at Notre Dame L 5-6 25 5 7 3 2 0 0 7 0 3 1 0 0 0 0 4 20 13 2 .280
4/29/2018 at Notre Dame W 6-5 25 6 6 6 1 0 1 9 0 2 1 0 0 0 0 7 21 10 2 .240
4/29/2018 at Notre Dame W 6-1 31 6 11 4 1 0 0 2 0 2 1 1 1 1 0 6 21 11 1 .355
5/1/2018 Shippensburg W 20-4 41 20 16 19 1 1 4 11 0 0 0 2 0 0 1 10 27 5 0 .390
5/4/2018 Fairmont State W 6-3 26 6 7 4 1 0 3 2 0 0 0 0 0 0 0 4 21 3 0 .269
5/4/2018 Fairmont State W 3-2 24 3 7 3 0 0 2 0 0 0 0 0 0 1 0 6 21 7 1 .292
5/6/2018 at Fairmont State W 9-4 26 9 7 7 1 0 0 5 0 3 1 6 0 1 0 4 21 7 0 .269
5/6/2018 at Fairmont State W 8-2 31 8 10 6 2 1 1 2 0 1 0 1 0 0 0 6 21 8 1 .323
5/10/2018 West Virginia State W 8-4 37 8 13 7 2 3 2 1 0 0 0 0 0 0 1 5 27 9 0 .351
5/11/2018 vs Concord W 14-5 42 14 16 14 4 0 3 4 0 0 0 2 1 1 0 9 27 11 0 .381
5/12/2018 vs Charleston L 5-7 34 5 9 5 2 0 3 6 0 0 0 1 0 0 2 3 27 8 0 .265
5/12/2018 vs Notre Dame W 6-2 35 6 11 6 1 2 0 3 0 1 1 1 0 0 2 2 27 6 2 .314
5/13/2018 vs Charleston W 24-2 54 24 27 23 4 0 2 6 0 0 0 3 0 1 0 8 27 5 0 .500
5/13/2018 vs Charleston L 7-10 36 7 12 6 3 0 3 2 0 0 0 1 0 0 3 6 27 7 2 .333
5/17/2018 vs Seton Hill L 0-4 31 0 2 0 2 0 0 1 0 0 0 0 0 0 0 7 27 5 1 .065
5/18/2018 vs Millersville L 4-5 42 4 10 4 1 0 2 4 0 0 0 0 0 1 0 8 32 10 0 .238
Total 461-277 1792 461 585 410 99 15 86 199 2 93 9 64 18 21 16 330 1259 434 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at UNC Pembroke L 4-10 8.0 8 10 9 7 6 0 0 0 2 0 3 0 0 1 0 10.13
2/3/2018 at UNC Pembroke L 6-16 8.0 15 16 15 12 6 1 0 1 5 0 1 0 0 2 0 16.88
2/3/2018 at UNC Pembroke L 3-14 8.0 9 14 12 10 5 2 0 2 3 0 1 0 0 3 0 13.50
2/8/2018 at USC Aiken L 7-16 8.0 10 16 16 7 5 1 0 4 4 0 1 0 0 4 0 18.00
2/9/2018 at USC Aiken L 1-8 8.0 11 8 7 3 5 3 0 2 0 1 2 0 0 5 0 7.88
2/10/2018 at USC Aiken W 13-7 9.0 14 7 6 3 15 2 0 1 2 1 1 0 1 5 0 6.00
2/24/2018 at Virginia State W 8-4 9.0 9 4 2 2 10 1 0 0 0 1 0 0 2 5 0 2.00
2/25/2018 at Virginia State W 10-6 7.0 10 6 6 4 3 1 0 0 0 0 1 0 3 5 0 7.71
2/25/2018 at Virginia State L 3-8 6.0 12 8 8 3 4 3 0 1 0 0 1 0 3 6 0 12.00
3/9/2018 Queens College W 4-1 9.0 7 1 1 2 5 0 0 1 1 0 3 0 4 6 0 1.00
3/10/2018 Queens College L 7-13 7.0 15 13 11 4 5 2 0 1 5 0 2 0 4 7 0 14.14
3/10/2018 Queens College W 4-1 7.0 5 1 1 5 2 0 0 0 1 0 0 0 5 7 0 1.29
3/18/2018 at West Va. Wesleyan W 8-0 7.0 2 0 0 0 7 1 0 0 1 0 0 0 6 7 0 0.00
3/18/2018 at West Va. Wesleyan L 0-5 6.0 5 5 4 2 5 0 0 1 1 0 1 0 6 8 0 6.00
3/19/2018 at Glenville State W 10-2 7.0 5 2 2 0 4 0 0 2 1 0 1 0 7 8 0 2.57
3/19/2018 at Glenville State W 20-3 7.0 7 3 3 0 6 0 0 1 3 0 0 0 8 8 0 3.86
3/25/2018 Charleston W 9-2 7.0 9 2 2 0 2 1 0 0 1 0 1 0 9 8 0 2.57
3/25/2018 Charleston W 7-0 7.0 2 0 0 4 8 1 0 0 0 0 0 0 10 8 0 0.00
3/26/2018 West Virginia State W 4-3 7.0 7 3 3 2 5 2 0 1 0 0 0 0 11 8 0 3.86
3/26/2018 West Virginia St. W 12-6 7.0 9 6 5 1 5 1 0 2 0 1 1 0 12 8 0 6.43
3/30/2018 at Concord W 13-2 7.0 7 2 2 3 7 3 0 0 1 0 1 0 13 8 0 2.57
3/30/2018 at Concord W 18-9 7.0 11 9 8 1 4 3 0 2 1 0 3 0 14 8 0 10.29
3/31/2018 at UVa-Wise L 2-6 6.0 9 6 6 2 1 1 0 1 1 0 1 0 14 9 0 9.00
3/31/2018 at UVa-Wise L 1-3 6.0 8 3 3 3 1 3 0 0 4 0 0 0 14 10 0 4.50
4/5/2018 Urbana L 0-2 11.0 7 2 2 3 15 0 0 1 0 1 0 0 14 11 0 1.64
4/5/2018 Urbana W 12-5 7.0 9 5 5 5 6 3 0 0 0 0 2 0 15 11 0 6.43
4/6/2018 Urbana W 17-4 7.0 6 4 2 4 5 1 0 1 2 0 3 0 16 11 0 2.57
4/6/2018 Urbana W 9-2 7.0 4 2 2 5 4 0 0 0 1 0 4 0 17 11 0 2.57
4/10/2018 at Shippensburg L 11-12 9.1 18 12 9 3 13 1 0 3 4 0 4 0 17 12 0 8.68
4/13/2018 Wheeling Jesuit W 11-2 7.0 5 2 2 5 5 3 0 0 1 0 0 0 18 12 0 2.57
4/13/2018 Wheeling Jesuit W 12-6 7.0 4 6 6 13 7 1 0 0 2 0 2 0 19 12 0 7.71
4/14/2018 Wheeling Jesuit W 11-4 7.0 6 4 2 4 6 3 0 0 0 0 0 0 20 12 0 2.57
4/14/2018 Wheeling Jesuit W 10-2 7.0 6 2 1 4 7 1 0 0 0 0 0 0 21 12 1 1.29
4/17/2018 Virginia State W 13-3 9.0 8 3 3 5 8 0 0 0 1 0 1 0 22 12 0 3.00
4/21/2018 at West Liberty W 5-1 7.0 4 1 1 1 11 0 0 1 0 0 1 0 23 12 0 1.29
4/21/2018 at West Liberty W 10-4 7.0 7 4 4 4 4 2 0 1 2 0 1 0 24 12 0 5.14
4/22/2018 at West Liberty W 9-5 7.0 11 5 5 2 9 4 1 0 2 0 0 0 25 12 0 6.43
4/22/2018 at West Liberty W 13-2 7.0 6 2 0 0 8 1 0 0 0 0 1 0 26 12 0 0.00
4/28/2018 at Notre Dame W 13-12 7.0 14 12 6 6 2 0 0 1 2 0 0 0 27 12 1 7.71
4/28/2018 at Notre Dame L 5-6 6.2 12 6 6 1 2 3 0 1 0 0 0 0 27 13 0 8.10
4/29/2018 at Notre Dame W 6-5 7.0 10 5 4 0 4 0 0 0 1 0 0 0 28 13 0 5.14
4/29/2018 at Notre Dame W 6-1 7.0 5 1 0 3 5 1 0 0 1 0 0 0 29 13 0 0.00
5/1/2018 Shippensburg W 20-4 9.0 6 4 4 3 5 1 0 1 0 0 1 0 30 13 0 4.00
5/4/2018 Fairmont State W 6-3 7.0 9 3 3 1 12 2 0 2 2 0 0 0 31 13 0 3.86
5/4/2018 Fairmont State W 3-2 7.0 5 2 2 2 4 0 0 1 1 0 0 0 32 13 0 2.57
