Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sarty, JJ 2 Sarty, JJ .361 1.091 56-56 219 53 79 18 2 15 47 146 .667 22 3 33 3 .424 1 0 26-29
29 Carney, Jacob 29 Carney, Jacob .355 .866 56-56 214 51 76 8 0 3 32 93 .435 28 2 16 0 .431 2 4 10-14
9 Farley, Ron 9 Farley, Ron .328 .887 51-51 177 33 58 7 2 6 33 87 .492 14 7 15 1 .395 2 0 4-6
22 Doyle, Brenton 22 Doyle, Brenton .327 .853 52-51 196 44 64 13 1 5 34 94 .480 12 5 27 3 .373 4 1 11-14
6 Kirk, Brandon 6 Kirk, Brandon .294 .947 48-43 153 28 45 7 0 12 33 88 .575 14 5 28 2 .372 0 4 0-1
23 Hoffman, Chase 23 Hoffman, Chase .285 .907 57-57 207 49 59 11 0 12 49 106 .512 34 5 41 4 .395 2 0 2-3
25 Heleine, Daniel 25 Heleine, Daniel .264 .879 52-50 193 35 51 11 1 15 46 109 .565 12 3 71 0 .314 2 0 1-1
18 Lazich, Riley 18 Lazich, Riley .391 .982 19-2 23 8 9 1 0 1 7 13 .565 1 0 5 0 .417 0 0 0-0
20 Entsminger, Reid 20 Entsminger, Reid .389 1.025 30-11 54 17 21 1 1 2 11 30 .556 5 4 8 0 .469 1 0 5-5
17 Piccolo, Tyler 17 Piccolo, Tyler .358 .911 29-14 67 14 24 6 1 1 16 35 .522 4 0 9 0 .389 1 0 1-1
4 Burgreen, Trenton 4 Burgreen, Trenton .312 .807 32-25 77 16 24 5 1 0 7 31 .403 12 0 11 0 .404 0 4 7-9
28 Thomas , Tyler 28 Thomas , Tyler .300 .815 12-9 30 1 9 1 0 1 3 13 .433 4 0 7 2 .382 0 0 0-0
3 Sloper, Eric 3 Sloper, Eric .286 .730 5-0 7 2 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 1-1
15 Haymaker, Dalton 15 Haymaker, Dalton .281 .757 34-30 89 16 25 9 0 0 13 34 .382 12 2 11 1 .375 1 4 1-1
21 McCourt, Brian 21 McCourt, Brian .276 .698 33-26 98 24 27 1 0 2 12 34 .347 10 2 12 0 .351 1 0 4-5
36 Burack, Joe 36 Burack, Joe .271 .774 25-20 70 20 19 5 0 1 9 27 .386 10 4 7 1 .388 1 0 0-0
19 19 .250 1.025 3-2 8 1 2 0 0 1 2 5 .625 1 1 2 0 .400 0 0 1-1  
35 Brown, Mike 35 Brown, Mike .195 .459 21-9 41 3 8 1 0 0 6 9 .220 2 1 13 1 .239 2 0 0-0
7 Maxson, Max 7 Maxson, Max .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Pansch , Ryan 32 Pansch , Ryan .000 .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .882 57-57 1926 415 602 105 9 77 361 956 .496 199 44 319 18 .386 20 17 74-91
Opponents .292 .791 57-57 1869 342 545 98 18 35 298 784 .419 185 65 387 17 .372 20 27 76-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Pansch , Ryan 32Pansch , Ryan 2.68 1.05 10-0 14-11 3 0-1 0 74.0 65 28 22 13 73 13 3 3 282 .230 1 8 0 4 2
27 Stead, AJ 27Stead, AJ 4.90 1.69 5-6 14-13 0 0-0 0 64.1 73 56 35 36 39 14 1 6 273 .267 11 9 1 1 1
16 Bentley, John 16Bentley, John 5.44 1.70 5-5 15-15 2 1-0 0 84.1 121 75 51 22 86 21 6 5 373 .324 9 9 0 4 6
10 Rindone, Joe 10Rindone, Joe 5.90 1.85 5-6 12-12 1 0-0 0 61.0 66 49 40 47 70 11 0 4 240 .275 13 16 2 2 6
33 Hovel, Brandon 33Hovel, Brandon 3.21 1.29 0-3 17-0 0 0-0 1 28.0 33 13 10 3 12 9 2 0 113 .292 0 5 0 2 0
26 Potts, Ryan 26Potts, Ryan 3.54 1.39 4-1 18-3 0 0-0 0 48.1 43 23 19 24 49 6 0 6 183 .235 3 3 0 2 4
38 Castro, Gabriel 38Castro, Gabriel 5.00 1.33 0-0 8-0 0 0-1 0 9.0 10 5 5 2 8 2 0 0 38 .263 1 0 0 0 0
31 Galati, Dan 31Galati, Dan 7.65 1.80 2-0 15-0 0 0-0 3 20.0 29 19 17 7 19 4 0 2 85 .341 1 6 2 1 2
30 Simpson, Ryan 30Simpson, Ryan 8.19 2.22 2-3 13-2 0 0-0 1 29.2 57 33 27 9 15 12 2 5 140 .407 3 3 2 3 2
24 Auman, Noah 24Auman, Noah 9.00 2.25 0-0 6-0 0 0-0 0 8.0 11 8 8 7 4 0 0 0 33 .333 3 1 0 0 1
12 Benner, Colin 12Benner, Colin 9.82 2.02 0-0 14-1 0 0-0 0 18.1 28 23 20 9 8 4 1 3 84 .333 6 3 0 1 1
8 Whitlock, Wes 8Whitlock, Wes 11.12 2.65 0-0 5-0 0 0-0 0 5.2 9 10 7 6 4 2 3 1 25 .360 2 2 0 0 2
Totals 5.21 1.62 33-24 151-57 6 2 5 450.2 545 342 261 185 387 98 18 35 1869 .292 53 65 7 20 27
Opponents 6.55 1.78 24-33 170-57 4 3 10 451.0 602 415 328 199 319 105 9 77 1926 .313 50 44 4 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Doyle, Brenton 22 Doyle, Brenton 105 104 1 0 1.000 0 0 0 0 0
28 Thomas , Tyler 28 Thomas , Tyler 64 61 3 0 1.000 0 19 1 1 0
35 Brown, Mike 35 Brown, Mike 54 50 4 0 1.000 5 0 0 0 0
16 Bentley, John 16 Bentley, John 15 2 13 0 1.000 1 18 1 0 0
10 Rindone, Joe 10 Rindone, Joe 11 2 9 0 1.000 0 12 3 0 0
18 Lazich, Riley 18 Lazich, Riley 10 10 0 0 1.000 0 0 0 0 0
31 Galati, Dan 31 Galati, Dan 8 2 6 0 1.000 0 1 0 0 0
19 19 19 19 5 5 0 0 1.000 0 0 0 0 0  
25 Heleine, Daniel 25 Heleine, Daniel 4 4 0 0 1.000 1 0 0 0 0
33 Hovel, Brandon 33 Hovel, Brandon 3 0 3 0 1.000 0 0 2 0 0
7 Maxson, Max 7 Maxson, Max 2 1 1 0 1.000 0 0 0 0 0
8 Whitlock, Wes 8 Whitlock, Wes 2 0 2 0 1.000 0 2 0 0 0
38 Castro, Gabriel 38 Castro, Gabriel 1 1 0 0 1.000 0 5 0 0 0
15 Haymaker, Dalton 15 Haymaker, Dalton 199 189 9 1 .995 1 34 4 27 0
36 Burack, Joe 36 Burack, Joe 151 140 10 1 .993 0 20 4 8 0
2 Sarty, JJ 2 Sarty, JJ 143 137 3 3 .979 1 0 0 0 0
29 Carney, Jacob 29 Carney, Jacob 315 264 42 9 .971 22 0 0 0 0
6 Kirk, Brandon 6 Kirk, Brandon 219 141 69 9 .959 16 3 0 0 0
9 Farley, Ron 9 Farley, Ron 83 76 1 6 .928 0 0 0 0 0
20 Entsminger, Reid 20 Entsminger, Reid 34 30 1 3 .912 0 0 0 0 0
23 Hoffman, Chase 23 Hoffman, Chase 140 35 92 13 .907 6 0 0 0 0
4 Burgreen, Trenton 4 Burgreen, Trenton 86 23 55 8 .907 7 0 0 0 0
21 McCourt, Brian 21 McCourt, Brian 119 35 71 13 .891 3 0 0 0 0
32 Pansch , Ryan 32 Pansch , Ryan 17 4 11 2 .882 0 10 1 0 0
17 Piccolo, Tyler 17 Piccolo, Tyler 60 25 27 8 .867 2 0 0 0 0
30 Simpson, Ryan 30 Simpson, Ryan 6 2 3 1 .833 0 6 0 0 0
3 Sloper, Eric 3 Sloper, Eric 10 5 3 2 .800 2 0 0 0 0
26 Potts, Ryan 26 Potts, Ryan 9 3 4 2 .778 0 4 1 0 0
12 Benner, Colin 12 Benner, Colin 4 0 3 1 .750 0 2 0 0 0
27 Stead, AJ 27 Stead, AJ 10 1 5 4 .600 0 15 2 0 0
24 Auman, Noah 24 Auman, Noah 0 0 0 0 .000 0 1 1 0 0
Totals 1889 1352 451 86 .954 29 152 20 36 0
Opponents 1952 1353 493 106 .946 26 148 32 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Lazich, Riley 18Lazich, Riley .462 1.154 10-0 13 5 6 0 0 1 7 9 .692 0 0 3 0 .462 0 0 0-0
19 19 1919 .400 1.571 2-1 5 1 2 0 0 1 2 5 1.000 1 1 1 0 .571 0 0 1-1  
20 Entsminger, Reid 20Entsminger, Reid .389 1.035 21-7 36 13 14 1 0 2 9 21 .583 4 1 5 0 .452 1 0 4-4
2 Sarty, JJ 2Sarty, JJ .373 1.144 32-32 118 33 44 9 2 9 25 84 .712 12 1 16 3 .432 1 0 16-19
22 Doyle, Brenton 22Doyle, Brenton .357 .920 30-30 112 25 40 9 1 2 21 57 .509 9 2 13 2 .411 1 0 6-9
6 Kirk, Brandon 6Kirk, Brandon .354 1.138 26-24 82 20 29 6 0 8 23 59 .720 7 2 11 0 .418 0 1 0-1
29 Carney, Jacob 29Carney, Jacob .341 .858 32-32 123 30 42 4 0 3 15 55 .447 14 2 9 0 .411 2 2 5-8
23 Hoffman, Chase 23Hoffman, Chase .330 1.102 32-32 109 36 36 7 0 9 35 70 .642 23 5 21 0 .460 2 0 2-3
17 Piccolo, Tyler 17Piccolo, Tyler .313 .816 15-7 32 8 10 4 0 0 12 14 .438 4 0 4 0 .378 1 0 1-1
9 Farley, Ron 9Farley, Ron .304 .783 29-29 92 17 28 5 0 2 16 39 .424 6 3 6 1 .359 2 0 1-1
36 Burack, Joe 36Burack, Joe .289 .843 17-13 45 15 13 3 0 1 9 19 .422 8 3 5 1 .421 1 0 0-0
15 Haymaker, Dalton 15Haymaker, Dalton .286 .757 20-19 49 8 14 4 0 0 8 18 .367 7 2 5 1 .390 1 1 1-1
25 Heleine, Daniel 25Heleine, Daniel .255 .819 27-26 98 19 25 5 0 7 23 51 .520 4 3 32 0 .299 2 0 0-0
21 McCourt, Brian 21McCourt, Brian .254 .642 21-18 67 15 17 1 0 1 9 21 .313 7 1 6 0 .329 1 0 3-3
4 Burgreen, Trenton 4Burgreen, Trenton .250 .654 19-16 48 9 12 4 0 0 3 16 .333 5 0 9 0 .321 0 2 1-2
35 Brown, Mike 35Brown, Mike .250 .548 11-2 16 1 4 1 0 0 5 5 .313 0 0 6 0 .235 1 0 0-0
28 Thomas , Tyler 28Thomas , Tyler .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
3 Sloper, Eric 3Sloper, Eric .000 .500 3-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
Totals .321 .913 32-32 1051 257 337 63 3 46 222 544 .518 113 26 155 8 .395 16 6 42-54
Opponents .261 .693 32-32 996 140 260 47 4 12 120 351 .352 89 36 219 12 .341 8 13 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hovel, Brandon 33Hovel, Brandon 0.96 1.10 0-1 6-0 0 0-0 0 9.1 8 2 1 2 3 1 0 0 35 .229 0 0 0 0 0
26 Potts, Ryan 26Potts, Ryan 1.06 .88 1-0 7-0 0 0-0 0 17.0 9 3 2 6 19 2 0 2 57 .158 1 2 0 0 2
32 Pansch , Ryan 32Pansch , Ryan 2.00 1.02 7-0 8-8 2 0-1 0 45.0 39 15 10 7 45 7 0 2 175 .223 1 6 0 2 0
27 Stead, AJ 27Stead, AJ 2.28 1.27 5-2 8-8 0 0-0 0 47.1 37 21 12 23 30 7 1 2 181 .204 10 6 0 0 1
38 Castro, Gabriel 38Castro, Gabriel 3.60 1.20 0-0 5-0 0 0-1 0 5.0 5 2 2 1 5 0 0 0 20 .250 1 0 0 0 0
10 Rindone, Joe 10Rindone, Joe 4.85 1.64 5-3 8-8 1 0-0 0 42.2 41 27 23 28 49 7 0 2 162 .253 5 13 1 2 4
12 Benner, Colin 12Benner, Colin 4.91 1.27 0-0 7-0 0 0-0 0 7.1 9 5 4 0 5 2 1 1 32 .281 2 0 0 0 0
31 Galati, Dan 31Galati, Dan 5.25 1.58 1-0 10-0 0 0-0 3 12.0 16 9 7 3 10 1 0 0 49 .327 1 5 1 0 2
16 Bentley, John 16Bentley, John 5.70 1.55 4-1 8-8 1 1-0 0 47.1 63 35 30 10 39 11 1 2 202 .312 3 3 0 3 3
30 Simpson, Ryan 30Simpson, Ryan 8.56 2.50 1-1 8-0 0 0-0 1 13.2 28 16 13 5 12 9 0 1 65 .431 0 1 0 1 1
24 Auman, Noah 24Auman, Noah 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 9 .333 1 0 0 0 0
8 Whitlock, Wes 8Whitlock, Wes 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 2 0 1 0 9 .222 0 0 0 0 0
Totals 3.91 1.39 24-8 79-32 4 2 4 250.2 260 140 109 89 219 47 4 12 996 .261 25 36 2 8 13
Opponents 7.74 1.86 8-24 91-32 3 1 4 242.0 337 257 208 113 155 63 3 46 1051 .321 30 26 2 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Doyle, Brenton 22 Doyle, Brenton 57 57 0 0 1.000 0 0 0 0 0
35 Brown, Mike 35 Brown, Mike 14 13 1 0 1.000 0 0 0 0 0
10 Rindone, Joe 10 Rindone, Joe 8 2 6 0 1.000 0 3 2 0 0
16 Bentley, John 16 Bentley, John 8 1 7 0 1.000 1 3 0 0 0
32 Pansch , Ryan 32 Pansch , Ryan 6 2 4 0 1.000 0 6 1 0 0
19 19 19 19 4 4 0 0 1.000 0 0 0 0 0  
31 Galati, Dan 31 Galati, Dan 4 0 4 0 1.000 0 1 0 0 0
18 Lazich, Riley 18 Lazich, Riley 3 3 0 0 1.000 0 0 0 0 0
26 Potts, Ryan 26 Potts, Ryan 2 0 2 0 1.000 0 1 1 0 0
33 Hovel, Brandon 33 Hovel, Brandon 2 0 2 0 1.000 0 0 1 0 0
30 Simpson, Ryan 30 Simpson, Ryan 1 0 1 0 1.000 0 1 0 0 0
38 Castro, Gabriel 38 Castro, Gabriel 1 1 0 0 1.000 0 2 0 0 0
15 Haymaker, Dalton 15 Haymaker, Dalton 124 119 4 1 .992 1 16 2 22 0
36 Burack, Joe 36 Burack, Joe 107 97 9 1 .991 0 13 3 5 0
2 Sarty, JJ 2 Sarty, JJ 75 72 2 1 .987 1 0 0 0 0
29 Carney, Jacob 29 Carney, Jacob 201 178 19 4 .980 15 0 0 0 0
6 Kirk, Brandon 6 Kirk, Brandon 124 86 35 3 .976 12 0 0 0 0
17 Piccolo, Tyler 17 Piccolo, Tyler 24 11 12 1 .958 1 0 0 0 0
9 Farley, Ron 9 Farley, Ron 35 33 0 2 .943 0 0 0 0 0
23 Hoffman, Chase 23 Hoffman, Chase 74 17 51 6 .919 3 0 0 0 0
21 McCourt, Brian 21 McCourt, Brian 87 24 55 8 .908 3 0 0 0 0
4 Burgreen, Trenton 4 Burgreen, Trenton 58 13 39 6 .897 5 0 0 0 0
20 Entsminger, Reid 20 Entsminger, Reid 21 17 1 3 .857 0 0 0 0 0
3 Sloper, Eric 3 Sloper, Eric 6 2 2 2 .667 1 0 0 0 0
27 Stead, AJ 27 Stead, AJ 6 0 3 3 .500 0 11 2 0 0
12 Benner, Colin 12 Benner, Colin 0 0 0 0 .000 0 0 0 0 0
24 Auman, Noah 24 Auman, Noah 0 0 0 0 .000 0 1 0 0 0
25 Heleine, Daniel 25 Heleine, Daniel 0 0 0 0 .000 0 0 0 0 0
28 Thomas , Tyler 28 Thomas , Tyler 0 0 0 0 .000 0 0 0 0 0
8 Whitlock, Wes 8 Whitlock, Wes 0 0 0 0 .000 0 0 0 0 0
Totals 1052 752 259 41 .961 43 58 12 27 0
Opponents 1039 726 252 61 .941 29 84 22 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 at UNC Pembroke L 1-12 31 1 8 0 0 0 0 2 0 0 1 0 1 0 2 7 24 6 2 .258
2/4/2017 at UNC Pembroke W 9-3 36 9 9 7 0 0 3 6 0 0 0 0 1 0 0 13 27 6 1 .250
2/5/2017 at UNC Pembroke L 6-11 37 6 12 6 5 0 1 1 0 0 0 2 0 0 1 7 24 8 5 .324
2/10/2017 at USC Aiken L 4-9 34 4 7 3 3 0 0 5 0 0 0 1 0 1 0 12 24 10 2 .206
2/11/2017 at USC Aiken L 3-8 33 3 12 3 0 0 1 5 0 3 0 1 2 0 0 8 24 9 1 .364
2/12/2017 at USC Aiken L 5-17 39 5 12 4 1 1 1 5 0 3 0 2 0 0 0 7 24 9 1 .308
2/24/2017 vs West Chester L 6-15 38 6 11 6 2 0 1 3 0 1 0 1 0 0 1 7 24 8 5 .289
2/26/2017 vs East Stroudsburg L 2-11 33 2 6 1 1 0 0 6 0 0 1 1 0 0 1 9 27 7 2 .182
3/4/2017 Millersville L 3-4 28 3 10 3 2 0 0 2 0 0 1 0 0 0 0 8 21 8 0 .357
3/4/2017 Millersville L 4-13 30 4 8 4 1 0 0 4 0 0 0 1 0 0 0 3 21 5 4 .267
3/5/2017 at Millersville W 7-4 28 7 6 7 0 0 1 5 0 2 0 2 0 0 0 5 21 8 1 .214
3/5/2017 at Millersville L 0-1 25 0 1 0 0 0 0 0 0 0 0 1 0 0 0 10 21 8 0 .040
3/18/2017 at West Virginia St. W 7-5 31 7 10 5 0 0 2 2 0 1 0 0 0 1 1 4 21 5 0 .323
3/18/2017 at West Virginia St. W 10-1 39 10 13 9 1 1 4 4 0 0 0 0 0 1 0 7 27 8 0 .333
3/19/2017 at Charleston W 5-1 30 5 8 4 1 0 0 2 0 2 0 0 1 1 1 3 21 5 1 .267
3/19/2017 at Charleston W 12-4 43 12 13 9 1 1 2 5 0 1 0 2 0 0 0 6 27 12 1 .302
3/24/2017 Glenville State W 11-4 29 11 12 11 1 0 2 3 0 2 0 2 0 2 0 4 21 6 0 .414
3/24/2017 Glenville State W 14-12 36 14 14 13 1 0 4 8 0 1 1 0 0 0 0 3 27 13 3 .389
3/25/2017 WV Wesleyan W 7-4 27 7 9 7 3 0 2 1 0 0 0 0 0 1 0 3 21 7 1 .333
3/25/2017 WV Wesleyan L 2-8 31 2 4 2 1 0 1 3 0 0 0 0 0 0 0 3 27 10 4 .129
3/29/2017 Shippensburg L 6-7 37 6 9 3 1 0 2 2 0 1 0 0 1 0 0 4 27 8 6 .243
3/30/2017 UVa-Wise W 8-1 28 8 10 7 2 0 3 1 0 2 0 0 0 1 0 3 21 4 0 .357
3/30/2017 UVa-Wise W 11-4 35 11 15 6 2 0 2 7 0 1 2 1 0 0 2 4 27 10 2 .429
4/2/2017 at Concord W 5-3 24 5 4 5 0 0 1 6 0 0 1 1 0 0 1 4 21 7 1 .167
4/2/2017 at Concord W 16-4 46 16 17 13 1 0 1 2 0 0 0 1 0 2 0 2 27 12 2 .370
4/4/2017 at Shippensburg L 0-11 27 0 9 0 1 0 0 1 0 0 0 0 0 0 1 7 18 5 2 .333
4/4/2017 at Shippensburg W 15-6 41 15 18 11 4 0 3 3 0 1 0 0 0 0 1 5 21 4 0 .439
4/8/2017 at Urbana W 8-2 29 8 8 8 1 0 1 5 0 3 0 2 0 1 0 4 21 5 1 .276
4/8/2017 at Urbana L 2-3 31 2 6 2 0 0 1 2 0 1 1 1 0 0 0 7 24 9 3 .194
4/9/2017 at Urbana W 6-3 28 6 7 6 1 0 0 1 0 2 1 2 1 0 0 3 21 11 1 .250
4/9/2017 at Urbana W 19-17 46 19 19 16 4 0 3 9 0 2 0 0 0 0 0 7 27 10 6 .413
4/12/2017 at Virginia State L 3-6 27 3 5 3 2 0 1 3 0 2 0 0 0 0 0 4 18 7 1 .185
4/12/2017 at Virginia State W 11-4 34 11 14 10 2 0 3 4 0 2 0 2 1 0 0 3 21 11 1 .412
4/14/2017 at WJU L 0-4 24 0 5 0 0 0 0 1 0 2 1 0 0 0 0 4 18 6 0 .208
4/14/2017 at WJU L 4-5 35 4 9 4 3 0 1 3 0 1 0 3 0 1 0 9 24 9 2 .257
4/15/2017 at Wheeling Jesuit W 8-0 31 8 12 8 3 0 2 0 0 0 0 1 0 1 0 5 21 5 0 .387
4/15/2017 at Wheeling Jesuit W 20-6 47 20 19 18 3 0 3 9 0 0 0 1 0 1 1 7 27 14 3 .404
4/21/2017 West Liberty W 9-5 27 9 10 7 5 1 0 4 0 0 1 1 1 1 0 5 21 3 3 .370
4/21/2017 West Liberty W 6-5 32 6 8 6 3 0 2 1 0 1 0 0 0 0 1 5 27 6 1 .250
4/22/2017 West Liberty W 12-2 37 12 16 12 3 0 1 8 0 3 0 0 0 1 1 5 27 11 0 .432
4/23/2017 West Liberty W 2-1 21 2 5 1 2 0 1 0 0 0 1 0 1 0 0 5 21 9 0 .238
4/29/2017 Notre Dame College L 2-4 32 2 8 1 0 0 1 6 0 5 0 1 0 0 0 4 24 4 1 .250
4/29/2017 Notre Dame College W 15-0 35 15 16 13 4 0 2 4 0 2 0 1 0 0 0 2 21 6 1 .457
4/30/2017 Notre Dame College L 3-7 27 3 6 3 1 0 1 4 0 0 0 4 0 0 0 2 21 6 2 .222
4/30/2017 Notre Dame College W 8-7 38 8 11 5 4 0 1 5 0 5 0 0 0 0 0 7 27 12 1 .289
5/4/2017 at Fairmont State L 10-11 36 10 14 8 2 0 2 1 0 2 1 0 0 0 0 12 20 11 0 .389
5/4/2017 at Fairmont State L 1-5 33 1 7 1 1 0 0 1 0 1 0 0 0 1 0 6 24 7 0 .212
5/7/2017 Fairmont State W 7-1 28 7 8 5 4 0 0 1 0 2 0 1 1 0 0 6 21 4 0 .286
5/7/2017 Fairmont State W 7-1 35 7 14 7 5 0 0 4 0 0 2 1 1 0 0 4 27 12 1 .400
5/11/2017 vs Charleston W 10-6 38 10 14 10 0 1 3 0 0 1 0 1 2 1 0 3 27 6 0 .368
5/13/2017 vs West Liberty W 9-6 37 9 9 9 2 0 3 2 0 0 0 0 0 0 0 8 27 9 1 .243
5/13/2017 vs West Va. Wesleyan W 11-5 38 11 13 11 4 0 0 8 0 5 0 0 1 1 0 1 27 9 3 .342
5/14/2017 vs Charleston L 11-13 46 11 18 11 4 0 3 2 0 1 0 0 0 0 0 4 27 13 2 .391
5/14/2017 vs Charleston W 13-6 47 13 19 11 4 3 2 1 0 4 1 1 0 0 1 3 27 6 2 .404
5/18/2017 vs Seton Hill W 10-3 38 10 12 8 2 1 0 9 0 5 0 1 1 0 1 10 27 11 1 .316
5/19/2017 vs West Chester L 4-11 35 4 9 4 1 0 1 4 0 1 0 1 0 0 0 9 27 6 2 .257
5/20/2017 vs Shippensburg L 5-10 38 5 14 4 0 0 2 3 0 0 1 0 1 1 1 7 24 5 0 .368
Total 415-342 1926 415 602 361 105 9 77 199 0 74 17 44 17 20 18 319 1352 451 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 at UNC Pembroke L 1-12 8.0 14 12 10 4 5 4 0 2 2 1 4 0 0 1 0 11.25
2/4/2017 at UNC Pembroke W 9-3 9.0 9 3 2 1 7 0 0 0 2 0 3 0 1 1 0 2.00
2/5/2017 at UNC Pembroke L 6-11 8.0 11 11 6 4 2 0 0 1 2 2 4 0 1 2 0 6.75
2/10/2017 at USC Aiken L 4-9 8.0 9 9 9 7 6 2 1 1 0 0 1 0 1 3 0 10.13
2/11/2017 at USC Aiken L 3-8 8.0 13 8 8 7 11 4 0 1 2 0 0 1 1 4 0 9.00
2/12/2017 at USC Aiken L 5-17 8.0 18 17 13 10 5 4 2 2 2 0 0 0 1 5 0 14.63
2/24/2017 vs West Chester L 6-15 8.0 14 15 12 7 10 5 0 2 0 1 1 0 1 6 0 13.50
2/26/2017 vs East Stroudsburg L 2-11 9.0 14 11 1 2 14 4 0 1 1 0 2 0 1 7 0 1.00
3/4/2017 Millersville L 3-4 7.0 7 4 4 5 9 1 0 0 3 1 1 0 1 8 0 5.14
3/4/2017 Millersville L 4-13 7.0 16 13 7 5 5 4 0 0 2 0 1 0 1 9 0 9.00
3/5/2017 at Millersville W 7-4 7.0 7 4 4 1 5 2 1 1 0 0 0 0 2 9 0 5.14
3/5/2017 at Millersville L 0-1 7.0 8 1 1 3 9 0 1 0 3 0 0 0 2 10 0 1.29
3/18/2017 at West Virginia St. W 7-5 7.0 9 5 5 3 11 1 0 1 0 0 3 0 3 10 1 6.43
3/18/2017 at West Virginia St. W 10-1 9.0 3 1 1 6 7 1 0 1 0 0 0 0 4 10 0 1.00
3/19/2017 at Charleston W 5-1 7.0 6 1 1 2 10 1 0 0 0 0 0 0 5 10 0 1.29
3/19/2017 at Charleston W 12-4 9.0 11 4 4 1 4 3 0 0 2 0 0 0 6 10 0 4.00
3/24/2017 Glenville State W 11-4 7.0 7 4 3 4 7 2 0 0 0 0 1 0 7 10 0 3.86
3/24/2017 Glenville State W 14-12 9.0 21 12 9 5 2 7 0 0 1 0 0 0 8 10 0 9.00
3/25/2017 WV Wesleyan W 7-4 7.0 9 4 4 1 7 2 0 0 0 0 1 0 9 10 0 5.14
3/25/2017 WV Wesleyan L 2-8 9.0 12 8 7 4 7 1 0 2 1 0 0 0 9 11 0 7.00
3/29/2017 Shippensburg L 6-7 9.0 8 7 5 9 8 0 0 0 1 0 2 0 9 12 0 5.00
3/30/2017 UVa-Wise W 8-1 7.0 4 1 1 2 5 1 0 0 0 0 2 0 10 12 0 1.29
3/30/2017 UVa-Wise W 11-4 9.0 7 4 2 5 7 1 0 0 1 0 0 0 11 12 0 2.00
4/2/2017 at Concord W 5-3 7.0 8 3 0 0 4 1 0 0 0 1 1 0 12 12 1 0.00
4/2/2017 at Concord W 16-4 9.0 14 4 3 1 7 0 0 0 1 0 0 0 13 12 0 3.00
4/4/2017 at Shippensburg L 0-11 6.0 16 11 9 0 2 1 0 2 2 0 2 0 13 13 0 13.50
4/4/2017 at Shippensburg W 15-6 7.0 9 6 6 4 7 0 0 1 0 0 0 0 14 13 0 7.71
4/8/2017 at Urbana W 8-2 7.0 6 2 1 4 4 0 0 0 2 0 1 0 15 13 0 1.29
4/8/2017 at Urbana L 2-3 8.0 5 3 1 1 6 0 0 0 2 0 4 0 15 14 0 1.13
4/9/2017 at Urbana W 6-3 7.0 7 3 3 1 6 1 0 1 2 0 2 0 16 14 0 3.86
4/9/2017 at Urbana W 19-17 9.0 20 17 12 3 10 2 0 0 0 0 3 0 17 14 0 12.00
4/12/2017 at Virginia State L 3-6 6.0 8 6 6 4 2 3 0 1 0 0 0 0 17 15 0 9.00
4/12/2017 at Virginia State W 11-4 7.0 7 4 4 2 1 0 0 1 1 0 0 0 18 15 0 5.14
4/14/2017 at WJU L 0-4 6.0 6 4 4 1 7 1 0 0 2 1 2 0 18 16 0 6.00
4/14/2017 at WJU L 4-5 8.0 7 5 3 6 4 1 1 0 2 0 1 0 18 17 0 3.38
