Skip To Main Content

Shepherd University Athletics

Scoreboard desktop

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Porter, Tre 8 Porter, Tre .369 1.289 51-51 179 66 66 7 6 19 45 142 .793 43 3 42 1 .496 1 1 21-26
2 Sarty, JJ 2 Sarty, JJ .367 1.001 54-54 218 53 80 10 1 11 62 125 .573 15 12 25 5 .428 5 1 38-41
29 Carney, Jacob 29 Carney, Jacob .364 .857 54-54 209 53 76 7 0 1 27 86 .411 29 3 10 1 .446 1 5 14-18
9 Farley, Ron 9 Farley, Ron .356 .905 54-54 202 43 72 9 2 3 40 94 .465 26 9 15 5 .440 6 1 11-12
18 Hamel, Christian 18 Hamel, Christian .326 .911 54-54 181 37 59 11 1 6 42 90 .497 25 5 28 1 .414 4 1 0-0
25 Heleine, Daniel 25 Heleine, Daniel .303 .953 53-53 201 41 61 14 1 14 51 119 .592 12 6 64 1 .361 0 0 3-3
23 Hoffman, Chase 23 Hoffman, Chase .274 .784 46-41 135 24 37 11 0 2 17 54 .400 19 5 28 0 .384 0 3 0-1
6 Kirk, Brandon 6 Kirk, Brandon .267 .871 52-49 161 37 43 9 1 8 38 78 .484 29 3 35 4 .387 1 6 1-2
22 Bard, Zane 22 Bard, Zane .265 .652 43-30 102 16 27 2 1 0 15 31 .304 8 5 17 2 .348 0 4 6-7
28 Thomas , Tyler 28 Thomas , Tyler .667 1.334 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
17 Guy, Austin 17 Guy, Austin .500 1.500 12-1 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
35 Brown, Mike 35 Brown, Mike .321 .825 31-25 109 20 35 11 0 2 19 52 .477 5 0 21 0 .348 1 1 2-3
21 Crater, Sam 21 Crater, Sam .273 .905 33-25 66 14 18 4 1 4 12 36 .545 7 2 7 1 .360 0 1 0-1
15 Sorrentino, Vinnie 15 Sorrentino, Vinnie .222 .522 8-1 9 0 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
4 Jones , Darius 4 Jones , Darius .150 .432 22-2 20 6 3 2 0 0 2 5 .250 0 1 10 1 .182 1 0 2-2
10 Smallwood, Chase 10 Smallwood, Chase .091 .377 10-1 11 4 1 0 0 0 1 1 .091 3 0 1 0 .286 0 0 0-0
Totals .322 .916 54-54 1808 415 583 98 14 70 373 919 .508 222 54 306 22 .408 20 24 98-116
Opponents .280 .759 54-54 1728 277 484 95 9 33 244 696 .403 159 52 322 22 .356 15 30 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Crater, Sam 21Crater, Sam 3.16 1.18 9-1 12-8 5 0-0 0 62.2 61 23 22 13 50 15 2 3 240 .254 6 15 0 0 3
27 Stead, AJ 27Stead, AJ 4.10 1.33 8-1 14-12 2 1-0 0 74.2 65 42 34 34 61 10 2 3 272 .239 6 8 1 0 7
16 Bentley, John 16Bentley, John 4.29 1.27 7-3 14-12 4 1-0 1 86.0 92 50 41 17 66 13 2 5 337 .273 3 5 0 3 4
14 Driver, Jamie 14Driver, Jamie 4.71 1.40 7-5 20-13 0 0-0 3 78.1 81 50 41 29 53 14 2 8 308 .263 5 5 0 4 6
31 Galati, Dan 31Galati, Dan 4.07 1.93 0-2 13-1 0 0-0 2 24.1 34 12 11 13 17 7 0 1 104 .327 7 2 0 0 1
20 Mister, Tyler 20Mister, Tyler 4.58 1.68 2-0 9-1 0 0-0 1 19.2 26 10 10 7 12 6 0 0 82 .317 1 1 0 0 1
12 Benner, Colin 12Benner, Colin 4.63 1.46 4-1 12-6 0 0-0 0 35.0 38 24 18 13 22 9 0 4 143 .266 5 6 1 3 4
17 Guy, Austin 17Guy, Austin 7.71 1.82 1-2 10-1 0 0-0 0 18.2 25 17 16 9 15 5 0 1 78 .321 3 6 0 1 1
26 Potts, Ryan 26Potts, Ryan 7.71 2.00 0-0 4-0 0 0-0 0 7.0 9 9 6 5 10 4 0 1 30 .300 1 0 0 1 0
33 Hovel, Brandon 33Hovel, Brandon 9.56 2.06 1-0 11-0 0 0-0 0 16.0 23 17 17 10 8 6 0 2 64 .359 2 2 0 1 3
30 Simpson, Ryan 30Simpson, Ryan 13.14 2.76 0-0 10-0 0 0-0 0 12.1 27 20 18 7 8 6 0 5 61 .443 3 0 0 2 0
37 Johnson, Mitchell 37Johnson, Mitchell 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 0 1 0 9 .333 1 2 0 0 0
Totals 4.88 1.47 39-15 131-54 11 2 7 436.2 484 277 237 159 322 95 9 33 1728 .280 43 52 2 15 30
Opponents 7.36 1.89 15-39 154-54 11 1 5 425.2 583 415 348 222 306 98 14 70 1808 .322 73 54 3 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Brown, Mike 35 Brown, Mike 231 222 9 0 1.000 18 0 0 0 0
29 Carney, Jacob 29 Carney, Jacob 66 64 2 0 1.000 1 0 0 0 0
4 Jones , Darius 4 Jones , Darius 11 10 1 0 1.000 0 0 0 0 0
31 Galati, Dan 31 Galati, Dan 5 1 4 0 1.000 0 3 1 0 0
33 Hovel, Brandon 33 Hovel, Brandon 5 1 4 0 1.000 1 2 1 0 0
15 Sorrentino, Vinnie 15 Sorrentino, Vinnie 3 1 2 0 1.000 0 0 0 0 0
20 Mister, Tyler 20 Mister, Tyler 3 1 2 0 1.000 0 3 0 0 0
28 Thomas , Tyler 28 Thomas , Tyler 3 3 0 0 1.000 0 1 0 0 0
26 Potts, Ryan 26 Potts, Ryan 1 1 0 0 1.000 0 0 1 0 0
18 Hamel, Christian 18 Hamel, Christian 331 285 41 5 .985 1 60 11 16 0
9 Farley, Ron 9 Farley, Ron 132 124 4 4 .970 0 0 0 0 0
6 Kirk, Brandon 6 Kirk, Brandon 217 127 83 7 .968 22 0 0 0 0
2 Sarty, JJ 2 Sarty, JJ 148 136 7 5 .966 1 0 0 0 0
22 Bard, Zane 22 Bard, Zane 137 57 75 5 .964 11 0 0 0 0
10 Smallwood, Chase 10 Smallwood, Chase 23 20 2 1 .957 0 2 1 4 0
8 Porter, Tre 8 Porter, Tre 209 77 121 11 .947 27 0 0 0 0
21 Crater, Sam 21 Crater, Sam 161 131 21 9 .944 8 2 5 0 0
23 Hoffman, Chase 23 Hoffman, Chase 129 34 85 10 .922 4 0 0 0 0
27 Stead, AJ 27 Stead, AJ 22 4 16 2 .909 1 14 0 0 0
14 Driver, Jamie 14 Driver, Jamie 20 2 16 2 .900 0 10 3 0 0
16 Bentley, John 16 Bentley, John 9 3 5 1 .889 1 19 2 0 0
12 Benner, Colin 12 Benner, Colin 8 2 5 1 .875 0 3 0 0 0
17 Guy, Austin 17 Guy, Austin 6 3 2 1 .833 2 8 0 0 0
30 Simpson, Ryan 30 Simpson, Ryan 3 1 1 1 .667 0 2 0 0 0
25 Heleine, Daniel 25 Heleine, Daniel 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Mitchell 37 Johnson, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 1883 1310 508 65 .965 45 129 25 20 0
Opponents 1820 1274 457 89 .951 40 196 34 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Guy, Austin 17Guy, Austin .500 1.500 7-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
2 Sarty, JJ 2Sarty, JJ .422 1.175 33-33 128 39 54 9 1 8 46 89 .695 11 6 13 1 .480 3 1 24-25
4 Jones , Darius 4Jones , Darius .375 1.025 13-0 8 4 3 2 0 0 2 5 .625 0 1 5 0 .400 1 0 0-0
29 Carney, Jacob 29Carney, Jacob .373 .892 33-33 118 34 44 4 0 1 18 51 .432 19 1 6 1 .460 1 5 7-10
8 Porter, Tre 8Porter, Tre .369 1.313 33-33 122 44 45 6 5 14 34 103 .844 23 1 24 0 .469 1 1 9-12
9 Farley, Ron 9Farley, Ron .339 .911 33-33 118 23 40 4 1 3 27 55 .466 18 7 11 2 .445 3 1 6-7
15 Sorrentino, Vinnie 15Sorrentino, Vinnie .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
18 Hamel, Christian 18Hamel, Christian .324 .888 33-33 105 21 34 6 0 3 21 49 .467 17 2 15 0 .421 2 0 0-0
35 Brown, Mike 35Brown, Mike .324 .867 20-15 68 15 22 8 0 2 11 36 .529 2 0 12 0 .338 1 0 2-2
22 Bard, Zane 22Bard, Zane .313 .752 25-14 48 7 15 1 1 0 8 18 .375 4 1 8 2 .377 0 1 2-3
25 Heleine, Daniel 25Heleine, Daniel .304 .981 33-33 125 22 38 7 1 10 36 77 .616 8 4 40 0 .365 0 0 1-1
6 Kirk, Brandon 6Kirk, Brandon .275 .916 32-30 91 21 25 7 1 4 20 46 .505 19 2 23 2 .411 0 3 1-2
23 Hoffman, Chase 23Hoffman, Chase .255 .744 32-32 98 18 25 7 0 1 12 35 .357 16 5 22 0 .387 0 2 0-1
21 Crater, Sam 21Crater, Sam .200 .594 18-14 30 5 6 3 0 0 1 9 .300 3 1 2 1 .294 0 0 0-1
10 Smallwood, Chase 10Smallwood, Chase .143 .543 7-0 7 3 1 0 0 0 1 1 .143 3 0 0 0 .400 0 0 0-0
Totals .331 .960 33-33 1071 257 354 65 10 46 238 577 .539 144 31 182 9 .421 12 14 52-64
Opponents .276 .721 33-33 1031 151 285 52 4 14 132 387 .375 84 28 189 11 .346 6 23 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Potts, Ryan 26Potts, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 2 1 0 0 5 .200 0 0 0 0 0
37 Johnson, Mitchell 37Johnson, Mitchell 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
31 Galati, Dan 31Galati, Dan 1.69 1.44 0-1 10-0 0 0-0 1 16.0 19 4 3 4 10 4 0 0 68 .279 2 1 0 0 0
21 Crater, Sam 21Crater, Sam 2.25 1.13 7-0 7-6 3 0-0 0 40.0 36 10 10 9 33 10 0 0 149 .242 4 9 0 0 1
16 Bentley, John 16Bentley, John 3.38 1.21 6-1 8-8 4 1-0 0 53.1 55 23 20 9 43 6 2 3 205 .268 2 2 0 1 3
14 Driver, Jamie 14Driver, Jamie 3.86 1.20 1-2 9-5 0 0-0 1 35.0 32 19 15 10 25 4 0 4 138 .232 1 4 0 0 4
20 Mister, Tyler 20Mister, Tyler 4.05 1.30 1-0 6-0 0 0-0 1 13.1 14 6 6 3 9 2 0 0 51 .275 1 0 0 0 1
27 Stead, AJ 27Stead, AJ 4.68 1.46 6-1 9-9 2 1-0 0 50.0 49 32 26 24 38 8 2 2 184 .266 4 2 1 0 6
12 Benner, Colin 12Benner, Colin 5.00 1.67 3-1 8-5 0 0-0 0 27.0 33 19 15 12 16 8 0 2 113 .292 3 5 1 2 4
33 Hovel, Brandon 33Hovel, Brandon 9.00 2.00 1-0 7-0 0 0-0 0 11.0 16 11 11 6 4 4 0 0 44 .364 2 2 0 1 3
17 Guy, Austin 17Guy, Austin 12.86 2.43 0-2 5-0 0 0-0 0 7.0 13 11 10 4 5 2 0 0 33 .394 1 2 0 1 1
30 Simpson, Ryan 30Simpson, Ryan 15.43 2.71 0-0 6-0 0 0-0 0 7.0 17 14 12 2 4 3 0 3 38 .447 3 0 0 1 0
Totals 4.40 1.41 25-8 77-33 9 2 3 261.2 285 151 128 84 189 52 4 14 1031 .276 23 28 2 6 23
Opponents 7.86 1.97 8-25 87-33 9 0 4 253.0 354 257 221 144 182 65 10 46 1071 .331 42 31 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Brown, Mike 35 Brown, Mike 141 132 9 0 1.000 12 0 0 0 0
29 Carney, Jacob 29 Carney, Jacob 36 35 1 0 1.000 1 0 0 0 0
10 Smallwood, Chase 10 Smallwood, Chase 20 18 2 0 1.000 0 0 1 2 0
14 Driver, Jamie 14 Driver, Jamie 10 0 10 0 1.000 0 1 1 0 0
16 Bentley, John 16 Bentley, John 4 1 3 0 1.000 1 9 2 0 0
33 Hovel, Brandon 33 Hovel, Brandon 4 1 3 0 1.000 0 1 1 0 0
20 Mister, Tyler 20 Mister, Tyler 3 1 2 0 1.000 0 2 0 0 0
4 Jones , Darius 4 Jones , Darius 3 2 1 0 1.000 0 0 0 0 0
15 Sorrentino, Vinnie 15 Sorrentino, Vinnie 2 0 2 0 1.000 0 0 0 0 0
30 Simpson, Ryan 30 Simpson, Ryan 2 1 1 0 1.000 0 0 0 0 0
31 Galati, Dan 31 Galati, Dan 2 1 1 0 1.000 0 1 0 0 0
2 Sarty, JJ 2 Sarty, JJ 85 83 1 1 .988 0 0 0 0 0
18 Hamel, Christian 18 Hamel, Christian 190 158 29 3 .984 0 30 7 12 0
6 Kirk, Brandon 6 Kirk, Brandon 138 97 38 3 .978 18 0 0 0 0
9 Farley, Ron 9 Farley, Ron 84 80 2 2 .976 0 0 0 0 0
22 Bard, Zane 22 Bard, Zane 66 27 36 3 .955 5 0 0 0 0
27 Stead, AJ 27 Stead, AJ 18 4 13 1 .944 1 8 0 0 0
8 Porter, Tre 8 Porter, Tre 144 51 84 9 .938 19 0 0 0 0
21 Crater, Sam 21 Crater, Sam 80 65 10 5 .938 3 2 4 0 0
23 Hoffman, Chase 23 Hoffman, Chase 86 26 54 6 .930 2 0 0 0 0
12 Benner, Colin 12 Benner, Colin 7 1 5 1 .857 0 3 0 0 0
17 Guy, Austin 17 Guy, Austin 3 1 1 1 .667 0 5 0 0 0
25 Heleine, Daniel 25 Heleine, Daniel 0 0 0 0 .000 0 0 0 0 0
26 Potts, Ryan 26 Potts, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Mitchell 37 Johnson, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 1128 785 308 35 .969 62 62 16 14 0
Opponents 1060 759 260 41 .961 56 104 23 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 at Mount Olive L 3-9 36 3 9 2 2 1 0 2 0 0 0 1 0 0 0 7 24 4 2 .250
2/6/2016 at Mount Olive L 4-10 34 4 6 4 0 0 1 2 0 0 0 1 0 0 0 5 24 8 4 .176
2/21/2016 at Virginia State Univ W 5-1 27 5 8 5 1 0 1 3 0 2 0 1 0 2 0 6 21 11 1 .296
2/27/2016 vs Post University W 14-9 41 14 16 11 2 0 3 5 0 9 0 3 1 1 0 10 27 9 1 .390
2/28/2016 vs California (PA) W 15-7 43 15 18 15 2 1 3 5 0 3 0 0 0 0 1 3 27 11 2 .419
2/28/2016 vs East Stroudsburg L 1-19 35 1 8 1 1 0 1 1 0 0 1 1 0 0 0 8 24 10 1 .229
2/29/2016 vs St. Thomas Aquinas L 7-8 38 7 11 6 1 0 1 3 0 4 0 0 0 1 1 6 27 8 4 .289
2/29/2016 vs Philadelphia Univ. W 11-7 36 11 16 10 0 0 2 5 0 0 1 3 3 0 1 1 27 15 2 .444
3/15/2016 Pitt-Johnstown W 11-4 27 11 11 10 2 0 4 5 0 1 1 1 0 0 2 2 21 8 1 .407
3/15/2016 Pitt-Johnstown W 8-7 34 8 14 7 2 0 2 3 0 4 0 1 0 0 1 7 21 9 2 .412
3/18/2016 at Glenville State W 10-6 38 10 12 10 1 0 5 5 0 1 1 2 0 0 0 8 27 11 0 .316
3/18/2016 at Glenville State L 5-9 28 5 6 5 2 1 0 3 0 2 0 1 0 0 0 4 18 8 1 .214
3/21/2016 at West Va. Wesleyan W 7-2 27 7 8 7 1 0 0 5 0 0 1 5 1 0 0 2 21 8 2 .296
3/21/2016 at West Va. Wesleyan W 2-0 35 2 7 2 3 0 0 1 0 0 0 1 1 0 0 4 27 12 1 .200
3/24/2016 West Virginia State W 16-4 32 16 12 15 3 0 2 6 0 4 0 0 0 0 0 5 21 5 2 .375
3/24/2016 West Virginia State W 13-7 40 13 17 13 5 1 1 2 0 3 0 0 0 1 2 4 27 8 2 .425
3/26/2016 Charleston W 4-1 24 4 6 4 2 0 1 3 0 0 0 1 0 0 1 8 21 8 0 .250
3/26/2016 Charleston W 13-5 37 13 12 11 1 0 3 4 0 3 0 1 0 0 0 3 27 13 2 .324
3/29/2016 at Shippensburg L 4-7 35 4 9 4 2 0 1 3 0 4 1 1 0 0 3 9 24 6 0 .257
4/2/2016 at UVa-Wise W 9-7 37 9 11 7 3 0 2 5 0 3 0 2 0 2 0 5 27 4 2 .297
4/2/2016 at UVa-Wise L 5-11 31 5 11 5 0 0 3 1 0 0 1 1 0 0 0 8 18 11 1 .355
4/4/2016 Concord W 10-1 33 10 14 10 2 1 2 3 0 0 0 0 0 0 0 6 21 6 1 .424
4/4/2016 Concord L 1-3 35 1 10 1 2 0 0 0 0 0 0 0 0 0 1 9 27 10 1 .286
4/5/2016 Shippensburg W 6-4 34 6 12 6 1 0 0 3 0 2 1 0 1 2 0 5 27 13 1 .353
4/10/2016 Urbana W 4-0 21 4 4 4 0 0 1 4 0 0 0 0 1 0 0 6 21 8 1 .190
4/10/2016 Urbana L 3-6 33 3 12 3 1 0 1 4 0 1 1 2 1 0 1 3 27 8 1 .364
4/11/2016 Urbana W 11-5 21 11 8 10 2 0 2 6 0 1 1 1 2 1 0 1 21 12 0 .381
4/11/2016 Urbana W 9-6 34 9 12 7 2 1 2 6 0 1 0 2 0 1 2 1 27 10 1 .353
4/16/2016 Wheeling Jesuit W 2-1 21 2 3 2 1 0 0 4 0 1 0 2 0 0 0 5 21 10 0 .143
4/16/2016 Wheeling Jesuit W 19-10 47 19 23 18 7 1 4 4 0 3 0 1 0 0 0 12 27 13 1 .489
4/17/2016 Wheeling Jesuit W 4-2 22 4 8 4 0 0 1 2 0 4 0 0 1 2 0 9 21 6 0 .364
4/17/2016 Wheeling Jesuit W 17-5 39 17 16 16 3 1 6 8 0 2 0 0 0 0 1 9 27 11 1 .410
4/19/2016 at Slippery Rock W 5-3 31 5 9 4 2 0 0 2 0 1 0 0 1 1 0 6 21 5 0 .290
4/19/2016 at Slippery Rock W 12-4 32 12 11 11 3 0 1 9 0 5 1 3 0 0 0 8 21 7 2 .344
4/23/2016 at West Liberty W 5-1 30 5 8 4 2 0 1 3 0 1 0 1 0 0 1 4 21 13 0 .267
4/23/2016 at West Liberty W 13-1 43 13 19 12 3 2 1 6 0 5 0 0 1 1 0 11 27 14 0 .442
4/24/2016 at West Liberty W 8-3 32 8 11 7 0 0 3 8 1 2 0 0 1 0 0 3 21 4 1 .344
4/24/2016 at West Liberty L 4-12 35 4 11 3 3 0 1 5 0 0 1 2 0 0 0 5 24 13 2 .314
4/30/2016 at NOTRE DAME COLLEGE W 4-3 25 4 9 4 2 0 0 5 0 0 0 0 2 1 0 4 21 8 2 .360
4/30/2016 at NOTRE DAME COLLEGE L 7-10 33 7 7 6 1 0 0 6 0 0 2 1 0 1 0 9 24 7 2 .212
5/1/2016 at NOTRE DAME COLLEGE W 11-2 34 11 14 10 3 1 1 5 0 0 0 2 0 0 0 4 21 10 1 .412
5/1/2016 at NOTRE DAME COLLEGE L 1-2 31 1 6 0 0 0 0 3 0 1 2 0 0 0 0 7 26 12 0 .194
5/8/2016 at Fairmont State W 5-3 28 5 7 5 1 0 0 4 0 1 0 1 0 0 0 7 21 11 1 .250
5/8/2016 at Fairmont State W 9-5 41 9 14 8 1 0 0 7 0 10 1 1 2 1 0 8 30 9 1 .341
5/9/2016 Fairmont State W 12-6 31 12 11 11 3 0 2 5 0 2 0 0 0 0 0 2 21 4 2 .355
5/9/2016 Fairmont State L 6-11 34 6 12 6 2 1 1 4 0 0 0 0 1 1 0 4 27 7 3 .353
5/12/2016 vs Concord W 14-10 44 14 19 12 2 1 1 4 0 4 0 1 0 1 0 2 27 12 0 .432
5/13/2016 at Glenville State W 8-1 39 8 13 8 3 0 0 7 0 1 1 1 0 0 0 2 27 14 0 .333
5/14/2016 vs W.Va. State W 11-5 42 11 14 9 3 0 3 5 0 1 0 1 0 0 0 7 27 15 0 .333
5/15/2016 vs W.Va. State W 19-2 48 19 22 14 6 0 0 3 0 3 0 1 1 0 0 3 27 11 1 .458
5/19/2016 vs Seton Hill L 0-3 27 0 1 0 0 0 0 0 0 0 0 1 0 0 1 5 27 13 2 .037
5/21/2016 vs West Chester W 4-2 32 4 6 2 0 1 0 3 0 2 0 1 1 0 0 7 27 8 1 .188
5/22/2016 vs East Stroudsburg W 3-1 32 3 4 1 1 0 0 8 0 1 0 1 2 0 0 6 27 9 2 .125
5/22/2016 vs Mercyhurst L 1-4 29 1 5 1 0 0 0 4 0 0 0 1 0 0 3 11 27 8 1 .172
Total 415-277 1808 415 583 373 98 14 70 222 1 98 18 54 24 20 22 306 1310 508 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 at Mount Olive L 3-9 8.0 7 9 8 8 9 1 0 0 3 0 0 0 0 1 0 9.00
2/6/2016 at Mount Olive L 4-10 8.0 9 10 7 5 4 4 0 0 0 0 1 0 0 2 0 7.88
2/21/2016 at Virginia State Univ W 5-1 7.0 4 1 1 0 3 2 0 0 0 0 0 0 1 2 0 1.29
2/27/2016 vs Post University W 14-9 9.0 11 9 8 5 8 3 0 4 1 0 2 0 2 2 0 8.00
2/28/2016 vs California (PA) W 15-7 9.0 10 7 6 4 6 1 0 1 0 0 4 0 3 2 0 6.00
2/28/2016 vs East Stroudsburg L 1-19 8.0 17 19 18 10 8 4 1 3 3 0 2 0 3 3 0 20.25
2/29/2016 vs St. Thomas Aquinas L 7-8 9.0 12 8 6 1 9 2 0 3 0 0 0 0 3 4 0 6.00
2/29/2016 vs Philadelphia Univ. W 11-7 9.0 8 7 5 1 6 1 0 3 2 0 4 0 4 4 0 5.00
3/15/2016 Pitt-Johnstown W 11-4 7.0 4 4 3 2 8 0 0 1 0 0 0 0 5 4 0 3.86
3/15/2016 Pitt-Johnstown W 8-7 7.0 8 7 6 3 8 3 0 0 1 0 2 0 6 4 0 7.71
3/18/2016 at Glenville State W 10-6 9.0 14 6 6 2 5 3 0 1 0 0 0 0 7 4 0 6.00
3/18/2016 at Glenville State L 5-9 6.0 11 9 9 1 2 3 0 3 0 0 1 0 7 5 0 13.50
3/21/2016 at West Va. Wesleyan W 7-2 7.0 8 2 2 1 4 2 0 0 3 0 1 0 8 5 0 2.57
3/21/2016 at West Va. Wesleyan W 2-0 9.0 4 0 0 2 7 1 0 0 0 0 0 0 9 5 0 0.00
3/24/2016 West Virginia State W 16-4 7.0 9 4 4 1 4 1 0 1 1 0 1 0 10 5 0 5.14
3/24/2016 West Virginia State W 13-7 9.0 11 7 5 1 11 2 0 1 0 0 0 0 11 5 0 5.00
3/26/2016 Charleston W 4-1 7.0 4 1 1 1 6 3 0 0 0 0 2 0 12 5 0 1.29
3/26/2016 Charleston W 13-5 9.0 9 5 5 5 9 3 0 1 1 1 0 0 13 5 0 5.00
3/29/2016 at Shippensburg L 4-7 8.0 14 7 7 1 12 4 0 0 1 0 1 0 13 6 0 7.88
4/2/2016 at UVa-Wise W 9-7 9.0 16 7 5 4 7 1 0 0 2 1 0 0 14 6 1 5.00
4/2/2016 at UVa-Wise L 5-11 6.0 12 11 10 4 4 2 0 0 1 0 1 0 14 7 0 15.00
4/4/2016 Concord W 10-1 7.0 10 1 1 1 6 0 0 0 0 0 0 0 15 7 0 1.29
4/4/2016 Concord L 1-3 9.0 8 3 3 1 7 2 0 1 0 0 0 1 15 8 0 3.00
4/5/2016 Shippensburg W 6-4 9.0 12 4 4 3 11 3 0 0 1 0 0 0 16 8 0 4.00
4/10/2016 Urbana W 4-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 17 8 0 0.00
4/10/2016 Urbana L 3-6 9.0 8 6 5 5 5 4 0 0 2 0 1 0 17 9 0 5.00
4/11/2016 Urbana W 11-5 7.0 6 5 2 4 6 2 0 0 2 0 0 0 18 9 0 2.57
4/11/2016 Urbana W 9-6 9.0 7 6 5 9 10 1 0 1 0 0 3 0 19 9 0 5.00
4/16/2016 Wheeling Jesuit W 2-1 7.0 5 1 1 3 7 0 0 0 0 0 1 0 20 9 0 1.29
4/16/2016 Wheeling Jesuit W 19-10 9.0 13 10 7 4 5 3 0 1 1 0 0 0 21 9 0 7.00
4/17/2016 Wheeling Jesuit W 4-2 7.0 6 2 2 1 6 1 0 0 1 0 0 0 22 9 0 2.57
4/17/2016 Wheeling Jesuit W 17-5 9.0 9 5 4 5 6 3 0 0 0 0 3 0 23 9 0 4.00
4/19/2016 at Slippery Rock W 5-3 7.0 9 3 3 6 4 4 0 0 1 0 1 0 24 9 1 3.86
4/19/2016 at Slippery Rock W 12-4 7.0 7 4 1 3 3 1 0 1 0 0 1 0 25 9 0 1.29
4/23/2016 at West Liberty W 5-1 7.0 7 1 1 1 2 0 0 0 0 0 2 0 26 9 0 1.29
4/23/2016 at West Liberty W 13-1 9.0 6 1 1 1 4 0 1 0 0 0 0 0 27 9 0 1.00
4/24/2016 at West Liberty W 8-3 7.0 6 3 2 3 4 0 0 0 0 0 1 0 28 9 0 2.57
4/24/2016 at West Liberty L 4-12 8.0 13 12 10 3 3 1 0 2 3 0 3 0 28 10 0 11.25
4/30/2016 at NOTRE DAME COLLEGE W 4-3 7.0 11 3 3 2 4 3 0 0 1 0 2 0 29 10 1 3.86
4/30/2016 at NOTRE DAME COLLEGE L 7-10 8.0 9 10 9 7 5 0 1 1 3 0 3 0 29 11 0 10.13
5/1/2016 at NOTRE DAME COLLEGE W 11-2 7.0 3 2 2 4 5 0 1 0 0 0 0 0 30 11 0 2.57
5/1/2016 at NOTRE DAME COLLEGE L 1-2 8.2 9 2 2 1 3 2 0 0 0 0 0 0 30 12 0 2.08
5/8/2016 at Fairmont State W 5-3 7.0 7 3 3 0 8 2 0 0 0 0 1 0 31 12 0 3.86
5/8/2016 at Fairmont State W 9-5 10.0 10 5 5 2 6 3 0 0 0 0 0 0 32 12 0 4.50
5/9/2016 Fairmont State W 12-6 7.0 10 6 3 2 7 2 0 0 1 0 0 0 33 12 0 3.86
5/9/2016 Fairmont State L 6-11 9.0 15 11 9 1 6 2 0 1 0 0 1 0 33 13 0 9.00
5/12/2016 vs Concord W 14-10 9.0 17 10 10 7 2 0 0 0 0 0 1 0 34 13 0 10.00
5/13/2016 at Glenville State W 8-1 9.0 5 1 1 2 7 0 1 0 1 0 1 0 35 13 0 1.00
5/14/2016 vs W.Va. State W 11-5 9.0 12 5 5 3 6 3 2 1 1 0 2 0 36 13 0 5.00
5/15/2016 vs W.Va. State W 19-2 9.0 8 2 2 2 4 1 1 0 1 0 0 0 37 13 0 2.00
