|
WHEELING, W.Va. -- The Shepherd University men’s golf team fired a two-round total of 655 to place eighth in a 13-team field at the WVIAC Northern Regional at the Speidel Jones Course in Wheeling. Concord took the team title with a 602 to top Charleston (609) by seven strokes. Jamin Smith of Charleston fired a 147 to take individual honors.
Shepherd was led by junior Zach Weber (Williamsport, MD/Hagerstown CC) who fired a 152 to tie for ninth place. He was followed by sophomore Tim Wilson (Binghamton, NY/Susquehanna Valley) (166, T-39th) and sophomore Travis Metz (Charles Town, WV/Jefferson) (170, T-46th). Junior Bryan Milburn (Ranson, WV/Jefferson) and sophomore Chris Ferrell (Warrenton, VA/Kettle Run) each carded a171 to finish in a tie for 48th place.
The complete results are listed below.
WVIAC Northern Regional
Speidel Jones Course
Wheeling, WV
Robert Trent JonesChampionship Tees
Dates: Oct 07 - 08
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Concord 301 301 602
2 Matthew Morgan (5) 75 73 148
T4 Evan Muscari (1) 78 72 150
T4 Stefan Labuschagne (3) 72 78 150
T18 Nathaniel Begley (2) 77 78 155
T18 Sebastian Starud (4) 77 78 155
2 University of Charleston 303 306 609
1 Jamin Smith (3) 73 74 147
T6 George Hamrick (5) 75 76 151
T21 Shane Chaplin (1) 76 81 157
T26 Ben Beswick (4) 79 80 159
T32 John Carbone (2) 86 76 162
3 Davis and Elkins College 304 306 610
3 Cameron Buist (4) 73 76 149
T13 Phil Rutherford (2) 78 76 154
T13 Chris Young (3) 76 78 154
20 Sebastian Bendsen (1) 80 76 156
T28 Ethan Slaubaugh (5) 77 83 160
4 Bluefield St. Coll. 304 307 611
T6 Nick Dent (1) 75 76 151
T6 Jeff McGraw (5) 74 77 151
T9 Chandler Beavers (3) 78 74 152
T21 Tyler Browning (2) 77 80 157
43 JJ Mcpherson (4) 79 88 167
5 West Liberty 321 308 629
T11 Ryan Thomson (1) 80 73 153
T23 Ian Smith (2) 82 76 158
T26 Tanner Stoffer (3) 80 79 159
T35 Jeff Ferda (4) 84 80 164
T46 Brandon Mills (5) 79 91 170
6 University of Pitt Johnstown 309 324 633
T13 Kevin McDonald (2) 75 79 154
T23 Mike Maciononsky (1) 77 81 158
T30 John Bush (4) 80 81 161
T32 Zack McQueen (3) 77 85 162
45 Max Bondi (5) 86 83 169
7 Fairmont St. Univ. 316 325 641
T13 Jess Ferrell (3) 73 81 154
T23 Justin Stambaugh (1) 79 79 158
T35 Jake Helmick (5) 83 81 164
38 Tyler Hartzell (2) 81 84 165
T54 Jordan Shaffer (4) 85 90 175
8 Shepherd University 326 329 655
T9 Zach Weber (2) 73 79 152
T39 Tim Wilson (5) 80 86 166
T46 Travis Metz (4) 88 82 170
T48 Bryan Milburn (1) 85 86 171
T48 Chris Ferrell (3) 89 82 171
9 West Virginia Wesl. 327 336 663
T13 Elmer Sobansky (3) 73 81 154
T28 Logan Kaptis (2) 79 81 160
52 Ben McMillion (1) 86 86 172
57 Tyler Gordon (5) 89 88 177
T60 Jeremy Marsh (4) 89 94 183
10 West Virginia State 332 332 664
T32 Vince Burgess (2) 82 80 162
T39 Garrett Burdette (3) 80 86 166
44 Wyatt Burgess (4) 87 81 168
T48 Taylor Green (1) 86 85 171
T48 Corey Justice (5) 84 87 171
11 Glenville State Coll 332 334 666
T11 Matt Metz (1) 75 78 153
T35 Zach Benson (4) 80 84 164
53 Taylor Teculver (3) 87 87 174
56 Alen Bruce (2) 91 85 176
59 Andrew Louk (5) 90 91 181
12 Wheeling Jesuit Col. 335 342 677
T39 Bailey Warfield (1) 81 85 166
T39 Kodi Peterson (4) 82 84 166
T54 Brice Holler (5) 91 84 175
T60 Eric Wyatt (3) 94 89 183
65 Andrew Strope (2) 81 0 81
13 Ohio Valley 356 365 721
T30 Johann Volquardsen (1) 80 81 161
58 Andrew Miller (2) 91 89 180
62 Aaron Lamp (3) 90 99 189
63 Mark Pritt (4) 95 96 191
64 Josh Haught (5) 105 103 208
|