Shepherd University
May 24, 2013

Men's Sports


Women's Sports
Site Search:

This Site
The Web


Today's Calendar For: May 24, 2013

No Events Today

What is RSS?Get Our RSS Feed!
SHEPHERD MEN’S GOLF PLACES EIGHTH AT WVIAC CENTRAL REGIONAL (9-25-2012)

DAVIS, W.Va. -- Shepherd University men’s golf team fired a two-round total of 606 to place eighth in a 13-team field at the WVIAC Central Regional at Canaan Valley Golf Course. Concord took the team title with a 568 to edge Davis and Elkins (575) by seven strokes. Evan Muscari fired a 136 to take individual honors.

Shepherd was led by junior Zach Weber (Williamsport, MD/Hagerstown CC) who fired a 142 to tie for fifth place. He was followed by junior Bryan Milburn (Ranson, WV/Jefferson) (146, T-11th) and sophomores Travis Metz (Charles Town, WV/Jefferson) and sophomore Chris Ferrell (Warrenton, VA/Kettle Run) (159, T-48th). Sophomore Tim Wilson (Binghamton, NY/Susquehanna Valley) finished 62nd with a 165.

The complete results are listed below.


WVIAC Central Regional
Canaan Valley GC Davis, WV
Tournament Dates: 09/24 - 09/25, 2012
Par: 72 72
Fin Team Scores

1 Concord University 284 284 568 -8
2 Davis & Elkins Coll. 290 285 575 -1
3 Bluefield St. Coll. 292 289 581 +5
4 Fairmont State 301 287 588 +12
5 Charleston, U. of 300 289 589 +13
6 West Liberty Univ. 309 289 598 +22
7 West Virginia State 306 298 604 +28
8 Shepherd University 299 307 606 +30
9 Pittsburgh Johnstown 307 303 610 +34
10 West Virginia Wesl. 311 302 613 +37
11 Wheeling Jesuit Univ 307 307 614 +38
12 Glenville State Coll 310 306 616 +40
13 Ohio Valley Univ. 315 309 624 +48

Fin Name School Scores
1 Evan Muscari Concord 68 68 136 -8
2 Stefan Labuschagne Concord 67 73 140 -4
T 3 Phil Rutherford Dav.&Elk. 71 70 141 -3
T 3 Taylor Green WVSU 72 69 141 -3
T 5 Cameron Buist Dav.&Elk. 73 69 142 -2
T 5 Zach Weber Shepherd 69 73 142 -2
7 Matthew Morgan Concord 72 71 143 -1
T 8 Ben McMillion WVWC 75 69 144 E
T 8 Sabastian Bendsen Dav.&Elk. 71 73 144 E
10 Shane Chaplin Charleston 74 71 145 +1
T 11 Bryan Milburn Shepherd 71 75 146 +2
T 11 Chandler Beavers Bluefield 73 73 146 +2
T 11 Jeff McGraw Bluefield 75 71 146 +2
T 11 JJ Mcpherson Bluefield 74 72 146 +2
T 11 Johann Volquardsen Ohio Vall. 71 75 146 +2
T 11 John Carbone Charleston 73 73 146 +2
T 11 Justin Stambaugh FSU 77 69 146 +2
T 11 Tyler Hartzell FSU 74 72 146 +2
T 19 Bailey Warfield WJU 73 75 148 +4
T 19 Christopher Young Dav.&Elk. 75 73 148 +4
T 19 Jamin Smith Charleston 77 71 148 +4
T 19 Jordan Shaffer FSU 77 71 148 +4
T 19 Matt Metz Glenvil.St 73 75 148 +4
T 19 Mike Macionsky PJohnstown 74 74 148 +4
T 19 Tanner Stoffer W. Liberty 76 72 148 +4
T 26 Garrett Burdette WVSU 75 74 149 +5
T 26 Nathaniel Begley Concord 77 72 149 +5
T 26 Tyler Browning Bluefield 76 73 149 +5
T 26 Zac Gresham W. Liberty 77 72 149 +5
30 Ben Beswick Charleston 76 74 150 +6
T 31 George Hamrick Charleston 77 74 151 +7
T 31 Ian Smith W. Liberty 75 76 151 +7
T 31 Jake Helmick FSU 74 77 151 +7
T 31 Jess Ferrell FSU 76 75 151 +7
T 31 Kevin McDonald PJohnstown 75 76 151 +7
T 31 Logan Kaptis WVWC 74 77 151 +7
T 37 Sebastian Starud Concord 78 74 152 +8
T 37 Zack McQueen PJohnstown 77 75 152 +8
T 39 Alen Bruce Glenvil.St 79 74 153 +9
T 39 Andrew Strope WJU 78 75 153 +9
41 Jeff Ferda W. Liberty 85 69 154 +10
42 Kodi Peterson WJU 78 77 155 +11
T 43 Ethan Slaubaugh Dav.&Elk. 77 79 156 +12
T 43 Trey Meeks Glenvil.St 78 78 156 +12
T 43 Wyatt Burgess WVSU 78 78 156 +12
46 Zach Arnold Ohio Vall. 78 79 157 +13
47 Jeremy Marsh WVWC 82 76 158 +14
T 48 Andrew Miller Ohio Vall. 83 76 159 +15
T 48 Chris Ferrell Shepherd 78 81 159 +15
T 48 Corey Justice WVSU 81 78 159 +15
T 48 Eric Wyatt WJU 79 80 159 +15
T 48 Jacob Carpenter W. Liberty 81 78 159 +15
T 48 Taylor Teculver Glenvil.St 80 79 159 +15
T 48 Travis Metz Shepherd 81 78 159 +15
T 48 Vince Burgess WVSU 82 77 159 +15
T 56 Brice Holler WJU 78 82 160 +16
T 56 Elmer Sobansky WVWC 80 80 160 +16
58 Max Bondi PJohnstown 83 78 161 +17
T 59 Aaron Lamp Ohio Vall. 83 79 162 +18
T 59 John Bush PJohnstown 81 81 162 +18
61 Zach Benson Glenvil.St 83 81 164 +20
62 Tim Wilson Shepherd 82 83 165 +21
63 Tyler Gordon WVWC 89 83 172 +28
64 Mark Pritt Ohio Vall. 96 98 194 +50
DNF Nick Dent Bluefield 70 -





Home | Fan Center | Athletics | Features & Extras | Links | Sports | Profiles


Copyright 2013 SmallCollegeSportsWeb.com & SU Athletic Department
Content on this site is managed by SU Sports Information - e-mail us
Site Development and Hosting By Citynet

Citynet