Shepherd University
May 25, 2013

Men's Sports


Women's Sports
Site Search:

This Site
The Web


Today's Calendar For: May 25, 2013

No Events Today

What is RSS?Get Our RSS Feed!
SHEPHERD MEN’S GOLF PLACES NINTH AT HAL HANSEN TOURNAMENT (9-11-2012)

CLARION, Pa. -- The Shepherd University men’s golf team placed ninth in a 10-team field at the Hal Hansen Invitational at Clarion Oaks Golf Club hosted by Clarion University. West Chester took the team title with a two round total of 585 to edge Indiana (Pa.) by three strokes. Sebastian Bendsen of Davis & Elkins and Zack Kempa of IUP each fired a 142 to tie for individual honors.

Shepherd was led by by junior Zach Weber  (Williamsport, MD/Williamsport/Hagerstown CC) (154, T-32nd). He was followed by junior Bryan Milburn (Ranson, WV/Jefferson) and sophomore Travis Metz (Charles Town, WV/Jefferson), who each carded a 158 to tie for 40th place. They were followed by sophomores Chris Ferrell (Warrenton, VA/Kettle Run) (159, T-45) and Claude Drummond (Moorefield, WV/Moorefield) (160, T-47th).

The complete team and individual results are listed below.


Hal Hansen Invitational       
Clarion Oaks G.C.        Clarion, PA    
Tournament Dates: 09/09 - 09/10, 2012

Fin Team                     Scores
   1 West Chester Univ.       286  299    585    +9
   2 Indiana Univ. of Pa.     293  295    588   +12
   3 Gannon University        295  296    591   +15
   4 Davis & Elkins Coll.     291  303    594   +18
T  5 Carnegie Mellon U.       302  300    602   +26
T  5 Millersville U.          303  299    602   +26
   7 Clarion University       310  302    612   +36
   8 Mercyhurst Univ.         305  319    624   +48 
   9 Shepherd University      317  310    627   +51 
  10 Wheeling Jesuit Univ     312  326    638   +62

 Fin  Name                  School      Scores
T  1  Sabastian Bendsen     Dav.&Elk.    71   71    142    -2
T  1  Zack Kempa            IUP          70   72    142    -2
   3  Cameron Zbrzeznj      Gannon       71   73    144     E
   4  Justin Fischler       Carn-Melln   74   71    145    +1
   5  Connor Lefever        W. Chester   71   75    146    +2
T  6  Derek Baker           IUP          73   74    147    +3
T  6  Jack Owen             IUP          74   73    147    +3
T  6  Robert Coyne          Millrsvill   72   75    147    +3
T  9  Cameron Buist         Dav.&Elk.    73   75    148    +4
T  9  Eric Slawter          W. Chester   74   74    148    +4
T  9  Jason Ramus           Gannon       78   70    148    +4
T  9  Jeff Brunozzi         Clarion      79   69    148    +4
T 13  Austin Mann           W. Chester   72   77    149    +5
T 13  Griffith Basehore     W. Chester   76   73    149    +5
T 15  Adam Harrington       Clarion      78   72    150    +6
T 15  Brett Geiser          IUP          72   78    150    +6
T 15  Chase  Zamperini      Clarion      73   77    150    +6
T 15  Christopher Young     Dav.&Elk.    72   78    150    +6
T 15  Conor Gilbert         Millrsvill   75   75    150    +6
T 15  Jake Pilarski         Mercyhurst   77   73    150    +6
T 15  Jon Marcson           Gannon       72   78    150    +6
T 15  Mike Leopardo         Clarion      77   73    150    +6
T 15  Ryan Fogel            W. Chester   69   81    150    +6
T 24  Bailey Warfield       WJU          73   78    151    +7
T 24  Chris DiSciullo       IUP          78   73    151    +7
T 26  Sean Sweithelm        IUP          76   76    152    +8
T 26  Shyamal Nagindas      Gannon       75   77    152    +8
T 28  Chris Fieger          Millrsvill   79   74    153    +9
T 28  Ian Bangor            Carn-Melln   75   78    153    +9
T 28  Sean Mahon            Gannon       77   76    153    +9
T 28  Tim See               Millrsvill   78   75    153    +9
T 32  Ben DuCarme           Carn-Melln   78   76    154   +10
T 32  Phil Rutherford       Dav.&Elk.    75   79    154   +10
T 32  Zach Weber            Shepherd     76   78    154   +10
T 35  Cameron Low           Carn-Melln   80   75    155   +11
T 35  Cory Vinborg          Mercyhurst   73   82    155   +11
T 35  Evan Watkins          Mercyhurst   76   79    155   +11
T 35  Grant Strimel         Carn-Melln   75   80    155   +11
  39  Nathan Sainovich      Clarion      79   77    156   +12
T 40  Adam Timchak          Clarion      79   79    158   +14
T 40  Bryan Milburn         Shepherd     81   77    158   +14
T 40  Chris Hoecker         Mercyhurst   77   81    158   +14
T 40  Jesper Jensen         Gannon       79   79    158   +14
T 40  Travis Metz           Shepherd     82   76    158   +14
T 45  Chris Ferrell         Shepherd     79   80    159   +15

T 45  Ethan Slaubaugh       Dav.&Elk.    77   82    159   +15
T 47  Brent Bigler          Clarion      81   79    160   +16
T 47  Claude Drummond       Shepherd     81   79    160   +16
T 47  Dylan Reinsel         Clarion      79   81    160   +16
T 47  Jared Palubinski      IUP          82   78    160   +16
  51  Mike Pope             Clarion      76   85    161   +17
T 52  Brice Holler          WJU          80   82    162   +18
T 52  Kevin Davis           Millrsvill   78   84    162   +18
T 52  Kodi Peterson         WJU          80   82    162   +18
  55  Eric Wyatt            WJU          79   84    163   +19
T 56  Derek Cobb            Carn-Melln   84   81    165   +21
T 56  Jon Heile             Millrsvill   80   85    165   +21
  58  Dustin French         Mercyhurst   81   85    166   +22
T 59  Andrew Strope         WJU          80   87    167   +23
T 59  Robbie Trypus         Mercyhurst   86   81    167   +23
  61  Ryan Kaufmann         Mercyhurst   81   87    168   +24
  62  Ryan Brigante         Mercyhurst   88   87    175   +31
 DNF  Tommy Ronk            Mercyhurst   79   -        

 





Home | Fan Center | Athletics | Features & Extras | Links | Sports | Profiles


Copyright 2013 SmallCollegeSportsWeb.com & SU Athletic Department
Content on this site is managed by SU Sports Information - e-mail us
Site Development and Hosting By Citynet

Citynet