Shepherd University
May 24, 2013

Men's Sports


Women's Sports
Site Search:

This Site
The Web


Today's Calendar For: May 24, 2013

No Events Today

What is RSS?Get Our RSS Feed!
BECKNER GAINS INDIVIDUAL HONORS; RAMS FINISH TENTH AT WVIAC SOUTHERN REGIONAL (4-3-2012)

S.CHARLESTON, W.Va. --  Senior Cameron Beckner (Martinsburg, WV/Durand (MI)/Mott CC) fired a two-round total of 146 (+6) to win individual honors in men's golf action at the WVIAC Southern Regional at Berry Hills Country Club in South Charleston. Shepherd University placed 10th in a 13-team field . University of Charleston took the team title with a two round total of 596 (+36).

Sophomore Bryan Milburn (Ranson, WV/Jefferson) and senior Chris Gilkey (Crofton, MD/Arundel)  followed with a 169 to tie for 47th. Freshman Chris Ferrell (Warrenton, VA/Kettle Run) shot a 172 to place 52nd, while freshman Tim Wilson (Binghamton, NY/Susquehanna Valley) fired a 178 to tie for 59th.

WVIAC Southern Regional      
Berry Hills C.C.         S.Charleston,WV
Tournament Dates: 04/02 - 04/03, 2012
Par:        70   70                    Daily Low Round
Yardage: 6345 6345                  Daily Leader     Both

Fin Team                     Scores

   1 Charleston, U. of        297 299    596   +36

   2 Bluefield St. Coll.      303 304    607   +47

   3 Concord University       315 294    609   +49

   4 Davis & Elkins Coll.     308 313    621   +61

   5 Fairmont State           318 308    626   +66

   6 West Liberty Univ.       319 309    628   +68

   7 Pittsburgh Johnstown     318 313    631   +71

   8 West Virginia Wesl.      316 317    633   +73

   9 Glenville State Coll     321 326    647   +87

 10 Shepherd University      323 330    653   +93

 11 Wheeling Jesuit Univ     340 315    655   +95

 12 West Virginia State      327 339    666 +106

 13 Ohio Valley Univ.        368 347    715 +155

 

 Fin Name                  School      Scores

   1 Cameron Beckner       Shepherd     72   74    146    +6

T 2 Chandler Beavers      Bluefield   74   73    147    +7

T 2 Matthew Morgan        Concord      76   71    147    +7

T 2 Shane Chaplin         Charleston   73   74    147    +7

   5 Kevin McDonald        PJohnstown   71   77    148    +8

   6 Jamin Smith           Charleston   69   80    149    +9

T 7 Ben Beswick           Charleston   75   75    150   +10

T 7 Nick Dent             Bluefield    75   75    150   +10

T 7 Ryan Thomson          W. Lib. Un   77   73    150   +10

 10 Justin Stambaugh      FSU          78   73    151   +11

T 11 Matt Metz             Glenvil.St   74   78    152   +12

T 11 Nathaniel Begley      Concord      77   75    152   +12

 13 Ciar Porciani         Dav.&Elk.    78   75    153   +13

T 14 Christopher Young     Dav.&Elk.    75   79    154   +14

T 14 Jess Ferrell          FSU          73   81    154   +14

T 14 Tyler Browning        Bluefield    77   77    154   +14

T 17 Evan Muscari          Concord      81   74    155   +15

T 17 Harry Howell          Charleston   81   74    155   +15

T 17 Jeff Ferda            W. Lib. Un   77   78    155   +15

T 17 Josh Miller           PJohnstown   76   79    155   +15

T 17 Sebastian Starud      Concord      81   74    155   +15

T 17 Taylor Green          WVSU         78   77    155   +15

T 23 Jeff McGraw           Bluefield    77   79    156   +16

T 23 John Carbone          Charleston   80   76    156   +16

T 23 Matt Sisson           WVWC         78   78    156   +16

T 23 Tyler Hartzell        FSU          80   76    156   +16

 27 Phil Rutherford       Dav.&Elk.    77   80    157   +17

T 28 Alasdair Forsythe     Dav.&Elk.    78   80    158   +18

T 28 Elmer Sobansky        WVWC         78   80    158   +18

T 28 Ian Smith             Ohio Vall.   81   77    158   +18

T 28 Pat Fereday           Dav.&Elk.    79   79    158   +18

T 32 Logan Kaptis          WVWC         80   79    159   +19

T 32 T.J. Knight           Bluefield    79   80    159   +19

T 32 Trae Sprague          Glenvil.St   78   81    159   +19

T 35 Ben McMillion         WVWC         80   80    160   +20

T 35 BJ Torau              PJohnstown   83   77    160   +20

T 35 Corey Justice         WVSU         81   79    160   +20

T 35 Kodi Peterson         WJU          83   77    160   +20

 39 Zac Gresham           W. Lib. Un   81   80    161   +21

 40 Joey Seabright        W. Lib. Un   84   78    162   +22

 41 David Hartke          WJU          81   82    163   +23

T 42 Alen Bruce            Glenvil.St   86   79    165   +25

T 42 Jake Helmick          FSU          87   78    165   +25

 44 Taylor Reilly         Concord      84   82    166   +26

 45 Jonathan Lodge        WVWC         86   81    167   +27

 46 Andrew Strope         WJU          89   79    168   +28

T 47 Brandon Mills         W. Lib. Un   84   85    169   +29

T 47 Brian Milburn         Shepherd     80   89    169   +29

T 47 Chris Gilkey          Shepherd     83   86    169   +29

T 47 Zack McQueen          PJohnstown   89   80    169   +29

 51 Trey Meeks            Glenvil.St   83   88    171   +31

 52 Chris Ferrell         Shepherd     88   84    172   +32

T 53 Eric Wyatt            WJU          96   77    173   +33

T 53 Mike Macionsky        PJohnstown   88   85    173   +33

 55 Dylan Alasky          FSU          88   87    175   +35

T 56 Andrew Bozinowski     WJU          87   89    176   +36

T 56 Andrew Miller         Ohio Vall.   91   85    176   +36

 58 Garrett Burdette      WVSU         84   93    177   +37

T 59 Tim Wilson            Shepherd     92   86    178   +38

T 59 Vince Burgess         WVSU         84   94    178   +38

 61 Wyatt Burgess         WVSU         89   90    179   +39

 62 Mark Pritt            Ohio Vall.   96   90    186   +46

 63 Brandon Dolan         Glenvil.St   98   89    187   +47

 64 Josh Haught           Ohio Vall. 100   95    195   +55

 65 Jon Sewall            Ohio Vall. 119   99    218   +78

 





Home | Fan Center | Athletics | Features & Extras | Links | Sports | Profiles


Copyright 2013 SmallCollegeSportsWeb.com & SU Athletic Department
Content on this site is managed by SU Sports Information - e-mail us
Site Development and Hosting By Citynet

Citynet