Shepherd University
June 20, 2013

Men's Sports


Women's Sports
Site Search:

This Site
The Web


Today's Calendar For: June 20, 2013

No Events Today

What is RSS?Get Our RSS Feed!
SU Top Stories
SHEPHERD GOLF FINISHES EIGHTH AT BURGER KING/OVU INVITATIONAL (9-7-2010)

MINERAL WELLS, W.Va. -- The Shepherd University men's golf team placed eighth out of 13 teams at the Burger King/Ohio Valley University Invitational at Woodridge Plantation. Clarion University took the team title with a two-day total of 575 to edge runner-up West Chester by five strokes.

Aaron Stenta and Matt Robertson each shot a 151 to tie for 25th place to pace the Rams. Cameron Beckner and Chris Gilkey each carded a 156 to tie for 42nd place, while Jon Agee fired a 164 to tie for 59th place.

Burger King/OVU Invitational  
Woodridge Plantation     Mineral Wells, 
Tournament Dates: 09/06 - 09/07, 2010
Par:        71   71                    Daily Low Round 
Yardage:  6830 6830                  Daily Leader     Both
Fin Team                     Scores

   1 Clarion University       296  279    575    +7
   2 West Chester Univ.       292  288    580   +12
   3 Indiana Univ. of Pa.     291  300    591   +23
   4 Charleston, U. of        301  295    596   +28
   5 Bluefield St. Coll.      303  296    599   +31
   6 Wheeling Jesuit Univ     309  298    607   +39
   7 West Virginia Wesl.      306  305    611   +43 
   8 Shepherd University      303  309    612   +44 
   9 West Liberty Univ.       311  303    614   +46
  10 Potomac State CC         301  314    615   +47
  11 Glenville State Coll     304  313    617   +49
  12 Ohio Valley Univ.        315  307    622   +54
  13 West Virginia State      308  317    625   +57


 Fin  Name                  School      Scores
   1  Connor Lefever        W. Chester   70   67    137    -5
   2  Alex Carrigan         Charleston   67   71    138    -4
   3  Jared Schmader        Clarion      71   70    141    -1
T  4  Dan Cawley            WJU          74   69    143    +1
T  4  Ross Pringle          Clarion      74   69    143    +1
T  6  Joey Seabright        W. Lib. Un   73   71    144    +2
T  6  Keifer O'Neill        IUP          74   70    144    +2
T  8  Nick Dent             Bluefield    73   72    145    +3
T  8  Sean Burke            Ohio Vall.   75   70    145    +3
T  8  Zach Schloemer        Clarion      76   69    145    +3
T 11  Brad Boyle            IUP          71   75    146    +4
T 11  Griffith Basehore     W. Chester   72   74    146    +4
T 11  Mark Johnson          WVWC         72   74    146    +4
T 11  Matt Metz             Glenvil.St   71   75    146    +4
T 15  Bill Stover           Clarion      77   71    148    +6
T 15  Brandon Watkins       Bluefield    77   71    148    +6
T 15  Derek Baker           IUP          73   75    148    +6
T 15  Doug Brooks           W. Chester   74   74    148    +6
T 19  Jared Shank           WJU          75   74    149    +7
T 19  Michael Ashcraft      W. Chester   76   73    149    +7
T 19  Sean Sweithelm        IUP          71   78    149    +7
T 19  Taylor Green          WVSU         72   77    149    +7
T 19  Tim Hausfeld          W. Lib. Un   73   76    149    +7
  24  Zack Kempa            IUP          76   74    150    +8
T 25  Aaron Stenta          Shepherd     74   77    151    +9
T 25  Matt Robertson        Shepherd     75   76    151    +9
T 25  Shane Chaplin         Charleston   76   75    151    +9
T 28  Alex Angelone         Clarion      75   77    152   +10
T 28  Chandler Beavers      Bluefield    76   76    152   +10
T 28  Matt Dunn             Ohio Vall.   75   77    152   +10
T 31  Chris Bushey          Potomac CC   73   80    153   +11
T 31  Dereck Gimpel         Potomac CC   75   78    153   +11
T 31  Elmer Sobansky        WVWC         78   75    153   +11
T 31  Mike Flatley          W. Chester   76   77    153   +11
T 31  Porter Gervais        Potomac CC   71   82    153   +11
T 36  Cody James            Glenvil.St   77   77    154   +12
T 36  Harry Howell          Charleston   80   74    154   +12
T 36  Josh Ginger           Bluefield    77   77    154   +12
T 36  Leo Acklin            IUP          78   76    154   +12
T 40  Andrew Miller         Ohio Vall.   78   77    155   +13
T 40  Jonathan Lodge        WVWC         79   76    155   +13
T 42  Cameron Beckner       Shepherd     75   81    156   +14
T 42  Chris Gilkey          Shepherd     79   77    156   +14

T 42  Garrett Humphrey      WVSU         77   79    156   +14
T 45  John Carbone          Charleston   78   80    158   +16
T 45  Terence Coutinho      IUP          85   73    158   +16
T 45  Trae Sprague          Glenvil.St   75   83    158   +16
T 48  Corey Justice         WVSU         80   79    159   +17
T 48  Ryan Michael          WVWC         79   80    159   +17
T 50  Andrew Strope         WJU          81   79    160   +18
T 50  Christopher Pascoe    Potomac CC   85   75    160   +18
T 50  Jordan Schneider      Potomac CC   82   78    160   +18
T 50  Ryan Gillespie        Bluefield    82   78    160   +18
T 50  Tyler Mossor          Glenvil.St   81   79    160   +18
T 55  Matt Sisson           WVWC         77   84    161   +19
T 55  Ryan Thomson          W. Lib. Un   83   78    161   +19
T 55  Vince Burgess         WVSU         79   82    161   +19
  58  David Hartke          WJU          79   83    162   +20
T 59  Barley Warfield       WJU          88   76    164   +22
T 59  Jon Agee              Shepherd     85   79    164   +22
T 59  Matt Keding           W. Lib. Un   82   82    164   +22
T 59  Tray Meeks            Glenvil.St   82   82    164   +22
  63  Alex Saseen           W. Lib. Un   87   78    165   +23
  64  Garrett Burdette      WVSU         84   82    166   +24
T 65  Brandon Fivecoait     Ohio Vall.   87   83    170   +28
T 65  Kyle Hudgins          Potomac CC   85   85    170   +28
  67  Craig Dishman         Ohio Vall.   93   90    183   +41
 DNF  Miguel Matuk          Charleston   -    75       
 DNF  Zach Fedele           Potomac CC   -    78        
 

 





Home | Fan Center | Athletics | Features & Extras | Links | Sports | Profiles


Copyright 2013 SmallCollegeSportsWeb.com & SU Athletic Department
Content on this site is managed by SU Sports Information - e-mail us
Site Development and Hosting By Citynet

Citynet