|
SHEPHERD MENS GOLF TIES FOR SEVENTH PLACE AT HAL HANSEN TOURNAMENT (9-14-2009)
CLARION, Pa. -- The Shepherd University men's golf team shot a two round total of 601 to finish in a tie for seventh place out of a 13-team field at the Hal Hansen Invitational at the Clarion Oaks Golf Course. Indiana (Pa.) shot a 568 to take team honors.
Jeremy Thompson shot a 147 to to lead the Rams as he tied for 18th place individually. He was followed by Aaron Stenta (149- T-24th), Caleb Hudlow (152 - T-35th), and Cameron Beckner and Chris Gilkey (157- T-58th).
The complete results are listed below.
Hal Hansen Invitational
Clarion Oaks G.C. Clarion, PA
Tournament Dates: 09/13 - 09/14, 2009
Par: 72
Yardage: 7056
Fin Team Scores
1 Indiana Univ. of Pa. 284 284 568 -8
2 Ohio Valley Univ. 291 290 581 +5
3 Clarion University 293 293 586 +10
4 California U. of PA 297 295 592 +16
5 Millersville U. 300 294 594 +18
6 Davis & Elkins Coll. 298 297 595 +19
T 7 Shepherd University 298 303 601 +25
T 7 West Virginia Wesl. 296 305 601 +25
9 Mercyhurst College 306 299 605 +29
T 10 Gannon University 300 307 607 +31
T 10 West Liberty Univ. 308 299 607 +31
12 West Chester Univ. 307 309 616 +40
13 Wheeling Jesuit Univ 326 336 662 +86
Individuals
Fin Name School Scores
T 1 Cory Dillinger Dav.&Elk. 72 69 141 -3
T 1 J. R. Jones Ohio Vall. 71 70 141 -3
3 Ryan Kennedy IUP 69 73 142 -2
T 4 Alasdair Forsythe Dav.&Elk. 70 73 143 -1
T 4 Brad Boyle IUP 75 68 143 -1
T 4 Sean Burke Ohio Vall. 73 70 143 -1
T 7 James Currie Cal U - PA 75 69 144 E
T 7 Jared Schmader Clarion 72 72 144 E
T 7 Nicolas Milito IUP 69 75 144 E
T 7 Ross Pringle Clarion 72 72 144 E
T 7 Zach Schloemer Clarion 71 73 144 E
T 12 Gavin Smith IUP 77 68 145 +1
T 12 Mike Gervais WVWC 70 75 145 +1
T 12 Tyler Bidwell Mercyhurst 73 72 145 +1
T 15 Jake Pilarski Mercyhurst 73 73 146 +2
T 15 Joey Seabright W. Lib. Un 73 73 146 +2
T 15 Leo Acklin IUP 71 75 146 +2
T 18 Ben Rowe Millrsvill 74 73 147 +3
T 18 Jeremy Thompson Shepherd 74 73 147 +3
T 18 Paul Raines Ohio Vall. 73 74 147 +3
T 21 Bill Stover Clarion 75 73 148 +4
T 21 Bryan Bustamante Cal U - PA 73 75 148 +4
T 21 Drew Deimel Gannon 74 74 148 +4
T 24 Aaron Stenta Shepherd 71 78 149 +5
T 24 Brian Cooper Millrsvill 77 72 149 +5
T 24 Jonathan Lodge WVWC 72 77 149 +5
T 24 Mark Johnson WVWC 74 75 149 +5
T 28 Derek Fisher Mercyhurst 74 76 150 +6
T 28 Mark Thomson Ohio Vall. 75 75 150 +6
T 28 Matt Dudas Millrsvill 78 72 150 +6
T 28 Paul Babashanian Cal U - PA 73 77 150 +6
T 28 Tim Hausfeld W. Lib. Un 78 72 150 +6
T 33 Justin Newbauer Cal U - PA 76 75 151 +7
T 33 Matt Dunn Ohio Vall. 74 77 151 +7
T 35 Caleb Hudlow Shepherd 76 76 152 +8
T 35 Corey Bowers Gannon 74 78 152 +8
T 35 Mike Goldsberry WJU 76 76 152 +8
T 35 Nicholas Magenta Millrsvill 73 79 152 +8
T 35 Rob Hersch Gannon 74 78 152 +8
T 35 Sean Foust Clarion 76 76 152 +8
T 41 David Shields Dav.&Elk. 78 75 153 +9
T 41 Derek Elliott Mercyhurst 77 76 153 +9
T 41 Dom Lombardi Gannon 76 77 153 +9
T 41 Griffith Basehore W. Chester 78 75 153 +9
T 41 Tyler Harman Millrsvill 76 77 153 +9
T 46 Ben Kamnikar Clarion 78 76 154 +10
T 46 Kevin Smith Clarion 75 79 154 +10
T 46 Robert McCleneghen Dav.&Elk. 80 74 154 +10
T 46 Steve Minnick W. Chester 75 79 154 +10
T 50 Alex Saseen W. Lib. Un 80 75 155 +11
T 50 Derek Glaser W. Chester 77 78 155 +11
T 50 Eric Smith Cal U - PA 79 76 155 +11
T 50 Joe Viner Ohio Vall. 79 76 155 +11
T 50 Mike DeAngelo Clarion 78 77 155 +11
T 50 Sean Sweithelm IUP 77 78 155 +11
T 56 Danny Walck W. Chester 77 79 156 +12
T 56 Shane Henry Millrsvill 80 76 156 +12
T 58 Cameron Beckner Shepherd 81 76 157 +13
T 58 Chris Gilkey Shepherd 77 80 157 +13
T 58 Daniel Richardson Dav.&Elk. 76 81 157 +13
T 61 Derek Aicher Gannon 78 80 158 +14
T 61 Jason Ramus Gannon 81 77 158 +14
T 61 Matt Keding W. Lib. Un 79 79 158 +14
T 61 Matt McGlaughlin W. Lib. Un 78 80 158 +14
T 61 Matt Sisson WVWC 80 78 158 +14
T 61 Stephen Grup W. Chester 81 77 158 +14
T 67 David Hartke WJU 79 81 160 +16
T 67 Matt Mahoney Mercyhurst 82 78 160 +16
T 67 Tom Schneider Clarion 80 80 160 +16
T 70 Garrett Kimple Mercyhurst 86 75 161 +17
T 70 Ryan Michael WVWC 83 78 161 +17
72 Pat Arrigo Clarion 86 78 164 +20
73 Tom Pie WJU 83 84 167 +23
74 Colin Sutherland Dav.&Elk. 85 85 170 +26
75 Tim Priestly WJU 93 95 188 +44
DNF Zach Jordan WJU 88 -
|