Shepherd University
June 19, 2013

Men's Sports


Women's Sports
Site Search:

This Site
The Web


Today's Calendar For: June 19, 2013

No Events Today

What is RSS?Get Our RSS Feed!
SU Top Stories
SHEPHERD MEN'S GOLF PLACES EIGHTH AT GLENVILLE ICEBREAKER (4-1-2009)

WESTON, W.Va. -- The Shepherd University men's golf team placed eighth in a 12-team field with a two-day total of 661 (+85) at the Glenville State Icebreaker at the Stonewall Resort earlier in the week. Concord University took the team title with a 630 (+54) .

Shepherd was led by Aaron Stenta, who finished tied for seventh with a two-round total of 157(+13).  Jeremy Thompson, Matt Deaner, and Jon Agee all fired a 170  (+26) to tie for 40th place, while Chris Gilkey shot a 172 (+28) to tie for 48th place.

The Rams return to action on Sunday when they travel to Olgebay Resort for the Northern Region Tournament.

2009 Glenville State Icebreaker
Stonewall Resort         Weston, WV     
Tournament Dates: 03/29 - 03/30, 2009
Par:        72   72                 
Yardage:  6726 6726                 Fin Team                     Scores
   1 Concord University     308  322    630   +54
   2 Ohio Valley Univ.        308  323    631   +55
   3 Charleston, U. of        307  330    637   +61
   4 Fairmont State           313  328    641   +65
   5 West Liberty State       324  323    647   +71
   6 West Virginia Wesl.      321  327    648   +72
   7 Bluefield St. Coll.      316  336    652   +76
   8 Shepherd University      324  337    661   +85
   9 Shawnee State U.         326  339    665   +89
  10 Salem International      338  345    683  +107
  11 Glenville State Coll     342  352    694  +118
  12 Pittsburgh-Johnstown     378  372    750  +174
 Fin  Name                  School      Scores
   1  Alex Carrigan       Charleston   76  75   151    +7 
   2  Ryan Terdik           Concord      75   78    153    +9 
   3  Jeff Cunningham       FSU          77   78    155   +11 
T  4  Brandon Watkins       Bluefield    77   79    156   +12 
T  4  Emmanuel Charmat      Concord      79   77    156   +12 
T  4  Taylor Fuqua          Charleston  72  84    156   +12 
T  7  Aaron Stenta          Shepherd     76   81    157   +13 
T  7  Gavin Stirling        Ohio Vall.   75   82    157   +13 
T  7  Josh Arbaugh          WVWC         78   79    157   +13 
T  7  Paul Raines           Ohio Vall.   80   77    157   +13 
T 11  Duane Crawford        Bluefield    80   78    158   +14 
T 11  J.R. Jones            Ohio Vall.   77   81    158   +14 
T 11  Matt McKelvie         Salem Int.   79   79    158   +14 
T 14  Christopher Palmer    W. Lib. St   77   82    159   +15 
T 14  James Leonard         Charleston   76   83    159   +15 
T 16  Philip Somersall      Concord      73   87    160   +16 
T 16  Trevor Johnson        W. Lib. St   81   79    160   +16 
T 18  Andrew Duff           FSU          78   83    161   +17 
T 18  J. C. Beecroft        Ohio Vall.   78   83    161   +17 
T 20  Jimmy Ettore          Concord      81   81    162   +18 
T 20  Matt Gissy            FSU          82   80    162   +18 
T 22  Bryan Spille          Shawnee St   82   81    163   +19 
T 22  Matt Sisson           WVWC         85   78    163   +19 
T 24  Mark Johnson          WVWC         79   85    164   +20 
T 24  R.D. Irwin            Shawnee St   79   85    164   +20 
T 24  Zach Rudy             FSU          77   87    164   +20 
T 27  Alex Saseen           W. Lib. St   81   84    165   +21 
T 27  Mark Gardner          FSU          83   82    165   +21 
T 27  Sean Burke            Ohio Vall.   78   87    165   +21 
  30  Tom Meeks             Glenvil.St   85   81    166   +22 
T 31  Bryson Karp           Glenvil.St   79   88    167   +23 
T 31  Matt Keding           W. Lib. St   88   79    167   +23 
T 33  Joey Seabright        W. Lib. St   85   83    168   +24 
T 33  Juan Rodriguez        Salem Int.   80   88    168   +24 
T 33  Mike Gervais          WVWC         83   85    168   +24 
T 36  Ian Hogue             FSU          83   86    169   +25 
T 36  Isaiah Keller         Shawnee St   85   84    169   +25 
T 36  Kyle Long             Concord      83   86    169   +25 
T 36  Sean Stevens          FSU          81   88    169   +25 
T 40  Chris Sparks          Bluefield    77   93    170   +26 
T 40  Cody Robbins          Shawnee St   81   89    170   +26 
T 40  Derek Brooks          Bluefield    82   88    170   +26 
T 40  Jeremy Thompson       Shepherd     83   87    170   +26 
T 40  Jon Agee              Shepherd     82   88    170   +26 
T 40  Jonathan Lodge        WVWC         81   89    170   +26 
T 40  Kyle Sarai            Salem Int.   83   87    170   +26 
T 40  Matt Deaner           Shepherd     83   87    170   +26 
T 48  Chris Gilkey          Shepherd     90   82    172   +28 
T 48  Eric Morris           Charleston   83   89    172   +28 
T 48  Nick Webber           Charleston   84   88    172   +28 
  51  Matt Dunn             Ohio Vall.   87   88    175   +31 
T 52  BJ Torau              PJohnstown   87   92    179   +35 
T 52  Trae Sprague          Glenvil.St   88   91    179   +35 
  54  Craig Howard          Bluefield    89   91    180   +36 
  55  Denver Wooten         Glenvil.St   90   92    182   +38 
  56  Jason Vercelotti      PJohnstown   90   93    183   +39 
T 57  Jacob Bolby           PJohnstown   95   91    186   +42 
T 57  Joe Evans             Glenvil.St   94   92    186   +42 
  59  Zach Cuozzo           Salem Int.   96   91    187   +43 
  60  Aafon Hinzman         Glenvil.St   97   94    191   +47 
  61  Ryan Leitzel          PJohnstown  106   96    202   +58 
 DNF  Nathan Brandenburg    Shawnee St   84   -         
 
 




Home | Fan Center | Athletics | Features & Extras | Links | Sports | Profiles


Copyright 2013 SmallCollegeSportsWeb.com & SU Athletic Department
Content on this site is managed by SU Sports Information - e-mail us
Site Development and Hosting By Citynet

Citynet