|
SHEPHERD MEN'S GOLF PLACES SEVENTH AT WVIAC CHAMPIONSHIP (10-22-2008)
ROANOKE, W.Va. -- The Shepherd University men's golf team finished seventh at the WVIAC Championship at the Stonewall Resort Palmer Course. The Rams fired a three-round total of 999 (+135). Fairmont State took the team title with a 934 (+70) as the Falcons' Matt Gissy earned individual honors with a three-day total of 222.
Shepherd was led by Aaron Stenta with a three-round total of 246 (T-24th) and Chris Lantz with a 247 (T-27th). They were followed by Jeremy Thompson with a 251 (T-35), Chris Gilkey with a 255 (T-45th), and Matt Deaner with a 265 (T-56th).
Complete results are listed below.
WVIAC Championship
Stonewall Resort Palmer Course
Roanoke, West Virginia
Dates: 10/20-22/2008
Par 72, 6726 yards
Team Standings
Rank Team Scores Total Par
1 Fairmont State 303 322 309 934 +70
2 Ohio Valley 318 313 315 946 +82
3 Concord 314 327 314 955 +91
4 West Virginia Wesleyan 331 317 321 969 +105
5 Bluefield State 334 336 319 989 +125
6 Charleston 319 344 334 997 +133
7 Shepherd 332 333 334 999 +135
8 West Liberty 338 340 325 1003 +139
9 Salem International 327 340 338 1005 +141
10 Seton Hill 337 330 340 1007 +143
11 Wheeling Jesuit 341 339 333 1013 +149
12 Glenville State 343 343 328 1014 +150
13 Pitt Johnstown 346 329 343 1018 +154
14 Davis & Elkins 338 354 333 1025 +161
15 West Virginia State 362 346 338 1046 +182
Player Standings
Rank Player Team Scores Total Par
1 Matt Gissy Fairmont State 72 78 72 222 +6
2 Ryan Terdik Concord 75 81 73 229 +13
3 Chad Kochis Pitt Johnstown 81 79 73 233 +17
4 Zach Rudy Fairmont State 76 78 80 234 +18
5 Ian Hogue Fairmont State 78 82 75 235 +19
t 6 Bryson Karp Glenville State 80 79 77 236 +20
t 6 Paul Raines Ohio Valley 75 78 83 236 +20
8 Sean Burke Ohio Valley 81 78 78 237 +21
t 9 Taylor Fuqua Charleston 73 79 86 238 +22
t 9 Philip Somersall Concord 82 77 79 238 +22
t 11 Alex Carrigan Charleston 75 85 79 239 +23
t 11 Gavin Stirling Ohio Valley 81 79 79 239 +23
t 13 Josh Arbaugh West Virginia Wesleyan 87 77 76 240 +24
t 13 Kyle Sarai Salem International 71 84 85 240 +24
t 15 Duane Crawford Bluefield State 83 79 80 242 +26
t 15 Mark Johnson West Virginia Wesleyan 83 79 80 242 +26
t 15 Brian Williams West Liberty 83 84 75 242 +26
18 Jeff Cunningham Fairmont State 77 84 82 243 +27
19 Derek Brooks Bluefield State 84 84 76 244 +28
t 20 Calum Grant Davis & Elkins 85 82 78 245 +29
t 20 J.R. Jones Ohio Valley 81 84 80 245 +29
t 20 Kyle Long Concord 78 87 80 245 +29
t 20 Tom Meeks Glenville State 85 84 76 245 +29
t 24 Jonathan Lodge West Virginia Wesleyan 82 77 87 246 +30
t 24 Christopher Palmer West Liberty 88 77 81 246 +30
t 24 Aaron Stenta Shepherd 81 84 81 246 +30
t 27 J.C. Beecroft Ohio Valley 91 78 78 247 +31
t 27 Chris Lantz Shepherd 87 79 81 247 +31
t 27 Jared Shank Wheeling Jesuit 83 83 81 247 +31
t 27 Matt Sisson West Virginia Wesleyan 81 84 82 247 +31
t 27 Chris Sparks Bluefield State 80 88 79 247 +31
t 32 Davin Hartke Wheeling Jesuit 87 80 82 249 +33
t 32 David Haynes Seton Hill 89 78 82 249 +33
t 32 Kyle McCullough Seton Hill 85 81 83 249 +33
t 35 Dustin Patrizi Seton Hill 81 85 85 251 +35
t 35 Jeremy Thompson Shepherd 82 87 82 251 +35
t 37 Chris Andrarakos Wheeling Jesuit 86 87 79 252 +36
t 37 Jimmy Ettore Concord 79 91 82 252 +36
t 37 Mike Gervais West Virginia Wesleyan 85 84 83 252 +36
t 37 Andrew Mehler Concord 87 82 83 252 +36
t 37 Eric Morris Charleston 84 86 82 252 +36
42 Matt McKelvie Salem International 85 82 86 253 +37
t 43 Andrew Duff Fairmont State 78 84 92 254 +38
t 43 Juan Rodriguez Salem International 83 86 85 254 +38
t 45 Alasdair Forsythe Davis & Elkins 86 91 78 255 +39
t 45 Chris Gilkey Shepherd 82 83 90 255 +39
t 47 Cory Dillinger Davis & Elkins 82 91 83 256 +40
t 47 Craig Howard Bluefield State 87 85 84 256 +40
t 49 Justin Guthrie Seton Hill 82 86 90 258 +42
t 49 Marc Young Salem International 88 88 82 258 +42
t 51 Joey Seabright West Liberty 89 86 84 259 +43
t 51 Jason Vercelotti Pitt Johnstown 87 81 91 259 +43
53 Josh Bower West Virginia State 94 81 85 260 +44
54 Markus Maier West Liberty 80 94 87 261 +45
55 Garrett Humphrey West Virginia State 90 93 81 264 +48
t 56 Matt Deaner Shepherd 87 88 90 265 +49
t 56 Mike Goldsberry Wheeling Jesuit 85 89 91 265 +49
t 56 Trevor Johnson West Liberty 87 93 85 265 +49
t 56 Joey Rogers West Virginia State 90 90 85 265 +49
t 56 B.J. Torau Pitt Johnstown 90 82 93 265 +49
t 61 Jacob Bolby Pitt Johnstown 93 87 86 266 +50
t 61 Chris Slack West Virginia State 95 82 89 266 +50
t 63 Bobby Dalton Davis & Elkins 85 90 94 269 +53
t 63 Chad Turner Glenville State 88 94 87 269 +53
65 Jeremy Vallet West Virginia State 88 95 87 270 +54
t 66 James Leonard Charleston 90 94 87 271 +55
t 66 Trae Sprague Glenville State 97 86 88 271 +55
68 R.J. Danko Pitt Johnstown 88 88 100 276 +60
69 Jordan Woy Seton Hill 92 92 97 281 +65
70 Joe Evans Glenville State 90 97 97 284 +68
71 Adam Sams Bluefield State 89 106 93 288 +72
72 Zach Cuozzo Salem International 107 95 91 293 +77
Ricardo Soler Davis & Elkins 89 91 wd DNF
Donald Weller Charleston 87 dq 93 DNF
|