|
SHEPHERD MEN'S GOLF IN SIXTH PLACE AT WVIAC CHAMPIONSHIP (10-21-2008)
Courtesy of Will Prewitt, WVIAC Associate Commissioner
ROANOKE, W.Va.-- Shepherd University is in sixth place heading into the final day of the WVIAC Men's Golf Championship. Fairmont State holds a six-shot lead after battling through windy and tough conditions. The Fighting Falcons built an 11-shot lead following the completion of Monday's suspended first round, but have seen the advantage shrink as Ohio Valley fired the best score of the second round.
Aaron Stenta and Chris Gilkey each shot a 165 (tied for 20th place) to pace the Rams. They were followed by Chris Lantz (166, tied for 26th), Jeremy Thompson (169, tied for 39th), and Matt Deaner (175, tied for 53rd).
Defending champion Fairmont State has fashioned team rounds of 303 and 322 for their 625 total. Ohio Valley rallied with a second round 313 to end Tuesday's play at 631. Concord is third at 641.
The 54-hole event concludes on Wednesday. The champion earns an automatic bid into May's NCAA Divsion II East/Northeast Super Regional.
Complete team and individual scores follow:
WVIAC Championship
Dates: 10/20-10/22, 2008
Round: 2
Par-Yardage: 72-6726
Fin. School Scores
1 Fairmont State 303 322 625
1 Matt Gissy 72 78 150
4 Zach Rudy 76 78 154
T 11 Ian Hogue 78 82 160
15 Jeff Cunningham 77 84 161
T 16 Andrew Duff 78 84 162
2 Ohio Valley Univ. 318 313 631
3 Paul Raines 75 78 153
T 7 Sean Burke 81 78 159
T 11 Gavin Stirling 81 79 160
T 20 J.R. Jones 81 84 165
T 39 J. C. Beecroft 91 78 169
3 Concord University 314 327 641
6 Ryan Terdik 75 81 156
T 7 Philip Somersall 82 77 159
T 20 Kyle Long 78 87 165
T 39 Andrew Mehler 87 82 169
T 45 Jimmy Ettore 79 91 170
4 West Virginia Wesl. 331 317 648
T 7 Jonathan Lodge 82 77 159
T 16 Mark Johnson 83 79 162
19 Josh Arbaugh 87 77 164
T 20 Matt Sisson 81 84 165
T 39 Mike Gervais 85 84 169
5 Charleston, U. of 319 344 663
2 Taylor Fuqua 73 79 152
T 11 Alex Carrigan 75 85 160
T 45 Eric Morris 84 86 170
T 69 James Leonard 90 94 184
DQ Donald Weller 87 DQ
6 Shepherd University 332 333 665
T 20 Aaron Stenta 81 84 165
T 20 Chris Gilkey 82 83 165
T 26 Chris Lantz 87 79 166
T 39 Jeremy Thompson 82 87 169
T 53 Matt Deaner 87 88 175
T 7 Seton Hill Univ. 337 330 667
T 26 Kyle McCullough 85 81 166
T 26 Justin Patrizi 81 85 166
T 30 David Haynes 89 78 167
T 35 Josh Guthrie 82 86 168
T 69 Jordan Woy 92 92 184
T 7 Salem International 327 340 667
5 Kyle Sarai 71 84 155
T 30 Matt McKelvie 85 82 167
T 39 Juan Rodriguez 83 86 169
T 57 Marc Young 88 88 176
73 Zach Cuozzo 107 95 202
9 Bluefield St. Coll. 334 336 670
T 16 Duane Crawford 83 79 162
T 35 Chris Sparks 80 88 168
T 35 Derek Brooks 84 84 168
T 47 Craig Howard 87 85 172
72 Adam Sams 89 106 195
10 Pittsburgh-Johnstown 346 329 675
T 11 Chad Kochis 81 79 160
T 35 Jason Vercelotti 87 81 168
T 47 BJ Torau 90 82 172
T 57 R.J. Danko 88 88 176
T 61 Jacob Bolby 93 87 180
11 West Liberty State 338 340 678
T 20 Christopher Palmer 88 77 165
T 30 Brian Williams 83 84 167
T 51 Markus Maier 80 94 174
T 53 Joey Seabright 89 86 175
T 61 Trevor Johnson 87 93 180
12 Wheeling Jesuit Univ 341 339 680
T 26 Jared Shank 83 83 166
T 30 Davin Hartke 87 80 167
T 49 Chris Andrarakos 86 87 173
T 51 Mike Goldsberry 85 89 174
13 Glenville State Coll 343 343 686
T 7 Bryson Karp 80 79 159
T 39 Tom Meeks 85 84 169
65 Chad Turner 88 94 182
T 66 Trae Sprague 97 86 183
71 Joe Evans 90 97 187
14 Davis & Elkins Coll. 338 354 692
T 30 Calum Grant 85 82 167
T 49 Cory Dillinger 82 91 173
T 53 Bobby Dalton 85 90 175
T 59 Alasdair Forsythe 86 91 177
T 61 Ricardo Soler 89 91 180
15 West Virginia State 362 346 708
T 53 Josh Bower 94 81 175
T 59 Chris Slack 95 82 177
T 61 Joey Rogers 90 90 180
T 66 Jeremy Vallet 88 95 183
T 66 Garrett Humphrey 90 93 183
|