Shepherd University
Women's Volleyball: vs. #17 Wayne State (@ Rockhurst University Tournament): 9/3/2010 - Score: L, 0-3 (19-25, 22-25, 12-25) - View Story
Women's Volleyball: @ Rockhurst (@ Rockhurst University Tournament): 9/3/2010 - Score: L, 0-3 (12-25, 13-25, 15-25) - View Story
Women's Volleyball: vs. Tiffin (@ Rockhurst University Tournament): 9/4/2010 - Score: L, 1-3 - View Story
Women's Soccer: @ Indiana (Pa.): 9/4/2010 - Score: L, 0-10 - View Story
Women's Volleyball: vs. Urbana (@ Rockhurst University Tournament): 9/4/2010 - Score: W, 3-0 - View Story
Men's Soccer: @ #17 Millersville: 9/5/2010 - Score: L, 0-4 - View Story
Women's Soccer: @ Mansfield: 9/8/2010 - Score: W, 2-1 - View Story
Women's Volleyball: vs. Clarion (@ IUP Cross-Over Tourney): 9/10/2010 9:00 AM View Item
Women's Volleyball: vs. Shippensburg (@ IUP Cross-Over Tourney): 9/10/2010 3:00 PM View Item
Women's Volleyball: @ Indiana (Pa.) (@ IUP Cross-Over Tourney): 9/11/2010 1:30 PM View Item
Women's Volleyball: vs. Mercyhurst (@ IUP Cross-Over Tourney): 9/11/2010 6:00 PM View Item
Men's Football: ST. JOSEPH'S (IN) (RAM GRIDIRON CLUB DAY/ MILITARY APPRECIATION DAY): 9/11/2010 12:00 PM View Item
Women's Soccer: @ Ohio Valley *: 9/11/2010 1:00 PM View Item
Men's Soccer: @ Ohio Valley *: 9/11/2010 3:30 PM View Item
Women's Tennis: @ WV Wesleyan *: 9/12/2010 12:00 PM View Item
Women's Tennis: @ Davis & Elkins *: 9/12/2010 4:00 PM View Item
Men's Soccer: @ Slippery Rock: 9/14/2010 4:00 PM View Item
Women's Volleyball: @ Pitt Johnstown *: 9/15/2010 7:00 PM View Item
Women's Tennis: @ George Mason: 9/15/2010 3:00 PM View Item
September 9, 2010

Men's Sports


Women's Sports
Site Search:

This Site
The Web


Today's Calendar For: September 09, 2010

No Events Today

What is RSS?Get Our RSS Feed!
SU Top Stories
SHEPHERD GOLF FINISHES 14TH AT SOUTHERN REGIONAL (10-12-2008)

PIPESTEM, W.Va. -- The Shepherd University men's golf team finished 14th at the WVIAC Southern Regional at Pipestem. Ohio Valley took team honors with a two-over 578 to down Concord by four strokes.

Chris Lantz and Jeremy Thompson each shot a two-round total of 156 to tie for 42nd. Aaron Stenta shot a 159 to tie for 53rd place, while Jon Agee had a 168 to tie for 67th place. Matt Robertson shot an 82 in the first round, but he was unable to finish the event.

The complete results are listed below.

 

WVIAC Southern Regional       
Pipestem GC              Pipestem, WV   
Tournament Dates: 10/09 - 10/10, 2008

Par:        72   72                   Daily Low Round 
Yardage:  6884 6930                 Daily Leader    Both

Fin Team                     Scores
   1 Ohio Valley Univ.        294  284    578    +2 
   2 Concord University       286  296    582    +6 
   3 Charleston, U. of        294  292    586   +10 
   4 Bluefield St. Coll.      307  293    600   +24 
   5 Fairmont State           299  302    601   +25 
   6 West Virginia Wesl.      302  304    606   +30 
   7 Seton Hill Univ.         301  306    607   +31 
   8 West Liberty State       307  303    610   +34 
   9 West Virginia State      303  312    615   +39 
T 10 Pittsburgh-Johnstown     316  306    622   +46 
T 10 Salem International      311  311    622   +46 
  12 Wheeling Jesuit Univ     312  313    625   +49 
  13 Davis & Elkins Coll.     317  315    632   +56 
  14 Shepherd University      316  320    636   +60 
  15 Glenville State Coll     334  332    666   +90 
 Fin  Name                  School      Scores
T  1  J. C. Beecroft        Ohio Vall.   73   68    141    -3 
T  1  Matt Gissy            FSU          72   69    141    -3 
   3  Alex Carrigan         Charleston   72   70    142    -2 
T  4  Eric Morris           Charleston   71   72    143    -1 
T  4  Philip Somersall      Concord      69   74    143    -1 
T  6  David Haynes          Seton Hill   71   73    144     E 
T  6  J.R. Jones            Ohio Vall.   71   73    144     E 
T  6  Ryan Terdik           Concord      71   73    144     E 
T  9  Christopher Palmer    W. Lib. St   74   72    146    +2 
T  9  Paul Raines           Ohio Vall.   76   70    146    +2 
T 11  Donald Weller         Charleston   75   72    147    +3 
T 11  Duane Crawford        Bluefield    78   69    147    +3 
T 11  Zach Rudy             FSU          74   73    147    +3 
T 14  Chad Kochis           PJohnstown   74   75    149    +5 
T 14  Jimmy Ettore          Concord      74   75    149    +5 
T 14  Juan Rodriguez        Salem Int.   75   74    149    +5 
T 14  Sean Burke            Ohio Vall.   76   73    149    +5 
T 18  Andrew Mehler         Concord      72   78    150    +6 
T 18  Josh Arbaugh          WVWC         76   74    150    +6 
T 20  Adam Sams             Bluefield    76   75    151    +7 
T 20  Alasdair Forsythe     Dav.&Elk.    75   76    151    +7 
T 20  Chris Sparks          Bluefield    77   74    151    +7 
T 20  Gavin Stirling        Ohio Vall.   74   77    151    +7 
T 20  Justin Guthrie        Seton Hill   77   74    151    +7 
T 20  Kyle Long             Concord      77   74    151    +7 
T 20  Mike Goldsberry       WJU          76   75    151    +7 
T 27  Cory Dillinger        Dav.&Elk.    76   76    152    +8 
T 27  Derek Brooks          Bluefield    76   76    152    +8 
T 27  Josh Bower            WVSU         78   74    152    +8 
T 30  Brian Williams        W. Lib. St   78   75    153    +9 
T 30  Mark Johnson          WVWC         76   77    153    +9 
T 30  Matt McKelvie         Salem Int.   75   78    153    +9 
T 30  Mike Gervais          WVWC         77   76    153    +9 
T 34  Alex Saseen           W. Lib. St   77   77    154   +10 
T 34  Garrett Humphrey      WVSU         74   80    154   +10 
T 34  James Leonard         Charleston   76   78    154   +10 
T 34  Jason Vercelotti      PJohnstown   80   74    154   +10 
T 34  Jeremy Vallet         WVSU         75   79    154   +10 
T 34  Jonathan Lodge        WVWC         77   77    154   +10 
T 34  Matt Sisson           WVWC         73   81    154   +10 
  41  Joey Rogers           WVSU         76   79    155   +11 
T 42  Adnrew Duff           FSU          77   79    156   +12 
T 42  Chris Lantz           Shepherd     81   75    156   +12 
T 42  Dustin Patrizi        Seton Hill   78   78    156   +12 
T 42  Jeremy Thompson       Shepherd     77   79    156   +12 
T 42  Kyle McCullough       Seton Hill   75   81    156   +12 
T 47  Ian Hogue             FSU          76   81    157   +13 
T 47  Jared Shank           WJU          77   80    157   +13 
T 47  Taylor Fuqua          Charleston   78   79    157   +13 
T 50  Chad Turner           Glenvil.St   79   79    158   +14 
T 50  Chris Andrarakos      WJU          77   81    158   +14 
T 50  Craig Howard          Bluefield    83   75    158   +14 
T 53  Aaron Stenta          Shepherd     74   85    159   +15 
T 53  Markus Maier          W. Lib. St   78   81    159   +15 
T 55  Kyle Sarai            Salem Int.   83   77    160   +16 
T 55  Marc Young            Salem Int.   78   82    160   +16 
T 57  Davin Hartke          WJU          82   79    161   +17 
T 57  R.J. Danko            PJohnstown   78   83    161   +17 
T 57  Rob Erwin             WVSU         80   81    161   +17 
T 60  Jacob Bolby           PJohnstown   84   78    162   +18 
T 60  Kyle Hill             WJU          83   79    162   +18 
T 62  Mark Gardner          FSU          80   83    163   +19 
T 62  Ricardo Soler         Dav.&Elk.    82   81    163   +19 
T 64  BJ Torau              PJohnstown   85   79    164   +20 
T 64  Tom Meeks             Glenvil.St   86   78    164   +20 
  66  Bobby Dalton          Dav.&Elk.    84   82    166   +22 
T 67  Jon Agee              Shepherd     84   84    168   +24 
T 67  Jordan Woy            Seton Hill   81   87    168   +24 
  69  Trevor Johnson        W. Lib. St   91   79    170   +26 
  70  Brandon Jones         Dav.&Elk.    87   84    171   +27 
  71  Trae Sprague          Glenvil.St   84   88    172   +28 
T 72  Joe Evans             Glenvil.St   85   89    174   +30 
T 72  Zach Cuozzo           Salem Int.   86   88    174   +30 
  74  Bryson Karp           Glenvil.St   88   87    175   +31 
 DNF  Matt Robertson        Shepherd     -    82        
 
 
                   




Home | Fan Center | Athletics | Features & Extras | Links | Sports | Profiles


Copyright 2010 SmallCollegeSportsWeb.com & SU Athletic Department
Content on this site is managed by SU Sports Information - e-mail us
Site Development and Hosting By Citynet

Citynet