|
SHEPHERD GOLF TAKES 13TH AT WHEELING JESUIT INVITATIONAL (9-23-2008)
MOUNDSVILLE, W.Va. -- The Shepherd University golf team placed 13th out of 14 teams at the Wheeling Jesuit Invitational at the Moundsville CC. Clarion took the team title with a two-day total of 598 (+38).
Jeremy Thompson led the Rams with a two-round total of 155 to tie for 25th place. Chris Lanz tied for 48th place (160), Chris Gilkey tied for 55th place (163), while Matt Robertson finished in 72nd place (172).
The complete team and individual results are below.
WJU Invitational
Moundsville CC Moundsville, WV
Tournament Dates: 09/22 - 09/23, 2008
Par: 70 70
Yardage: 6317 6317
1 Clarion University 300 298 598 +38
2 Charleston, U. of 294 306 600 +40
3 West Liberty State 306 295 601 +41
4 Millersville U. 304 298 602 +42
5 West Virginia State 316 303 619 +59
T 6 California U. of PA 313 308 621 +61
T 6 West Virginia Wesl. 308 313 621 +61
T 6 Wheeling Jesuit Univ 313 308 621 +61
9 Shawnee State U. 316 315 631 +71
10 Seton Hill Univ. 317 316 633 +73
11 West Virginia Tech 315 321 636 +76
12 Salem International 323 324 647 +87
13 Shepherd University 319 331 650 +90
14 Glenville State Coll 333 339 672 +112
1 Jared Schmader Clarion 75 65 140 E
2 Sean Burke Ohio Vall. 68 73 141 +1
3 Joey Seabright W. Lib. St 73 71 144 +4
T 4 Chris Hargest WVU Tech 70 77 147 +7
T 4 Gavin Stirling Ohio Vall. 72 75 147 +7
T 4 Justin Cameron Clarion 71 76 147 +7
T 4 Kyle Roy Ohio Vall. 71 76 147 +7
T 8 Donald Weller Charleston 71 77 148 +8
T 8 James Leonard Charleston 76 72 148 +8
T 8 Lucas Serbun Millrsvill 75 73 148 +8
T 11 Brian Williams W. Lib. St 74 75 149 +9
T 11 Josh Bower WVSU 75 74 149 +9
T 11 Zach Schloemer Clarion 72 77 149 +9
T 14 Ross Pringle Clarion 77 73 150 +10
T 14 Trevor Johnson W. Lib. St 73 77 150 +10
T 16 Alex Carrigan Charleston 74 77 151 +11
T 16 Brian Cooper Millrsvill 76 75 151 +11
T 18 Josh Arbaugh WVWC 75 77 152 +12
T 18 Trent Coldren Millrsvill 78 74 152 +12
20 Mike Gervais WVWC 79 74 153 +13
T 21 Andy Myatt WVU Tech 74 80 154 +14
T 21 Bryan Spille Shawnee St 79 75 154 +14
T 21 Josh Seelye Cal U - PA 77 77 154 +14
T 21 Matt Sisson WVWC 71 83 154 +14
T 25 Darryn Deshong Millrsvill 75 80 155 +15
T 25 Davin Hartke WJU 74 81 155 +15
T 25 Eric Morris Charleston 75 80 155 +15
T 25 Garrett Humphrey WVSU 79 76 155 +15
T 25 Jeremy Thompson Shepherd 80 75 155 +15
T 25 Justin Guthrie Seton Hill 80 75 155 +15
T 25 Kyle McCullough Seton Hill 73 82 155 +15
T 25 Mike Goldsberry WJU 77 78 155 +15
T 25 Paul Babashanian Cal U - PA 78 77 155 +15
T 25 Taylor Fuqua Charleston 74 81 155 +15
T 35 Eric Smith Cal U - PA 81 75 156 +16
T 35 Jeremy Vallet WVSU 83 73 156 +16
T 35 Zack Turek Cal U - PA 77 79 156 +16
T 38 Brian Olinger Millrsvill 81 76 157 +17
T 38 Jared Shank WJU 82 75 157 +17
T 38 Kyle Sarai Salem Int. 81 76 157 +17
T 41 Christopher Palmer W. Lib. St 85 73 158 +18
T 41 David Haynes Seton Hill 81 77 158 +18
T 41 David Mays Shawnee St 80 78 158 +18
T 41 Markus Maier W. Lib. St 76 82 158 +18
T 41 R.D. Irwin Shawnee St 79 79 158 +18
T 46 Alex Saseen W. Lib. St 83 76 159 +19
T 46 Kyle Hill WJU 80 79 159 +19
T 48 Chris Andrarakos WJU 84 76 160 +20
T 48 Chris Lantz Shepherd 81 79 160 +20
T 50 Marc Young Salem Int. 76 85 161 +21
T 50 Sean Foust Clarion 77 84 161 +21
T 52 Bryson Karp Glenvil.St 79 83 162 +22
T 52 Cody Robbins Shawnee St 78 84 162 +22
T 52 J. Bradley Musgrave WVU Tech 83 79 162 +22
T 55 Brian Batko Cal U - PA 82 81 163 +23
T 55 Chris Gilkey Shepherd 77 86 163 +23
T 57 Brent Jorden W. Lib. St 82 82 164 +24
T 57 Chris Slack WVSU 79 85 164 +24
T 57 Joey Rogers WVSU 84 80 164 +24
T 57 Jonathan Lodge WVWC 83 81 164 +24
T 57 Matt McKelvie Salem Int. 80 84 164 +24
T 57 Mike DeAngelo Clarion 78 86 164 +24
T 63 Dustin Patrizi Seton Hill 83 82 165 +25
T 63 Juan Rodriguez Salem Int. 86 79 165 +25
T 63 Tom Meeks Glenvil.St 80 85 165 +25
66 Denver Wooten Glenvil.St 85 81 166 +26
T 67 Mark Johnson WVWC 86 81 167 +27
T 67 Taylor Fitzpatrick Ohio Vall. 89 78 167 +27
69 Jesse Zimmerman Shawnee St 85 83 168 +28
70 Dylan Mercer W. Lib. St 83 86 169 +29
71 Matt Dunn Ohio Vall. 86 84 170 +30
72 Matt Robertson Shepherd 81 91 172 +32
73 Matt Halliday WVU Tech 88 85 173 +33
74 Cory Recinella WJU 85 93 178 +38
75 Trae Sprague Glenvil.St 89 90 179 +39
T 76 Cody Bowers WVU Tech 95 87 182 +42
T 76 Jordan House Seton Hill 89 93 182 +42
78 Ryan Hannan Salem Int. 87 96 183 +43
79 Joe Evans Glenvil.St 92 92 184 +44
|