| 2nd Period Play-by-Play |
| [00:00] | Ground ball pickup by SHEP Allie Wesley. |
| [00:00] | Turnover by NDC KING, Audi. |
| [00:11] | Draw control by NDC KING, Audi. |
| [00:11] | Foul on SHEP. |
| Shepherd University 19, Notre Dame College 18 |
| [00:15] | GOAL by SHEP Jenna Benke (FPGOAL) {free position shot}. |
| [00:15] | Foul on NDC. |
| [00:24] | Foul on NDC. |
| [00:24] | Draw control by SHEP Krista Tippett. |
| Notre Dame College 18, Shepherd University 18 |
| [00:27] | GOAL by NDC DEWLING, Madalyn, Assist by MERTEN, Allison. |
| [00:28] | Foul on SHEP. |
| [00:25] | Clear attempt by NDC good. |
| [00:31] | Ground ball pickup by NDC HULL, Kristen. |
| [00:35] | Turnover by SHEP Nicole Ruane (caused by HULL, Kristen). |
| [01:03] | Clear attempt by SHEP good. |
| [01:13] | Turnover by NDC SHIFFLET, Taylor. |
| [01:13] | Yellow card on NDC SHIFFLET, Taylor. |
| [01:11] | Shot by NDC SHIFFLET, Taylor BLOCKED {free position shot}. |
| [02:08] | Shot by NDC MATTHEWMAN, Kelly WIDE LEFT. |
| [02:24] | Foul on SHEP Jenna Benke. |
| [03:03] | Foul on SHEP Jenna Benke. |
| [03:14] | Clear attempt by NDC good. |
| [03:36] | Turnover by SHEP Jenna Benke (caused by HULL, Kristen). |
| [04:59] | Yellow card on NDC KING, Audi. |
| [05:34] | Ground ball pickup by SHEP Jenna Benke. |
| [05:38] | Turnover by NDC JOHNSON, Katrina (caused by Nicole Ruane). |
| [05:44] | Foul on SHEP Nicole Ruane. |
| [05:44] | Turnover by SHEP Nicole Ruane (caused by JOHNSON, Katrina). |
| [05:44] | Foul on NDC HULL, Kristen. |
| [05:44] | Draw control by SHEP Hanna Wharton. |
| Shepherd University 18, Notre Dame College 17 |
| [05:47] | GOAL by SHEP Krista Tippett, Assist by Nicole Ruane. |
| [06:44] | Ground ball pickup by SHEP Alyx Albano. |
| [06:48] | Turnover by NDC MATTHEWMAN, Kelly (caused by Alyx Albano). |
| [06:59] | Draw control by NDC MATTHEWMAN, Kelly. |
| Notre Dame College 17, Shepherd University 17 |
| [07:06] | GOAL by SHEP Jenna Benke, Assist by Nicole Ruane. |
| [07:21] | Clear attempt by SHEP good. |
| [07:24] | Ground ball pickup by SHEP Christina Ferrara. |
| [07:29] | Shot by SHEP Georgia Karr, SAVE VUOZZO, Jessica. |
| [07:47] | Ground ball pickup by SHEP Maddie O'Leary. |
| [07:50] | Turnover by NDC BENNETT, Demi (caused by Jenny Cavey). |
| [07:56] | Clear attempt by NDC good. |
| [08:12] | Foul on SHEP Alyx Albano. |
| [08:33] | Foul on SHEP Jenna Benke. |
| [08:54] | Ground ball pickup by NDC ANDERSON, Elizabeth. |
| [08:56] | Turnover by SHEP Jenna Benke. |
| [09:09] | Draw control by SHEP Jenna Benke. |
| Notre Dame College 17, Shepherd University 16 |
| [09:12] | GOAL by NDC DEWLING, Madalyn (FPGOAL) {free position shot}. |
| [09:11] | Foul on SHEP. |
| [09:33] | Foul on SHEP Alyx Albano. |
| [09:53] | Foul on SHEP Alyx Albano. |
| [10:27] | Foul on SHEP Jenna Benke. |
| [10:58] | Clear attempt by NDC good. |
| [11:20] | Ground ball pickup by NDC MATUSIK, Amanda. |
| [11:24] | Shot by SHEP Georgia Karr, SAVE VUOZZO, Jessica. |
| [13:09] | Foul on NDC BENNETT, Demi. |
| [13:17] | Ground ball pickup by SHEP Alyx Albano. |
| [13:19] | Clear attempt by NDC failed. |
| [13:21] | Turnover by NDC SHIFFLET, Taylor. |
| [13:34] | Turnover by SHEP Krista Tippett. |
| [13:43] | Ground ball pickup by SHEP Alyx Albano. |
| [13:47] | Turnover by NDC HULL, Kristen. |
| [14:09] | Shot by NDC MATTHEWMAN, Kelly HIGH. |
| [14:25] | Ground ball pickup by NDC BENNETT, Demi. |
| [14:31] | Turnover by SHEP Maddie O'Leary. |
| [14:33] | Clear attempt by SHEP failed. |
| [14:44] | Ground ball pickup by SHEP Lily Schmulowitz. |
| [14:47] | Turnover by NDC CONWAY, Hannah. |
| [15:04] | Clear attempt by NDC good. |
| [15:10] | Ground ball pickup by NDC KING, Audi. |
| [15:13] | Turnover by SHEP Hanna Wharton. |
| [16:04] | Clear attempt by NDC failed. |
| [16:14] | Ground ball pickup by SHEP Nicole Ruane. |
| [16:20] | Turnover by NDC GREEN, Madison (caused by Nicole Ruane). |
| [16:30] | Foul on SHEP Nicole Ruane. |
| [16:32] | Ground ball pickup by NDC GREEN, Madison. |
| [16:35] | Turnover by SHEP Krista Tippett. |
| [19:12] | Draw control by SHEP Alyx Albano. |
| Notre Dame College 16, Shepherd University 16 |
| [19:16] | GOAL by NDC MATTHEWMAN, Kelly. |
| [19:37] | Clear attempt by NDC good. |
| [19:37] | Turnover by SHEP Jenna Benke. |
| [20:26] | Ground ball pickup by SHEP Lily Schmulowitz. |
| [20:31] | Shot by NDC HODYNO, Hayley BLOCKED. |
| [20:42] | Shot by NDC MERTEN, Allison WIDE LEFT. |
| [20:52] | Draw control by NDC KING, Audi. |
| Shepherd University 16, Notre Dame College 15 |
| [20:55] | GOAL by SHEP Jenna Benke (MAN-UP). |
| [21:16] | Yellow card on NDC DIXON, Jill. |
| [21:22] | Clear attempt by SHEP good. |
| [21:40] | Ground ball pickup by SHEP Lily Schmulowitz. |
| [21:43] | Shot by NDC HULL, Kristen, SAVE Lily Schmulowitz {free position shot}. |
| [21:47] | Foul on SHEP. |
| [21:57] | Draw control by NDC DEWLING, Madalyn. |
| [21:57] | Foul on SHEP Krista Tippett. |
| Notre Dame College 15, Shepherd University 15 |
| [21:57] | GOAL by SHEP Nicole Ruane (FPGOAL) {free position shot}. |
| [22:16] | Draw control by SHEP Jenny Cavey. |
| [22:20] | VUOZZO, Jessica at goalie for NDC. |
| Notre Dame College 15, Shepherd University 14 |
| [22:20] | GOAL by SHEP Hanna Wharton (FPGOAL) {free position shot}. |
| [22:45] | Foul on NDC. |
| [22:45] | Foul on NDC DEWLING, Madalyn. |
| [22:45] | Draw control by SHEP Krista Tippett. |
| Notre Dame College 15, Shepherd University 13 |
| [22:47] | GOAL by SHEP Krista Tippett, Assist by Georgia Karr. |
| [23:01] | Draw control by SHEP Jenna Benke. |
| Notre Dame College 15, Shepherd University 12 |
| [23:02] | GOAL by SHEP Christina Ferrara, Assist by Krista Tippett. |
| [23:07] | Foul on NDC BENNETT, Demi. |
| [23:16] | Clear attempt by SHEP good. |
| [23:23] | Ground ball pickup by SHEP Nicole Ruane. |
| [23:29] | Turnover by NDC HULL, Kristen. |
| [23:59] | Shot by NDC BENNETT, Demi WIDE RIGHT. |
| [24:07] | Draw control by NDC BENNETT, Demi. |
| Notre Dame College 15, Shepherd University 11 |
| [24:05] | GOAL by SHEP Krista Tippett, Assist by Hanna Wharton. |
| [24:42] | Shot by SHEP Alyx Albano HIGH. |
| [24:42] | Shot by SHEP Hanna Wharton WIDE {free position shot}. |
| [24:42] | Foul on NDC KING, Audi. |
| [24:42] | Ground ball pickup by SHEP Hanna Wharton. |
| [24:51] | Shot by SHEP Georgia Karr BLOCKED {free position shot}. |
| [25:07] | Clear attempt by SHEP good. |
| [25:13] | Foul on NDC DEWLING, Madalyn. |
| [25:32] | Turnover by NDC DIXON, Jill (caused by Alyx Albano). |
| [25:56] | Draw control by NDC BENNETT, Demi. |
| Notre Dame College 15, Shepherd University 10 |
| [25:58] | GOAL by SHEP Christina Ferrara, Assist by Georgia Karr. |
| [25:40] | Foul on NDC. |
| [25:43] | Foul on NDC. |
| [25:49] | Draw control by SHEP Hanna Wharton. |
| Notre Dame College 15, Shepherd University 9 |
| [26:25] | GOAL by SHEP Alyx Albano (FPGOAL) {free position shot}. |
| [26:23] | Foul on NDC JOHNSON, Katrina. |
| [26:49] | Draw control by SHEP Jenna Benke. |
| Notre Dame College 15, Shepherd University 8 |
| [26:49] | GOAL by NDC HULL, Kristen. |
| [27:07] | Draw control by NDC DEWLING, Madalyn. |
| Notre Dame College 14, Shepherd University 8 |
| [27:10] | GOAL by SHEP Nicole Ruane. |
| [27:26] | Draw control by SHEP Christina Ferrara. |
| Notre Dame College 14, Shepherd University 7 |
| [27:29] | GOAL by SHEP Georgia Karr. |
| [27:34] | Clear attempt by SHEP good. |
| [27:36] | Clear attempt by NDC failed. |
| [27:53] | Turnover by NDC HULL, Kristen (caused by Alyx Albano). |
| [28:34] | Turnover by SHEP Hanna Wharton (caused by EDWARDS, Shannan). |
| [28:47] | Shot by SHEP Christina Ferrara WIDE. |
| [29:09] | Clear attempt by SHEP good. |
| [29:24] | Ground ball pickup by SHEP Allie Wesley. |
| [29:27] | Turnover by NDC MATTHEWMAN, Kelly. |
| [29:46] | Foul on SHEP Hanna Wharton. |
| [29:52] | Draw control by NDC KING, Audi. |
| | Start of 2nd period [30:00]. |