Volleyball Box Score |
| Ursuline | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brandt, Jaclyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Fry, McKenzie | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | Mervar, Heidi | 3 | 2 | 3 | 26 | -.038 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 10 | Stenger, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 12 | Harcek, Elise | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 14 | Plas, Kelley | 2 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Leister, Alex | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 |
| 23 | Kelly, Maureen | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 27 | Reinhart, Ashley | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| Totals | 3 | 17 | 17 | 80 | .000 | 14 | 1 | 7 | 7 | 41 | 2 | 6 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Taylor Allen | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | Lauren Gardner | 3 | 5 | 1 | 24 | .167 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 6 | Sara Michael | 3 | 3 | 0 | 7 | .429 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Katie Beecher | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Lauren Wilkins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 9 | Stephanie Mitchell | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Valerie Bour | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 1 | 0 |
| 11 | Meg Kenny | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Kayla Walker | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 |
| 13 | Anna Roper | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kayla Motheral | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3 | 42 | 13 | 112 | .259 | 39 | 7 | 10 | 1 | 58 | 1 | 7 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Fairmont, W.Va. (Joe Retton Arena)
Date: Sep 01, 2012 Attend: 60 Time: 1:10 Referees: |
||||||||||||||||||||||||||