Volleyball Box Score |
| Point Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Wurstle | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Dana Fitzgerald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Veydt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keaton Sausman | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margaret Gillooly | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Hall | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 15 | Tayler Pugliese | 3 | 1 | 1 | 7 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 16 | Lindsey Oberacker | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 17 | Amanda Ardinger | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Livia Caluori | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 32 | Chelsea Katkich | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 9 | 89 | .236 | 27 | 2 | 3 | 1 | 50 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melani Lewis | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Taylor Belella | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Lauren Gardner | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Sara Michael | 3 | 1 | 1 | 6 | .000 | 14 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 7 | Katie Beecher | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Lauren Wilkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valerie Bour | 3 | 3 | 6 | 21 | -.143 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 |
| 12 | Kayla Walker | 1 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kasey Mercier | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
| 21 | Kayla Motheral | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Totals | 3 | 18 | 25 | 110 | -.064 | 17 | 4 | 9 | 2 | 43 | 1 | 15 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Fairmont, W.Va. (Joe Retton Arena)
Date: Sep 01, 2012 Attend: 60 Time: 1:00 Referees: |
||||||||||||||||||||||||||