Volleyball Box Score |
| Glenville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jamie Schindel | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Chelsea Stickelman | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| 3 | Stefanie Gladders | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
| 7 | Ella Messinger | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | MacKenize Willneff | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Rikki Butler | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 14 | JulieAnne Buckley | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Heather Stout | 3 | 1 | 1 | 9 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3 | 19 | 6 | 69 | .188 | 17 | 3 | 5 | 11 | 26 | 1 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melani Lewis | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Taylor Belella | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Lauren Gardner | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 5 | Lauren Jeschelnik | 3 | 6 | 0 | 7 | .857 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sara Michael | 3 | 2 | 0 | 4 | .500 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Lauren Wilkins | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| 9 | Kathleen Murphy | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Valerie Bour | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Meg Kenny | 3 | 6 | 0 | 9 | .667 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | Kasey Mercier | 3 | 6 | 1 | 18 | .278 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Kayla Motheral | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 3 | 41 | 3 | 72 | .528 | 34 | 11 | 8 | 3 | 38 | 2 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Shepherdstown, WV (Butcher Center)
Date: Nov 04, 2011 Attend: 150 Time: 1;00 Referees: |
||||||||||||||||||||||||||