Volleyball Box Score |
| Shepherd University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melani Lewis | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Lauren Gardner | 3 | 5 | 2 | 22 | .136 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | Lauren Jeschelnik | 3 | 5 | 1 | 7 | .571 | 20 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 6 | Sara Michael | 3 | 2 | 8 | 14 | -.429 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 11 | Meg Kenny | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kasey Mercier | 3 | 3 | 5 | 20 | -.100 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| 3 | Taylor Belella | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kathleen Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valerie Bour | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kayla Motheral | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 29 | 23 | 97 | .062 | 27 | 2 | 5 | 6 | 31 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WJU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen DuBroy | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Allissa Ware | 3 | 12 | 2 | 24 | .417 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 6 | Casey Gates | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | Jenna Pew | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Ashley Remlinger | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | Rachel Caja | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Megan Ozarzak | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gabby Guanciale | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maria Meyer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Makenzie Ripley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| 23 | Angela McNulty | 3 | 8 | 2 | 14 | .429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jennifer Mohney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 10 | 90 | .367 | 42 | 6 | 7 | 2 | 39 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Wheeling, W.Va. (Alma Grace McDonough)
Date: Oct 29, 2011 Attend: 125 Time: 0:57 Referees: |
||||||||||||||||||||||||||