Scoring Summary |
Bowie State (4-5) vs. Shepherd University (7-2)
Date: Oct 29, 2011 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 1019
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 7 | 7 | 3 | 0 | 17 |
| Shepherd University | 17 | 7 | 0 | 14 | 38 |
| SCORING SUMMARY | BSU -SHEP | |||
| 1st | 10:28 | SHEP | Eric Dobratz 35 yd field goal | |
| 9 plays, 41 yards, TOP 4:32 | 0 - 3 | |||
| 06:10 | SHEP | Kenny Williams 7 yd run (Eric Dobratz kick) | ||
| 6 plays, 37 yards, TOP 2:49 | 0 - 10 | |||
| 01:45 | BSU | BUDD,Clifton 6 yd run (GAGNE,Michael kick) | ||
| 3 plays, 5 yards, TOP 1:17 | 7 - 10 | |||
| 01:32 | SHEP | Wm. McKenzie 70 yd kickoff return (Eric Dobratz kick) | ||
| 7 - 17 | ||||
| 2nd | 12:59 | BSU | McINTYRE,Regina 7 yd pass from BUDD,Clifton (GAGNE,Michael kick) | |
| 7 plays, 83 yards, TOP 3:24 | 14 - 17 | |||
| 00:10 | SHEP | John Frick 1 yd pass from Bobby Cooper (Eric Dobratz kick) | ||
| 8 plays, 44 yards, TOP 2:50 | 14 - 24 | |||
| 3rd | 10:26 | BSU | GAGNE,Michael 27 yd field goal | |
| 8 plays, 55 yards, TOP 4:27 | 17 - 24 | |||
| 4th | 03:49 | SHEP | Kenny Williams 8 yd run (Eric Dobratz kick) | |
| 10 plays, 65 yards, TOP 6:12 | 17 - 31 | |||
| 01:17 | SHEP | DJ Scott 92 yd interception return (Eric Dobratz kick) | ||
| 17 - 38 | ||||
|
Kickoff time: 12:00 pm End of Game: 2:39 Total elapsed time: 2:39 Referee: Ken Johnson Umpire: Will Edwards Linesman: Charles Sasser Line judge: Billy Bush Back judge: Grantis Bell Field judge: Thadd. Foster Side judge: Jeff Loeffler Scorer: SU Sports Info Temperature: 35 Wind: Weather: Snow |
Team Statistics |
| Team Totals | BSU | SHEP |
| FIRST DOWNS | 11 | 13 |
| Rushing | 10 | 10 |
| Passing | 0 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 216 | 176 |
| Rushing Attempts | 48 | 39 |
| Average Per Rush | 4.5 | 4.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 257 | 190 |
| Yards Lost Rushing | 41 | 14 |
| NET YARDS PASSING | 25 | 46 |
| Completions-Attempts-Int | 4-13-5 | 7-10-0 |
| Average Per Attempt | 1.9 | 4.6 |
| Average Per Completion | 6.2 | 6.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 241 | 222 |
| Total offense plays | 61 | 49 |
| Average Gain Per Play | 4.0 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 8-36 | 5-26 |
| PUNTS-YARDS | 3-90 | 3-76 |
| Average Yards Per Punt | 30.0 | 25.3 |
| Net Yards Per Punt | 30.0 | 17.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-80 | 7-312 |
| Average Yards Per Kickoff | 20.0 | 44.6 |
| Net Yards Per Kickoff | -0.8 | 26.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-25-0 | 0-0-0 |
| Average Per Return | 12.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-129-0 | 4-83-1 |
| Average Per Return | 21.5 | 20.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-142-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:27 | 26:33 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 8:24 | 6:36 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 8:48 | 6:12 |
| Third-Down Conversions | 5 of 15 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-BSU BULLDOGS 1-0. Shepherd University-Wm. McKenzie 1-0; Tommy Addison 1-1; Kenny Williams 1-1; Michael Haynes 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B35 | 10:22 | Kickoff | B37 | 08:59 | Interception | 3-2 | 1:23 | ||
| BSU | 1st | S45 | 06:03 | Kickoff | S35 | 03:43 | Punt | 4-10 | 2:20 | ||
| BSU | 1st | S05 | 03:02 | Fumble | S00 | 01:45 | * | TOUCHDOWN | 3-5 | 1:17 | # |
| BSU | 1st | B17 | 01:23 | Kickoff | S00 | 12:59 | * | TOUCHDOWN | 7-83 | 3:24 | # |
| BSU | 2nd | S45 | 12:46 | Fumble | S28 | 08:52 | Interception | 7-17 | 3:54 | ||
| BSU | 2nd | B30 | 05:19 | Missed FG | B21 | 03:00 | Punt | 3--9 | 2:19 | ||
| BSU | 2nd | B45 | 00:10 | Kickoff | B41 | 00:00 | End of half | 1--4 | 0:10 | ||
| BSU | 3rd | B35 | 14:53 | Kickoff | S10 | 10:26 | * | FIELD GOAL | 8-55 | 4:27 | # |
| BSU | 3rd | S28 | 08:51 | Punt | S20 | 06:17 | Interception | 5-8 | 2:34 | # | |
| BSU | 3rd | B40 | 04:51 | Punt | B44 | 02:35 | Punt | 3-4 | 2:16 | ||
| BSU | 3rd | B37 | 00:06 | Punt | S37 | 10:01 | Interception | 7-26 | 5:05 | ||
| BSU | 4th | B37 | 03:41 | Kickoff | S34 | 01:17 | Interception | 7-29 | 2:24 | ||
| BSU | 4th | B33 | 01:09 | Kickoff | S45 | 00:00 | End of half | 4-22 | 1:09 | ||
| SHEP | 1st | S39 | 15:00 | Kickoff | B20 | 10:28 | * | FIELD GOAL | 9-41 | 4:32 | # |
| SHEP | 1st | B37 | 08:59 | Interception | B00 | 06:10 | * | TOUCHDOWN | 6-37 | 2:49 | # |
| SHEP | 1st | S05 | 03:43 | Punt | S05 | 03:02 | Fumble | 2-0 | 0:41 | ||
| SHEP | 1st | B00 | 01:32 | Kickoff | B00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 2nd | S45 | 12:55 | Kickoff | S45 | 12:46 | Fumble | 1-0 | 0:09 | ||
| SHEP | 2nd | B40 | 08:52 | Interception | B22 | 05:19 | Missed FG | 6-18 | 3:33 | ||
| SHEP | 2nd | B44 | 03:00 | Punt | B00 | 00:10 | * | TOUCHDOWN | 8-44 | 2:50 | # |
| SHEP | 3rd | S47 | 10:20 | Kickoff | B47 | 08:51 | Punt | 3-6 | 1:29 | ||
| SHEP | 3rd | S00 | 06:17 | Interception | S24 | 04:51 | Punt | 3-24 | 1:26 | ||
| SHEP | 3rd | S19 | 02:35 | Punt | S23 | 00:06 | Punt | 3-4 | 2:29 | ||
| SHEP | 4th | S35 | 10:01 | Interception | B00 | 03:49 | * | TOUCHDOWN | 10-65 | 6:12 | # |
| SHEP | 4th | B00 | 01:17 | Interception | B00 | 01:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 08:24 | 09:30 | 08:48 | 15:09 | 18:18 | 33:27 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/4 | 0/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | B50 | B43 | B46 | B35 | B47 | B42 | B45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 06:36 | 05:30 | 06:12 | 14:51 | 11:42 | 26:33 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/2 | 1/2 | 3/5 | 1/4 | 4/9 | ||
| Average field position | B49 | B47 | S22 | S35 | B48 | S25 | S42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S39 | 15:00 | Kickoff | B20 | 10:28 | * | FIELD GOAL | 9-41 | 4:32 | # |
| BSU | 1st | B35 | 10:22 | Kickoff | B37 | 08:59 | Interception | 3-2 | 1:23 | ||
| SHEP | 1st | B37 | 08:59 | Interception | B00 | 06:10 | * | TOUCHDOWN | 6-37 | 2:49 | # |
| BSU | 1st | S45 | 06:03 | Kickoff | S35 | 03:43 | Punt | 4-10 | 2:20 | ||
| SHEP | 1st | S05 | 03:43 | Punt | S05 | 03:02 | Fumble | 2-0 | 0:41 | ||
| BSU | 1st | S05 | 03:02 | Fumble | S00 | 01:45 | * | TOUCHDOWN | 3-5 | 1:17 | # |
| SHEP | 1st | B00 | 01:32 | Kickoff | B00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B17 | 01:23 | Kickoff | S00 | 12:59 | * | TOUCHDOWN | 7-83 | 3:24 | # |
| SHEP | 2nd | S45 | 12:55 | Kickoff | S45 | 12:46 | Fumble | 1-0 | 0:09 | ||
| BSU | 2nd | S45 | 12:46 | Fumble | S28 | 08:52 | Interception | 7-17 | 3:54 | ||
| SHEP | 2nd | B40 | 08:52 | Interception | B22 | 05:19 | Missed FG | 6-18 | 3:33 | ||
| BSU | 2nd | B30 | 05:19 | Missed FG | B21 | 03:00 | Punt | 3--9 | 2:19 | ||
| SHEP | 2nd | B44 | 03:00 | Punt | B00 | 00:10 | * | TOUCHDOWN | 8-44 | 2:50 | # |
| BSU | 2nd | B45 | 00:10 | Kickoff | B41 | 00:00 | End of half | 1--4 | 0:10 | ||
| BSU | 3rd | B35 | 14:53 | Kickoff | S10 | 10:26 | * | FIELD GOAL | 8-55 | 4:27 | # |
| SHEP | 3rd | S47 | 10:20 | Kickoff | B47 | 08:51 | Punt | 3-6 | 1:29 | ||
| BSU | 3rd | S28 | 08:51 | Punt | S20 | 06:17 | Interception | 5-8 | 2:34 | # | |
| SHEP | 3rd | S00 | 06:17 | Interception | S24 | 04:51 | Punt | 3-24 | 1:26 | ||
| BSU | 3rd | B40 | 04:51 | Punt | B44 | 02:35 | Punt | 3-4 | 2:16 | ||
| SHEP | 3rd | S19 | 02:35 | Punt | S23 | 00:06 | Punt | 3-4 | 2:29 | ||
| BSU | 3rd | B37 | 00:06 | Punt | S37 | 10:01 | Interception | 7-26 | 5:05 | ||
| SHEP | 4th | S35 | 10:01 | Interception | B00 | 03:49 | * | TOUCHDOWN | 10-65 | 6:12 | # |
| BSU | 4th | B37 | 03:41 | Kickoff | S34 | 01:17 | Interception | 7-29 | 2:24 | ||
| SHEP | 4th | B00 | 01:17 | Interception | B00 | 01:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 4th | B33 | 01:09 | Kickoff | S45 | 00:00 | End of half | 4-22 | 1:09 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | AMADI,Bekewele | 7 | 1 | 8 | . | . | . | . | . | 1 | . | . |
| 21 | WALKER,Quentin | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 10 | JOHNSON,Delano | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 57 | BERRY,Reginald | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | WALTERS,Eric | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 29 | MANEAR,Marcelus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | TURNER,Kenneth | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | BAYOH,Bakarie | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | PEARSON,Quentin | 2 | . | 2 | 1.0/6 | . | 1-0 | . | . | . | . | . |
| 26 | WHITE,Delante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | BUDD,Clifton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | HARRIS,Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | ODEZUGO,Matthew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | GILLIARD,John | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 28 | HEMSLEY,Terranc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | CLAIR,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | PROCTOR,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | JONES,Durrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | GARLAND,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | LAYENI,Oladimej | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | BSU BULLDOGS | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Shepherd University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | A.J. Parrish | 4 | 5 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 1 | Dominic Tolson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 96 | Mike Franklin | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Chris Patton | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 3 | Dom Dixon | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Cor. Washington | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
| 20 | Elijah Davis | 3 | . | 3 | 1.0/8 | . | . | 2-42 | . | . | . | . |
| 12 | Levi Barber | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Howard Jones | 3 | . | 3 | 2.0/5 | . | . | . | . | . | . | . |
| 4 | DJ Scott | 1 | 2 | 3 | . | . | . | 2-100 | . | . | . | . |
| 56 | Xavier Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Parris Baxter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Maurice Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Deon Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | David Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Leons Kabongo | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 99 | Robert Hayes | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | Tim Durrant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Kevin Wiley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 1-PROCTOR,James, 4-JEFFERSON,Kenda, 5-BROWN,Keith, 12-REID,Tyrae, 16-McINTYRE,Regina, 17-GAGNE,Michael, 24-CLAIR,Darius, 27-GILLIARD,John, 29-MANEAR,Marcelus, 30-BOND,Antonio, 31-ADEBOLA,Adepegb, 34-PRICE,Dwayne, 38-JOINES,Vernon, 39-JONES,Durrell, 41-LAYENI,Oladimej, 42-WILSON,Maurice, 45-KOEPPING,Gregor, 50-ODEZUGO,Matthew, 51-GEORGE,Julius, 58-JOHNSON,Dominiq, 59-KEES,Anthony, 78-TORRES,Richard, 83-ONUOHA,Prince, 93-PEARSON,Quentin, 99-WILLIAMS,Leroy. |
| Shepherd University: 6-Larry Lowe, 9-Leons Kabongo, 12-Levi Barber, 16-Justin Ford, 17-Parris Baxter, 22-Deon Jones, 26-Maurice Perry, 30-Troy McNeill, 35-Tim Durrant, 36-Kenny Williams, 39-Michael Haynes, 40-De'On. Johnson, 41-David Carter, 43-Vince Drzal, 45-Kevin Wiley, 47-Tommy Whalen, 54-Hussam Ouri, 56-Xavier Tyler, 58-Nick Pugh, 65-Skye Tilson, 69-Jordan Domenico, 71-Chris Wood, 80-Wm. McKenzie, 82-Eric Dobratz, 95-Trav. Lincoln. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 7 7 3 0 - 17 Record: (4-5)
Shepherd University. 17 7 0 14 - 38 Record: (7-2)
Scoring Summary:
1st 10:28 SHEP - Eric Dobratz 35 yd field goal, 9-41 4:32, BSU 0 - SHEP 3
06:10 SHEP - Kenny Williams 7 yd run (Eric Dobratz kick), 6-37 2:49, BSU 0 - SHEP 10
01:45 BSU - BUDD,Clifton 6 yd run (GAGNE,Michael kick), 3-5 1:17, BSU 7 - SHEP 10
01:32 SHEP - Wm. McKenzie 70 yd kickoff return (Eric Dobratz kick), , BSU 7 - SHEP 17
2nd 12:59 BSU - McINTYRE,Regina 7 yd pass from BUDD,Clifton (GAGNE,Michael kick), 7-83 3:24, BSU 14 - SHEP 17
00:10 SHEP - John Frick 1 yd pass from Bobby Cooper (Eric Dobratz kick), 8-44 2:50, BSU 14 - SHEP 24
3rd 10:26 BSU - GAGNE,Michael 27 yd field goal, 8-55 4:27, BSU 17 - SHEP 24
4th 03:49 SHEP - Kenny Williams 8 yd run (Eric Dobratz kick), 10-65 6:12, BSU 17 - SHEP 31
01:17 SHEP - DJ Scott 92 yd interception return (Eric Dobratz kick), , BSU 17 - SHEP 38
BSU SHEP
FIRST DOWNS................... 11 13
RUSHES-YARDS (NET)............ 48-216 39-176
PASSING YDS (NET)............. 25 46
Passes Att-Comp-Int........... 13-4-5 10-7-0
TOTAL OFFENSE PLAYS-YARDS..... 61-241 49-222
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-25 0-0
Kickoff Returns-Yards......... 6-129 4-83
Interception Returns-Yards.... 0-0 5-142
Punts (Number-Avg)............ 3-30.0 3-25.3
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 8-36 5-26
Possession Time............... 33:27 26:33
Third-Down Conversions........ 5 of 15 4 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Bowie State-BUDD,Clifton 11-95; BROWN,Keith 14-76;
JEFFERSON,Kenda 10-29; JONES,Tariq 10-26; BSU BULLDOGS 3-minus 10. Shepherd
University-Kenny Williams 20-93; Tommy Addison 15-73; Neal Hardie 2-11; Bobby
Cooper 2-minus 1.
PASSING: Bowie State-REID,Tyrae 1-7-3-11; BUDD,Clifton 3-6-2-14. Shepherd
University-Bobby Cooper 7-10-0-46.
RECEIVING: Bowie State-McINTYRE,Regina 2-18; PROCTOR,James 1-7;
JEFFERSON,Kenda 1-0. Shepherd University-John Frick 2-15; Neal Hardie 1-10; Wm.
McKenzie 1-9; Tommy Addison 1-9; Larry Lowe 1-3; Nik Norrell 1-0.
INTERCEPTIONS: Bowie State-None. Shepherd University-DJ Scott 2-100;
Elijah Davis 2-42; Cor. Washington 1-0.
FUMBLES: Bowie State-BSU BULLDOGS 1-0. Shepherd University-Tommy Addison
1-1; Michael Haynes 1-0; Wm. McKenzie 1-0; Kenny Williams 1-1.
Stadium: Ram Stadium Attendance: 1019
Kickoff time: 12:00 pm End of Game: 2:39 Total elapsed time: 2:39
Officials: Referee: Ken Johnson; Umpire: Will Edwards; Linesman: Charles Sasser;
Line judge: Billy Bush; Back judge: Grantis Bell; Field judge: Thadd. Foster;
Side judge: Jeff Loeffler; Scorer: SU Sports Info;
Temperature: 35 Wind: Weather: Snow
|
Play-by-Play Summary |
| Bsu | 1-10 | at Bsu30 | BSU ball on SHEP30. |
| KOEPPING,Gregor kickoff -30 yards to the BSU40, Michael Haynes return -21 yards to the SHEP39, fumble forced by GILLIARD,John, fumble by Michael Haynes recovered by SHEP Wm. McKenzie at BSU49. | |||
| Shep | 1-10 | at Bsu49 | Clock 14:53. |
| Shep | 1-10 | at Bsu49 | Tommy Addison rush for 2 yards to the BSU47 (BERRY,Reginald). |
| Shep | 2-8 | at Bsu47 | Bobby Cooper pass complete to Larry Lowe for 3 yards to the BSU44 (WALTERS,Eric). |
| Shep | 3-5 | at Bsu44 | Bobby Cooper pass complete to Tommy Addison for 9 yards to the BSU35, 1ST DOWN SHEP. |
| Shep | 1-10 | at Bsu35 | Neal Hardie rush for 8 yards to the BSU27 (WALKER,Quentin). |
| Shep | 2-2 | at Bsu27 | Kenny Williams rush for 8 yards to the BSU19, 1ST DOWN SHEP (TURNER,Kenneth). |
| Shep | 1-10 | at Bsu19 | Kenny Williams rush for loss of 1 yard to the BSU20 (BAYOH,Bakarie). |
| Shep | 2-11 | at Bsu20 | Bobby Cooper pass incomplete to John Frick (TURNER,Kenneth). |
| Shep | 3-11 | at Bsu20 | Bobby Cooper pass complete to Nik Norrell for no gain to the BSU20 (JOHNSON,Delano). |
| Shep | 4-11 | at Bsu20 | Eric Dobratz field goal attempt from 35 GOOD, clock 10:28. |
| Shepherd University 3, Bowie State 0 | |||
| Drive: 9 plays, 41 yards, TOP 04:32 | |||
| Eric Dobratz kickoff 51 yards to the BSU19, PROCTOR,James return 16 yards to the BSU35 (Levi Barber). | |||
| Bsu | 1-10 | at Bsu35 | BOWIE STATE drive start at 10:22. |
| Bsu | 1-10 | at Bsu35 | BUDD,Clifton rush for 1 yard to the BSU36 (Dominic Tolson). |
| Bsu | 2-9 | at Bsu36 | JONES,Tariq rush for 1 yard to the BSU37 (Chris Patton). |
| Bsu | 3-8 | at Bsu37 | BUDD,Clifton pass intercepted by DJ Scott at the BSU45, DJ Scott return 8 yards to the BSU37 (BUDD,Clifton). |
| Drive: 3 plays, 2 yards, TOP 01:23 | |||
| Shep | 1-10 | at Bsu37 | SHEPHERD UNIVERSITY drive start at 08:59. |
| Shep | 1-10 | at Bsu37 | Tommy Addison rush for 6 yards to the BSU31 (JOHNSON,Delano). |
| Shep | 2-4 | at Bsu31 | Tommy Addison rush for 6 yards to the BSU25, 1ST DOWN SHEP (BERRY,Reginald). |
| Shep | 1-10 | at Bsu25 | Bobby Cooper rush for 5 yards to the BSU20 (CLAIR,Darius). |
| Shep | 2-5 | at Bsu20 | Kenny Williams rush for 9 yards to the BSU11, 1ST DOWN SHEP (AMADI,Bekewele). |
| Shep | 1-10 | at Bsu11 | Kenny Williams rush for 4 yards to the BSU7 (MANEAR,Marcelus;ODEZUGO,Matthew). |
| Shep | 2-6 | at Bsu07 | Kenny Williams rush for 7 yards to the BSU0, 1ST DOWN SHEP, TOUCHDOWN, clock 06:10. |
| Eric Dobratz kick attempt good. | |||
| Shepherd University 10, Bowie State 0 | |||
| Drive: 6 plays, 37 yards, TOP 02:49 | |||
| Eric Dobratz kickoff 55 yards to the BSU15, JEFFERSON,Kenda return 40 yards to the SHEP45 (Deon Jones). | |||
| Bsu | 1-10 | at Shep45 | BOWIE STATE drive start at 06:03. |
| Bsu | 1-10 | at Shep45 | JEFFERSON,Kenda rush for 15 yards to the SHEP30, 1ST DOWN BSU (A.J. Parrish;Dominic Tolson). |
| Bsu | 1-10 | at Shep30 | PENALTY BSU false start 5 yards to the SHEP35. |
| Bsu | 1-15 | at Shep35 | BSU BULLDOGS rush for loss of 5 yards to the SHEP40 (Chris Patton). |
| Bsu | 2-20 | at Shep40 | PENALTY BSU false start 5 yards to the SHEP45. |
| Bsu | 2-25 | at Shep45 | BUDD,Clifton rush for 10 yards to the SHEP35 (Cor. Washington;A.J. Parrish). |
| Bsu | 3-15 | at Shep35 | BUDD,Clifton pass incomplete to PROCTOR,James. |
| Bsu | 4-15 | at Shep35 | GAGNE,Michael punt 30 yards to the SHEP5, downed. |
| Drive: 4 plays, 10 yards, TOP 02:20 | |||
| Shep | 1-10 | at Shep05 | SHEPHERD UNIVERSITY drive start at 03:43. |
| Shep | 1-10 | at Shep05 | Tommy Addison rush for 2 yards to the SHEP7 (HARRIS,Keith). |
| Shep | 2-8 | at Shep07 | Tommy Addison rush for loss of 2 yards to the SHEP5, fumble by Tommy Addison recovered by BSU PEARSON,Quentin at SHEP5. |
| Drive: 2 plays, 0 yards, TOP 00:41 | |||
| Bsu | 1-G | at Shep05 | BOWIE STATE drive start at 03:02. |
| Bsu | 1-G | at Shep05 | BROWN,Keith rush for no gain to the SHEP5 (Chris Patton). |
| Bsu | 2-G | at Shep05 | BSU BULLDOGS rush for no gain to the SHEP5, fumble by BSU BULLDOGS recovered by BSU KEYS,Bryan at SHEP6. |
| Bsu | 3-G | at Shep06 | BUDD,Clifton rush for 6 yards to the SHEP0, TOUCHDOWN, clock 01:45. |
| GAGNE,Michael kick attempt good. | |||
| Shepherd University 10, Bowie State 7 | |||
| Drive: 3 plays, 5 yards, TOP 01:30 | |||
| KOEPPING,Gregor kickoff 40 yards to the SHEP30, Wm. McKenzie return 70 yards to the BSU0, TOUCHDOWN, clock 01:32. | |||
| Eric Dobratz kick attempt good. | |||
| Shepherd University 17, Bowie State 7 | |||
| Eric Dobratz kickoff 60 yards to the BSU10, PROCTOR,James return 17 yards to the BSU27 (Maurice Perry), PENALTY BSU IB 10 yards to the BSU17, 1st and 10, BSU ball on BSU17. | |||
| Bsu | 1-10 | at Bsu17 | BOWIE STATE drive start at 01:23. |
| Bsu | 1-10 | at Bsu17 | BUDD,Clifton rush for 4 yards to the BSU21 (Dom Dixon). |
| Bsu | 2-6 | at Bsu21 | BUDD,Clifton rush for 4 yards to the BSU25 (Mike Franklin). |
| Bsu | 3-2 | at Bsu25 | BUDD,Clifton rush for 8 yards to the BSU33, 1ST DOWN BSU (Cor. Washington). |
