Shepherd University vs WEST CHESTER (Oct 28, 2009)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs WEST CHESTER (Oct 28, 2009 at WEST CHESTER, Pa.)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 3| 6 7 23 -.043| 2| 0 0| 0| 2| 0 3 1| 0
4 Lauren Gardner...... 3| 6 1 31 .161| 3| 0 1| 1| 8| 0 1 0| 0
11 Jane Thompson....... 1| 1 1 3 .000| 4| 0 0| 0| 1| 0 1 0| 0
13 Katie Kees.......... 3| 3 3 10 .000| 1| 1 0| 1| 3| 0 1 0| 1
15 Kasey Mercier....... 3| 12 4 32 .250| 3| 0 0| 1| 14| 0 0 0| 0
20 Rebecca Russell..... 2| 6 2 15 .267| 1| 0 0| 0| 1| 0 1 0| 1
2 Theresa McElroy..... 2| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Bianca Santos....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Lauren Jeschelnik... 3| 2 1 8 .125| 18| 0 1| 0| 8| 1 1 1| 3
9 Ryan Mills.......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Julie Robertson..... 3| 0 0 2 .000| 2| 0 0| 5| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 20 129 .132| 34| 1 2| 8| 56| 1 8 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 53 .189 Shepherd University. 16 21 20 16-11
3 11 7 39 .103 WEST CHESTER........ 25 25 25 20-13
WEST CHESTER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nora Jingeleski..... 3| 1 0 2 .500| 3| 0 1| 0| 10| 0 0 0| 0
8 Ashley Focht........ 3| 7 4 29 .103| 0| 0 0| 0| 4| 0 0 0| 0
10 Michelle Powers..... 3| 6 3 21 .143| 1| 0 0| 0| 1| 0 1 0| 0
11 Lexi Kegerise....... 3| 7 3 19 .211| 3| 0 0| 0| 8| 0 1 0| 0
13 Kelly Martin........ 3| 9 1 13 .615| 1| 1 0| 0| 3| 0 0 0| 0
16 Helen Fitzpatrick... 3| 6 1 16 .312| 27| 3 1| 0| 8| 0 1 0| 1
1 Kyra Yost........... 3| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0
2 Morgan Litak........ 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
3 Lisa Campbell....... 3| 1 1 10 .000| 0| 3 1| 1| 16| 0 0 0| 0
14 Alyssa Brown........ 3| 2 1 7 .143| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 14 118 .212| 37| 8 3| 1| 67| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 3 36 .306 Site: WEST CHESTER, Pa. (HOLLINGER FIELD HOUS)
2 12 7 48 .104 Date: Oct 28, 2009 Attend: 80 Time: 1:08
3 13 4 34 .265 Referees: