Slippery Rock vs Shepherd University (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Slippery Rock vs Shepherd University (Sep 12, 2009 at Indiana,Pa)
Slippery Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah McShea....... 4| 15 6 39 .231| 1| 1 4| 0| 14| 0 0 1| 1
2 Lexi Arnold......... 3| 6 7 18 -.056| 1| 0 0| 0| 0| 0 1 0| 0
10 Kaylee Smith........ 3| 14 4 36 .278| 1| 2 2| 0| 13| 0 1 0| 0
12 Anna Bixler......... 4| 0 1 1-1.000| 29| 0 1| 0| 8| 0 0 0| 0
16 Marissa Balmert..... 4| 3 1 12 .167| 0| 0 0| 0| 1| 1 1 0| 0
25 Keira Peoples....... 4| 2 2 9 .000| 0| 0 0| 1| 0| 0 2 0| 0
3 Kristin Slavoski.... 4| 5 3 19 .105| 1| 0 0| 0| 3| 0 0 0| 0
4 Stacey Domer........ 4| 0 0 0 .000| 0| 4 3| 1| 14| 0 0 0| 1
6 Kim Wilson.......... 4| 0 2 2-1.000| 19| 0 1| 0| 10| 0 0 0| 0
11 Alexa Erossy........ 3| 8 4 25 .160| 0| 2 2| 0| 9| 0 0 0| 0
18 Hayley Wilson....... 2| 1 0 2 .500| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 30 163 .147| 53| 9 13| 2| 73| 1 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 10 36 -.028 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 30 .233 Slippery Rock....... 19 21 25 27
3 15 9 43 .140 Shepherd University. 25 25 20 29
4 18 6 54 .222
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 4| 9 5 21 .190| 1| 0 0| 0| 2| 0 8 2| 0
4 Lauren Gardner...... 4| 6 2 34 .118| 1| 0 0| 2| 10| 0 2 0| 0
6 Jane Thompson....... 4| 1 1 7 .000| 26| 0 0| 0| 8| 0 1 0| 0
14 Amanda Hall......... 4| 17 4 35 .371| 0| 0 0| 1| 14| 0 4 0| 0
15 Kasey Mercier....... 4| 7 5 25 .080| 1| 1 3| 2| 6| 1 0 0| 0
20 Rebecca Russell..... 4| 2 2 11 .000| 1| 1 0| 0| 4| 0 7 0| 0
2 Theresa McElroy..... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
5 Lauren Jeschelnik... 1| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 0| 0
7 Virginia Rogus...... 1| 0 0 1 .000| 8| 0 0| 0| 1| 0 2 0| 0
9 Ryan Mills.......... 4| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
10 Julie Robertson..... 4| 0 0 2 .000| 1| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 19 139 .173| 41| 2 4| 9| 69| 1 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 6 31 .097 Site: Indiana,Pa (Memorial Field House)
2 14 4 30 .333 Date: Sep 12, 2009 Attend: Time:
3 9 4 36 .139 Referees:
4 11 5 42 .143