Lacrosse Box Score |
| Summary |
|
Shepherd University (2-11) vs. Kenyon College (10-1) Date: Apr 17, 2010 Attendance: 103 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Shepherd University | 1 | 4 | 5 |
| Kenyon College | 10 | 9 | 19 |
|
Shepherd University SCORING: GOALS: Nicole Ruane 2; Nikki Fusco 1; Lindsay
Russell 1; Brooke Jones 1.
ASSISTS: Carly Jones 1.
Kenyon College SCORING: GOALS: Emily Nichols 3; Sewell Robinson 3; Trina Rennie 3; Alicia Florin 2; Alexandra Hamilton 2; Margaret Sherwood 1; Leah Sack 1; Amelia Lavin 1; Kat Meagley 1; Marissa Henderson 1; Grace Takesuye 1. ASSISTS: Alicia Florin 2; Abby Westcott 2; Jenny Fitzgerald 1; Liz Hancock 1; Meghan Henshall 1. PENALTIES - Shepherd University 1/3:00; Kenyon College 0/0:00. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Jenny Fitzgerald | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 8 | Alicia Florin | 2 | 2 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Taylor Verderame | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Margaret Sherwood | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Kerri-Lynn Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Liz Hancock | 0 | 1 | 2 | 3 | 3 | 1 | 0-0 | - | |
| 20 | Meghan Henshall | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Isabel Plourde | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Emily Nichols | 3 | 0 | 6 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Leah Sack | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Brigid Donahue | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| GK | 30 | Chase Kreuter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Casey McKone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Amelia Lavin | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Trina Rennie | 3 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Raleigh Dierlam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Grace Takesuye | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Sewell Robinson | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Marissa Henderson | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Joy Leaman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kat Meagley | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Ann Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Abby Westcott | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Alexandra Hamilton | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Elizabeth Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 7 | 43 | 22 | 9 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Chase Kreuter | 30:00 | 1 | W | 3 | 0 | 3 |
| 1 | Casey McKone | 30:00 | 4 | 0 | 0 | 0 |
| Shepherd University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Kaitlin Drake | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 2 | Nicole Ruane | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Carly Jones | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Brooke Jones | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Melissa Neagle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Nicole Gaia | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-3:00 | |
| 18 | Taylor Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Maddie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Lindsay Russell | 1 | 0 | 1 | 3 | 2 | 2 | 0-0 | - | |
| 23 | Cynthia O'Neill | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 24 | Cara Parks | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| GK | 15 | Karen Sutphin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | Nikki Fusco | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 12 | 10 | 15 | 4 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Karen Sutphin | 60:00 | 19 | L | 8 | 3 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Shepherd University | 7 | 5 | 12 |
| Kenyon College | 27 | 16 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Shepherd University | 8 | 3 | 11 |
| Kenyon College | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Shepherd University | 7 | 3 | 10 |
| Kenyon College | 10 | 12 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Shepherd University | 11 | 7 | 18 |
| Kenyon College | 14 | 8 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Shepherd University | 7 | 8 | 15 |
| Kenyon College | 6 | 3 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| Kenyon College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| Kenyon College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:24 | KENW | EVEN | Emily Nichols | Alicia Florin | 1-0 |
| 2. | 24:50 | KENW | EVEN | Leah Sack | Unassisted | 2-0 | |
| 3. | 22:08 | KENW | EVEN | Emily Nichols | Unassisted | 3-0 | |
| 4. | 18:11 | KENW | EVEN | Emily Nichols | Liz Hancock | 4-0 | |
| 5. | 16:20 | KENW | EVEN | Margaret Sherwood | Unassisted | 5-0 | |
| 6. | 12:48 | KENW | EVEN | Trina Rennie | Jenny Fitzgerald | 6-0 | |
| 7. | 11:51 | KENW | EVEN | Trina Rennie | Unassisted | 7-0 | |
| 8. | 11:24 | KENW | EVEN | Sewell Robinson | Unassisted | 8-0 | |
| 9. | 10:29 | SHEP | EVEN | Nikki Fusco | Free position shot | 8-1 | |
| 10. | 4:29 | KENW | EVEN | Sewell Robinson | Unassisted | 9-1 | |
| 11. | 2:30 | KENW | EVEN | Alicia Florin | Unassisted | 10-1 | |
| 12. | 2nd | 28:52 | KENW | EVEN | Alicia Florin | Abby Westcott | 11-1 |
| 13. | 23:43 | SHEP | EVEN | Nicole Ruane | Carly Jones | 11-2 | |
| 14. | 22:03 | SHEP | EVEN | Lindsay Russell | Free position shot | 11-3 | |
| 15. | 21:02 | KENW | EVEN | Trina Rennie | Unassisted | 12-3 | |
| 16. | 18:56 | KENW | EVEN | Sewell Robinson | Abby Westcott | 13-3 | |
| 17. | 16:35 | KENW | EVEN | Amelia Lavin | Meghan Henshall | 14-3 | |
| 18. | 13:50 | SHEP | EVEN | Brooke Jones | Free position shot | 14-4 | |
| 19. | 11:02 | KENW | EVEN | Grace Takesuye | Unassisted | 15-4 | |
| 20. | 9:55 | KENW | EVEN | Kat Meagley | Alicia Florin | 16-4 | |
| 21. | 8:14 | SHEP | EVEN | Nicole Ruane | Unassisted | 16-5 | |
| 22. | 7:00 | KENW | EVEN | Alexandra Hamilton | Unassisted | 17-5 | |
| 23. | 3:12 | KENW | EVEN | Alexandra Hamilton | Unassisted | 18-5 | |
| 24. | 1:30 | KENW | EVEN | Marissa Henderson | Unassisted | 19-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:00 | SHEP | 17 | Nicole Gaia | 3:00 | X | YELLOW CARD |