Shepherd University vs IUP (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs IUP (Sep 12, 2009 at Indiana, Pa.)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 4| 9 2 15 .467| 1| 0 0| 0| 2| 0 1 1| 0
4 Lauren Gardner...... 4| 9 6 42 .071| 0| 0 1| 2| 9| 0 1 0| 0
5 Lauren Jeschelnik... 4| 3 1 5 .400| 33| 0 0| 0| 9| 0 1 0| 0
14 Amanda Hall......... 4| 12 7 25 .200| 1| 1 1| 0| 5| 0 1 0| 0
15 Kasey Mercier....... 4| 8 10 35 -.057| 1| 1 1| 2| 12| 0 0 1| 0
20 Rebecca Russell..... 4| 3 2 11 .091| 2| 0 1| 0| 1| 0 0 0| 1
2 Theresa McElroy..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Ryan Mills.......... 3| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
10 Julie Robertson..... 4| 0 1 3 -.333| 0| 0 0| 1| 18| 0 0 0| 1
11 Jane Thompson....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 29 139 .115| 41| 2 4| 5| 63| 0 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 8 27 -.185 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 7 40 .200 Shepherd University. 14 25 18 19
3 13 7 41 .146 IUP................. 25 22 25 25
4 14 7 31 .226
IUP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Chelsey Kreinbrook.. 4| 5 0 9 .556| 39| 1 1| 0| 8| 0 3 0| 0
3 Laura McFadden...... 4| 8 3 38 .132| 1| 1 2| 0| 14| 0 0 0| 0
7 Alyssa Prince....... 4| 2 5 21 -.143| 2| 1 4| 0| 14| 0 1 0| 0
8 Danielle Ostendorf.. 4| 13 0 17 .765| 1| 0 2| 0| 1| 0 3 1| 0
11 Morgan Cerveny...... 4| 7 1 12 .500| 1| 0 0| 0| 0| 1 2 0| 0
17 Jessica Bodkin...... 4| 14 4 32 .312| 1| 1 1| 0| 6| 0 2 0| 0
5 Emily Vaughn........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Emily Pany.......... 4| 0 0 1 .000| 3| 1 1| 2| 15| 0 0 0| 0
15 Karolina Zolnierczyk 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 14 131 .267| 48| 5 11| 2| 59| 1 11 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 3 26 .308 Site: Indiana, Pa. (Memorial Field House)
2 11 5 38 .158 Date: Sep 12, 2009 Attend: Time:
3 14 2 37 .324 Referees:
4 13 4 30 .300