Shepherd University vs Glenville State (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
Shepherd University vs Glenville State (Sep 19, 2009 at Glenville State)
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 5| 14 3 27 .407| 1| 0 0| 0| 3| 4 2 4| 0
2 Theresa McElroy..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Bianca Santos....... 3| 2 0 5 .400| 0| 0 0| 0| 3| 1 1 1| 1
4 Lauren Gardner...... 5| 3 8 32 -.156| 0| 0 0| 1| 8| 0 0 0| 4
5 Lauren Jeschelnik... 4| 3 1 5 .400| 29| 1 0| 0| 8| 2 2 1| 0
9 Ryan Mills.......... 5| 0 0 0 .000| 0| 1 0| 2| 8| 0 0 0| 0
10 Julie Robertson..... 5| 0 0 4 .000| 0| 0 0| 2| 31| 0 0 0| 0
11 Jane Thompson....... 3| 0 0 1 .000| 10| 0 0| 0| 5| 0 0 0| 2
14 Amanda Hall......... 5| 19 2 41 .415| 0| 1 1| 1| 8| 2 2 0| 1
15 Kasey Mercier....... 5| 8 10 33 -.061| 0| 1 1| 0| 13| 1 1 2| 0
20 Rebecca Russell..... 3| 0 2 9 -.222| 0| 1 1| 0| 2| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 26 157 .146| 40| 5 3| 6| 89|10 10 10| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 5 36 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 8 32 .000 Shepherd University. 25 22 20 25 15
3 9 6 33 .091 Glenville State..... 23 25 25 18 7 4-11
4 16 6 38 .263
5 4 1 13 .231
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jamie Schindel...... 5| 15 5 37 .270| 0| 1 3| 1| 4| 1 1 0| 0
2 Chelsea Stickelman.. 5| 0 0 0 .000| 0| 0 3| 2| 8| 0 0 0| 0
5 Ashley Dann......... 5| 10 4 24 .250| 0| 0 0| 0| 2| 0 2 0| 0
6 Erica Hale.......... 5| 2 1 11 .091| 49| 2 1| 0| 14| 2 0 1| 1
7 Karly Eskew......... 5| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 0| 0
8 Lauren Saelens...... 5| 14 1 38 .342| 1| 0 1| 1| 12| 0 1 2| 0
9 Jenni Jerome........ 5| 9 7 37 .054| 0| 0 2| 0| 2| 0 0 0| 0
11 Samantha Shelton.... 4| 0 0 0 .000| 0| 3 0| 0| 1| 0 0 0| 0
14 Chelsea Cooke-Tripp. 5| 3 1 13 .154| 0| 0 0| 0| 9| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 19 160 .213| 50| 6 10| 5| 74| 5 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 36 .250 Site: Glenville State
2 12 3 36 .250 Date: Sep 19, 2009 Attend: Time: 2 hours
3 13 1 39 .308 Referees:
4 10 5 38 .132
5 4 5 21 -.048