Pitt Johnstown vs Shepherd University (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
Pitt Johnstown vs Shepherd University (Oct 09, 2009 at Shepherdstown, WV)
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor King......... 4| 1 0 3 .333| 10| 0 2| 0| 9| 0 0 0| 0
4 Taylor Hrescak...... 4| 6 6 25 .000| 1| 0 2| 0| 17| 1 2 1| 0
18 Ashley Hogan........ 4| 7 1 18 .333| 0| 1 0| 0| 2| 1 1 0| 2
20 Nicole Houser....... 4| 8 2 19 .316| 1| 0 0| 1| 0| 3 3 0| 0
21 Kristin Irwin....... 4| 4 2 18 .111| 2| 0 0| 0| 1| 2 7 1| 1
23 Abby Gearhart....... 4| 1 1 15 .000| 0| 2 1| 0| 8| 0 2 1| 0
3 Lauren Pennewill.... 4| 0 0 0 .000| 0| 0 2| 3| 14| 0 0 0| 0
5 Kelly Miller........ 2| 0 4 9 -.444| 0| 0 0| 0| 0| 0 0 0| 0
8 Kayla Petrilla...... 4| 0 0 0 .000| 12| 0 2| 0| 1| 0 0 0| 0
10 Jessica Heidenthal.. 2| 4 3 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
17 Kayla Brandle....... 4| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 2| 3
-----------------------------------------------------------------------------
Totals.............. 4| 32 20 125 .096| 26| 3 9| 4| 52| 7 16 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 3 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 2 7 28 -.179 Pitt Johnstown...... 25 10 25 25 5-11
3 10 5 31 .161 Shepherd University. 20 25 17 23 12-8
4 10 5 32 .156
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 4| 4 5 20 -.050| 0| 0 0| 0| 0| 1 2 2| 1
2 Theresa McElroy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Bianca Santos....... 2| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
4 Lauren Gardner...... 4| 7 4 29 .103| 0| 0 0| 0| 7| 0 0 0| 0
5 Lauren Jeschelnik... 4| 1 2 5 -.200| 33| 1 3| 0| 5| 1 1 0| 1
9 Ryan Mills.......... 4| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 Julie Robertson..... 4| 1 0 1 1.000| 0| 0 0| 3| 15| 0 0 0| 0
11 Jane Thompson....... 1| 0 0 2 .000| 5| 0 0| 0| 2| 0 0 0| 0
13 Katie Kees.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Amanda Hall......... 4| 15 6 41 .220| 0| 3 3| 0| 21| 2 2 0| 0
15 Kasey Mercier....... 4| 5 9 26 -.154| 0| 0 1| 0| 13| 0 0 0| 0
20 Rebecca Russell..... 4| 8 3 19 .263| 0| 0 0| 0| 2| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 43 31 151 .079| 38| 4 7| 3| 71| 4 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Shepherdstown, WV (Butcher Center)
2 0 0 0 .000 Date: Oct 09, 2009 Attend: Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 First Round of 2009 WVIAC/CIAA Crossover Tourn.