Pitt Johnstown vs Shepherd University (Sep 16, 2009)
Volleyball Box Score
Volleyball Box Score
Pitt Johnstown vs Shepherd University (Sep 16, 2009 at Shepherdstown, WV)
Pitt Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor King......... 4| 0 0 1 .000| 14| 0 3| 0| 7| 0 0 0| 0
4 Taylor Hrescak...... 4| 4 3 28 .036| 0| 0 1| 0| 13| 2 0 1| 0
5 Kelly Miller........ 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kayla Petrilla...... 4| 0 1 2 -.500| 9| 0 2| 0| 5| 0 0 0| 0
11 Kimberly Shubra..... 4| 0 0 0 .000| 0| 1 0| 4| 24| 0 0 0| 0
15 Sam Link............ 4| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kayla Brandle....... 4| 0 2 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
18 Ashley Hogan........ 4| 6 1 13 .385| 0| 0 1| 0| 0| 3 1 1| 0
19 Lindsay Roush....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Nicole Houser....... 4| 5 7 23 -.087| 2| 1 0| 0| 0| 1 1 0| 0
21 Kristin Irwin....... 4| 4 4 15 .000| 0| 0 0| 0| 0| 3 0 0| 0
23 Abby Gearhart....... 4| 6 4 19 .105| 0| 2 0| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 25 22 113 .027| 25| 4 7| 4| 65| 9 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 4 34 .147 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 10 17 -.235 Pitt Johnstown...... 25 21 17 13 1-6, 0-1 WVIAC
3 5 4 32 .031 Shepherd University. 23 25 25 25 5-6, 1-0 WVIAC
4 5 4 30 .033
Shepherd University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily McCoy......... 4| 2 9 20 -.350| 0| 0 0| 0| 0| 1 2 0| 0
2 Theresa McElroy..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
3 Bianca Santos....... 1| 2 1 8 .125| 0| 0 0| 1| 1| 0 2 0| 0
4 Lauren Gardner...... 4| 10 3 29 .241| 1| 0 3| 1| 19| 0 3 0| 0
9 Ryan Mills.......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Julie Robertson..... 4| 0 0 3 .000| 0| 1 1| 0| 26| 0 0 0| 0
11 Jane Thompson....... 4| 4 1 10 .300| 46| 0 1| 0| 8| 1 1 0| 0
14 Amanda Hall......... 4| 18 11 40 .175| 0| 1 3| 1| 11| 2 2 0| 0
15 Kasey Mercier....... 3| 12 4 24 .333| 0| 0 1| 1| 11| 1 2 0| 0
20 Rebecca Russell..... 4| 6 4 16 .125| 0| 2 1| 0| 2| 0 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 33 150 .140| 47| 4 11| 4| 78| 5 13 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 13 8 43 .116 Site: Shepherdstown, WV (Butcher Center)
2 9 8 35 .029 Date: Sep 16, 2009 Attend: 115 Time:
3 25 20 47 .106 Referees:
4 17 7 25 .400